Cargo Office: Difference between revisions
(→Construction: conveyors cost less) |
m (Nvs gax) |
||
Line 56: | Line 56: | ||
*Cargo Techfab | *Cargo Techfab | ||
</tab> | </tab> | ||
<tab style="width:100%" name=" | <tab style="width:100%" name="Metastation"> | ||
{{Template:Location | {{Template:Location | ||
|headerbgcolor=#cc9966 | |headerbgcolor=#cc9966 | ||
|headerfontcolor = black | |headerfontcolor = black | ||
|image= | |image=Meta_cargooffice.png | ||
|location=Cargo Office | |location=Cargo Office | ||
|description=Home of the Autolathe. | |description=Home of the Autolathe. | ||
Line 67: | Line 67: | ||
|workers=[[Cargo Technician]], [[Quartermaster]] | |workers=[[Cargo Technician]], [[Quartermaster]] | ||
|access=[[Cargo Technician]], [[Quartermaster]], [[Shaft Miner]], [[Head of Personnel]], [[Captain]] | |access=[[Cargo Technician]], [[Quartermaster]], [[Shaft Miner]], [[Head of Personnel]], [[Captain]] | ||
|exits=North | |exits=North to [[Cargo Bay]], east to Port Primary Hallway and west to the [[Delivery Office]] | ||
|department=Supply | |department=Supply | ||
|footerbgcolor=#cc9966 | |footerbgcolor=#cc9966 | ||
Line 73: | Line 73: | ||
}} | }} | ||
This is the space | This is the common space between [[Cargo Technician]]s and [[Shaft Miner]]s where they take in orders from the crew, process them, then ship them out. | ||
Includes: | Includes: | ||
Line 79: | Line 79: | ||
*Order Request Console | *Order Request Console | ||
*Bounty Console | *Bounty Console | ||
* | *Stamps | ||
*Photocopier | *Photocopier | ||
* | *Ore Redemption Machine | ||
*Autolathe | |||
</tab> | </tab> | ||
<tab style="width:100%" name=" | |||
<tab style="width:100%" name="NVS Gax"> | |||
{{Template:Location | {{Template:Location | ||
|headerbgcolor=#cc9966 | |headerbgcolor=#cc9966 | ||
|headerfontcolor = black | |headerfontcolor = black | ||
|image= | |image=CargoOffice_gax.png | ||
|location=Cargo Office | |location=Cargo Office | ||
|description=Home of the Autolathe. | |description=Home of the Autolathe. | ||
Line 94: | Line 96: | ||
|workers=[[Cargo Technician]], [[Quartermaster]] | |workers=[[Cargo Technician]], [[Quartermaster]] | ||
|access=[[Cargo Technician]], [[Quartermaster]], [[Shaft Miner]], [[Head of Personnel]], [[Captain]] | |access=[[Cargo Technician]], [[Quartermaster]], [[Shaft Miner]], [[Head of Personnel]], [[Captain]] | ||
|exits=North to [[ | |exits=North to Central Primary Hallway, south to [[Maintenance]], west to [[Cargo Bay]] | ||
|department=Supply | |department=Supply | ||
|footerbgcolor=#cc9966 | |footerbgcolor=#cc9966 | ||
Line 100: | Line 102: | ||
}} | }} | ||
This is the | This is the space occupied by the [[Cargo Technician]]s where they take in orders from the crew, process them, then ship them out. | ||
Includes: | Includes: | ||
Line 106: | Line 108: | ||
*Order Request Console | *Order Request Console | ||
*Bounty Console | *Bounty Console | ||
* | *Stock Exchange Computer | ||
*Photocopier | *Photocopier | ||
* | *Cargo Techfab | ||
</tab> | </tab> | ||
<tab style="width:100%" name="Omegastation"> | <tab style="width:100%" name="Omegastation"> | ||
{{Template:Location | {{Template:Location |
Revision as of 14:37, 3 December 2022
Cargo Office | |
Home of the Autolathe. | |
Purpose: | Getting multitools and insulated gloves into the hands of Assistants. |
Key items: | Autolathe, Medkit, Order Request Console |
Workers: | Cargo Technician, Quartermaster |
Access: | Cargo Technician, Quartermaster, Shaft Miner, Head of Personnel, Captain |
Exits: | North to the Delivery Office, east to Central Primary Hallway, south to the Mining Dock and west to Cargo Bay |
Supply |
This is the common space between Cargo Technicians and Shaft Miners where they take in orders from the crew, process them, then ship them out.
Includes:
- Supply Shuttle Console
- Order Request Console
- Bounty Console
- Stock Exchange Computer
- Photocopier
- Ore Redemption Machine
- Cargo Techfab
Cargo Office | |
Home of the Autolathe. | |
Purpose: | Getting multitools and insulated gloves into the hands of Assistants. |
Key items: | Stamps, Techfab, Order Request Console |
Workers: | Cargo Technician, Quartermaster |
Access: | Cargo Technician, Quartermaster, Shaft Miner, Head of Personnel, Captain |
Exits: | North to the Delivery Office and Security Posts, east to the Mining Dock and Cargo Bay, south to Central Primary Hallway and west to Fore Primary Hallway |
Supply |
This is the common space between Cargo Technicians and Shaft Miners where they take in orders from the crew, process them, then ship them out.
Includes:
- Supply Shuttle Console
- Order Request Console
- Bounty Console
- First-Aid Kit
- Photocopier
- Autolathe
- Cargo Techfab
Cargo Office | |
Home of the Autolathe. | |
Purpose: | Getting multitools and insulated gloves into the hands of Assistants. |
Key items: | Autolathe, Medkit, Order Request Console |
Workers: | Cargo Technician, Quartermaster |
Access: | Cargo Technician, Quartermaster, Shaft Miner, Head of Personnel, Captain |
Exits: | North to Cargo Bay, east to Port Primary Hallway and west to the Delivery Office |
Supply |
This is the common space between Cargo Technicians and Shaft Miners where they take in orders from the crew, process them, then ship them out.
Includes:
- Supply Shuttle Console
- Order Request Console
- Bounty Console
- Stamps
- Photocopier
- Ore Redemption Machine
- Autolathe
Cargo Office | |
Home of the Autolathe. | |
Purpose: | Getting multitools and insulated gloves into the hands of Assistants. |
Key items: | Autolathe, Medkit, Order Request Console |
Workers: | Cargo Technician, Quartermaster |
Access: | Cargo Technician, Quartermaster, Shaft Miner, Head of Personnel, Captain |
Exits: | North to Central Primary Hallway, south to Maintenance, west to Cargo Bay |
Supply |
This is the space occupied by the Cargo Technicians where they take in orders from the crew, process them, then ship them out.
Includes:
- Supply Shuttle Console
- Order Request Console
- Bounty Console
- Stock Exchange Computer
- Photocopier
- Cargo Techfab
Cargo Office | |
Home of the Autolathe. | |
Purpose: | Getting multitools and insulated gloves into the hands of Assistants. |
Key items: | Techfab, CargoDrobe |
Workers: | Cargo Technician |
Access: | Cargo Technician, Head of Personnel, Captain |
Exits: | North to Cargo Bay and south to Starboard Primary Hallway |
Supply |
This is where the Cargo Technicians take in orders from the crew, process them, then ship them out.
Includes:
- Supply Shuttle Console
- CargoDrobe
- Bounty Console
- Stamps
- Photocopier
- Ore Redemption Machine
- Techfab
Autolathe
Not to be confused with the Protolathe. An autolathe is a fabricator of the not-so-fancy, but still necessary basic tools and materials. It must be filled with a certain amount of metal or glass before being able to create these items. If fed an item it can make, it will break it down into glass and/or metal. To feed items into the autolathe click on it with the item. You can now queue orders when using the autolathe - no more waiting to print 50 lights individually!
You can construct your very own autolathe as well.
Tools
Name | Image | Notes | ||
---|---|---|---|---|
Access scanner | 50 | 50 | ||
Bucket | 200 | 0 | ||
Mop | 1000 | 0 | ||
Pocket crowbar | 50 | 0 | ||
Flashlight | File:Flashlight-on.png | 50 | 20 | |
Fire Extinguisher | 90 | 0 | ||
Pocket Fire Extinguisher | 50 | 40 | ||
Multitool | 50 | 20 | ||
Analyzer | 30 | 20 | ||
T-Ray Scanner | 150 | 0 | ||
Welding Tool | 70 | 20 | ||
Emergency Welding Tool | 30 | 10 | ||
Screwdriver | 75 | 0 | ||
Wirecutters | 80 | 0 | ||
Wrench | 150 | 0 | ||
Welding Helmet | 1750 | 400 | ||
Cable Coil | 10 | 5 | ||
Toolbox | 500 | 0 | ||
Pipe Painter | 5000 | 2000 | ||
Airlock Painter | 50 | 50 | ||
Electropack | 10000 | 2500 | ||
Industrial Welding Tool | 70 | 60 | ||
Spraycan | 100 | 100 | ||
Geiger Counter | 150 | 150 |
Construction
Security
Medical
Dinnerware
Name | Image | Notes | ||
---|---|---|---|---|
Kitchen Knife | 12000 | 0 | ||
Fork | 80 | 0 | ||
Tray | 3000 | 0 | ||
Bowl | 0 | 500 | ||
Drinking Glass | 0 | 500 | ||
Shot Glass | 0 | 100 | ||
Shaker | 1500 | 0 | ||
Butcher's Cleaver | 18000 | 0 |
Electronics
T-Comm
Name | Image | Notes | ||
---|---|---|---|---|
Remote Signaling Device | 400 | 120 | ||
Radio Headset | 75 | 0 | ||
Station Bounced Radio | 75 | 25 | ||
Intercom Frame | 75 | 25 |
Machinery
Name | Image | Notes | ||
---|---|---|---|---|
Basic Matter Bin | 100 | 0 | ||
Basic Power Cell | 700 | 50 | ||
Basic Scanning Module | 100 | 50 | ||
Basic Capacitor | 100 | 100 | ||
Basic Micro-Laser | 100 | 50 | ||
Micro Manipulator | 100 | 0 |
Misc
Locations on Yogstation | |||||||||
General | Recreational | Medical | Supply | Science | Engineering | Security | Command | Upkeep | Outside |