|
|
(One intermediate revision by one other user not shown) |
Line 189: |
Line 189: |
| |usedfor = Blocking off areas | | |usedfor = Blocking off areas |
| |strategy = Use it to block station areas that need repair | | |strategy = Use it to block station areas that need repair |
| |description = Creates a tape barrier that can be lifted temporarily with help intent to pass through. | | |description = Creates a tape barrier that can be lifted temporarily with combat mode off to pass through. |
| }} | | }} |
| ==Advanced Tools== | | ==Advanced Tools== |
Line 552: |
Line 552: |
| |bgcolor2 = #99ccff | | |bgcolor2 = #99ccff |
| |name = Thermo-Electric Generator | | |name = Thermo-Electric Generator |
| |image = [[File:Thermo-Electric_Generator.png]] | | |image = [[File:TEGanimated.gif|128px]] |
| |OverrideImage = true | | |OverrideImage = true |
| |foundin = | | |foundin = |
Line 564: |
Line 564: |
| |bgcolor2 = #99ccff | | |bgcolor2 = #99ccff |
| |name = Energy Harvesting Module | | |name = Energy Harvesting Module |
| |image = [[File:Powersink.png]] | | |image = [[File:Powersink.png|64px]] |
| |OverrideImage = true | | |OverrideImage = true |
| |foundin = [[Chief Engineer|Chief Engineer's locker]] | | |foundin = [[Chief Engineer|Chief Engineer's locker]] |