|
|
(2 intermediate revisions by 2 users not shown) |
Line 136: |
Line 136: |
|
| |
|
| Otherwise, made practically worthless by the [[PDA]] Air Scanner. | | Otherwise, made practically worthless by the [[PDA]] Air Scanner. |
| }}
| |
| {{anchor|Tricorder}}
| |
| {{Item
| |
| |bgcolor1 = #FFEE88
| |
| |bgcolor2 = #FFDD66
| |
| |name = Tricorder
| |
| |image = Tricorder.gif
| |
| |foundin = [[Chief Engineer]]'s Toolbelt, or be researched
| |
| |usedfor = Scanning the air, [[Hacking]]
| |
| |strategy = A mix of the Multitool and the Analzyer.
| |
| |description = A multifunction handheld device useful for data sensing, analysis, and recording.
| |
| }} | | }} |
| {{anchor|T-Ray Scanner}} | | {{anchor|T-Ray Scanner}} |
Line 200: |
Line 189: |
| |usedfor = Blocking off areas | | |usedfor = Blocking off areas |
| |strategy = Use it to block station areas that need repair | | |strategy = Use it to block station areas that need repair |
| |description = Creates a tape barrier that can be lifted temporarily with help intent to pass through. | | |description = Creates a tape barrier that can be lifted temporarily with combat mode off to pass through. |
| }} | | }} |
| | ==Advanced Tools== |
| | {{anchor|Hand Drill}} |
| | {{Item |
| | |bgcolor1 = #B88430 |
| | |bgcolor2 = #72452A |
| | |name = Hand Drill |
| | |image = Drill screw.png |
| | |foundin = [[Chief Engineer]]'s Toolbelt and engineering techfab once researched |
| | |usedfor = Construction and deconstruction |
| | |strategy = Can be switched between Screwdriver and Wrench mode. |
| | |description = Take less space than a wrench and screwdriver and work quicker. |
| | }} |
| | {{anchor|Jaws of Life}} |
| | {{Item |
| | |bgcolor1 = #B88430 |
| | |bgcolor2 = #72452A |
| | |name = Jaws of Life |
| | |image = Jawsoflife.png |
| | |foundin = [[Chief Engineer]]'s Toolbelt and engineering techfab once researched |
| | |usedfor = removing wires, opening airlocks |
| | |strategy = Can be switched between Crowbar and Wirecutter mode. '''able to force open powered airlocks on Crowbar mode''' |
| | |description = The ultimate greytiding tool, let you go anywhere with minimal efforts, don't let [[Assistant|assistants]] get close to it. |
| | }} |
| | {{anchor|Tricorder}} |
| | {{Item |
| | |bgcolor1 = #B88430 |
| | |bgcolor2 = #72452A |
| | |name = Tricorder |
| | |image = Tricorder.gif |
| | |foundin = [[Chief Engineer]]'s Toolbelt and engineering techfab once researched |
| | |usedfor = Scanning the air, [[Hacking]] |
| | |strategy = A mix of the Multitool and the Analyzer. |
| | |description = A multifunction handheld device useful for data sensing, analysis, and recording. |
| | }} |
| | {{anchor|Experimental Welding Tool}} |
| | {{Item |
| | |bgcolor1 = #B88430 |
| | |bgcolor2 = #72452A |
| | |name = Experimental Welding Tool |
| | |image = Adv welder.gif |
| | |foundin = [[Chief Engineer]]'s Toolbelt and engineering techfab once researched |
| | |usedfor = Same as a [[Welding Tool|regular welding tool]] |
| | |strategy = Weld without ever worrying about refilling |
| | |description = Quickly regenerate fuel over time and less harmful to the eyes. |
| | }} |
| =Engineering Gear= | | =Engineering Gear= |
| {{Item | | {{Item |
Line 518: |
Line 552: |
| |bgcolor2 = #99ccff | | |bgcolor2 = #99ccff |
| |name = Thermo-Electric Generator | | |name = Thermo-Electric Generator |
| |image = [[File:Thermo-Electric_Generator.png]] | | |image = [[File:TEGanimated.gif|128px]] |
| |OverrideImage = true | | |OverrideImage = true |
| |foundin = | | |foundin = |
Line 530: |
Line 564: |
| |bgcolor2 = #99ccff | | |bgcolor2 = #99ccff |
| |name = Energy Harvesting Module | | |name = Energy Harvesting Module |
| |image = [[File:Powersink.png]] | | |image = [[File:Powersink.png|64px]] |
| |OverrideImage = true | | |OverrideImage = true |
| |foundin = [[Chief Engineer|Chief Engineer's locker]] | | |foundin = [[Chief Engineer|Chief Engineer's locker]] |