Supply crates: Difference between revisions
(→Armory) |
MrHorizons (talk | contribs) m (→Armory: - fixes WT-550 s t o n k s) |
||
Line 548: | Line 548: | ||
|[[File:Weaponcrate.png]] | |[[File:Weaponcrate.png]] | ||
|2000 | |2000 | ||
| | |1x [[Security_Items#Auto_Rifle|WT-550 Auto Rifle]] [[File:Autorifle.png]] | ||
|Armory | |Armory | ||
| | | |
Revision as of 16:31, 31 July 2020
Crates are containers for items. Especially large items -- such as lockers, certain robots or equipment -- cannot fit inside. Just because an item comes packed in a crate when the Quartermaster receives it doesn't mean it will go back inside once the crate is opened!
Supply Crates are ordered at Cargo Bay by either a Cargo Technician or the Quartermaster. You can also send them a request via PDA or the Requests Console. More crates can be found around the station.
Give Onto the QM his Dues
The Quartermaster can order a whole lot of crates and he usually wants the crate back after you've taken your supplies. They are worth a certain amount of points which can be used to get more supplies for the station's whole benefit. The quartermasters like it when people bring crates, and will often give things without hassle to people with crates brought in.
Crate Locks and Access
Just like the rest of the station, crates have variable levels of access. The QM can't unlock anything that is locked by default, for various reasons, the primary one being it would be pointless to make because all crates go through the QM anyway. Security crates can be opened by security personnel and those with higher access, et cetera. An emag can get into locked crates, however, or you can get resourceful. You can also move cash from the cargo budget ID and insert it into a private ID, and then use the Buy Directly option.
Making Money
Cargo budget starts off with 5,000 credits. This is the budget you use to buy crates, and this is where money from exports ends up. The QM can access this budget with the departmental card (Cargo Budget) found in his/her bag. If the QM has lost the budget card, you can also insert space cash into the bank machine in the vault to make it go directly into the cargo budget. The Quartermaster can enter the vault by using the supply door remote, found in the QM's locker.
Exports
You can receive credits by shipping items back to CentCom. Examples:
- You will get 500 credits per crate.
- Every ordered crate has a "shipping manifest" on it. You rip it off by clicking the crate. Stamp that shipping manifest with any stamp except the denied stamp, then put it into a crate and close it. Shipping that crate will then give you 200 extra credits.
- 5-1,000 credits per sheet of material (depends on material rarity, metal/glass the least rare and diamond/bananium the most).
- Every sheet of plasma shipped will give you 200 credits.
- 100-500 credits per fuel tanks and water tanks, depending on how full they are.
- 5,000-40,000 credits for some of the rare artifacts that your Shaft Miners might find. Make sure you scan the item with an Export Scanner before selling.
Crates are money. Find them. Hoard them greedily. Steal them if need be. The more crates you send back, the more stuff you can order. Other things are money, too. If you think about, the station is really just a huge pile of money. Experiment! You can use your Export Scanner once linked with a Cargo Console to verify the price of an item before you export it. Just because you think a good might be worth something doesn't mean that CentCom wants it!
Bounties
The Nanotrasen bounty console can be checked for a list of bounties. These are items you can ship for one time credit rewards. Most of them may require cooperation from other departments. You can print the list. After you have delivered a bounty to CentCom, you must go to the Bounty Console and click "Claim" on the completed entry to receive the reward. You can scan an item with your Export Scanner to see if it's eligable for a bounty.
Ordering Crates
To spend the money you made, you need to order crates. The price of these crates is pulled from the cargo budget on departure from CentCom, unless you use Buy Directly.
- The supply request console is typically public, and lets anyone request an order. Unless you use Buy Directly, this console asks the requester to type a reason for each order. This reason appears on the supply console, where the request must be approved or denied. The requisition form printed is only used for documentation.
- The supply console lets you order crates, and approve/reject orders made on a supply request console. It's also used to call and send the supply shuttle. Do this by clicking the "Cargo Bay" or "CentCom" text near the top. When the shuttle is called from CentCom, it will ship your placed orders to the cargo bay, if you can afford them.
Buying Directly
Anyone placing an order at a supply console or supply request console has the choice to click the Buy Directly button. Doing so will charge money directly from that person's worn ID, instead of from the cargo budget. It will cost a 10% extra fee (which goes to the cargo budget), and the crate will be access-restricted to the buyer instead of having its ordinary access requirement.
Supply Drop Pods
Once Mining Technology has been researched, you are able to print an Express Supply Console computer board from the cargo techfab. Building an Express Supply Console and then swiping it with a QM-level ID card will unlock an interface similar to the Supply Console. Ordering any crate with this console will have it delivered instantly with a drop pod. The drop pod causes a fiery explosion. The drop location will be a random spot in Cargo Bay, unless you emag it, or print a Supply Pod Beacon for 500 credits. You can use the console to change the drop location to that of the last printed beacon. Printing a new beacon will make the first beacon permanently useless. Use teamwork to have one person take the beacon to locations where crates need to be delivered, while the other person orders the crate. The drop pods themselves must be dismantled with a welder.
Upgrading the Supply Drop Pods
Once Bluespace Travel has been researched, the cargo techfab will be able to print a Supply Drop Pod Upgrade Disk. Inserting this disk into the Express Supply Console will upgrade its drop pods by making their explosion size smaller, and making them automatically teleport out after landing. After upgrading you must unlock the console again and print a new beacon.
Crates
Following is a list of the crates available and their contents.
Grey means the console requires hacking.
Red means the console requires emagging.
Emergency
Name | Crate | Cost | Contents | Access required | Notes |
---|---|---|---|---|---|
Biker Gang Kit | 2000 | 1x all terrain vehicle 1x key |
Contraband – requires hacking the console. The crate is named "Biker kit". | ||
Biological Emergency Crate | 2000 | 2x bio hood 2x bio-suit |
The crate is named "Bio suit crate". | ||
Emergency Bot/Internals Crate | 3500 | 2x floorbot |
The crate is named "Emergency crate". | ||
Explosive Emergency Crate | 1500 | 1x bomb hood 1x bomb suit |
The crate is named "Bomb suit crate". | ||
Firefighting Crate | 1000 | 2x emergency firesuit 2x gas mask |
|||
Firefighting Tank Backpack | 1000 | 1x backpack firefighter tank | Atmospherics | The crate is named "Firefighting backpack crate". | |
Internals Crate | 1000 | 3x gas mask |
|||
Metal Foam Grenade Crate | 1000 | 1x box of metal foam grenades | |||
Plasmaman Space Envirosuits | 4000 | 2x EVA plasmaman envirosuit |
EVA | The crate is named "Plasmaman EVA crate". | |
Plasmaman Supply Kit | 2000 | 2x plasmaman jumpsuit |
|||
Radiation Protection Crate | 1000 | 2x radiation suit helmet 2x radiation suit |
|||
Space Suit Crate | 2500 | 1x space suit 1x space helmet |
EVA | ||
Weed Control Crate | 1500 | 1x scythe 1x gas mask |
Hydroponics | ||
Special Ops Supplies | 2000 | 1x box of EMP grenades 3x smoke bomb |
Hidden – use emag on cargo console to reveal. The crate is named "Emergency crate". | ||
NULL_ENTRY (Null Crate) | 20000 | 1x box of randomly selected traitor gear, for a total worth of 30 TC | Hidden – use emag on cargo console to reveal. The crate is named "Emergency crate". |
Security
Name | Crate | Cost | Contents | Access required | Notes |
---|---|---|---|---|---|
Ammo Crate | 2500 | 2x wt550 magazine (4.6x30mm) File:Ammo.png 3x box of lethal shotgun shots |
Security | ||
Armor Crate | 1000 | 3x armor | Security | ||
Stormtrooper Crate | 10000 | 3x Storm trooper armor |
Security | ||
Disabler Crate | 1500 | 3x disabler | Security | ||
Forensics Crate | 2000 | 1x detective scanner 1x evidence box |
Security | ||
Helmets Crate | 1000 | 3x helmet | Security | ||
Lasers Crate | 2000 | 3x laser gun | Security | ||
Prison Jumpsuit Crate | 500 | 5x Prison jumpsuit |
Security | The crate is named "Prison crate". | |
Security Barrier Grenades | 2000 | 4x barrier grenade | Security | The crate is named "Security barriers crate". | |
Security Clothing Crate | 3000 | 2x Navy blue security jumpsuit 2x Red security jumpsuit |
Security | ||
Security Supplies Crate | 1000 | 1x box of flashbangs |
Security | The crate is named "Security supply crate". | |
SecTech Supply Crate | 1500 | 1x SecTech restocking Unit | Security | ||
Secway Crate | 5000 | 1x secway |
Security | ||
Standard Firing Pins Crate | 1000 | 2x box of standard firing pins | Security | 5 firing pins per box. The crate is named "Firing pins crate". | |
Standard Justice Enforcer Crate | 6000 | 1x helmet of justice |
Security | Contraband – requires hacking the console. The crate is named "Security clothing crate". | |
Stun Batons Crate | 1000 | 3x stun baton | Security | ||
Wall-Mounted Flash Crate | 1000 | 4x wall-mounted flash kit | Security | Each kit contains: 1x screwdriver , 1x flash , 1x mounted flash frame, 1x flasher controller, 1x airlock electronics and 1x button frame. |
Armory
Name | Crate | Cost | Contents | Access required | Notes |
---|---|---|---|---|---|
Bulletproof Armor Crate | 1500 | 3x bulletproof vest | Armory | ||
Chemical Implants Crate | 2000 | 1x chemical implant kit | Armory | Contains 1 loaded implanter, 1 implant pad and 5 implant cases with chemical implants | |
Combat Knife Single-Pack | 1200 | 1x combat knife | Armory | ||
Combat Knives Crate | 3000 | 3x combat knife | Armory | The crate is named "Combat knife crate". | |
Combat Shotgun Single-Pack | 3200 | 1x combat shotgun |
Armory | ||
Combat Shotguns Crate | 8000 | 3x combat shotgun |
Armory | ||
Riot Shotguns Crate | 6000 | 3x riot shotgun | Armory | ||
Riot Shotgun Single-Pack | 2500 | 1x riot shotgun | Armory | ||
DragNET Crate | 1500 | 3x DragNETs | Armory | ||
Energy Guns Single-Pack | 1500 | 1x energy gun | Armory | ||
Energy Guns Crate | 2500 | 2x energy gun | Armory | ||
Incendiary Weapons Crate | 1500 | 1x flamethrower |
Bridge | ||
Mindshield Implants Crate | 4000 | 1x lockbox of (mindshield implants) | Armory | Contains 1 loaded implanter and 3 implant cases with mindshield implants | |
Smart Mine Crate | 4000 | 3x smart stun mines | Armory | ||
Stun Mine Crate | 2500 | 5x stun mines | Armory | ||
Tracking Implants Crate | 2000 | 1x tracking implant kit |
Armory | Contains 1 loaded implanter, 1 implantpad, 1 locator and 4 implant cases with tracking implants | |
Reflective Jacket Crate | 2000 | 2x reflective jacket | Armory | ||
Riot Armor Crate | 1500 | 3x riot suit | Armory | ||
Riot Helmets Crate | 1500 | 3x riot helmet | Armory | ||
Riot Shields Crate | 2000 | 3x riot shield | Armory | ||
Russian Surplus Crate | 5000 | Ten random items: 1x ration pack |
Armory | Contraband – requires hacking the console. | |
SWAT Crate | 6000 | 2x swat helmet
2x swat suit |
Armory | ||
WT-550 Auto Rifle Single-Pack | 2000 | 1x WT-550 Auto Rifle | Armory | ||
WT-550 Auto Rifle Crate | 3500 | 2x WT-550 Auto Rifle | Armory | ||
WT-550 Rifle Ammo Crate | 3000 | 4x wt550 magazine (4.6x30mm) File:Ammo.png | Armory | ||
WT-550 Auto Rifle Ammo Single-Pack | 750 | 1x wt550 magazine (4.6x30mm) File:Ammo.png | Armory |
Engineering
Engine Construction
Name | Crate | Cost | Contents | Access required | Notes |
---|---|---|---|---|---|
Antimatter Containment Jar Crate | 2000 | 2x antimatter containment jar | The crate is named "Antimatter jar crate". | ||
Antimatter Control Crate | 5000 | 1x antimatter control unit | |||
Antimatter Shielding Crate | 2000 | 10x antimatter shield | Just enough for a 3x3 area. | ||
Emitter Crate | 1500 | 2x emitter | CE Office | ||
Field Generator Crate | 1500 | 2x field generator | |||
Grounding Rod Crate | 1700 | 4x grounding rod | |||
Particle Accelerator Crate | 3000 | 1x EM acceleration chamber 1x particle accelerator control console |
|||
Radiation Collector Crate | 2500 | 3x radiation collector array | The crate is named "Collector crate". | ||
Singularity Generator Crate | 5000 | 1x gravitational singularity generator | |||
Solar Panel Crate | 2000 | 21x solar panel assembly 1x circuit board (solar control) |
|||
Supermatter Shard Crate | 10000 | 1x supermatter shard | CE Office | ||
Tesla Coil Crate | 2500 | 4x tesla coil File:Coilhit.gif | |||
Tesla Generator Crate | 5000 | 1x tesla singularity generator |
Canisters & Materials
Name | Crate | Cost | Contents | Access required | Notes |
---|---|---|---|---|---|
50 Cardboard Sheets | 1000 | 50x cardboard | |||
50 Glass Sheets | 1000 | 50x glass | |||
50 Metal Sheets | 1000 | 50x metal | |||
20 Plasteel Sheets | 7500 | 20x plasteel | |||
50 Plasteel Sheets | 16500 | 50x plasteel | |||
50 Plastic Sheets | 1000 | 50x plastic | |||
30 Sandstone Blocks | 1000 | 30x sandstone brick | |||
50 Wood Planks | 2000 | 50x wooden plank | |||
BZ Canister Crate | 8000 | 1x BZ canister | Toxins Storage | ||
Carbon Dioxide Canister | 3000 | 1x carbon dioxide canister | |||
Firefighting Foam Tank Crate | 1500 | 1x firefighting foam tank | The crate is named "Foam tank crate". | ||
Fuel tank crate | 800 | 1x fuel tank | |||
Large Water Tank Crate | 1200 | 1x high-capacity water tank | The crate is named "High-capacity water tank crate". | ||
Nitrogen Canister | 2000 | 1x nitrogen canister | |||
Nitrous Oxide Canister | 3000 | 1x nitrous oxide canister | Atmospherics | ||
Oxygen Canister | 1500 | 1x oxygen canister | |||
Water Tank Crate | 700 | 1x water tank | |||
Water Vapor Canister | 2500 | 1x water vapor canister |
Medical
Name | Crate | Cost | Contents | Access required | Notes |
---|---|---|---|---|---|
Blood Pack Variety Crate | 3500 | 2x Empty blood bag 1x A+ Blood |
The crate is named "Blood freezer". | ||
Bruise Treatment Kit Single-Pack | 700 | 1x brute trauma treatment kit | |||
Burn Treatment Kit Single-Pack | 700 | 1x burn trauma treatment kit | |||
Chemical Starter Kit Crate | 1700 | 1x bottle of hydrogen 1x bottle of carbon |
Each bottle contains 30u chemicals. The crate is named "Chemical crate". | ||
Defibrillator Crate | 2500 | 2x defibrillator | |||
First Aid Kit Single-Pack | 700 | 1x first-aid kit | |||
IV Drip Crate | 1000 | 1x IV drip machine | |||
Medical Supplies crate | 2000 | 1x charcoal bottle 1x epinephrine bottle |
Contains a random assortment of ten of these items. | ||
Oxygen Deprivation Kit Single-Pack | 700 | 1x Oxygen deprivation kit | |||
Surgical Supplies Crate | 3000 | 1x Surgical duffelbag |
|||
Toxin Treatment Kit Single-Pack | 700 | 1x Anti-toxin kit | |||
Heavy-Duty Saline Canister | 3000 | 1x Saline drip | Medical | ||
Virus crate | 2500 | 1x flu virion culture bottle 1x rhinovirus culture bottle |
CMO Office | ||
Medical Vending Crate | 2000 | 1x NanoMed restocking unit |
Science
Name | Crate | Cost | Contents | Access required | Notes |
---|---|---|---|---|---|
Plasma Assembly Crate | 1000 | 3x Plasma tank 3x Igniter |
Toxins Storage | ||
Robotics Assembly Crate | 1500 | 4x Proximity sensor 2x Empty first aid kit |
Robotics | ||
RPED Crate | 1500 | 1x RPED (Rapid Part Exchange Device) containing 10x of each tier 1 stock part | |||
Shield Generator Crate | 2000 | 4x Shield generator | Teleporter | ||
Deluxe Silicate Selections restocking unit | 1500 | 1x Resupply canister | The crate is named "Computer supply crate". | ||
Tank Transfer Valve Crate | 6000 | 2x Tank transfer valve | RD Office | ||
Genetics Resupply Crate | 750 | 1x Resupply canister | The crate is named "Genetics crate". |
Service
Name | Crate | Cost | Contents | Access required | Notes |
---|---|---|---|---|---|
Cargo Supplies Crate | 1000 | 1x GRANTED rubber stamp 1x DENIED rubber stamp |
|||
High-traction Floor Tiles | 2000 | 30x no-slip floor tiles | |||
Janitorial Supplies Crate | 1000 | 3x bucket 1x mop |
|||
Janitorial Cart and Galoshes Crate | 2000 | 1x janitorial cart |
The crate is named "Janitorial cart crate". | ||
Janitor Backpack Crate | 1000 | 1x janitor backpack watertank | Janitor | ||
MULEbot Crate | 2000 | 1x mulebot | |||
Party Equipment | 2000 | 1x box of drinking glasses 1x shaker |
The glowstick colors are green, blue, cyan, orange, pink, red and yellow. | ||
Premium Carpet Crate | 1000 | 100x carpet 100x black carpet |
|||
Exotic Carpet Crate | 4000 | 100x Exotic blue carpet 100x Cyan carpet |
|||
Replacement Lights | 1000 | 3x box of replacement bulbs | |||
Shaft Miner Starter Kit | 2500 | 1x mining conscription kit | Quartermaster | ||
Booze-o-mat and Coffee Supply Crate | 2000 | 1x Booze-O-Mat restocking unit |
The crate is named "Bartending supply crate". | ||
Cigarette Supply Crate | 1500 | 1x ShadyCigs Deluxe restocking unit | |||
Dinnerware Supply Crate | 1000 | 1x Dinnerware restocking Unit | |||
Games Supply Crate | 1000 | 1x Good Clean Fun restocking unit | |||
Imported Vending Machines | 4000 | 1x Sustenance restocking Unit 1x Robotech Deluxe restocking Unit |
The crate is named "Unlabeled supply crate". | ||
PTech Supply Crate | 1500 | 1x PTech restocking Unit | |||
Snack Supply Crate | 1500 | 1x Getmore Chocolate Corp restocking unit | |||
Softdrinks Supply Crate | 1500 | 1x Robust Softdrinks restocking unit | |||
Vendomat Supply Crate | 1000 | 1x Vendomat restocking Unit | |||
Empty Crate | 700 |
Food & Hydroponics
Name | Crate | Cost | Contents | Access required | Notes |
---|---|---|---|---|---|
Beekeper Suit Crate | 1000 | 2x Beekeeper helmet |
|||
Beekeping Starter Crate | 1500 | 1x Apiary 3x Honey Frame |
|||
Excellent Meat Crate | 2000 | 15x random meat | The meat choices are slime, tomato, bear, xeno, spider, bacon, penguin, spider, carp and human. The crate is named "Food crate". | ||
Exotic Seeds Crate | 1500 | 1x pack of nettle seeds 3x pack of replica pod seeds |
|||
Food Crate | 1000 | 1x flour sack 1x rice sack |
|||
Fruit Crate | 1500 | 1x lime |
The crate is named "Food crate". | ||
High-yield Clown-grade Cream Pie Crate | 6000 | 1x duffel bag filled with cream pies | Theatre | Contraband – requires hacking the console. The crate is named "Party equipment crate". | |
Hydroponics Crate | 1500 | 2x Plant-B-Gone spray 2x ammonia bottle |
|||
Hydroponics Backpack Crate | 1000 | 1x backpack water tank | Hydroponics | ||
Pizza Crate | 6000 | 1x margherita pizza 1x mushroom pizza |
|||
Potted Plant Crate | 700 | 5x random potted plant | |||
Seeds Crate | 1000 | 1x pack of chili seeds 1x pack of cotton seeds |
|||
Vegetables Crate | 1300 | 1x chili 1x corn |
Contains a selection of 15 vegetables. The crate is named "Food crate". | ||
Hydroponics Vending Machines Refills | 2000 | 1x MegaSeed Servitor restocking Unit |
The crate is named "Hydroponics supply crate". |
Livestock
Name | Crate | Cost | Contents | Access required | Notes |
---|---|---|---|---|---|
Bird Crate | 4000 | 5x parrot | Has a tiny chance a parrot is special. The crate is named "Parrot crate". | ||
Butterflies Crate | 5000 | 1x box of butterflies | Contraband – requires hacking the console. The crate is named "Entomology samples crate". | ||
Cat Crate | 5000 | 1x cat |
|||
Chicken Crate | 2000 | 1x chick | |||
Chocobo Crate | 8000 | 1x chocobo | Hidden – use emag on cargo console to reveal. | ||
Corgi Crate | 5000 | 1x corgi |
|||
Cow Crate | 3000 | 1x cow | |||
Exotic Corgi Crate | 5500 | 1x exotic corgi of random color |
|||
Exotic Goat Crate | 3000 | 1x exotic goat | |||
Fox Crate | 5000 | 1x fox |
|||
Goat Crate | 2500 | 1x goat | |||
Monkey Cube Crate | 2000 | 1x monkey cube box | |||
Pug Crate | 5000 | 1x pug |
|||
Sheep Crate | 2000 | 1x sheep | |||
Snake Crate | 3000 | 3x snake |
Costumes & Toys
Name | Crate | Cost | Contents | Access required | Notes |
---|---|---|---|---|---|
Collectable Hats Crate | 20000 | 1x collectable chef's hat 1x collectable paper hat |
Contains three random hats. | ||
Contraband crate | 3000 | 2x random rolled-up contraband poster 1x pack of cannabis seeds |
Contraband – requires hacking the console. Contains 7 of these items. The crate is named "Crate". | ||
Foam Force Crate | 1000 | 8x foam force shotgun | |||
Foam Force Pistols Crate | 4000 | 2x foam force pistol |
Contraband – requires hacking the console. The crate is named "Foam force crate". | ||
Formalwear Crate | 3000 | 1x black tango dress 2x formal assistant jumpsuit |
|||
Hilarious Firing Pin Crate | 5000 | 1x hilarious firing pin (makes guns honk instead of shoot) | Contraband – requires hacking the console. The crate is named "Toy crate". | ||
Laser Tag Crate | 1500 | 3x red laser tag gun 3x blue laser tag gun |
|||
Laser Tag Firing Pins Crate | 3000 | 1x box of laser tag firing pins (guns only firable when wearing same color laser tag armor) | Contraband – requires hacking the console. The crate is named "Laser tag crate". | ||
Mech Pilot's Suit Crate | 1500 | 1x Red mech pilot's suit |
|||
Original Costume Crate | 1000 | 1x snowman suit head 1x snowman suit |
|||
Plushie Crate | 2000 | 1x Carp plushie 1x Bubblegum plushie |
The crate is named "Plush crate". | ||
Standard Costume Crate | 1000 | 1x Giggles Von Honkerton 1x clown shoes |
Theatre | ||
Toy Crate | 5000 | 5x random prizes, usually found in arcade machines. | |||
Wizard Costume Crate | 2000 | 1x wizard staff |
|||
Autodrobe Supply Crate | 1500 | 1x AutoDrobe restocking unit | |||
Cargo Wardrobe Supply Crate | 750 | 1x CargoDrobe restocking unit | The crate is named "Cargo department supply crate". | ||
Engineering Wardrobe Supply Crate | 1500 | 1x EngiDrobe restocking unit |
|||
General Wardrobes Supply Crate | 3750 | 1x CuraDrobe restocking unit 1x BarDrobe restocking unit |
|||
Hydrobe Supply Crate | 750 | 1x HyDrobe restocking unit | |||
Medical Wardrobe Supply Crate | 3000 | 1x MediDrobe restocking unit 1x ChemDrobe restocking unit |
|||
Science Wardrobe Supply Crate | 1500 | 1x RoboDrobe restocking unit |
|||
Security Wardrobe Supply Crate | 1500 | 1x SecDrobe restocking unit |
The crate is named "Security department supply crate". |