PDA: Difference between revisions
imported>Deantwo (→Default Cartridges: Power Monitor only work locally? At least I think so.) |
imported>Kingofkosmos (Made PDA-images bigger, switched the table to a sortable wikitable,) |
||
Line 17: | Line 17: | ||
==Default Cartridges== | ==Default Cartridges== | ||
{| border="3" cellspacing="0" cellpadding="2" style="background-color:#EEEEFF;" | {| border="3" cellspacing="0" cellpadding="2" style="background-color:#EEEEFF;" class="wikitable sortable" | ||
!style="background-color:#DDDDFF;" |PDA | ! scope="col" class="unsortable" style="background-color:#DDDDFF;" |PDA | ||
!style="background-color:#DDDDFF;" |Jobs | ! scope="col" style="background-color:#DDDDFF;" |Jobs | ||
!style="background-color:#DDDDFF;" |Installed Cartridge Features | ! scope="col" class="unsortable" style="background-color:#DDDDFF;" |Installed Cartridge Features | ||
|- | |- | ||
|[[File:Normalpda.gif|50px]] | |||
|[[Assistant]] | |[[Assistant]] | ||
|None | |None | ||
|- | |- | ||
|[[File:Atmospda.png|50px]] | |||
|[[Atmospheric Technician]] | |[[Atmospheric Technician]] | ||
|BreatheDeep Cartridge | |BreatheDeep Cartridge | ||
* '''Gas Scanner''': Allows you to smack your PDA into gas-containers (Such as [[canister]]s) and display the contained gas's temperature, pressure, and composition. | * '''Gas Scanner''': Allows you to smack your PDA into gas-containers (Such as [[canister]]s) and display the contained gas's temperature, pressure, and composition. | ||
|- | |- | ||
|[[File:Bartenderpda.png|50px]] | |||
|[[Bartender]] | |[[Bartender]] | ||
|None | |None | ||
|- | |- | ||
|[[File:Hydroponicspda.png|50px]] | |||
|[[Botanist]] | |[[Botanist]] | ||
|None | |None | ||
|- | |- | ||
|[[File:Captainpda.png|50px]] | |||
|[[Captain]] | |[[Captain]] | ||
|Value-PAK Cartridge | |Value-PAK Cartridge | ||
Line 52: | Line 52: | ||
* '''Gas Scanner''': Allows you to smack your PDA into gas-containers (such as [[canister]]s) and display the contained gas's temperature, pressure, and composition. | * '''Gas Scanner''': Allows you to smack your PDA into gas-containers (such as [[canister]]s) and display the contained gas's temperature, pressure, and composition. | ||
|- | |- | ||
|[[File:Chaplainpda.png|50px]] | |||
|[[Chaplain]] | |[[Chaplain]] | ||
|None | |None | ||
|- | |- | ||
|[[File:Clownpda.png|50px]] | |||
|[[Clown]] | |[[Clown]] | ||
|Honkworks 5.0 | |Honkworks 5.0 | ||
Line 62: | Line 62: | ||
* '''Honk Synthetizer''': Someone stole your bike horn? You still can HONK with your PDA. | * '''Honk Synthetizer''': Someone stole your bike horn? You still can HONK with your PDA. | ||
|- | |- | ||
|[[File:medicpda.png|50px]] | |||
|[[Chef]] | |[[Chef]] | ||
|None | |None | ||
|- | |- | ||
|[[File:quterpda.png|50px]] | |||
|[[Cargo Technician]] and [[Quartermaster]] | |[[Cargo Technician]] and [[Quartermaster]] | ||
|Space Parts & Space Vendors Cartridge | |Space Parts & Space Vendors Cartridge | ||
Line 72: | Line 72: | ||
* '''Delivery Bot Control''': Allows you to remotely control your MULEbots. | * '''Delivery Bot Control''': Allows you to remotely control your MULEbots. | ||
|- | |- | ||
|[[File:Chemistpda.png|50px]] | |||
|[[Chemist]] | |[[Chemist]] | ||
|ChemWhiz Cartridge | |ChemWhiz Cartridge | ||
* '''Reagent Scanner''': Scans things for liquids and residues, then displays said liquids and residues. | * '''Reagent Scanner''': Scans things for liquids and residues, then displays said liquids and residues. | ||
|- | |- | ||
|[[File:Chiefengineerpda.png|50px]] | |||
|[[Chief Engineer]] | |[[Chief Engineer]] | ||
|Power-On DELUXE Cartridge | |Power-On DELUXE Cartridge | ||
Line 85: | Line 85: | ||
* '''Gas Scanner''': Allows you to smack your PDA into gas-containers (Such as [[canister]]s) and display the contained gas's temperature, pressure, and composition. | * '''Gas Scanner''': Allows you to smack your PDA into gas-containers (Such as [[canister]]s) and display the contained gas's temperature, pressure, and composition. | ||
|- | |- | ||
|[[File:Chiefmedicalpda.png|50px]] | |||
|[[Chief Medical Officer]] | |[[Chief Medical Officer]] | ||
|Med-U DELUXE Cartridge | |Med-U DELUXE Cartridge | ||
Line 93: | Line 93: | ||
* '''Medical Scanner''': Turns your PDA into a [[health analyzer]]. | * '''Medical Scanner''': Turns your PDA into a [[health analyzer]]. | ||
|- | |- | ||
|[[File:Detectivepda.png|50px]] | |||
|[[Detective]] | |[[Detective]] | ||
|D.E.T.E.C.T. Cartridge | |D.E.T.E.C.T. Cartridge | ||
Line 101: | Line 101: | ||
* '''Security Records''': Access the Security Records. | * '''Security Records''': Access the Security Records. | ||
|- | |- | ||
|[[File:Engineerpda.png|50px]] | |||
|[[Engineer]] | |[[Engineer]] | ||
|Power-ON Cartridge | |Power-ON Cartridge | ||
Line 107: | Line 107: | ||
* '''Halogen Counter''': Measure how much someone has been exposed to radiation. | * '''Halogen Counter''': Measure how much someone has been exposed to radiation. | ||
|- | |- | ||
|[[File:Geneticistpda.png|50px]] | |||
|[[Geneticist]] | |[[Geneticist]] | ||
|Med-U Cartridge | |Med-U Cartridge | ||
Line 113: | Line 113: | ||
* '''Medical Scanner''': Turns your PDA into a [[health analyzer]]. | * '''Medical Scanner''': Turns your PDA into a [[health analyzer]]. | ||
|- | |- | ||
|[[File:Hoppda.png|50px]] | |||
|[[Head of Personnel]] | |[[Head of Personnel]] | ||
|HumanResources9001 Cartridge | |HumanResources9001 Cartridge | ||
Line 123: | Line 123: | ||
* '''Custodial Locator''': [[Mop]], [[Janitorial Cart]] and [[Guide to robotics#Cleanbot|Cleanbots]] finder and status. | * '''Custodial Locator''': [[Mop]], [[Janitorial Cart]] and [[Guide to robotics#Cleanbot|Cleanbots]] finder and status. | ||
|- | |- | ||
|[[File:Hospda.png|50px]] | |||
|[[Head of Security]] | |[[Head of Security]] | ||
|R.O.B.U.S.T. DELUXE Cartridge | |R.O.B.U.S.T. DELUXE Cartridge | ||
Line 131: | Line 131: | ||
* '''Security Bot Access''': you can remotely control [[Guide to robotics#Securitron|Beepsky]]. | * '''Security Bot Access''': you can remotely control [[Guide to robotics#Securitron|Beepsky]]. | ||
|- | |- | ||
|[[File:Janitorpda.png|50px]] | |||
|[[Janitor]] | |[[Janitor]] | ||
|CustodiPRO Cartridge <!-- (need to be confirmed?) --> | |CustodiPRO Cartridge <!-- (need to be confirmed?) --> | ||
* '''Custodial Locator''': [[Mop]], [[Janitorial Cart]] and [[Guide to robotics#Cleanbot|Cleanbots]] finder and status. | * '''Custodial Locator''': [[Mop]], [[Janitorial Cart]] and [[Guide to robotics#Cleanbot|Cleanbots]] finder and status. | ||
|- | |- | ||
|[[File:Lawyerpda.png|50px]] | |||
|[[Lawyer]] | |[[Lawyer]] | ||
|P.R.O.V.E. Cartridge | |P.R.O.V.E. Cartridge | ||
* '''Security Records''': Access the Security Records. | * '''Security Records''': Access the Security Records. | ||
|- | |- | ||
|[[File:Librarianpda.png|50px]] | |||
|[[Librarian]] | |[[Librarian]] | ||
|None | |None | ||
|- | |- | ||
|[[File:Medicalpda.png|50px]] | |||
|[[Medical Doctor]] | |[[Medical Doctor]] | ||
|Med-U Cartridge | |Med-U Cartridge | ||
Line 151: | Line 151: | ||
* '''Medical Scanner''': Turns your PDA into a [[health analyzer]]. | * '''Medical Scanner''': Turns your PDA into a [[health analyzer]]. | ||
|- | |- | ||
|[[File:Mimepda.png|50px]] | |||
|[[Mime]] | |[[Mime]] | ||
|Gestur-O 1000 Cartridge | |Gestur-O 1000 Cartridge | ||
* '''Messager » Send Virus (Silence Virus)''': Can send 5 viruses to others' PDAs on the message system, presumably making it silent. | * '''Messager » Send Virus (Silence Virus)''': Can send 5 viruses to others' PDAs on the message system, presumably making it silent. | ||
|- | |- | ||
|[[File:Minerpda.png|50px]] | |||
|[[Miner]] | |[[Miner]] | ||
|None | |None | ||
|- | |- | ||
|[[File:Reasearchdirectorpda.png|50px]] | |||
|[[Research Director]] | |[[Research Director]] | ||
|Signal Ace DELUXE Cartridge | |Signal Ace DELUXE Cartridge | ||
Line 169: | Line 169: | ||
* '''Gas Scanner''': Allows you to smack your PDA into gas-containers (Such as [[canister]]s) and display the contained gas's temperature, pressure, and composition. | * '''Gas Scanner''': Allows you to smack your PDA into gas-containers (Such as [[canister]]s) and display the contained gas's temperature, pressure, and composition. | ||
|- | |- | ||
|[[File:Roboticistpda.png|50px]] | |||
|[[Roboticist]] | |[[Roboticist]] | ||
|None | |None | ||
|- | |- | ||
|[[File:Sciencepda.png|50px]] | |||
|[[Scientist]] | |[[Scientist]] | ||
|Signal Ace 2 Cartridge | |Signal Ace 2 Cartridge | ||
Line 180: | Line 180: | ||
* '''Gas Scanner''': Allows you to smack your PDA into gas-containers (Such as [[canister]]s) and display the contained gas's temperature, pressure, and composition. | * '''Gas Scanner''': Allows you to smack your PDA into gas-containers (Such as [[canister]]s) and display the contained gas's temperature, pressure, and composition. | ||
|- | |- | ||
|[[File:Securitypda.png|50px]] | |||
|[[Security]] | |[[Security]] | ||
|R.O.B.U.S.T. Cartridge | |R.O.B.U.S.T. Cartridge | ||
Line 186: | Line 186: | ||
* '''Security Bot Access''': You can summon [[Guide to robotics#Securitron|Officer Beepsky]] to you. | * '''Security Bot Access''': You can summon [[Guide to robotics#Securitron|Officer Beepsky]] to you. | ||
|- | |- | ||
|[[File:Virologistpda.png|50px]] | |||
|[[Virologist]] | |[[Virologist]] | ||
|Med-U Cartridge | |Med-U Cartridge | ||
Line 192: | Line 192: | ||
* '''Medical Scanner''': Turns your PDA into a [[health analyzer]]. | * '''Medical Scanner''': Turns your PDA into a [[health analyzer]]. | ||
|- | |- | ||
|[[File:Wardenpda.png|50px]] | |||
|[[Warden]] | |[[Warden]] | ||
|R.O.B.U.S.T. Cartridge | |R.O.B.U.S.T. Cartridge |
Revision as of 05:40, 20 November 2013
Short for Personal Data Assistant, PDAs are usually useful to their owners, as they have a variety of functions, such as note keeping and messaging, as well as job-specific functions like controlling Beepsky and analyzing fingerprints or blood stains, sending deliveries, analyzing the atmosphere around you, scanning for disease or components, checking how much power are in the APCs around the station and causing chaos.
The PDAs message function rely's on the RD's message server. If it is powerless or broken then no one will be able to send messages to each other. The message server also logs your dirty little messages so don't expect to be able to get away with using them to rally a rebellion.
Your primary use of the PDA will likely be the handy flashlight feature it comes with. Once the station descends into chaos, you won't have to go hunting around for a flashlight, as you have a weak one built right in. Just put the PDA in your hand, click it, and click "enable flashlight." This light will also count for the stacking effect other flashlights have.
If you so desire you can eject the cartridge you have currently installed with the "eject cartridge button" at the top of the PDA's main menu interface, and use a new cartridge that you pilfered off someone else or spawned with a certain method into it. You will need to do this if you wish to install the Detomatix cartridge, but remember to eject it when you are done, lest security catch you with it.
Default Features
- Messager
- Notekeeper: Any notes you may wish to record may be stored here. Using your PDA on a piece of paper will scan it's contents and write it in your notekeeper, overwriting your current notes.
- Atmospheric Scan: Use this to display the status of your environmental air-supply, works much like an analyzer.
- Flashlight: This low powered flashlight can be used to successfully navigate through areas without lighting.
Default Cartridges
PDA | Jobs | Installed Cartridge Features |
---|---|---|
Assistant | None | |
File:Atmospda.png | Atmospheric Technician | BreatheDeep Cartridge
|
File:Bartenderpda.png | Bartender | None |
File:Hydroponicspda.png | Botanist | None |
File:Captainpda.png | Captain | Value-PAK Cartridge
|
File:Chaplainpda.png | Chaplain | None |
Clown | Honkworks 5.0
| |
File:Medicpda.png | Chef | None |
File:Quterpda.png | Cargo Technician and Quartermaster | Space Parts & Space Vendors Cartridge
|
File:Chemistpda.png | Chemist | ChemWhiz Cartridge
|
File:Chiefengineerpda.png | Chief Engineer | Power-On DELUXE Cartridge
|
File:Chiefmedicalpda.png | Chief Medical Officer | Med-U DELUXE Cartridge
|
File:Detectivepda.png | Detective | D.E.T.E.C.T. Cartridge
|
File:Engineerpda.png | Engineer | Power-ON Cartridge
|
File:Geneticistpda.png | Geneticist | Med-U Cartridge
|
File:Hoppda.png | Head of Personnel | HumanResources9001 Cartridge
|
File:Hospda.png | Head of Security | R.O.B.U.S.T. DELUXE Cartridge
|
File:Janitorpda.png | Janitor | CustodiPRO Cartridge
|
File:Lawyerpda.png | Lawyer | P.R.O.V.E. Cartridge
|
File:Librarianpda.png | Librarian | None |
File:Medicalpda.png | Medical Doctor | Med-U Cartridge
|
File:Mimepda.png | Mime | Gestur-O 1000 Cartridge
|
File:Minerpda.png | Miner | None |
File:Reasearchdirectorpda.png | Research Director | Signal Ace DELUXE Cartridge
|
File:Roboticistpda.png | Roboticist | None |
File:Sciencepda.png | Scientist | Signal Ace 2 Cartridge
|
Security | R.O.B.U.S.T. Cartridge
| |
File:Virologistpda.png | Virologist | Med-U Cartridge
|
File:Wardenpda.png | Warden | R.O.B.U.S.T. Cartridge
|
Other non-Default Cartridges
- Detomatix cartridge
- Messager » Detonate: Attempt to remotely detonate other people's PDAs in a kind of weak explosion.
- Remote Door: Opens/Closes the blast doors on the syndicate shuttle.
- Generic Signaler cartridge
- Signaler System: Allows you to send radio signals, works much like a Remote Signaling Device.