870
edits
m (clock bow only deal 16 burn now, not cogger) |
(→Arrows: updates arrow descriptions to be cleaner while also correctly clarifying the fauna damage bonus applying to all arrow types) |
||
Line 564: | Line 564: | ||
|} | |} | ||
===Arrows=== | ===Arrows=== | ||
Note: This lists only arrows that can be acquired by normal means. | Note: This lists only arrows that can be acquired by normal means. All arrows do 20 extra damage to fauna unless otherwise stated. | ||
*[[File:Arrow.png|32px]]'''Wooden Arrow:''' | *[[File:Arrow.png|32px]]'''Wooden Arrow:''' A basic arrow dealing 20 brute damage. Has a small chance to break and a respectable embed chance. | ||
*[[File:Arrow_ash.png|32px]]'''Ashen Arrow:''' | *[[File:Arrow_ash.png|32px]]'''Ashen Arrow:''' A fire-reinforced arrow dealing 25 brute damage. Can't shatter on impact and has a low embed chance. | ||
*[[File:Arrow_bone.png|32px]]'''Bone Tipped Arrow:''' A well crafted arrow dealing 30 brute damage | *[[File:Arrow_bone.png|32px]]'''Bone Tipped Arrow:''' A well-crafted arrow dealing 30 brute damage with moderate armor penetration. Can't shatter on impact and has an okay embed chance. | ||
*[[File:Arrow_bone.png|32px]]'''Bone Arrow:''' A cheap arrow dealing 15 brute damage and 35 | *[[File:Arrow_bone.png|32px]]'''Bone Arrow:''' A cheap arrow dealing 15 brute damage and an extra 35 damage against fauna. Has a small chance to break and an okay embed chance. | ||
*[[File:Arrow_ash.png|32px]]'''Chitin Tipped Arrow:''' | *[[File:Arrow_ash.png|32px]]'''Chitin Tipped Arrow:''' A high quality arrow dealing 25 brute damage and an extra 40 damage against fauna with very good armor penetration. Can't shatter on impact and has a respectable embed chance. | ||
*[[File:Arrow_bamboo.png|32px]]'''Bamboo Arrow:''' | *[[File:Arrow_bamboo.png|32px]]'''Bamboo Arrow:''' A brittle arrow dealing 10 brute damage with a high chance to embed. Very likely to shatter on impact. | ||
*[[File:Arrow_bronze.png|32px]]'''Bronze Arrow:''' | *[[File:Arrow_bronze.png|32px]]'''Bronze Arrow:''' A forged arrow dealing 25 brute damage with minor armor penetration. Has a small chance to break and an okay embed chance. | ||
*[[File:Arrow_glass.png|32px]]'''Glass Arrow:''' A | *[[File:Arrow_glass.png|32px]]'''Glass Arrow:''' A makeshift arrow dealing 15 brute damage. Likely to shatter on impact and an okay embed chance. Easiest arrow to make using on station materials. | ||
*[[File:Arrow_plasmaglass.png|32px]]'''Plasma Glass Arrow:''' | *[[File:Arrow_plasmaglass.png|32px]]'''Plasma Glass Arrow:''' A robust 18 brute damage with legendary armor penetration. Can't shatter on impact and has a respectable embed chance. A direct upgrade of the glass arrow. | ||
== Longarm(Energy)== | == Longarm(Energy)== | ||
===Laser Based=== | ===Laser Based=== |
edits