Research items: Difference between revisions

From Yogstation-13
Jump to navigation Jump to search
imported>Kingofkosmos
(Added descriptions, small fixes here and there and changed the remaining .png's to .gifs.)
imported>Kingofkosmos
(Accidentally removed the disks. Minor fixes! Removed NPA. Added all the descriptions and info I could think of. Some I don't know and still need info added.)
Line 1: Line 1:
{{Needs revision|reason = Needs information added.}}
{{Needs revision|reason = Needs information added.}}
{{NPA}}




===Components for Machine Construction===
==Components for Machine Construction==
{{anchor|Capacitor}}
{{anchor|Capacitor}}
{{Item
{{Item
Line 11: Line 10:
  |image = Capacitor.png
  |image = Capacitor.png
  |foundin = Protolathe
  |foundin = Protolathe
  |usedfor = ??
  |usedfor = [[Machine construction]]
  |strategy = ???
  |strategy = Use it on the requiring machine frame
  |description = A basic capacitor used in the construction of a variety of devices.
  |description = A basic capacitor used in the construction of a variety of devices.
  }}
  }}
Line 23: Line 22:
  |image = Capacitor.png
  |image = Capacitor.png
  |foundin = Protolathe
  |foundin = Protolathe
  |usedfor = ??
  |usedfor = [[Machine construction]]
  |strategy = ???
  |strategy = Use it on the requiring machine frame
  |description = An advanced capacitor used in the construction of a variety of devices.
  |description = An advanced capacitor used in the construction of a variety of devices.
  }}
  }}
Line 35: Line 34:
  |image = Capacitor.png
  |image = Capacitor.png
  |foundin = Protolathe
  |foundin = Protolathe
  |usedfor = ??
  |usedfor = [[Machine construction]]
  |strategy = ???
  |strategy = Use it on the requiring machine frame
  |description = A super-high capacity capacitor used in the construction of a variety of devices.
  |description = A super-high capacity capacitor used in the construction of a variety of devices.
  }}
  }}
Line 47: Line 46:
  |image = Scanning_Module.gif
  |image = Scanning_Module.gif
  |foundin = Protolathe
  |foundin = Protolathe
  |usedfor = ??
  |usedfor = [[Machine construction]]
  |strategy = ???
  |strategy = Use it on the requiring machine frame
  |description = A compact, high resolution scanning module used in the construction of certain devices.
  |description = A compact, high resolution scanning module used in the construction of certain devices.
  }}
  }}
Line 59: Line 58:
  |image = Scanning_Module.gif
  |image = Scanning_Module.gif
  |foundin = Protolathe
  |foundin = Protolathe
  |usedfor = ??
  |usedfor = [[Machine construction]]
  |strategy = ???
  |strategy = Use it on the requiring machine frame
  |description = A compact, high resolution scanning module used in the construction of certain devices.
  |description = A compact, high resolution scanning module used in the construction of certain devices.
  }}
  }}
Line 71: Line 70:
  |image = Scanning_Module.gif
  |image = Scanning_Module.gif
  |foundin = Protolathe
  |foundin = Protolathe
  |usedfor = ??
  |usedfor = [[Machine construction]]
  |strategy = ???
  |strategy = Use it on the requiring machine frame
  |description = A compact, high resolution phasic scanning module used in the construction of certain devices.
  |description = A compact, high resolution phasic scanning module used in the construction of certain devices.
  }}
  }}
Line 83: Line 82:
  |image = Micro_Manipulator.png
  |image = Micro_Manipulator.png
  |foundin = Protolathe
  |foundin = Protolathe
  |usedfor = ??
  |usedfor = [[Machine construction]]
  |strategy = ???
  |strategy = Use it on the requiring machine frame
  |description = A tiny little manipulator used in the construction of certain devices.
  |description = A tiny little manipulator used in the construction of certain devices. <br>A better Manipulator inside a machine increases its build speed.
  }}
  }}


Line 95: Line 94:
  |image = Nano_Manipulator.png
  |image = Nano_Manipulator.png
  |foundin = Protolathe
  |foundin = Protolathe
  |usedfor = ??
  |usedfor = [[Machine construction]]
  |strategy = ???
  |strategy = Use it on the requiring machine frame
  |description = A tiny little manipulator used in the construction of certain devices.
  |description = A tiny little manipulator used in the construction of certain devices.<br>A better Manipulator inside a machine increases its build speed.
  }}
  }}


Line 107: Line 106:
  |image = Pico_Manipulator.png
  |image = Pico_Manipulator.png
  |foundin = Protolathe
  |foundin = Protolathe
  |usedfor = ??
  |usedfor = [[Machine construction]]
  |strategy = ???
  |strategy = Use it on the requiring machine frame
  |description = A tiny little manipulator used in the construction of certain devices.
  |description = A tiny little manipulator used in the construction of certain devices.<br>A better Manipulator inside a machine increases its build speed.
  }}
  }}


Line 119: Line 118:
  |image = Micro-laser.png
  |image = Micro-laser.png
  |foundin = Protolathe
  |foundin = Protolathe
  |usedfor = ??
  |usedfor = [[Machine construction]]
  |strategy = ???
  |strategy = Use it on the requiring machine frame
  |description = A tiny laser used in certain devices.
  |description = A tiny laser used in certain devices. <br>A better Laser inside a machine increases its materials efficiency.
  }}
  }}


Line 131: Line 130:
  |image = High-Power_Micro-Laser.png
  |image = High-Power_Micro-Laser.png
  |foundin = Protolathe
  |foundin = Protolathe
  |usedfor = ??
  |usedfor = [[Machine construction]]
  |strategy = ???
  |strategy = Use it on the requiring machine frame
  |description = A tiny laser used in certain devices.
  |description = A tiny laser used in certain devices. <br>A better Laser inside a machine increases its materials efficiency.
  }}
  }}


Line 143: Line 142:
  |image = Ultra-High-Power_Micro-Laser.png
  |image = Ultra-High-Power_Micro-Laser.png
  |foundin = Protolathe
  |foundin = Protolathe
  |usedfor = ??
  |usedfor = [[Machine construction]]
  |strategy = ???
  |strategy = Use it on the requiring machine frame
  |description = A tiny laser used in certain devices.
  |description = A tiny laser used in certain devices. <br>A better Laser inside a machine increases its materials efficiency.
  }}
  }}


Line 155: Line 154:
  |image = Matter_bin.png
  |image = Matter_bin.png
  |foundin = Protolathe
  |foundin = Protolathe
  |usedfor = ??
  |usedfor = [[Machine construction]]
  |strategy = ???
  |strategy = Use it on the requiring machine frame
  |description = A container for hold compressed matter awaiting re-construction.
  |description = A container for hold compressed matter awaiting re-construction. <br>Better Matter Bin in a machine increases its material storage space.
  }}
  }}


Line 167: Line 166:
  |image = Advanced_Matter_Bin.png
  |image = Advanced_Matter_Bin.png
  |foundin = Protolathe
  |foundin = Protolathe
  |usedfor = ??
  |usedfor = [[Machine construction]]
  |strategy = ???
  |strategy = Use it on the requiring machine frame
  |description = A container for hold compressed matter awaiting re-construction.
  |description = A container for hold compressed matter awaiting re-construction. <br>Better Matter Bin in a machine increases its material storage space.
  }}
  }}


Line 179: Line 178:
  |image = Super_Matter_Bin.png
  |image = Super_Matter_Bin.png
  |foundin = Protolathe
  |foundin = Protolathe
  |usedfor = ??
  |usedfor = [[Machine construction]]
  |strategy = ???
  |strategy = Use it on the requiring machine frame
  |description = A container for hold compressed matter awaiting re-construction.
  |description = A container for hold compressed matter awaiting re-construction. <br>Better Matter Bin in a machine increases its material storage space.
  }}
  }}


Line 191: Line 190:
  |image = Subspace_Treatment_Disk.gif
  |image = Subspace_Treatment_Disk.gif
  |foundin = Protolathe
  |foundin = Protolathe
  |usedfor = ??
  |usedfor = [[Machine construction]]
  |strategy = ???
  |strategy = Use it on the requiring machine frame
  |description = A compact micro-machine capable of stretching out hyper-compressed radio waves.
  |description = A compact micro-machine capable of stretching out hyper-compressed radio waves.
  }}
  }}
Line 203: Line 202:
  |image = Subspace_ansible.png
  |image = Subspace_ansible.png
  |foundin = Protolathe
  |foundin = Protolathe
  |usedfor = ??
  |usedfor = [[Machine construction]]
  |strategy = ???
  |strategy = Use it on the requiring machine frame
  |description = A compact module capable of sensing extradimensional activity.
  |description = A compact module capable of sensing extradimensional activity.
  }}
  }}
Line 215: Line 214:
  |image = Hyperwave_filter.png
  |image = Hyperwave_filter.png
  |foundin = Protolathe
  |foundin = Protolathe
  |usedfor = ??
  |usedfor = [[Machine construction]]
  |strategy = ???
  |strategy = Use it on the requiring machine frame
  |description = A tiny device capable of filtering and converting super-intense radiowaves.
  |description = A tiny device capable of filtering and converting super-intense radiowaves.
  }}
  }}
Line 227: Line 226:
  |image = Subspace_Amplifier.gif
  |image = Subspace_Amplifier.gif
  |foundin = Protolathe
  |foundin = Protolathe
  |usedfor = ??
  |usedfor = [[Machine construction]]
  |strategy = ???
  |strategy = Use it on the requiring machine frame
  |description = A compact micro-machine capable of amplifying weak subspace transmissions.
  |description = A compact micro-machine capable of amplifying weak subspace transmissions.
  }}
  }}
Line 239: Line 238:
  |image = Subspace_Analyzer.png
  |image = Subspace_Analyzer.png
  |foundin = Protolathe
  |foundin = Protolathe
  |usedfor = ??
  |usedfor = [[Machine construction]]
  |strategy = ???
  |strategy = Use it on the requiring machine frame
  |description = A sophisticated analyzer capable of analyzing cryptic subspace wavelengths.
  |description = A sophisticated analyzer capable of analyzing cryptic subspace wavelengths.
  }}
  }}
Line 251: Line 250:
  |image = Ansible_crystal.png
  |image = Ansible_crystal.png
  |foundin = Protolathe
  |foundin = Protolathe
  |usedfor = ??
  |usedfor = [[Machine construction]]
  |strategy = ???
  |strategy = Use it on the requiring machine frame
  |description = A crystal made from pure glass used to transmit laser databursts to subspace.
  |description = A crystal made from pure glass used to transmit laser databursts to subspace.
  }}
  }}
Line 263: Line 262:
  |image = Subspace_Transmitter.png
  |image = Subspace_Transmitter.png
  |foundin = Protolathe
  |foundin = Protolathe
  |usedfor = ??
  |usedfor = [[Machine construction]]
  |strategy = ???
  |strategy = Use it on the requiring machine frame
  |description = A large piece of equipment used to open a window into the subspace dimension.
  |description = A large piece of equipment used to open a window into the subspace dimension.
  }}
  }}
Line 275: Line 274:
  |image = Tracking_Beacon.gif
  |image = Tracking_Beacon.gif
  |foundin = Protolathe
  |foundin = Protolathe
  |usedfor = ??
  |usedfor = Teleporting to it
  |strategy = ???
  |strategy = Place it somewhere and use the teleporter hub to set it as your destination
  |description = A beacon used by a teleporter.
  |description = A beacon used by a teleporter.
  }}
  }}
Line 287: Line 286:
  |image = Bluespace_Beaker.gif
  |image = Bluespace_Beaker.gif
  |foundin = Protolathe
  |foundin = Protolathe
  |usedfor = ??
  |usedfor = Transporting reagents or used in machine building
  |strategy = ???
  |strategy = Fill it with reagents or put it in a machine
  |description = A bluespace beaker, powered by experimental bluespace technology and Element Cuban combined with the Compound Pete. Can hold up to 300 units.
  |description = A bluespace beaker, powered by experimental bluespace technology and Element Cuban combined with the Compound Pete. Can hold up to 300 units. <br>A bigger beaker inside a machine increases its reagent storage space.
  }}
  }}


Line 311: Line 310:
  |image = Welding_Gas_Mask.png
  |image = Welding_Gas_Mask.png
  |foundin = Protolathe
  |foundin = Protolathe
  |usedfor = ??
  |usedfor = Breathing air while welding
  |strategy = ???
  |strategy = Wear it while welding and breathing simultaneously
  |description = A gas mask with built in welding goggles and face shield. Looks like a skull, clearly designed by a nerd.
  |description = A gas mask with built in welding goggles and face shield. Looks like a skull, clearly designed by a nerd.
  }}
  }}


===Mining===
 
==Mining==
{{anchor|Diamond Pickaxe}}
{{anchor|Diamond Pickaxe}}
{{Item
{{Item
Line 324: Line 324:
  |image = Diamond_Pickaxe.png
  |image = Diamond_Pickaxe.png
  |foundin = Protolathe
  |foundin = Protolathe
  |usedfor = ??
  |usedfor = Mining, hacking through something
  |strategy = ???
  |strategy = Use it on something you want to hack through
  |description = A pickaxe with a diamond pick head, this is just like minecraft.
  |description = A pickaxe with a diamond pick head, this is just like minecraft.
  }}
  }}
Line 336: Line 336:
  |image = Sonic_Jackhammer.png
  |image = Sonic_Jackhammer.png
  |foundin = Protolathe
  |foundin = Protolathe
  |usedfor = ??
  |usedfor = Mining, blasting through something
  |strategy = ???
  |strategy = Use it on something you want to blast through
  |description = Cracks rocks with sonic blasts, perfect for killing cave lizards.
  |description = Cracks rocks with sonic blasts, perfect for killing cave lizards.
  }}
  }}
Line 348: Line 348:
  |image = Mining_Drill.png
  |image = Mining_Drill.png
  |foundin = Protolathe
  |foundin = Protolathe
  |usedfor = ??
  |usedfor = Mining, drilling through something
  |strategy = ???
  |strategy = Use it on something you want to drill through
  |description = Yours is the drill that will pierce through the rock walls.
  |description = Yours is the drill that will pierce through the rock walls.
  }}
  }}
Line 360: Line 360:
  |image = Diamond_Mining_Drill.png
  |image = Diamond_Mining_Drill.png
  |foundin = Protolathe
  |foundin = Protolathe
  |usedfor = ??
  |usedfor = Mining, drilling through something
  |strategy = ???
  |strategy = Use it on something you want to drill through
  |description = Yours is the drill that will pierce the heavens!
  |description = Yours is the drill that will pierce the heavens!
  }}
  }}
Line 371: Line 371:
  |name = Plasma Cutter
  |name = Plasma Cutter
  |image = Plasma_Cutter.png
  |image = Plasma_Cutter.png
|foundin = Protolathe
|usedfor = Mining, cutting through something
|strategy = Use it on something you want to cut down
|description = A rock cutter that uses bursts of hot plasma. You could use it to cut limbs off of xenos! Or, you know, mine stuff.
}}
==Miscellaneous==
{{anchor|Component Design Disk}}
{{Item
|bgcolor1 = #EEEEFF
|bgcolor2 = #CCCCEE
|name = Component Design Disk
|image = Disk.gif
  |foundin = Protolathe
  |foundin = Protolathe
  |usedfor = ??
  |usedfor = ??
  |strategy = ???
  |strategy = ???
  |description = A rock cutter that uses bursts of hot plasma. You could use it to cut limbs off of xenos! Or, you know, mine stuff.
  |description = A disk for storing device design data for construction in lathes.
}}
 
{{anchor|Technology Disk}}
{{Item
|bgcolor1 = #EEEEFF
|bgcolor2 = #CCCCEE
|name = Technology Disk
|image = Disk.gif
|foundin = Protolathe
|usedfor = ??
|strategy = ???
|description = A disk for storing technology data for further research.
  }}
  }}


===Miscellaneous===
{{anchor|Hyper-Capacity Power Cell}}
{{anchor|Hyper-Capacity Power Cell}}
{{Item
{{Item
Line 452: Line 477:
  |foundin = [[Dormitory]], [[Research Director's Office]], [[Derelict Shuttle]]
  |foundin = [[Dormitory]], [[Research Director's Office]], [[Derelict Shuttle]]
  |usedfor = Downloading your new [[Personal_AI|best friend]]
  |usedfor = Downloading your new [[Personal_AI|best friend]]
  |strategy = ???
  |strategy = Click it in your hand to open the interface, load personalities and wait for a pAI personality to become available.
|description = Click it in your hand to open the interface, then wait for a pAI to become available.
|description = This is a personal AI device.
  }}
  }}


===Weapons===
 
==Weapons==
{{anchor|Advanced Energy Gun}}
{{anchor|Advanced Energy Gun}}
{{Item
{{Item
Line 464: Line 490:
  |image = Advegun.png
  |image = Advegun.png
  |foundin = Protolathe
  |foundin = Protolathe
  |usedfor = ??
  |usedfor = Shooting at people
  |strategy = ???
  |strategy = Shoot at people
  |description = An energy gun with an experimental miniaturized reactor.
  |description = An energy gun with an experimental miniaturized reactor.
  }}
  }}
Line 476: Line 502:
  |image = Stun_Revolver.png
  |image = Stun_Revolver.png
  |foundin = Protolathe
  |foundin = Protolathe
  |usedfor = ??
  |usedfor = Stunning people
  |strategy = ???
  |strategy = Shoot it at people, reload with a charger
  |description = A high-tech revolver that fires stun cartridges. The stun cartridges can be recharged using a conventional energy weapon recharger.
  |description = A high-tech revolver that fires stun cartridges. The stun cartridges can be recharged using a conventional energy weapon recharger.
  }}
  }}
Line 488: Line 514:
  |image = Laser_Cannon.png
  |image = Laser_Cannon.png
  |foundin = Protolathe
  |foundin = Protolathe
  |usedfor = ??
  |usedfor = Shooting at people
  |strategy = ???
  |strategy = Shoot at people
  |description = With the L.A.S.E.R. cannon, the lasing medium is enclosed in a tube lined with uranium-235 and subjected to high neutron flux in a nuclear reactor core. This incredible technology may help YOU achieve high excitation rates with small laser volumes!
  |description = With the L.A.S.E.R. cannon, the lasing medium is enclosed in a tube lined with uranium-235 and subjected to high neutron flux in a nuclear reactor core. This incredible technology may help YOU achieve high excitation rates with small laser volumes!
  }}
  }}
Line 500: Line 526:
  |image = Rapidsyringegun.png
  |image = Rapidsyringegun.png
  |foundin = Protolathe
  |foundin = Protolathe
  |usedfor = ??
  |usedfor = Shooting syringes at people, to heal of apprehend
  |strategy = ???
  |strategy = Reload it with full syringes and shoot em at someone
  |description = A modification of the syringe gun design, using a rotating cylinder to store up to four syringes.
  |description = A modification of the syringe gun design, using a rotating cylinder to store up to four syringes.
  }}
  }}
Line 536: Line 562:
  |image = SMG.png
  |image = SMG.png
  |foundin = Protolathe
  |foundin = Protolathe
  |usedfor = ??
  |usedfor = Shooting at people, drive-bys
  |strategy = ???
  |strategy = Point it at someone and pull the trigger
  |description = A lightweight, fast firing gun. Uses 9mm rounds.
  |description = A lightweight, fast firing gun. Uses 9mm rounds.
  }}
  }}
Line 548: Line 574:
  |image = Ammo_9mm.png
  |image = Ammo_9mm.png
  |foundin = Protolathe
  |foundin = Protolathe
  |usedfor = ??
  |usedfor = Reloading weapons with 9mm ammunition
  |strategy = ???
  |strategy = ???
  |description = There are x shells left!
  |description = There are x shells left!

Revision as of 06:55, 1 November 2013

Pen.png This page needs revising!

The following page is out of date and/or needs to be revised. If the page's guide needs revision, see here for an example.
The revision reason is: "Needs information added."
Marked by: "Unknown"




Components for Machine Construction

Capacitor.png
Capacitor
Found in: Protolathe
Used for: Machine construction
Strategy: Use it on the requiring machine frame
Description
A basic capacitor used in the construction of a variety of devices.

Capacitor.png
Advanced Capacitor
Found in: Protolathe
Used for: Machine construction
Strategy: Use it on the requiring machine frame
Description
An advanced capacitor used in the construction of a variety of devices.

Capacitor.png
Super Capacitor
Found in: Protolathe
Used for: Machine construction
Strategy: Use it on the requiring machine frame
Description
A super-high capacity capacitor used in the construction of a variety of devices.

Scanning Module.gif
Scanning Module
Found in: Protolathe
Used for: Machine construction
Strategy: Use it on the requiring machine frame
Description
A compact, high resolution scanning module used in the construction of certain devices.

Scanning Module.gif
Advanced Scanning Module
Found in: Protolathe
Used for: Machine construction
Strategy: Use it on the requiring machine frame
Description
A compact, high resolution scanning module used in the construction of certain devices.

Scanning Module.gif
Phasic Scanning Module
Found in: Protolathe
Used for: Machine construction
Strategy: Use it on the requiring machine frame
Description
A compact, high resolution phasic scanning module used in the construction of certain devices.

Micro Manipulator.png
Micro Manipulator
Found in: Protolathe
Used for: Machine construction
Strategy: Use it on the requiring machine frame
Description
A tiny little manipulator used in the construction of certain devices.
A better Manipulator inside a machine increases its build speed.

Nano Manipulator.png
Nano Manipulator
Found in: Protolathe
Used for: Machine construction
Strategy: Use it on the requiring machine frame
Description
A tiny little manipulator used in the construction of certain devices.
A better Manipulator inside a machine increases its build speed.

Pico Manipulator.png
Pico Manipulator
Found in: Protolathe
Used for: Machine construction
Strategy: Use it on the requiring machine frame
Description
A tiny little manipulator used in the construction of certain devices.
A better Manipulator inside a machine increases its build speed.

Micro-laser.png
Micro-Laser
Found in: Protolathe
Used for: Machine construction
Strategy: Use it on the requiring machine frame
Description
A tiny laser used in certain devices.
A better Laser inside a machine increases its materials efficiency.

High-Power Micro-Laser.png
High-Power Micro-Laser
Found in: Protolathe
Used for: Machine construction
Strategy: Use it on the requiring machine frame
Description
A tiny laser used in certain devices.
A better Laser inside a machine increases its materials efficiency.

Ultra-High-Power Micro-Laser.png
Ultra-High-Power Micro-Laser
Found in: Protolathe
Used for: Machine construction
Strategy: Use it on the requiring machine frame
Description
A tiny laser used in certain devices.
A better Laser inside a machine increases its materials efficiency.

Matter bin.png
Matter Bin
Found in: Protolathe
Used for: Machine construction
Strategy: Use it on the requiring machine frame
Description
A container for hold compressed matter awaiting re-construction.
Better Matter Bin in a machine increases its material storage space.

Advanced Matter Bin.png
Advanced Matter Bin
Found in: Protolathe
Used for: Machine construction
Strategy: Use it on the requiring machine frame
Description
A container for hold compressed matter awaiting re-construction.
Better Matter Bin in a machine increases its material storage space.

Super Matter Bin.png
Super Matter Bin
Found in: Protolathe
Used for: Machine construction
Strategy: Use it on the requiring machine frame
Description
A container for hold compressed matter awaiting re-construction.
Better Matter Bin in a machine increases its material storage space.

Subspace Treatment Disk.gif
Subspace Treatment Disk
Found in: Protolathe
Used for: Machine construction
Strategy: Use it on the requiring machine frame
Description
A compact micro-machine capable of stretching out hyper-compressed radio waves.

Subspace ansible.png
Subspace Ansible
Found in: Protolathe
Used for: Machine construction
Strategy: Use it on the requiring machine frame
Description
A compact module capable of sensing extradimensional activity.

Hyperwave filter.png
Hyperwave Filter
Found in: Protolathe
Used for: Machine construction
Strategy: Use it on the requiring machine frame
Description
A tiny device capable of filtering and converting super-intense radiowaves.

Subspace Amplifier.gif
Subspace Amplifier
Found in: Protolathe
Used for: Machine construction
Strategy: Use it on the requiring machine frame
Description
A compact micro-machine capable of amplifying weak subspace transmissions.

Subspace Analyzer.png
Subspace Wavelength Analyzer
Found in: Protolathe
Used for: Machine construction
Strategy: Use it on the requiring machine frame
Description
A sophisticated analyzer capable of analyzing cryptic subspace wavelengths.

Ansible crystal.png
Ansible Crystal
Found in: Protolathe
Used for: Machine construction
Strategy: Use it on the requiring machine frame
Description
A crystal made from pure glass used to transmit laser databursts to subspace.

Subspace Transmitter.png
Subspace Transmitter
Found in: Protolathe
Used for: Machine construction
Strategy: Use it on the requiring machine frame
Description
A large piece of equipment used to open a window into the subspace dimension.

Tracking Beacon.gif
Tracking Beacon
Found in: Protolathe
Used for: Teleporting to it
Strategy: Place it somewhere and use the teleporter hub to set it as your destination
Description
A beacon used by a teleporter.

Bluespace Beaker.gif
Bluespace Beaker
Found in: Protolathe
Used for: Transporting reagents or used in machine building
Strategy: Fill it with reagents or put it in a machine
Description
A bluespace beaker, powered by experimental bluespace technology and Element Cuban combined with the Compound Pete. Can hold up to 300 units.
A bigger beaker inside a machine increases its reagent storage space.

Cryostasis Beaker.gif
Cryostasis Beaker
Found in: Protolathe
Used for: ??
Strategy: ???
Description
A cryostasis beaker that allows for chemical storage without reactions. Can hold up to 50 units.

Welding Gas Mask.png
Welding Gas Mask
Found in: Protolathe
Used for: Breathing air while welding
Strategy: Wear it while welding and breathing simultaneously
Description
A gas mask with built in welding goggles and face shield. Looks like a skull, clearly designed by a nerd.


Mining

File:Diamond Pickaxe.png
Diamond Pickaxe
Found in: Protolathe
Used for: Mining, hacking through something
Strategy: Use it on something you want to hack through
Description
A pickaxe with a diamond pick head, this is just like minecraft.

Sonic Jackhammer.png
Sonic Jackhammer
Found in: Protolathe
Used for: Mining, blasting through something
Strategy: Use it on something you want to blast through
Description
Cracks rocks with sonic blasts, perfect for killing cave lizards.

Mining Drill.png
Mining Drill
Found in: Protolathe
Used for: Mining, drilling through something
Strategy: Use it on something you want to drill through
Description
Yours is the drill that will pierce through the rock walls.

Diamond Mining Drill.png
Diamond Mining Drill
Found in: Protolathe
Used for: Mining, drilling through something
Strategy: Use it on something you want to drill through
Description
Yours is the drill that will pierce the heavens!

Plasma Cutter.png
Plasma Cutter
Found in: Protolathe
Used for: Mining, cutting through something
Strategy: Use it on something you want to cut down
Description
A rock cutter that uses bursts of hot plasma. You could use it to cut limbs off of xenos! Or, you know, mine stuff.


Miscellaneous

Disk.gif
Component Design Disk
Found in: Protolathe
Used for: ??
Strategy: ???
Description
A disk for storing device design data for construction in lathes.

Disk.gif
Technology Disk
Found in: Protolathe
Used for: ??
Strategy: ???
Description
A disk for storing technology data for further research.

Hypercell.png
Hyper-Capacity Power Cell
Found in: Protolathe
Used for: APCs, Cyborgs, Stun Batons, Heaters, Mulebots
Strategy: Recharge is in a recharger and insert it into the object in use
Description
Can be recharged in a Cellcharger.png Cell Charger.
Comes in four varieties:

Man-Machine Interface.png
Man-Machine Interface
Found in: Protolathe
Used for: ??
Strategy: ???
Description
The monstrous device used to give cyborgs life. The roboticist starts with a few empty ones and its low research requirements mean more can easily be built in the protolathe. A brain in an MMI has no limbs and is, of course, not capable of interacting with anything - but at least it can talk. There's also a radio-enabled version that lets those snooty brains complain about you over the radio.
Man-Machine Interface with a brain in it: px50
You can also build Radio-enabled MMIs.

Holdpack.gif
Bag of Holding
Found in: Protolathe
Used for: Holding things that hold things
Strategy: This item holds bulkier items, including normal backpacks.
WARNING: The fabric of Bluespace is fragile. Attempting to put a Bag of Holding inside another Bag of Holding will make fun things happen.
Description
A backpack that opens into a localized pocket of Blue Space.

Floral Somatoray.png
Floral Somatoray
Found in: Protolathe
Used for: ??
Strategy: ???
Description
A tool that discharges controlled radiation which induces mutation in plant cells.

Icard.png
InteliCard AI Transportation System
Found in: Bridge, Tech Storage
Used for: Stealing Restoring the AI
Strategy: Use on the AI's core to download it into the InteliCard
Description
A functional AI is a possible Traitor objective.

Pai.png
Personal AI Device
Found in: Dormitory, Research Director's Office, Derelict Shuttle
Used for: Downloading your new best friend
Strategy: Click it in your hand to open the interface, load personalities and wait for a pAI personality to become available.
Description
This is a personal AI device.


Weapons

File:Advegun.png
Advanced Energy Gun
Found in: Protolathe
Used for: Shooting at people
Strategy: Shoot at people
Description
An energy gun with an experimental miniaturized reactor.

File:Stun Revolver.png
Stun Revolver
Found in: Protolathe
Used for: Stunning people
Strategy: Shoot it at people, reload with a charger
Description
A high-tech revolver that fires stun cartridges. The stun cartridges can be recharged using a conventional energy weapon recharger.

Laser Cannon.png
Laser Cannon
Found in: Protolathe
Used for: Shooting at people
Strategy: Shoot at people
Description
With the L.A.S.E.R. cannon, the lasing medium is enclosed in a tube lined with uranium-235 and subjected to high neutron flux in a nuclear reactor core. This incredible technology may help YOU achieve high excitation rates with small laser volumes!

Rapidsyringegun.png
Rapid Syringe Gun
Found in: Protolathe
Used for: Shooting syringes at people, to heal of apprehend
Strategy: Reload it with full syringes and shoot em at someone
Description
A modification of the syringe gun design, using a rotating cylinder to store up to four syringes.

Tempgun.png
Temperature Gun
Found in: Protolathe
Used for: ??
Strategy: ???
Description
A gun that changes temperatures.

Large Grenade Casing.png
Large Grenade Casing
Found in: Protolathe
Used for: Grenade construction
Strategy: ???
Description
Makes it possible to use slime cores in grenades.

File:SMG.png
Submachine Gun
Found in: Protolathe
Used for: Shooting at people, drive-bys
Strategy: Point it at someone and pull the trigger
Description
A lightweight, fast firing gun. Uses 9mm rounds.

File:Ammo 9mm.png
Ammunition Box (9mm)
Found in: Protolathe
Used for: Reloading weapons with 9mm ammunition
Strategy: ???
Description
There are x shells left!

File:Stun Shell.png
Stun Shell
Found in: Protolathe
Used for: ??
Strategy: ???
Description
A stunning shell.

Xraygun.png
Xray Laser Gun
Found in: Protolathe
Used for: ??
Strategy: ???
Description
A high-power laser gun capable of expelling concentrated xray blasts.