Guide to plants: Difference between revisions
(→Comparative table: nutriment to cave fungus) |
(Gatfruit has been removed) |
||
Line 1: | Line 1: | ||
== Comparative table == | ==Comparative table== | ||
Here is a chart with the types of plants you can grow, in case you forgot. Hover your mouse over an ingredient to see information. The amount of a chemical produced is the number provided multiplied by the potency of the plant. | Here is a chart with the types of plants you can grow, in case you forgot. Hover your mouse over an ingredient to see information. The amount of a chemical produced is the number provided multiplied by the potency of the plant. | ||
{| class="wikitable sortable" style="width:100%; text-align:center" | {| class="wikitable sortable" style="width:100%; text-align:center" cellspacing="0" cellpadding="2" border="1" align="center" | ||
! scope="col" style= | ! scope="col" style="background-color:#BEF781;" |Base-Plant | ||
! scope="col" style= | ! scope="col" style="background-color:#BEF781;" |Name | ||
! scope="col" style= | ! scope="col" style="background-color:#BEF781;" |Type | ||
! scope="col" class="unsortable" style= | ! scope="col" class="unsortable" style="background-color:#BEF781;" |Seed | ||
! scope="col" class="unsortable" style= | ! scope="col" class="unsortable" style="background-color:#BEF781;" |Potting | ||
! scope="col" class="unsortable" style= | ! scope="col" class="unsortable" style="background-color:#BEF781;" |Product | ||
! scope="col" class="unsortable" style= | ! scope="col" class="unsortable" style="background-color:#BEF781;" |Reagent Production | ||
! scope="col" class="unsortable" style= | ! scope="col" class="unsortable" style="background-color:#BEF781;" |Traits | ||
! scope="col" style= | ! scope="col" style="background-color:#BEF781;" |Available from | ||
! scope="col" style= | ! scope="col" style="background-color:#BEF781;" |Mutates into | ||
|- | |- | ||
|Ambrosia vulgaris | |Ambrosia vulgaris | ||
Line 297: | Line 297: | ||
|Normal||[[File:Cinnamon-seed.png]]||[[File:Cinnamon growth.gif]]||[[File:Cinnamon stick.png]] | |Normal||[[File:Cinnamon-seed.png]]||[[File:Cinnamon growth.gif]]||[[File:Cinnamon stick.png]] | ||
|<span title="Has nutritious value">15% Cinnamon</span> | |<span title="Has nutritious value">15% Cinnamon</span> | ||
''10% Nutriment'', <span title="Take them">4% Vitamin</span> | ''10% Nutriment'', <span title="Take them">4% Vitamin</span> | ||
|[[Guide_to_hydroponics#Perennial_Growth|Perennial Growth]] | |[[Guide_to_hydroponics#Perennial_Growth|Perennial Growth]] | ||
|| | || | ||
Line 425: | Line 425: | ||
|| | || | ||
Mutate Fly amanita | Mutate Fly amanita | ||
| | | | ||
|- | |- | ||
Line 554: | Line 546: | ||
!{{anchor|Combustible Lemon}}[[#Details: Combustible Lemon|Combustible Lemon]] | !{{anchor|Combustible Lemon}}[[#Details: Combustible Lemon|Combustible Lemon]] | ||
|Normal||[[File:Seed firelemon.png]]||[[File:Firelemon growth.gif]]||[[File:Firelemon.png]] | |Normal||[[File:Seed firelemon.png]]||[[File:Firelemon growth.gif]]||[[File:Firelemon.png]] | ||
|''5% Nutriment | |''5% Nutriment'' | ||
|[[Guide_to_hydroponics#Perennial_Growth|Perennial Growth]] | |[[Guide_to_hydroponics#Perennial_Growth|Perennial Growth]] | ||
|| | || | ||
Line 713: | Line 705: | ||
|| | || | ||
Lavaland | Lavaland | ||
| | | | ||
|- | |- | ||
|Poppy | |Poppy | ||
Line 800: | Line 792: | ||
| | | | ||
|- | |- | ||
|Reishi | |Reishi | ||
!{{anchor|Reishi}}[[#Details: Reishi mycelium|Reishi mycelium]] | !{{anchor|Reishi}}[[#Details: Reishi mycelium|Reishi mycelium]] | ||
|Mushroom||[[File:Reishiseeds.png]]||[[File:Reishi_Mushroom_Growth.gif]]||[[File:Reishi.png]] | |Mushroom||[[File:Reishiseeds.png]]||[[File:Reishi_Mushroom_Growth.gif]]||[[File:Reishi.png]] | ||
Line 1,093: | Line 1,085: | ||
|} | |} | ||
== General Information == | ==General Information== | ||
Most plants can be used in [[Guide_to_drinks|drinks]] and/or [[Guide_to_food|food]]. There are different ways to process a plant: | Most plants can be used in [[Guide_to_drinks|drinks]] and/or [[Guide_to_food|food]]. There are different ways to process a plant: | ||
* '''Grinding:''' Necessary to extract reagents. Done with a [[File:Blender.png]] [[Guide_to_chemistry#All-In-One_Grinder|All-In-One Grinder]] or a [[Guide_to_construction#Planks|mortar and pestle]]. | |||
* '''Juicing:''' Also done with the [[File:Blender.png]] [[Guide_to_chemistry#All-In-One_Grinder|All-In-One Grinder]]. | *'''Grinding:''' Necessary to extract reagents. Done with a [[File:Blender.png]] [[Guide_to_chemistry#All-In-One_Grinder|All-In-One Grinder]] or a [[Guide_to_construction#Planks|mortar and pestle]]. | ||
* '''Distilling:''' {{anchor|Distilling}} Which includes the use of a fermenting barrel. | *'''Juicing:''' Also done with the [[File:Blender.png]] [[Guide_to_chemistry#All-In-One_Grinder|All-In-One Grinder]]. | ||
* '''Chopping:''' Done by clicking the product (wood for example) with an equipped [[Botanist#Tools_of_the_Trade|hatchet]]. | *'''Distilling:''' {{anchor|Distilling}} Which includes the use of a fermenting barrel. | ||
* '''Drying:''' Using a [[File:Drying_rack.gif]] [[Guide_to_construction#Drying_Rack|Drying Rack]] you can dry all kind of things including grapes for raisins and tobacco for smoking. | *'''Chopping:''' Done by clicking the product (wood for example) with an equipped [[Botanist#Tools_of_the_Trade|hatchet]]. | ||
* '''Crafting:''' Done via crafting-menu or sometimes via crafting context after clicking the plant while in your hand. | *'''Drying:''' Using a [[File:Drying_rack.gif]] [[Guide_to_construction#Drying_Rack|Drying Rack]] you can dry all kind of things including grapes for raisins and tobacco for smoking. | ||
* '''Activation:''' Clicking the plant while in your hand. | *'''Crafting:''' Done via crafting-menu or sometimes via crafting context after clicking the plant while in your hand. | ||
*'''Activation:''' Clicking the plant while in your hand. | |||
Even though botanists have certain privileges in space law concerning [[Space_Law#Petty_Crimes|Drug Possession]], they can still be arrested for growing dangerous plants. Without (preferably written) permission you will get arrested for growing plants, which can only do harm (like [[Guide_to_plants#Details:_Death_nettle|Death Nettles]]) and for distributing plants containing space-drugs / mindbreaker toxins etc. to non-medical-personnel. In most cases however, security will be too busy to check on you even once. | Even though botanists have certain privileges in space law concerning [[Space_Law#Petty_Crimes|Drug Possession]], they can still be arrested for growing dangerous plants. Without (preferably written) permission you will get arrested for growing plants, which can only do harm (like [[Guide_to_plants#Details:_Death_nettle|Death Nettles]]) and for distributing plants containing space-drugs / mindbreaker toxins etc. to non-medical-personnel. In most cases however, security will be too busy to check on you even once. | ||
== Detailed information == | ==Detailed information== | ||
=== | ===Ambrosia deus=== | ||
{{Plant | {{Plant | ||
|name=Ambrosia deus | |name=Ambrosia deus | ||
Line 1,119: | Line 1,112: | ||
}} | }} | ||
=== | ===Ambrosia gaia=== | ||
{{Plant | {{Plant | ||
|name=Ambrosia gaia | |name=Ambrosia gaia | ||
Line 1,133: | Line 1,126: | ||
}} | }} | ||
=== | ===Ambrosia vulgaris=== | ||
{{Plant | {{Plant | ||
|name=Ambrosia vulgaris | |name=Ambrosia vulgaris | ||
Line 1,146: | Line 1,139: | ||
}} | }} | ||
=== | ===Apple=== | ||
{{Plant | {{Plant | ||
|name=Apple | |name=Apple | ||
Line 1,160: | Line 1,153: | ||
}} | }} | ||
=== | ===Bamboo=== | ||
{{Plant | {{Plant | ||
|name=Bamboo | |name=Bamboo | ||
Line 1,174: | Line 1,167: | ||
}} | }} | ||
=== | ===Banana=== | ||
{{Plant | {{Plant | ||
|name=Banana | |name=Banana | ||
Line 1,188: | Line 1,181: | ||
}} | }} | ||
=== | ===Berry=== | ||
{{Plant | {{Plant | ||
|name=Berry | |name=Berry | ||
Line 1,202: | Line 1,195: | ||
}} | }} | ||
=== | ===Blood tomato=== | ||
{{Plant | {{Plant | ||
|name=Blood tomato | |name=Blood tomato | ||
Line 1,216: | Line 1,209: | ||
}} | }} | ||
=== | ===Blue cherry=== | ||
{{Plant | {{Plant | ||
|name=Blue cherry | |name=Blue cherry | ||
Line 1,229: | Line 1,222: | ||
}} | }} | ||
=== | ===Blue tomato=== | ||
{{Plant | {{Plant | ||
|name=Blue tomato | |name=Blue tomato | ||
Line 1,242: | Line 1,235: | ||
}} | }} | ||
=== | ===Blue-space banana=== | ||
{{Plant | {{Plant | ||
|name=Blue-space banana | |name=Blue-space banana | ||
Line 1,255: | Line 1,248: | ||
}} | }} | ||
=== | ===Blue-space tomato=== | ||
{{Plant | {{Plant | ||
|name=Blue-space tomato | |name=Blue-space tomato | ||
Line 1,268: | Line 1,261: | ||
}} | }} | ||
=== | ===Blumpkin=== | ||
{{Plant | {{Plant | ||
|name=Blumpkin | |name=Blumpkin | ||
Line 1,281: | Line 1,274: | ||
}} | }} | ||
=== | ===Cabbage=== | ||
{{Plant | {{Plant | ||
|name=Cabbage | |name=Cabbage | ||
Line 1,294: | Line 1,287: | ||
}} | }} | ||
=== | ===Cannabis=== | ||
{{Plant | {{Plant | ||
|name=Cannabis | |name=Cannabis | ||
Line 1,307: | Line 1,300: | ||
}} | }} | ||
=== | ===Carpet=== | ||
{{Plant | {{Plant | ||
|name=Carpet | |name=Carpet | ||
Line 1,320: | Line 1,313: | ||
}} | }} | ||
=== | ===Carrot=== | ||
{{Plant | {{Plant | ||
|name=Carrot | |name=Carrot | ||
Line 1,347: | Line 1,340: | ||
}} | }} | ||
=== | ===Chanterelle Mycelium=== | ||
{{Plant | {{Plant | ||
|name=Chanterelle Mycelium | |name=Chanterelle Mycelium | ||
Line 1,360: | Line 1,353: | ||
}} | }} | ||
=== | ===Cherry=== | ||
{{Plant | {{Plant | ||
|name=Cherry | |name=Cherry | ||
Line 1,373: | Line 1,366: | ||
}} | }} | ||
=== | ===Cherry Bomb=== | ||
{{Plant | {{Plant | ||
|name=Cherry Bomb | |name=Cherry Bomb | ||
Line 1,389: | Line 1,382: | ||
}} | }} | ||
=== | ===Chili=== | ||
{{Plant | {{Plant | ||
|name=Chili | |name=Chili | ||
Line 1,402: | Line 1,395: | ||
}} | }} | ||
=== | ===Cinnamon=== | ||
{{Plant | {{Plant | ||
|name=Cinnamon | |name=Cinnamon | ||
Line 1,415: | Line 1,408: | ||
}} | }} | ||
=== | ===Cocoa=== | ||
{{Plant | {{Plant | ||
|name=Cocoa | |name=Cocoa | ||
Line 1,428: | Line 1,421: | ||
}} | }} | ||
=== | ===Coffee arabica=== | ||
{{Plant | {{Plant | ||
|name=Coffee arabica | |name=Coffee arabica | ||
Line 1,442: | Line 1,435: | ||
}} | }} | ||
=== | ===Coffee robusta=== | ||
{{Plant | {{Plant | ||
|name=Coffee robusta | |name=Coffee robusta | ||
Line 1,455: | Line 1,448: | ||
}} | }} | ||
=== | ===Combustible Lemon=== | ||
{{Plant | {{Plant | ||
|name=Combustible Lemon | |name=Combustible Lemon | ||
Line 1,468: | Line 1,461: | ||
}} | }} | ||
=== | ===Corn=== | ||
{{Plant | {{Plant | ||
|name=Corn | |name=Corn | ||
Line 1,482: | Line 1,475: | ||
}} | }} | ||
=== | ===Corpse Flower=== | ||
{{Plant | {{Plant | ||
|name=Corpse Flower | |name=Corpse Flower | ||
Line 1,495: | Line 1,488: | ||
}} | }} | ||
=== | ===Cotton=== | ||
{{Plant | {{Plant | ||
|name=Cotton | |name=Cotton | ||
Line 1,508: | Line 1,501: | ||
}} | }} | ||
=== | ===Death berry=== | ||
{{Plant | {{Plant | ||
|name=Death berry | |name=Death berry | ||
Line 1,521: | Line 1,514: | ||
}} | }} | ||
=== | ===Death nettle=== | ||
{{Plant | {{Plant | ||
|name=Death nettle | |name=Death nettle | ||
Line 1,534: | Line 1,527: | ||
}} | }} | ||
=== | ===Deathweed=== | ||
{{Plant | {{Plant | ||
|name=Deathweed | |name=Deathweed | ||
Line 1,547: | Line 1,540: | ||
}} | }} | ||
=== | ===Destroying angel mycelium=== | ||
{{Plant | {{Plant | ||
|name=Destroying angel mycelium | |name=Destroying angel mycelium | ||
Line 1,560: | Line 1,553: | ||
}} | }} | ||
=== | ===Durathread=== | ||
{{Plant | {{Plant | ||
|name=Durathread | |name=Durathread | ||
Line 1,573: | Line 1,566: | ||
}} | }} | ||
=== | ===Egg-plant=== | ||
{{Plant | {{Plant | ||
|name=Egg-plant | |name=Egg-plant | ||
Line 1,587: | Line 1,580: | ||
}} | }} | ||
=== | ===Eggplant=== | ||
{{Plant | {{Plant | ||
|name=Eggplant | |name=Eggplant | ||
Line 1,600: | Line 1,593: | ||
}} | }} | ||
=== | ===Embershroom Mushrooms=== | ||
{{Plant | {{Plant | ||
|name=Embershroom Mushrooms | |name=Embershroom Mushrooms | ||
Line 1,613: | Line 1,606: | ||
}} | }} | ||
=== | ===Extradimensional Orange=== | ||
{{Plant | {{Plant | ||
|name=Extradimensional Orange | |name=Extradimensional Orange | ||
Line 1,627: | Line 1,620: | ||
}} | }} | ||
=== | ===Fly amanita mycelium=== | ||
{{Plant | {{Plant | ||
|name=Fly amanita mycelium | |name=Fly amanita mycelium | ||
Line 1,640: | Line 1,633: | ||
}} | }} | ||
=== | ===Garlic=== | ||
{{Plant | {{Plant | ||
|name=Garlic | |name=Garlic | ||
Line 1,653: | Line 1,646: | ||
}} | }} | ||
=== | ===Gatfruit=== | ||
{{Plant | {{Plant | ||
|name=Gatfruit | |name=Gatfruit | ||
Line 1,666: | Line 1,659: | ||
}} | }} | ||
=== | ===Geranium=== | ||
{{Plant | {{Plant | ||
|name=Geranium | |name=Geranium | ||
Line 1,679: | Line 1,672: | ||
}} | }} | ||
=== | ===Ghost chili=== | ||
{{Plant | {{Plant | ||
|name=Ghost chili | |name=Ghost chili | ||
Line 1,692: | Line 1,685: | ||
}} | }} | ||
=== | ===Glow-berry=== | ||
{{Plant | {{Plant | ||
|name=Glow-berry | |name=Glow-berry | ||
Line 1,705: | Line 1,698: | ||
}} | }} | ||
=== | ===Glowcap mycelium=== | ||
{{Plant | {{Plant | ||
|name=Glowcap mycelium | |name=Glowcap mycelium | ||
Line 1,718: | Line 1,711: | ||
}} | }} | ||
=== | ===Glowshroom mycelium=== | ||
{{Plant | {{Plant | ||
|name=Glowshroom mycelium | |name=Glowshroom mycelium | ||
Line 1,731: | Line 1,724: | ||
}} | }} | ||
=== | ===Gold apple=== | ||
{{Plant | {{Plant | ||
|name=Gold apple | |name=Gold apple | ||
Line 1,744: | Line 1,737: | ||
}} | }} | ||
=== | ===Grapes=== | ||
{{Plant | {{Plant | ||
|name=Grapes | |name=Grapes | ||
Line 1,758: | Line 1,751: | ||
}} | }} | ||
=== | ===Grass=== | ||
{{Plant | {{Plant | ||
|name=Grass | |name=Grass | ||
Line 1,771: | Line 1,764: | ||
}} | }} | ||
=== | ===Green grapes=== | ||
{{Plant | {{Plant | ||
|name=Green grapes | |name=Green grapes | ||
Line 1,784: | Line 1,777: | ||
}} | }} | ||
=== | ===Harebell=== | ||
{{Plant | {{Plant | ||
|name=Harebell | |name=Harebell | ||
Line 1,797: | Line 1,790: | ||
}} | }} | ||
=== | ===Holymelon=== | ||
{{Plant | {{Plant | ||
|name=Holymelon | |name=Holymelon | ||
Line 1,810: | Line 1,803: | ||
}} | }} | ||
=== | ===Ice-pepper=== | ||
{{Plant | {{Plant | ||
|name=Ice-pepper | |name=Ice-pepper | ||
Line 1,823: | Line 1,816: | ||
}} | }} | ||
=== | ===Inocybe Mushrooms=== | ||
{{Plant | {{Plant | ||
|name=Inocybe Mushrooms | |name=Inocybe Mushrooms | ||
Line 1,836: | Line 1,829: | ||
}} | }} | ||
=== | ===Killer tomato=== | ||
{{Plant | {{Plant | ||
|name=Killer tomato | |name=Killer tomato | ||
Line 1,849: | Line 1,842: | ||
}} | }} | ||
=== | ===Koibean=== | ||
{{Plant | {{Plant | ||
|name=Koibean | |name=Koibean | ||
Line 1,862: | Line 1,855: | ||
}} | }} | ||
=== | ===Kudzu=== | ||
{{Plant | {{Plant | ||
|name=Kudzu | |name=Kudzu | ||
Line 1,877: | Line 1,870: | ||
}} | }} | ||
=== | ===Lavaland Cactus=== | ||
{{Plant | {{Plant | ||
|name=Lavaland Cactus | |name=Lavaland Cactus | ||
Line 1,890: | Line 1,883: | ||
}} | }} | ||
=== | ===Lemon=== | ||
{{Plant | {{Plant | ||
|name=Lemon | |name=Lemon | ||
Line 1,903: | Line 1,896: | ||
}} | }} | ||
=== | ===Liberty-cap mycelium=== | ||
{{Plant | {{Plant | ||
|name=Liberty-cap mycelium | |name=Liberty-cap mycelium | ||
Line 1,916: | Line 1,909: | ||
}} | }} | ||
=== | ===Lifeweed=== | ||
{{Plant | {{Plant | ||
|name=Lifeweed | |name=Lifeweed | ||
Line 1,929: | Line 1,922: | ||
}} | }} | ||
=== | ===Lily=== | ||
{{Plant | {{Plant | ||
|name=Lily | |name=Lily | ||
Line 1,942: | Line 1,935: | ||
}} | }} | ||
=== | ===Lime=== | ||
{{Plant | {{Plant | ||
|name=Lime | |name=Lime | ||
Line 1,955: | Line 1,948: | ||
}} | }} | ||
=== | ===Meatwheat=== | ||
{{Plant | {{Plant | ||
|name=Meatwheat | |name=Meatwheat | ||
Line 1,968: | Line 1,961: | ||
}} | }} | ||
=== | ===Mimana=== | ||
{{Plant | {{Plant | ||
|name=Mimana | |name=Mimana | ||
Line 1,981: | Line 1,974: | ||
}} | }} | ||
=== | ===Moonflower=== | ||
{{Plant | {{Plant | ||
|name=Moonflower | |name=Moonflower | ||
Line 1,994: | Line 1,987: | ||
}} | }} | ||
=== | ===Nettle=== | ||
{{Plant | {{Plant | ||
|name=Nettle | |name=Nettle | ||
Line 2,007: | Line 2,000: | ||
}} | }} | ||
=== | ===Novaflower=== | ||
{{Plant | {{Plant | ||
|name=Novaflower | |name=Novaflower | ||
Line 2,020: | Line 2,013: | ||
}} | }} | ||
=== | ===Oat=== | ||
{{Plant | {{Plant | ||
|name=Oat | |name=Oat | ||
Line 2,034: | Line 2,027: | ||
}} | }} | ||
=== | ===Omega weed=== | ||
{{Plant | {{Plant | ||
|name=Omega weed | |name=Omega weed | ||
Line 2,047: | Line 2,040: | ||
}} | }} | ||
=== | ===Onion=== | ||
{{Plant | {{Plant | ||
|name=Onion | |name=Onion | ||
Line 2,060: | Line 2,053: | ||
}} | }} | ||
=== | ===Orange=== | ||
{{Plant | {{Plant | ||
|name=Orange | |name=Orange | ||
Line 2,074: | Line 2,067: | ||
}} | }} | ||
=== | ===Parsnip=== | ||
{{Plant | {{Plant | ||
|name=Parsnip | |name=Parsnip | ||
Line 2,087: | Line 2,080: | ||
}} | }} | ||
=== | ===Pineapple=== | ||
{{Plant | {{Plant | ||
|name=Pineapple | |name=Pineapple | ||
Line 2,100: | Line 2,093: | ||
}} | }} | ||
=== | ===Plump-helmet mycelium=== | ||
{{Plant | {{Plant | ||
|name=Plump-helmet mycelium | |name=Plump-helmet mycelium | ||
Line 2,113: | Line 2,106: | ||
}} | }} | ||
=== | ===Poison-berry=== | ||
{{Plant | {{Plant | ||
|name=Poison-berry | |name=Poison-berry | ||
Line 2,126: | Line 2,119: | ||
}} | }} | ||
=== | ===Polypore Mushrooms=== | ||
{{Plant | {{Plant | ||
|name=Polypore Mushrooms | |name=Polypore Mushrooms | ||
Line 2,139: | Line 2,132: | ||
}} | }} | ||
=== | ===Poppy=== | ||
{{Plant | {{Plant | ||
|name=Poppy | |name=Poppy | ||
Line 2,152: | Line 2,145: | ||
}} | }} | ||
=== | ===Porcini Mushrooms=== | ||
{{Plant | {{Plant | ||
|name=Porcini Mushrooms | |name=Porcini Mushrooms | ||
Line 2,165: | Line 2,158: | ||
}} | }} | ||
=== | ===Potato=== | ||
{{Plant | {{Plant | ||
|name=Potato | |name=Potato | ||
Line 2,179: | Line 2,172: | ||
}} | }} | ||
=== | ===Pumpkin=== | ||
{{Plant | {{Plant | ||
|name=Pumpkin | |name=Pumpkin | ||
Line 2,192: | Line 2,185: | ||
}} | }} | ||
=== | ===Rainbow Flowers=== | ||
{{Plant | {{Plant | ||
|name=Rainbow Flowers | |name=Rainbow Flowers | ||
Line 2,205: | Line 2,198: | ||
}} | }} | ||
=== | ===Rainbow weed=== | ||
{{Plant | {{Plant | ||
|name=Rainbow weed | |name=Rainbow weed | ||
Line 2,218: | Line 2,211: | ||
}} | }} | ||
=== | ===Red Onion=== | ||
{{Plant | {{Plant | ||
|name=Red Onion | |name=Red Onion | ||
Line 2,231: | Line 2,224: | ||
}} | }} | ||
=== | ===Redbeet=== | ||
{{Plant | {{Plant | ||
|name=Redbeet | |name=Redbeet | ||
Line 2,244: | Line 2,237: | ||
}} | }} | ||
=== | ===Reishi mycelium=== | ||
{{Plant | {{Plant | ||
|name=Reishi mycelium | |name=Reishi mycelium | ||
Line 2,257: | Line 2,250: | ||
}} | }} | ||
=== | ===Replica pod=== | ||
{{Plant | {{Plant | ||
|name=Replica pod | |name=Replica pod | ||
Line 2,270: | Line 2,263: | ||
}} | }} | ||
=== | ===Rice=== | ||
{{Plant | {{Plant | ||
|name=Rice | |name=Rice | ||
Line 2,283: | Line 2,276: | ||
}} | }} | ||
=== | ===Shadowshroom=== | ||
{{Plant | {{Plant | ||
|name=Shadowshroom | |name=Shadowshroom | ||
Line 2,296: | Line 2,289: | ||
}} | }} | ||
=== | ===Snapcorn=== | ||
{{Plant | {{Plant | ||
|name=Snapcorn | |name=Snapcorn | ||
Line 2,309: | Line 2,302: | ||
}} | }} | ||
=== | ===Soybean=== | ||
{{Plant | {{Plant | ||
|name=Soybean | |name=Soybean | ||
Line 2,322: | Line 2,315: | ||
}} | }} | ||
=== | ===Space tobacco=== | ||
{{Plant | {{Plant | ||
|name=Space tobacco | |name=Space tobacco | ||
Line 2,335: | Line 2,328: | ||
}} | }} | ||
=== | ===Starthistle=== | ||
{{Plant | {{Plant | ||
|name=Starthistle | |name=Starthistle | ||
Line 2,347: | Line 2,340: | ||
}} | }} | ||
=== | ===Steel-cap mycelium=== | ||
{{Plant | {{Plant | ||
|name=Steel-cap mycelium | |name=Steel-cap mycelium | ||
Line 2,360: | Line 2,353: | ||
}} | }} | ||
=== | ===Sugarcane=== | ||
{{Plant | {{Plant | ||
|name=Sugarcane | |name=Sugarcane | ||
Line 2,373: | Line 2,366: | ||
}} | }} | ||
=== | ===Sunflower=== | ||
{{Plant | {{Plant | ||
|name=Sunflower | |name=Sunflower | ||
Line 2,386: | Line 2,379: | ||
}} | }} | ||
=== | ===Sweet Potato=== | ||
{{Plant | {{Plant | ||
|name=Sweet Potato | |name=Sweet Potato | ||
Line 2,399: | Line 2,392: | ||
}} | }} | ||
=== | ===Tea Aspera=== | ||
{{Plant | {{Plant | ||
|name=Tea Aspera | |name=Tea Aspera | ||
Line 2,412: | Line 2,405: | ||
}} | }} | ||
=== | ===Tea Astra=== | ||
{{Plant | {{Plant | ||
|name=Tea Astra | |name=Tea Astra | ||
Line 2,425: | Line 2,418: | ||
}} | }} | ||
=== | ===Tobacco=== | ||
{{Plant | {{Plant | ||
|name=Tobacco | |name=Tobacco | ||
Line 2,438: | Line 2,431: | ||
}} | }} | ||
=== | ===Tomato=== | ||
{{Plant | {{Plant | ||
|name=Tomato | |name=Tomato | ||
Line 2,453: | Line 2,446: | ||
}} | }} | ||
=== | ===Towercap mycelium=== | ||
{{Plant | {{Plant | ||
|name=Towercap mycelium | |name=Towercap mycelium | ||
Line 2,466: | Line 2,459: | ||
}} | }} | ||
=== | ===Vanilla pod=== | ||
{{Plant | {{Plant | ||
|name=Vanilla pod | |name=Vanilla pod | ||
Line 2,479: | Line 2,472: | ||
}} | }} | ||
=== | ===Walking mushroom mycelium=== | ||
{{Plant | {{Plant | ||
|name=Walking mushroom mycelium | |name=Walking mushroom mycelium | ||
Line 2,492: | Line 2,485: | ||
}} | }} | ||
=== | ===Watermelon=== | ||
{{Plant | {{Plant | ||
|name=Watermelon | |name=Watermelon | ||
Line 2,505: | Line 2,498: | ||
}} | }} | ||
=== | ===Wheat=== | ||
{{Plant | {{Plant | ||
|name=Wheat | |name=Wheat | ||
Line 2,519: | Line 2,512: | ||
}} | }} | ||
=== | ===Whitebeet=== | ||
{{Plant | {{Plant | ||
|name=Whitebeet | |name=Whitebeet | ||
Line 2,532: | Line 2,525: | ||
}} | }} | ||
=== | ===Xpod=== | ||
{{Plant | {{Plant | ||
|name=Xpod | |name=Xpod |
Revision as of 16:58, 13 February 2021
Comparative table
Here is a chart with the types of plants you can grow, in case you forgot. Hover your mouse over an ingredient to see information. The amount of a chemical produced is the number provided multiplied by the potency of the plant.
Base-Plant | Name | Type | Seed | Potting | Product | Reagent Production | Traits | Available from | Mutates into |
---|---|---|---|---|---|---|---|---|---|
Ambrosia vulgaris | Ambrosia vulgaris | Normal | 10% Bicaridine, 10% Kelotane, 15% Space Drugs, 10% Toxin
5% Nutriment, 4% Vitamin |
Perennial Growth | Ambrosia deus | ||||
Ambrosia vulgaris | Ambrosia deus | Normal | 15% Omnizine, 15% Synaptizine, 10% Space Drugs
5% Nutriment, 4% Vitamin |
Mutate Ambrosia vulgaris |
Ambrosia gaia | ||||
Ambrosia vulgaris | Ambrosia gaia | Normal | 5% Earthsblood
6% Nutriment, 5% Vitamin |
Mutate Ambrosia deus |
|||||
Apple | Apple | Normal | 10% Nutriment, 4% Vitamin | Perennial Growth | Gold apple | ||||
Apple | Gold apple | Normal | 20% Gold
10% Nutriment, 4% Vitamin |
Mutate Apple |
|||||
Banana | Banana | Normal | 10% Banana Juice, 10% Potassium
2% Nutriment, 4% Vitamin |
Perennial Growth, Slippery Skin | Mimana, Bluespace Banana | ||||
Banana | Mimana | Normal | 10% Nothing, 10% Mute Toxin
2% Nutriment |
Slippery Skin | Mimana, Bluespace Banana | ||||
Banana | Blue-space banana | Normal | 20% Bluespace, 10% Banana Juice
2% Nutriment, 4% Vitamin |
Perennial Growth, Slippery Skin, Bluespace Activity |
Mutate Banana |
||||
Berry | Berry | Normal | 10% Nutriment, 4% Vitamin | Perennial Growth | Glow-berry, Poison-berry | ||||
Berry | Death berry | Normal | 8% Coniine, 10% Tirizene
10% Nutriment, 4% Vitamin |
Mutate Poison-berry |
|||||
Berry | Glow-berry | Normal | 25% Uranium, 20% Iodine
10% Nutriment, 4% Vitamin |
Perennial Growth, Strong Bioluminescence |
Mutate Berry |
||||
Berry | Poison-berry | Normal | 15% Cyanide, 20% Tirizene
10% Nutriment, 4% Vitamin |
Mutate Berry |
Death berry | ||||
Cabbage | Cabbage | Normal | 10% Nutriment, 4% Vitamin | Perennial Growth | Replica pod | ||||
Cabbage | Replica pod | Normal |
MegaSeed Servitor, Exotic Seeds Crate, Mutate Cabbage |
||||||
Cannabis | Cannabis | Normal | 15% Space Drugs, 35% Lipolicide |
MegaSeed Servitor (hacked) |
|||||
Cannabis | Deathweed | Normal | 35% Cyanide, 15% Space Drugs, 15% Lipolicide |
Mutate Cannabis |
|||||
Cannabis | Lifeweed | Normal | 35% Omnizine, 15% Space Drugs, 15% Lipolicide |
Mutate Cannabis |
|||||
Cannabis | Omega weed | Normal | 30% Space Drugs, 30% Mindbreaker Toxin, 15% Mercury, 15% Lithium, 15% Atropine, 15% Haloperidol, 15% Methamphetamine, 15% Capsaicin, 15% Barber's Aid, 15% Bath Salts, 15% Itching Powder, 15% Crank, 15% Krokodil, 15% Histamine, 15% Lipolicide |
Mutate Cannabis |
|||||
Cannabis | Rainbow weed | Normal | File:Megacannabisgrowth.gif | 15% Mindbreaker Toxin, 35% Lipolicide |
Mutate Cannabis |
||||
Carrot | Carrot | Normal | 25% Oculine
5% Nutriment, 4% Vitamin |
Parsnip | |||||
Carrot | Parsnip | Normal | 5% Nutriment, 5% Vitamin |
Mutate Carrot |
|||||
Cave Fungus | Cave Fungus | Mushroom | 25% Charcoal, 4% Mutadone
2% Nutriment |
||||||
Chanterelle | Chanterelle Mycelium | Mushroom | 10% Nutriment | Fungal Vitality |
MegaSeed Servitor, Seeds Crate, can overtake a tray |
||||
Cherry | Cherry | Normal | 7% Sugar
7% Nutriment |
Perennial Growth | Blue Cherry | ||||
