Research items: Difference between revisions

Jump to navigation Jump to search
1 byte added ,  06:58, 1 November 2013
Pretty colors!
imported>Kingofkosmos
(Accidentally removed the disks. Minor fixes! Removed NPA. Added all the descriptions and info I could think of. Some I don't know and still need info added.)
imported>Kingofkosmos
(Pretty colors!)
Line 319: Line 319:
{{anchor|Diamond Pickaxe}}
{{anchor|Diamond Pickaxe}}
{{Item
{{Item
  |bgcolor1 = #EEEEFF
  |bgcolor1 = #f8eed3
  |bgcolor2 = #CCCCEE
  |bgcolor2 = #f2dca6
  |name = Diamond Pickaxe
  |name = Diamond Pickaxe
  |image = Diamond_Pickaxe.png
  |image = Diamond_Pickaxe.png
Line 331: Line 331:
{{anchor|Sonic Jackhammer}}
{{anchor|Sonic Jackhammer}}
{{Item
{{Item
  |bgcolor1 = #EEEEFF
  |bgcolor1 = #f8eed3
  |bgcolor2 = #CCCCEE
  |bgcolor2 = #f2dca6
  |name = Sonic Jackhammer
  |name = Sonic Jackhammer
  |image = Sonic_Jackhammer.png
  |image = Sonic_Jackhammer.png
Line 343: Line 343:
{{anchor|Mining Drill}}
{{anchor|Mining Drill}}
{{Item
{{Item
  |bgcolor1 = #EEEEFF
  |bgcolor1 = #f8eed3
  |bgcolor2 = #CCCCEE
  |bgcolor2 = #f2dca6
  |name = Mining Drill
  |name = Mining Drill
  |image = Mining_Drill.png
  |image = Mining_Drill.png
Line 355: Line 355:
{{anchor|Diamond Mining Drill}}
{{anchor|Diamond Mining Drill}}
{{Item
{{Item
  |bgcolor1 = #EEEEFF
  |bgcolor1 = #f8eed3
  |bgcolor2 = #CCCCEE
  |bgcolor2 = #f2dca6
  |name = Diamond Mining Drill
  |name = Diamond Mining Drill
  |image = Diamond_Mining_Drill.png
  |image = Diamond_Mining_Drill.png
Line 367: Line 367:
{{anchor|Plasma Cutter}}
{{anchor|Plasma Cutter}}
{{Item
{{Item
  |bgcolor1 = #EEEEFF
  |bgcolor1 = #f8eed3
  |bgcolor2 = #CCCCEE
  |bgcolor2 = #f2dca6
  |name = Plasma Cutter
  |name = Plasma Cutter
  |image = Plasma_Cutter.png
  |image = Plasma_Cutter.png
Line 381: Line 381:
{{anchor|Component Design Disk}}
{{anchor|Component Design Disk}}
{{Item
{{Item
  |bgcolor1 = #EEEEFF
  |bgcolor1 = #cce6ff
  |bgcolor2 = #CCCCEE
  |bgcolor2 = #99ccff
  |name = Component Design Disk
  |name = Component Design Disk
  |image = Disk.gif
  |image = Disk.gif
Line 393: Line 393:
{{anchor|Technology Disk}}
{{anchor|Technology Disk}}
{{Item
{{Item
  |bgcolor1 = #EEEEFF
  |bgcolor1 = #cce6ff
  |bgcolor2 = #CCCCEE
  |bgcolor2 = #99ccff
  |name = Technology Disk
  |name = Technology Disk
  |image = Disk.gif
  |image = Disk.gif
Line 405: Line 405:
{{anchor|Hyper-Capacity Power Cell}}
{{anchor|Hyper-Capacity Power Cell}}
{{Item
{{Item
  |bgcolor1 = #EEEEFF
  |bgcolor1 = #cce6ff
  |bgcolor2 = #CCCCEE
  |bgcolor2 = #99ccff
  |name = Hyper-Capacity Power Cell
  |name = Hyper-Capacity Power Cell
  |image = Hypercell.png
  |image = Hypercell.png
Line 421: Line 421:
{{anchor|Man-Machine Interface}}
{{anchor|Man-Machine Interface}}
{{Item
{{Item
  |bgcolor1 = #EEEEFF
  |bgcolor1 = #cce6ff
  |bgcolor2 = #CCCCEE
  |bgcolor2 = #99ccff
  |name = Man-Machine Interface
  |name = Man-Machine Interface
  |image = Man-Machine_Interface.png
  |image = Man-Machine_Interface.png
Line 433: Line 433:
{{anchor|Bag of Holding}}
{{anchor|Bag of Holding}}
{{Item
{{Item
|bgcolor1 = #EEEEFF
|bgcolor1 = #cce6ff
  |bgcolor2 = #CCCCEE
  |bgcolor2 = #99ccff
  |name = Bag of Holding
  |name = Bag of Holding
  |image = Holdpack.gif
  |image = Holdpack.gif
Line 445: Line 445:
{{anchor|Floral Somatoray}}
{{anchor|Floral Somatoray}}
{{Item
{{Item
  |bgcolor1 = #EEEEFF
  |bgcolor1 = #cce6ff
  |bgcolor2 = #CCCCEE
  |bgcolor2 = #99ccff
  |name = Floral Somatoray
  |name = Floral Somatoray
  |image = Floral_Somatoray.png
  |image = Floral_Somatoray.png
Line 458: Line 458:
{{anchor|InteliCard}}
{{anchor|InteliCard}}
{{Item
{{Item
  |bgcolor1 = #EEEEFF
  |bgcolor1 = #cce6ff
  |bgcolor2 = #CCCCEE
  |bgcolor2 = #99ccff
  |name = InteliCard AI Transportation System
  |name = InteliCard AI Transportation System
  |image = Icard.png
  |image = Icard.png
Line 471: Line 471:
{{anchor|pAI}}
{{anchor|pAI}}
{{Item
{{Item
  |bgcolor1 = #EEEEFF
  |bgcolor1 = #cce6ff
  |bgcolor2 = #CCCCEE
  |bgcolor2 = #99ccff
  |name = Personal AI Device
  |name = Personal AI Device
  |image = Pai.png
  |image = Pai.png
Line 485: Line 485:
{{anchor|Advanced Energy Gun}}
{{anchor|Advanced Energy Gun}}
{{Item
{{Item
  |bgcolor1 = #EEEEFF
  |bgcolor1 = #ffcccc
  |bgcolor2 = #CCCCEE
  |bgcolor2 = #ff9999
  |name = Advanced Energy Gun
  |name = Advanced Energy Gun
  |image = Advegun.png
  |image = Advegun.png
Line 497: Line 497:
{{anchor|Stun Revolver}}
{{anchor|Stun Revolver}}
{{Item
{{Item
  |bgcolor1 = #EEEEFF
  |bgcolor1 = #ffcccc
  |bgcolor2 = #CCCCEE
  |bgcolor2 = #ff9999
  |name = Stun Revolver
  |name = Stun Revolver
  |image = Stun_Revolver.png
  |image = Stun_Revolver.png
Line 509: Line 509:
{{anchor|Laser Cannon}}
{{anchor|Laser Cannon}}
{{Item
{{Item
  |bgcolor1 = #EEEEFF
  |bgcolor1 = #ffcccc
  |bgcolor2 = #CCCCEE
  |bgcolor2 = #ff9999
  |name = Laser Cannon
  |name = Laser Cannon
  |image = Laser_Cannon.png
  |image = Laser_Cannon.png
Line 521: Line 521:
{{anchor|Rapid Syringe Gun}}
{{anchor|Rapid Syringe Gun}}
{{Item
{{Item
  |bgcolor1 = #EEEEFF
  |bgcolor1 = #ffcccc
  |bgcolor2 = #CCCCEE
  |bgcolor2 = #ff9999
  |name = Rapid Syringe Gun
  |name = Rapid Syringe Gun
  |image = Rapidsyringegun.png
  |image = Rapidsyringegun.png
Line 533: Line 533:
{{anchor|Temperature Gun}}
{{anchor|Temperature Gun}}
{{Item
{{Item
  |bgcolor1 = #EEEEFF
  |bgcolor1 = #ffcccc
  |bgcolor2 = #CCCCEE
  |bgcolor2 = #ff9999
  |name = Temperature Gun
  |name = Temperature Gun
  |image = Tempgun.png
  |image = Tempgun.png
Line 545: Line 545:
{{anchor|Large Grenade Casing}}
{{anchor|Large Grenade Casing}}
{{Item
{{Item
  |bgcolor1 = #EEEEFF
  |bgcolor1 = #ffcccc
  |bgcolor2 = #CCCCEE
  |bgcolor2 = #ff9999
  |name = Large Grenade Casing
  |name = Large Grenade Casing
  |image = Large_Grenade_Casing.png
  |image = Large_Grenade_Casing.png
Line 557: Line 557:
{{anchor|Submachine Gun}}
{{anchor|Submachine Gun}}
{{Item
{{Item
  |bgcolor1 = #EEEEFF
  |bgcolor1 = #ffcccc
  |bgcolor2 = #CCCCEE
  |bgcolor2 = #ff9999
  |name = Submachine Gun
  |name = Submachine Gun
  |image = SMG.png
  |image = SMG.png
Line 569: Line 569:
{{anchor|Ammunition Box (9mm)}}
{{anchor|Ammunition Box (9mm)}}
{{Item
{{Item
  |bgcolor1 = #EEEEFF
  |bgcolor1 = #ffcccc
  |bgcolor2 = #CCCCEE
  |bgcolor2 = #ff9999
  |name = Ammunition Box (9mm)
  |name = Ammunition Box (9mm)
  |image = Ammo_9mm.png
  |image = Ammo_9mm.png
Line 581: Line 581:
{{anchor|Stun Shell}}
{{anchor|Stun Shell}}
{{Item
{{Item
  |bgcolor1 = #EEEEFF
  |bgcolor1 = #ffcccc
  |bgcolor2 = #CCCCEE
  |bgcolor2 = #ff9999
  |name = Stun Shell
  |name = Stun Shell
  |image = Stun_Shell.png
  |image = Stun_Shell.png
Line 593: Line 593:
{{anchor|Xray Laser Gun}}
{{anchor|Xray Laser Gun}}
{{Item
{{Item
  |bgcolor1 = #EEEEFF
  |bgcolor1 = #ffcccc
  |bgcolor2 = #CCCCEE
  |bgcolor2 = #ff9999
  |name = Xray Laser Gun
  |name = Xray Laser Gun
  |image = Xraygun.png
  |image = Xraygun.png
Anonymous user

Navigation menu