8
edits
(Added links to other station's song pages as well //ktl-changes yogs to tg) |
(Add notes for ±) |
||
Line 38: | Line 38: | ||
==List of Songs== | ==List of Songs== | ||
So here are the songs/chords/notes! They have been marked with a '''+''' if they sound awesome and '''-''' if they sound bad, but are recognizable. | So here are the songs/chords/notes! They have been marked with a '''+''' if they sound awesome, '''±''' if they sound ok, and '''-''' if they sound bad, but are recognizable. | ||
<!-- Feel free to help expanding the list of songs. Just use this: | <!-- Feel free to help expanding the list of songs. Just use this: | ||
{{Song | {{Song | ||
|name={{{Name}}} | |name={{{Name}}} | ||
|author={{{Author}}} | |author={{{Author}}} | ||
|rating={{{+ | |rating={{{+, ±, - or nothing}}} | ||
|genre={{{Genre}}} | |genre={{{Genre}}} | ||
|instrument={{{Instrument}}} | |instrument={{{Instrument}}} | ||
Line 65: | Line 65: | ||
|name=Song of the Volga Boatmen | |name=Song of the Volga Boatmen | ||
|author= | |author= | ||
|rating= | |rating=± | ||
|genre=Folk Music | |genre=Folk Music | ||
|instrument= | |instrument=Violin | ||
|mood= | |mood=Serious | ||
|notes= | |notes= | ||
BPM: 133 | BPM: 133 | ||
Line 149: | Line 149: | ||
|name=Together We Will Live Forever | |name=Together We Will Live Forever | ||
|author=The Fountain | |author=The Fountain | ||
|rating= | |rating=+ | ||
|genre=Movie | |genre=Movie | ||
|instrument= | |instrument=Piano | ||
|mood= | |mood=Peaceful | ||
|notes= | |notes= | ||
BPM: 80 | BPM: 80 | ||
Line 210: | Line 210: | ||
|name=Circle of Life | |name=Circle of Life | ||
|author=Lion King | |author=Lion King | ||
|rating= | |rating=± | ||
|genre=Movie | |genre=Movie | ||
|instrument= | |instrument=Piano | ||
|mood= | |mood=Peaceful | ||
|notes= | |notes= | ||
BPM: 140 | BPM: 140 | ||
Line 271: | Line 271: | ||
|name=The Black Pearl | |name=The Black Pearl | ||
|author=Pirates of the Caribbean | |author=Pirates of the Caribbean | ||
|rating= | |rating=± | ||
|genre=Movie | |genre=Movie | ||
|instrument= | |instrument=Accordion | ||
|mood= | |mood=Suspenseful | ||
|notes= | |notes= | ||
BPM: 180 | BPM: 180 | ||
Line 329: | Line 329: | ||
|name=Yakety Sax | |name=Yakety Sax | ||
|author=The Benny Hilly Show | |author=The Benny Hilly Show | ||
|rating= | |rating=± | ||
|genre=TV | |genre=TV | ||
|instrument= | |instrument=Piano | ||
|mood= | |mood=Silly | ||
|notes= | |notes= | ||
BPM: 400 | BPM: 400 | ||
Line 390: | Line 390: | ||
|name=Star Wars Main Title | |name=Star Wars Main Title | ||
|author=Star Wars | |author=Star Wars | ||
|rating= | |rating=- | ||
|genre=Movie | |genre=Movie | ||
|instrument= | |instrument=Accordion | ||
|mood= | |mood=Suspenseful | ||
|notes= | |notes= | ||
BPM: | BPM: 300 | ||
Bb4/0,01,F2/0,25,F5/0,51,F2-D/24,B3/1,6,F-D-B/2 | Bb4/0,01,F2/0,25,F5/0,51,F2-D/24,B3/1,6,F-D-B/2 | ||
F-D/24,B/1,14,F-B/24,D/0,53,F-Ab-B/0,5,Eb5/0,86 | F-D/24,B/1,14,F-B/24,D/0,53,F-Ab-B/0,5,Eb5/0,86 | ||
Line 453: | Line 453: | ||
|rating=+ | |rating=+ | ||
|genre=Movie | |genre=Movie | ||
|instrument= | |instrument=Recorder | ||
|mood= | |mood=Peaceful | ||
|notes= | |notes= | ||
BPM: 200 | BPM: 200 |
edits