Guide to Chemistry: Difference between revisions

Jump to navigation Jump to search
662 bytes added ,  08:13, 13 July 2023
No edit summary
(→‎Toxins{{anchor|Toxins}}: recipes PR#19597)
Line 1,582: Line 1,582:
|-
|-
|{{User:Helpful Herbert/ChemBottle|#7F10C0|32px}}
|{{User:Helpful Herbert/ChemBottle|#7F10C0|32px}}
! style="background-color:#FFEE88;" |{{anchor|Initropidril}}Initropidril  
!style="background-color:#FFEE88;"|{{anchor|Initropidril}}Initropidril  
|[[Syndicate_Items#Poison_Kit|Poison Kit]]<br>[[Syndicate_Items#Biohazardous_Chemical_Sprayer|Bioterror Spray]]
|1 part {{Tooltip|[[#Corazone|Corazone]]|{{RecursiveChem/Corazone}}}}<br>1 part {{Tooltip|[[#Cyanide|Cyanide]]|{{RecursiveChem/Cyanide}}}}<br>4 parts {{Tooltip|[[#Redspace|Redspace]]|{{RecursiveChem/Redspace}}}}<br>Temperature 670K<br>'''''or'''''<br>[[Syndicate_Items#Poison_Kit|Poison Kit]]<br>'''''or'''''<br>[[Syndicate_Items#Biohazardous_Chemical_Sprayer|Bioterror Spray]]
|Cardiac Arrest  
|Cardiac Arrest  
|Deals heavy toxin damage, with a 25% chance each tick to cause one of the following: 6 second paralyze, 5-25 oxy damage and choking, or cardiac arrest. Combat the latter with electric shocks from grilles and doors in a pinch, or a defib if available.
|Deals heavy toxin damage, with a 25% chance each tick to cause one of the following: 6 second paralyze, 5-25 oxy damage and choking, or cardiac arrest. Combat the latter with electric shocks from grilles and doors in a pinch, or a defib if available.<br>'''Result:''' 3 units instead of 6.
| 0.2u / tick
| 0.2u / tick
|N/A
|N/A
Line 1,606: Line 1,606:
|-
|-
|{{User:Helpful Herbert/ChemBottle|#787878|32px}}
|{{User:Helpful Herbert/ChemBottle|#787878|32px}}
! style="background-color:#FFEE88;" |{{anchor|Polonium}}Polonium
!style="background-color:#FFEE88;"|{{anchor|Polonium}}Polonium
|[[Syndicate_Items#Poison_Kit|Poison Kit]]<br>[[Syndicate_Items#Biohazardous_Chemical_Sprayer|Bioterror Spray]]
|1 part {{Tooltip|[[#Redspace|Redspace]]|{{RecursiveChem/Redspace}}}}<br>1 part Nuka Cola<br>1 part Uranium<br>'''''or'''''<br>[[Syndicate_Items#Poison_Kit|Poison Kit]]<br>'''''or'''''<br>[[Syndicate_Items#Biohazardous_Chemical_Sprayer|Bioterror Spray]]
|Radiation
|Radiation
|Give 40 rads each tick. It's metabolized very slowly.  
|Give 40 rads each tick. It's metabolized very slowly.<br>'''Result:''' 1 unit instead of 3.
|0.05u / tick  
|0.05u / tick  
|N/A
|N/A
Line 1,790: Line 1,790:
|-
|-
|{{User:Helpful Herbert/ChemBottle|#2F6617|32px}}
|{{User:Helpful Herbert/ChemBottle|#2F6617|32px}}
! style="background-color:#FFEE88;" |{{anchor|Spewium}}Spewium
!style="background-color:#FFEE88;"|{{anchor|Spewium}}Spewium
|[[Syndicate_Items#Poison_Kit|Poison Kit]]
|1 part Liquid Gibs<br>1 part Milk<br>1 part {{Tooltip|[[#Redspace|Redspace]]|{{RecursiveChem/Redspace}}}}<br>Temperature 380K<br>'''''or'''''<br>[[Syndicate_Items#Poison_Kit|Poison Kit]]
|Toxin
|Toxin
|After 11 ticks, has up to a 50% chance of causing strong vomiting while purging other toxins each tick. Requires very high doses.<br>'''Overdose-Effect:''' After 33 ticks, there is a 15% chance to eject an organ each tick.
|After 11 ticks, has up to a 50% chance of causing strong vomiting while purging other toxins each tick. Requires very high doses.<br>'''Result:''' 1 unit instead of 3.<br>'''Overdose-Effect:''' After 33 ticks, there is a 15% chance to eject an organ each tick.
|0.4u / tick
|0.4u / tick
|29u
|29u
Line 1,917: Line 1,917:
|N/A
|N/A
|}
|}
==Lavaland Chemicals==
==Lavaland Chemicals==
Found primarily in Lavaland flora.
Found primarily in Lavaland flora.
Wiki Staff
6,460

edits

Navigation menu