Guide to Chemistry: Difference between revisions

Jump to navigation Jump to search
m
→‎Components: changes healing on saltpetre and ammonia for phytosians, can't find robust harvest to adjust that based on #15887
m (→‎Other Recipes: n2o no longer explodes when overheated)
m (→‎Components: changes healing on saltpetre and ammonia for phytosians, can't find robust harvest to adjust that based on #15887)
Line 149: Line 149:
! style="background-color:#FFEE88;" |{{anchor|Ammonia}}Ammonia
! style="background-color:#FFEE88;" |{{anchor|Ammonia}}Ammonia
|3 parts Hydrogen<br>1 part Nitrogen
|3 parts Hydrogen<br>1 part Nitrogen
|An effective fertilizer. Adds adds 1u of nutrient, heals plants and increases yield, though it isn't as powerful as {{Tooltip|[[#Diethylamine|Diethylamine]]|{{RecursiveChem/Diethylamine}}}}. Ingredient in [[#Diethylamine|Diethylamine]], [[#Silver Sulfadiazine|Silver Sulfadiazine]], [[#Salbutamol|Salbutamol]], [[#Pentetic Acid|Pentetic Acid]], [[#Crank|Crank]], [[#Modafinil|Modafinil]], [[#Nitrous Oxide|Nitrous Oxide]], [[#Space Cleaner|Space Cleaner]], [[#Cyanide|Cyanide]], [[#Itching Powder|Itching Powder]] and [[#Weed Killer|Weed Killer]]. (Results in 3 units instead of 4). Heals [[Podpeople]] for 1 brute and 1 burn damage / tick.
|An effective fertilizer. Adds adds 1u of nutrient, heals plants and increases yield, though it isn't as powerful as {{Tooltip|[[#Diethylamine|Diethylamine]]|{{RecursiveChem/Diethylamine}}}}. Ingredient in [[#Diethylamine|Diethylamine]], [[#Silver Sulfadiazine|Silver Sulfadiazine]], [[#Salbutamol|Salbutamol]], [[#Pentetic Acid|Pentetic Acid]], [[#Crank|Crank]], [[#Modafinil|Modafinil]], [[#Nitrous Oxide|Nitrous Oxide]], [[#Space Cleaner|Space Cleaner]], [[#Cyanide|Cyanide]], [[#Itching Powder|Itching Powder]] and [[#Weed Killer|Weed Killer]]. (Results in 3 units instead of 4). Heals [[Podpeople]] for 0.5 brute and 0.5 burn damage / tick.
|-
|-
|{{User:Helpful Herbert/ChemBottle|#60A584|32px}}
|{{User:Helpful Herbert/ChemBottle|#60A584|32px}}
! style="background-color:#FFEE88;" |{{anchor|Saltpetre}}Saltpetre
! style="background-color:#FFEE88;" |{{anchor|Saltpetre}}Saltpetre
|3 parts Oxygen<br>1 part Potassium<br>1 part Nitrogen
|3 parts Oxygen<br>1 part Potassium<br>1 part Nitrogen
|Works as a fertilizer. Heals your plant, increases potency and decreases production time. Doesn't add nutrient. Ingredient in [[#Bath Salts|Bath Salts]] and [[#Black Powder|Black Powder]]. (Results in 3 units instead of 5). Heals [[Podpeople]] for 1 brute and 2.5 burn damage / tick.
|Works as a fertilizer. Heals your plant, increases potency and decreases production time. Doesn't add nutrient. Ingredient in [[#Bath Salts|Bath Salts]] and [[#Black Powder|Black Powder]]. (Results in 3 units instead of 5). Heals [[Podpeople]] for 0.5 toxin and 1.5 burn damage / tick.
|-
|-
|{{User:Helpful Herbert/ChemBottle|#C8A5DC|32px}}
|{{User:Helpful Herbert/ChemBottle|#C8A5DC|32px}}
Line 765: Line 765:
|{{User:Helpful Herbert/ChemBottle|#727272|32px}}
|{{User:Helpful Herbert/ChemBottle|#727272|32px}}
! style="background-color:#FFEE88;" |{{anchor|Liquid Solder}}Liquid Solder
! style="background-color:#FFEE88;" |{{anchor|Liquid Solder}}Liquid Solder
|1 part ethanol<br>1 part copper<br>1 part silver<br>Temperature 370K
|1 part Ethanol<br>1 part Copper<br>1 part Silver<br>Temperature 370K
|Brain damage on [[IPC]]
|Brain damage on [[IPC]]
|Heal 3 brain damage per tick and has a chance to heal mild and special brain traumas each tick.<br> Only work on [[IPC]].
|Heal 3 brain damage per tick and has a chance to heal mild and special brain traumas each tick.<br> Only works on [[IPC]].
|0.4 / tick
|0.4 / tick
|N/A
|N/A
Line 774: Line 774:
|{{User:Helpful Herbert/ChemBottle|#F1C40F|32px}}
|{{User:Helpful Herbert/ChemBottle|#F1C40F|32px}}
! style="background-color:#FFEE88;" |{{anchor|System Cleaner}}System Cleaner
! style="background-color:#FFEE88;" |{{anchor|System Cleaner}}System Cleaner
|1 part ethanol<br>1 part chlorine<br>2 part {{Tooltip|[[#Phenol|Phenol]]|{{RecursiveChem/Phenol}}}}<br>1 part potassium
|1 part Ethanol<br>1 part Chlorine<br>2 part {{Tooltip|[[#Phenol|Phenol]]|{{RecursiveChem/Phenol}}}}<br>1 part Potassium
|Toxin damage on [[IPC]]
|Toxin damage on [[IPC]]
|Heals 2 toxin damage per tick, and will purge other chemicals at a rate of 1u per tick.<br> Only work on [[IPC]].
|Heals 2 toxin damage per tick, and will purge other chemicals at a rate of 1u per tick.<br> Only works on [[IPC]].
|0.2u / tick
|0.2u / tick
|N/A
|N/A
870

edits

Navigation menu