236
edits
(→Crates: anitmatter crates removed) |
(add the new modular computers crates) |
||
Line 1,082: | Line 1,082: | ||
| | | | ||
|} | |} | ||
===Science=== | ===Science=== | ||
{| class="wikitable sortable" width:100%" | {| class="wikitable sortable" width:100%" | ||
Line 2,119: | Line 2,118: | ||
|5000 | |5000 | ||
|1x Jukebox [[File:Jukebox.png]] | |1x Jukebox [[File:Jukebox.png]] | ||
| | |||
| | |||
|- | |||
!'''Modular Personal Digital Assistant Crate''' | |||
|[[File:GrayCrate.png]] | |||
|500 | |||
|5x PDAs [[File:Pda-miner.png]] | |||
| | |||
| | |||
|- | |||
!Modular Laptop Crate | |||
|[[File:GrayCrate.png]] | |||
|1000 | |||
|5x Laptops [[File:Laptop-closed.png]] | |||
| | |||
| | |||
|- | |||
!Modular Tablet Crate | |||
|[[File:GrayCrate.png]] | |||
|3000 | |||
|5x Tablets | |||
| | |||
| | |||
|- | |||
!Modular Phone Crate | |||
|[[File:GrayCrate.png]] | |||
|4000 | |||
|5x Phones [[File:Phone-red.png]] | |||
| | |||
| | |||
|- | |||
!Modular Telescreen Crate | |||
|[[File:GrayCrate.png]] | |||
|1000 | |||
|4x Telescreens | |||
| | | | ||
| | | |
edits