Guide to Chemistry: Difference between revisions

Jump to navigation Jump to search
943 bytes removed ,  01:40, 2 May 2020
Added icons for products
(Renaming: Moved content from Guide to chemistry.)
(Added icons for products)
Line 138: Line 138:


{| class="wikitable sortable" style="width:100%; text-align:left; border: 3px solid #FFDD66; cellspacing=0; cellpadding=2; background-color:white;"
{| class="wikitable sortable" style="width:100%; text-align:left; border: 3px solid #FFDD66; cellspacing=0; cellpadding=2; background-color:white;"
! scope="col" class="unsortable" style='background-color:#FFDD66;'|
! scope="col" style='width:150px; background-color:#FFDD66;'|Name
! scope="col" style='width:150px; background-color:#FFDD66;'|Name
! scope="col" class="unsortable" style='width:150px; background-color:#FFDD66;'|Formula
! scope="col" class="unsortable" style='width:150px; background-color:#FFDD66;'|Formula
! scope="col" class="unsortable" style='background-color:#FFDD66;'|Description
! scope="col" class="unsortable" style='background-color:#FFDD66;'|Description
|-
|-
!style='background-color:#FFEE88;'|{{anchor|Ash}}Ash <span style="color:#C8A5DC;background-color:white">▮</span>
|{{User:Helpful Herbert/ChemBottle|#C8A5DC|32px}}
!style='background-color:#FFEE88;'|{{anchor|Ash}}Ash
|1 part {{Tooltip|[[#Oil|Oil]]|{{RecursiveChem/Oil}}}}<br>Temperature 480K
|1 part {{Tooltip|[[#Oil|Oil]]|{{RecursiveChem/Oil}}}}<br>Temperature 480K
|Ingredient in {{Tooltip|[[#Lye|Lye]]|{{RecursiveChem/Lye}}}}, {{Tooltip|[[#Charcoal|Charcoal]]|{{RecursiveChem/Charcoal}}}} and {{Tooltip|[[#Plastic_Sheets|Plastic Sheets]]|{{RecursiveChem/PlasticSheets}}}}. Can also be aquired by lighting a piece of paper on fire and scooping up the resulting ashes with a beaker. Adds 0.25 health, 0.5 nutrient and kills weeds.
|Ingredient in {{Tooltip|[[#Lye|Lye]]|{{RecursiveChem/Lye}}}}, {{Tooltip|[[#Charcoal|Charcoal]]|{{RecursiveChem/Charcoal}}}} and {{Tooltip|[[#Plastic_Sheets|Plastic Sheets]]|{{RecursiveChem/PlasticSheets}}}}. Can also be aquired by lighting a piece of paper on fire and scooping up the resulting ashes with a beaker. Adds 0.25 health, 0.5 nutrient and kills weeds.
|-
|-
!style='background-color:#FFEE88;'|{{anchor|Oil}}Oil <span style="color:#C8A5DC;background-color:white">▮</span>
|{{User:Helpful Herbert/ChemBottle|#C8A5DC|32px}}
!style='background-color:#FFEE88;'|{{anchor|Oil}}Oil
|1 part Welding Fuel<br>1 part Carbon<br>1 part Hydrogen
|1 part Welding Fuel<br>1 part Carbon<br>1 part Hydrogen
|Burns in a small smoky fire. Can be heated into {{Tooltip|[[#Ash|Ash]]|{{RecursiveChem/Ash}}}}. Also ingredient in [[#Phenol|Phenol]], [[#Acetone|Acetone]], [[#Perfluorodecalin|Perfluorodecalin]], [[#Ephedrine|Ephedrine]], [[#Diphenhydramine|Diphenhydramine]], [[#Miner's Salve|Miner's Salve]], [[#Haloperidol|Haloperidol]], [[#Napalm|Napalm]], [[#Plastic Sheets|Plastic Sheets]], [[#Spray Tan|Spray Tan]] and [[#Cyanide|Cyanide]]. Can be scooped up from destroyed cyborgs and such.
|Burns in a small smoky fire. Can be heated into {{Tooltip|[[#Ash|Ash]]|{{RecursiveChem/Ash}}}}. Also ingredient in [[#Phenol|Phenol]], [[#Acetone|Acetone]], [[#Perfluorodecalin|Perfluorodecalin]], [[#Ephedrine|Ephedrine]], [[#Diphenhydramine|Diphenhydramine]], [[#Miner's Salve|Miner's Salve]], [[#Haloperidol|Haloperidol]], [[#Napalm|Napalm]], [[#Plastic Sheets|Plastic Sheets]], [[#Spray Tan|Spray Tan]] and [[#Cyanide|Cyanide]]. Can be scooped up from destroyed cyborgs and such.
|-
|-
!style='background-color:#FFEE88;'|{{anchor|Acetone}}Acetone <span style="color:#C8A5DC;background-color:white">▮</span>
|{{User:Helpful Herbert/ChemBottle|#C8A5DC|32px}}
!style='background-color:#FFEE88;'|{{anchor|Acetone}}Acetone
|1 part {{Tooltip|[[#Oil|Oil]]|{{RecursiveChem/Oil}}}}<br>1 part Welding Fuel<br>1 part Oxygen
|1 part {{Tooltip|[[#Oil|Oil]]|{{RecursiveChem/Oil}}}}<br>1 part Welding Fuel<br>1 part Oxygen
|Ingredient in [[#Cryoxadone|Cryoxadone]], [[#Atropine|Atropine]], [[#Mutadone|Mutadone]], [[#Epinephrine|Epinephrine]], [[#Smart Foaming Agent|Smart Foaming Agent]], [[#Sulfonal|Sulfonal]], [[#Modafinil|Modafinil]] and [[#Neurine|Neurine]].
|Ingredient in [[#Cryoxadone|Cryoxadone]], [[#Atropine|Atropine]], [[#Mutadone|Mutadone]], [[#Epinephrine|Epinephrine]], [[#Smart Foaming Agent|Smart Foaming Agent]], [[#Sulfonal|Sulfonal]], [[#Modafinil|Modafinil]] and [[#Neurine|Neurine]].
|-
|-
!style='background-color:#FFEE88;'|{{anchor|Diethylamine}}Diethylamine <span style="color:#604030;background-color:white">▮</span>
|{{User:Helpful Herbert/ChemBottle|#604030|32px}}
!style='background-color:#FFEE88;'|{{anchor|Diethylamine}}Diethylamine
|1 part {{Tooltip|[[#Ammonia|Ammonia]]|{{RecursiveChem/Ammonia}}}}<br>1 part Ethanol
|1 part {{Tooltip|[[#Ammonia|Ammonia]]|{{RecursiveChem/Ammonia}}}}<br>1 part Ethanol
|A very potent fertilizer. When used on a growing plant, it adds 2u of nutrient, increases yield more than {{Tooltip|[[#Ammonia|Ammonia]]|{{RecursiveChem/Ammonia}}}}, heals the plant AND kills pests. Also ingredient in [[#Atropine|Atropine]], [[#Ephedrine|Ephedrine]], [[#Diphenhydramine|Diphenhydramine]], [[#Epinephrine|Epinephrine]], [[#Modafinil|Modafinil]], [[#Meth Explosion|Meth Explosion]] and [[#Lipolicide|Lipolicide]]. Heals [[Podpeople]] for 0.5 brute, 0.5 burn, 2 toxin and 2 oxygen damage / tick unless overdosed (20u).
|A very potent fertilizer. When used on a growing plant, it adds 2u of nutrient, increases yield more than {{Tooltip|[[#Ammonia|Ammonia]]|{{RecursiveChem/Ammonia}}}}, heals the plant AND kills pests. Also ingredient in [[#Atropine|Atropine]], [[#Ephedrine|Ephedrine]], [[#Diphenhydramine|Diphenhydramine]], [[#Epinephrine|Epinephrine]], [[#Modafinil|Modafinil]], [[#Meth Explosion|Meth Explosion]] and [[#Lipolicide|Lipolicide]]. Heals [[Podpeople]] for 0.5 brute, 0.5 burn, 2 toxin and 2 oxygen damage / tick unless overdosed (20u).
|-
|-
!style='background-color:#FFEE88;'|{{anchor|Phenol}}Phenol <span style="color:#C8A5DC;background-color:white">▮</span>
|{{User:Helpful Herbert/ChemBottle|#C8A5DC|32px}}
!style='background-color:#FFEE88;'|{{anchor|Phenol}}Phenol
|1 part {{Tooltip|[[#Oil|Oil]]|{{RecursiveChem/Oil}}}}<br>1 part Chlorine<br>1 part Water
|1 part {{Tooltip|[[#Oil|Oil]]|{{RecursiveChem/Oil}}}}<br>1 part Chlorine<br>1 part Water
|Ingredient in [[#Salicyclic Acid|Salicyclic Acid]], [[#Oxandrolone|Oxandrolone]], [[#Atropine|Atropine]], [[#Epinephrine|Epinephrine]], [[#Corazone|Corazone]] and [[#Modafinil|Modafinil]].
|Ingredient in [[#Salicyclic Acid|Salicyclic Acid]], [[#Oxandrolone|Oxandrolone]], [[#Atropine|Atropine]], [[#Epinephrine|Epinephrine]], [[#Corazone|Corazone]] and [[#Modafinil|Modafinil]].
|-
|-
!style='background-color:#FFEE88;'|{{anchor|Ammonia}}Ammonia<span style="color:#404030;background-color:white">▮</span>
|{{User:Helpful Herbert/ChemBottle|#404030|32px}}
!style='background-color:#FFEE88;'|{{anchor|Ammonia}}Ammonia
|3 parts Hydrogen<br>1 part Nitrogen
|3 parts Hydrogen<br>1 part Nitrogen
|An effective fertilizer. Adds adds 1u of nutrient, heals plants and increases yield, though it isn't as powerful as {{Tooltip|[[#Diethylamine|Diethylamine]]|{{RecursiveChem/Diethylamine}}}}. Ingredient in [[#Diethylamine|Diethylamine]], [[#Silver Sulfadiazine|Silver Sulfadiazine]], [[#Salbutamol|Salbutamol]], [[#Pentetic Acid|Pentetic Acid]], [[#Crank|Crank]], [[#Modafinil|Modafinil]], [[#Nitrous Oxide|Nitrous Oxide]], [[#Space Cleaner|Space Cleaner]], [[#Cyanide|Cyanide]], [[#Itching Powder|Itching Powder]] and [[#Weed Killer|Weed Killer]]. (Results in 3 units instead of 4). Heals [[Podpeople]] for 1 brute and 1 burn damage / tick.
|An effective fertilizer. Adds adds 1u of nutrient, heals plants and increases yield, though it isn't as powerful as {{Tooltip|[[#Diethylamine|Diethylamine]]|{{RecursiveChem/Diethylamine}}}}. Ingredient in [[#Diethylamine|Diethylamine]], [[#Silver Sulfadiazine|Silver Sulfadiazine]], [[#Salbutamol|Salbutamol]], [[#Pentetic Acid|Pentetic Acid]], [[#Crank|Crank]], [[#Modafinil|Modafinil]], [[#Nitrous Oxide|Nitrous Oxide]], [[#Space Cleaner|Space Cleaner]], [[#Cyanide|Cyanide]], [[#Itching Powder|Itching Powder]] and [[#Weed Killer|Weed Killer]]. (Results in 3 units instead of 4). Heals [[Podpeople]] for 1 brute and 1 burn damage / tick.
|-
|-
!style='background-color:#FFEE88;'|{{anchor|Saltpetre}}Saltpetre<span style="color:#60A584;background-color:white">▮</span>
|{{User:Helpful Herbert/ChemBottle|#60A584|32px}}
!style='background-color:#FFEE88;'|{{anchor|Saltpetre}}Saltpetre
|3 parts Oxygen<br>1 part Potassium<br>1 part Nitrogen
|3 parts Oxygen<br>1 part Potassium<br>1 part Nitrogen
|Works as a fertilizer. Heals your plant, increases potency and decreases production time. Doesn't add nutrient. Ingredient in [[#Bath Salts|Bath Salts]] and [[#Black Powder|Black Powder]]. (Results in 3 units instead of 5). Heals [[Podpeople]] for 1 brute and 2.5 burn damage / tick.
|Works as a fertilizer. Heals your plant, increases potency and decreases production time. Doesn't add nutrient. Ingredient in [[#Bath Salts|Bath Salts]] and [[#Black Powder|Black Powder]]. (Results in 3 units instead of 5). Heals [[Podpeople]] for 1 brute and 2.5 burn damage / tick.
|-
|-
!style='background-color:#FFEE88;'|{{anchor|Lye}}Lye<span style="color:#C8A5DC;background-color:white">▮</span>
|{{User:Helpful Herbert/ChemBottle|#C8A5DC|32px}}
!style='background-color:#FFEE88;'|{{anchor|Lye}}Lye
|1 part Sodium<br>1 part Hydrogen<br>1 part Oxygen
|1 part Sodium<br>1 part Hydrogen<br>1 part Oxygen
|Ingredient in [[#Soap|Soap]].
|Ingredient in [[#Soap|Soap]].
|-
|-
!style='background-color:#FFEE88;'|Lye (Alternate Recipe)<span style="color:#FFFFD6;background-color:white">▮</span>
|{{User:Helpful Herbert/ChemBottle|#FFFFD6|32px}}
!style='background-color:#FFEE88;'|Lye (Alternate Recipe)
|1 part {{Tooltip|[[#Ash|Ash]]|{{RecursiveChem/Ash}}}}<br>1 part Water<br>1 part Carbon
|1 part {{Tooltip|[[#Ash|Ash]]|{{RecursiveChem/Ash}}}}<br>1 part Water<br>1 part Carbon
|Ingredient in [[#Soap|Soap]]. (Results in 2 units instead of 3).
|Ingredient in [[#Soap|Soap]]. (Results in 2 units instead of 3).
Line 191: Line 201:


{| class="wikitable sortable" style="width:100%; text-align:left; border: 3px solid #FFDD66; cellspacing=0; cellpadding=2; background-color:white;"
{| class="wikitable sortable" style="width:100%; text-align:left; border: 3px solid #FFDD66; cellspacing=0; cellpadding=2; background-color:white;"
! scope="col" class="unsortable" style='background-color:#FFDD66;'|
! scope="col" style='width:150px; background-color:#FFDD66;'|Name
! scope="col" style='width:150px; background-color:#FFDD66;'|Name
! scope="col" class="unsortable" style='width:150px; background-color:#FFDD66;'|Recipe
! scope="col" class="unsortable" style='width:150px; background-color:#FFDD66;'|Recipe
Line 198: Line 209:
! scope="col" style='background-color:#FFDD66;'|Overdose Threshold
! scope="col" style='background-color:#FFDD66;'|Overdose Threshold
|-
|-
!style='background-color:#FFEE88;'|{{anchor|Silver Sulfadiazine}}Silver Sulfadiazine<span style="color:#C8A5DC;background-color:white">▮</span>
|{{User:Helpful Herbert/ChemBottle|#C8A5DC|32px}}
!style='background-color:#FFEE88;'|{{anchor|Silver Sulfadiazine}}Silver Sulfadiazine
|1 part {{Tooltip|[[#Ammonia|Ammonia]]|{{RecursiveChem/Ammonia}}}}<br>1 part Silver<br>1 part Sulfur<br>1 part Oxygen<br>1 part Chlorine
|1 part {{Tooltip|[[#Ammonia|Ammonia]]|{{RecursiveChem/Ammonia}}}}<br>1 part Silver<br>1 part Sulfur<br>1 part Oxygen<br>1 part Chlorine
|Burn
|Burn
Line 205: Line 217:
|45u
|45u
|-
|-
!style='background-color:#FFEE88;'|{{anchor|Styptic Powder}}Styptic Powder<span style="color:#FF9696;background-color:white">▮</span>
|{{User:Helpful Herbert/ChemBottle|#FF9696|32px}}
!style='background-color:#FFEE88;'|{{anchor|Styptic Powder}}Styptic Powder
|1 part Aluminium<br>1 part Hydrogen<br>1 part Oxygen<br>1 part Sulphuric Acid
|1 part Aluminium<br>1 part Hydrogen<br>1 part Oxygen<br>1 part Sulphuric Acid
|Brute
|Brute
Line 212: Line 225:
|45u
|45u
|-
|-
!style='background-color:#FFEE88;'|{{anchor|Saline-Glucose Solution}}Saline-Glucose Solution<span style="color:#DCDCDC;background-color:white">▮</span>
|{{User:Helpful Herbert/ChemBottle|#DCDCDC|32px}}
!style='background-color:#FFEE88;'|{{anchor|Saline-Glucose Solution}}Saline-Glucose Solution
|1 part {{Tooltip|[[#Sodium Chloride|Sodium Chloride]]|{{RecursiveChem/Sodium Chloride}}}}<br>1 part Water<br>1 part Sugar
|1 part {{Tooltip|[[#Sodium Chloride|Sodium Chloride]]|{{RecursiveChem/Sodium Chloride}}}}<br>1 part Water<br>1 part Sugar
|Brute, burn
|Brute, burn
Line 219: Line 233:
|60u
|60u
|-
|-
!style='background-color:#FFEE88;'|{{anchor|Synthflesh}}Synthflesh<span style="color:#FFEBEB;background-color:white">▮</span>
|{{User:Helpful Herbert/ChemBottle|#FFEBEB|32px}}
!style='background-color:#FFEE88;'|{{anchor|Synthflesh}}Synthflesh
|1 part {{Tooltip|[[#Styptic Powder|Styptic Powder]]|{{RecursiveChem/Styptic Powder}}}}<br>1 part Blood<br>1 part Carbon
|1 part {{Tooltip|[[#Styptic Powder|Styptic Powder]]|{{RecursiveChem/Styptic Powder}}}}<br>1 part Blood<br>1 part Carbon
|Brute, burn
|Brute, burn
Line 226: Line 241:
|N/A
|N/A
|-
|-
!style='background-color:#FFEE88;'|{{anchor|Charcoal}}Charcoal<span style="color:#000000;background-color:white">▮</span>
|{{User:Helpful Herbert/ChemBottle|#000000|32px}}
!style='background-color:#FFEE88;'|{{anchor|Charcoal}}Charcoal
|1 part {{Tooltip|[[#Sodium Chloride|Sodium Chloride]]|{{RecursiveChem/Sodium Chloride}}}}<br>1 part {{Tooltip|[[#Ash|Ash]]|{{RecursiveChem/Ash}}}}<br>Temperature 380K  
|1 part {{Tooltip|[[#Sodium Chloride|Sodium Chloride]]|{{RecursiveChem/Sodium Chloride}}}}<br>1 part {{Tooltip|[[#Ash|Ash]]|{{RecursiveChem/Ash}}}}<br>Temperature 380K  
|Toxin
|Toxin
Line 233: Line 249:
|N/A
|N/A
|-
|-
!style='background-color:#FFEE88;'|{{anchor|Salbutamol}}Salbutamol<span style="color:#00FFFF;background-color:white">▮</span>
|{{User:Helpful Herbert/ChemBottle|#00FFFF|32px}}
!style='background-color:#FFEE88;'|{{anchor|Salbutamol}}Salbutamol
|1 part {{Tooltip|[[#Salicyclic Acid|Salicyclic Acid]]|{{RecursiveChem/Salicyclic Acid}}}}<br>1 part {{Tooltip|[[#Ammonia|Ammonia]]|{{RecursiveChem/Ammonia}}}}<br>1 part Aluminium<br>1 part Bromine<br>1 part Lithium
|1 part {{Tooltip|[[#Salicyclic Acid|Salicyclic Acid]]|{{RecursiveChem/Salicyclic Acid}}}}<br>1 part {{Tooltip|[[#Ammonia|Ammonia]]|{{RecursiveChem/Ammonia}}}}<br>1 part Aluminium<br>1 part Bromine<br>1 part Lithium
|Suffocation
|Suffocation
Line 240: Line 257:
|N/A
|N/A
|-
|-
!style='background-color:#FFEE88;'|{{anchor|Bicaridine}}Bicaridine<span style="color:#C8A5DC;background-color:white">▮</span>
|{{User:Helpful Herbert/ChemBottle|#C8A5DC|32px}}
!style='background-color:#FFEE88;'|{{anchor|Bicaridine}}Bicaridine
|1 part Carbon <br>1 part Oxygen<br>1 part Sugar<br>
|1 part Carbon <br>1 part Oxygen<br>1 part Sugar<br>
|Brute
|Brute
Line 247: Line 265:
|30u
|30u
|-
|-
!style='background-color:#FFEE88;'|{{anchor|Kelotane}}Kelotane<span style="color:#C8A5DC;background-color:white">▮</span>
|{{User:Helpful Herbert/ChemBottle|#C8A5DC|32px}}
!style='background-color:#FFEE88;'|{{anchor|Kelotane}}Kelotane
|1 part Carbon <br>1 part Silicon<br>
|1 part Carbon <br>1 part Silicon<br>
|Burn
|Burn
Line 254: Line 273:
|30u
|30u
|-
|-
!style='background-color:#FFEE88;'|{{anchor|Anti-Toxin}}Anti-Toxin<span style="color:#C8A5DC;background-color:white">▮</span>
|{{User:Helpful Herbert/ChemBottle|#C8A5DC|32px}}
!style='background-color:#FFEE88;'|{{anchor|Anti-Toxin}}Anti-Toxin
|1 part Nitrogen<br>1 part Silicon<br>1 part Potassium<br>
|1 part Nitrogen<br>1 part Silicon<br>1 part Potassium<br>
|Toxin
|Toxin
Line 261: Line 281:
|30u
|30u
|-
|-
!style='background-color:#FFEE88;'|{{anchor|Tricordrazine}}Tricordrazine<span style="color:#C8A5DC;background-color:white">▮</span>
|{{User:Helpful Herbert/ChemBottle|#C8A5DC|32px}}
!style='background-color:#FFEE88;'|{{anchor|Tricordrazine}}Tricordrazine
|1 part {{Tooltip|[[#Kelotane|Kelotane]]|{{RecursiveChem/Kelotane}}}}<br>1 part {{Tooltip|[[#Bicaridine|Bicaridine]]|{{RecursiveChem/Bicaridine}}}}<br>1 part {{Tooltip|[[#Anti-Toxin|Anti-Toxin]]|{{RecursiveChem/Anti-Toxin}}}}<br>
|1 part {{Tooltip|[[#Kelotane|Kelotane]]|{{RecursiveChem/Kelotane}}}}<br>1 part {{Tooltip|[[#Bicaridine|Bicaridine]]|{{RecursiveChem/Bicaridine}}}}<br>1 part {{Tooltip|[[#Anti-Toxin|Anti-Toxin]]|{{RecursiveChem/Anti-Toxin}}}}<br>
|Brute/Burn/Toxin
|Brute/Burn/Toxin
Line 268: Line 289:
|30u
|30u
|-
|-
!style='background-color:#FFEE88;'|{{anchor|Regenerative Jelly}}Regenerative Jelly<span style="color:#91D865;background-color:white">▮</span>
|{{User:Helpful Herbert/ChemBottle|#91D865|32px}}
!style='background-color:#FFEE88;'|{{anchor|Regenerative Jelly}}Regenerative Jelly
|1 part {{Tooltip|[[#Tricordrazine|Tricordrazine]]|{{RecursiveChem/Tricordrazine}}}}<br>1 part {{Tooltip|[[#SlimeJelly|Slime Jelly]]|{{RecursiveChem/SlimeJelly}}}}
|1 part {{Tooltip|[[#Tricordrazine|Tricordrazine]]|{{RecursiveChem/Tricordrazine}}}}<br>1 part {{Tooltip|[[#SlimeJelly|Slime Jelly]]|{{RecursiveChem/SlimeJelly}}}}
|All types
|All types
Line 275: Line 297:
|N/A
|N/A
|-
|-
!style='background-color:#FFEE88;'|{{anchor|Cryoxadone}}Cryoxadone<span style="color:#0000C8;background-color:white">▮</span>
|{{User:Helpful Herbert/ChemBottle|#0000C8|32px}}
!style='background-color:#FFEE88;'|{{anchor|Cryoxadone}}Cryoxadone
|1 part {{Tooltip|[[#Acetone|Acetone]]|{{RecursiveChem/Acetone}}}}<br>1 part {{Tooltip|[[#Unstable Mutagen|Unstable Mutagen]]|{{RecursiveChem/Unstable Mutagen}}}}<br>1 part Stable Plasma
|1 part {{Tooltip|[[#Acetone|Acetone]]|{{RecursiveChem/Acetone}}}}<br>1 part {{Tooltip|[[#Unstable Mutagen|Unstable Mutagen]]|{{RecursiveChem/Unstable Mutagen}}}}<br>1 part Stable Plasma
|All types
|All types
Line 282: Line 305:
|N/A
|N/A
|-
|-
!style='background-color:#FFEE88;'|{{anchor|Pyroxadone}}Pyroxadone<span style="color:#f7832a;background-color:white">▮</span>
|{{User:Helpful Herbert/ChemBottle|#f7832a|32px}}
!style='background-color:#FFEE88;'|{{anchor|Pyroxadone}}Pyroxadone
|1 part {{Tooltip|[[#Cryoxadone|Cryoxadone]]|{{RecursiveChem/Cryoxadone}}}}<br>1 part {{Tooltip|[[#Omnizine|Omnizine]]|{{RecursiveChem/Omnizine}}}}<br>1 part {{Tooltip|[[#Phlogiston|Phlogiston]]|{{RecursiveChem/Phlogiston}}}}<br>or<br>1 part {{Tooltip|[[#Cryoxadone|Cryoxadone]]|{{RecursiveChem/Cryoxadone}}}}<br>1 part {{Tooltip|[[#SlimeJelly|Slime Jelly]]|{{RecursiveChem/SlimeJelly}}}}
|1 part {{Tooltip|[[#Cryoxadone|Cryoxadone]]|{{RecursiveChem/Cryoxadone}}}}<br>1 part {{Tooltip|[[#Omnizine|Omnizine]]|{{RecursiveChem/Omnizine}}}}<br>1 part {{Tooltip|[[#Phlogiston|Phlogiston]]|{{RecursiveChem/Phlogiston}}}}<br>or<br>1 part {{Tooltip|[[#Cryoxadone|Cryoxadone]]|{{RecursiveChem/Cryoxadone}}}}<br>1 part {{Tooltip|[[#SlimeJelly|Slime Jelly]]|{{RecursiveChem/SlimeJelly}}}}
|All types
|All types
Line 289: Line 313:
|N/A
|N/A
|-
|-
!style='background-color:#FFEE88;'|{{anchor|Clonexadone}}Clonexadone<span style="color:#0000C8;background-color:white">▮</span>
|{{User:Helpful Herbert/ChemBottle|#0000C8|32px}}
!style='background-color:#FFEE88;'|{{anchor|Clonexadone}}Clonexadone
|1 part {{Tooltip|[[#Cryoxadone|Cryoxadone]]|{{RecursiveChem/Cryoxadone}}}}<br>1 part Sodium<br>5 units Plasma (catalyst)
|1 part {{Tooltip|[[#Cryoxadone|Cryoxadone]]|{{RecursiveChem/Cryoxadone}}}}<br>1 part Sodium<br>5 units Plasma (catalyst)
|Clone
|Clone
Line 296: Line 321:
|N/A
|N/A
|-
|-
!style='background-color:#FFEE88;'|{{anchor|Mannitol}}Mannitol<span style="color:#DCDCFF;background-color:white">▮</span>
|{{User:Helpful Herbert/ChemBottle|#DCDCFF|32px}}
!style='background-color:#FFEE88;'|{{anchor|Mannitol}}Mannitol
|1 part Hydrogen<br>1 part Water<br>1 part Sugar
|1 part Hydrogen<br>1 part Water<br>1 part Sugar
|Brain
|Brain
Line 303: Line 329:
|N/A
|N/A
|-
|-
!style='background-color:#FFEE88;'|{{anchor|Neurine}}Neurine<span style="color:#DCDCFF;background-color:white">▮</span>
|{{User:Helpful Herbert/ChemBottle|#DCDCFF|32px}}
!style='background-color:#FFEE88;'|{{anchor|Neurine}}Neurine
|1 part {{Tooltip|[[#Acetone|Acetone]]|{{RecursiveChem/Acetone}}}}<br>1 part {{Tooltip|[[#Mannitol|Mannitol]]|{{RecursiveChem/Mannitol}}}}<br>1 part Oxygen
|1 part {{Tooltip|[[#Acetone|Acetone]]|{{RecursiveChem/Acetone}}}}<br>1 part {{Tooltip|[[#Mannitol|Mannitol]]|{{RecursiveChem/Mannitol}}}}<br>1 part Oxygen
|Minor brain traumas
|Minor brain traumas
Line 310: Line 337:
|N/A
|N/A
|-
|-
!style='background-color:#FFEE88;'|{{anchor|BurnMix}}BurnMix<span style="color:#BD328A;background-color:white">▮</span>
|{{User:Helpful Herbert/ChemBottle|#BD328A|32px}}
!style='background-color:#FFEE88;'|{{anchor|BurnMix}}BurnMix
|1 part Welding Fuel<br>1 part Carbon<br>1 part Iron<br>Temperature 700K
|1 part Welding Fuel<br>1 part Carbon<br>1 part Iron<br>Temperature 700K
|Brute, burn
|Brute, burn
Line 322: Line 350:


{| class="wikitable sortable" style="width:100%; text-align:left; border: 3px solid #FFDD66; cellspacing=0; cellpadding=2; background-color:white;"
{| class="wikitable sortable" style="width:100%; text-align:left; border: 3px solid #FFDD66; cellspacing=0; cellpadding=2; background-color:white;"
! scope="col" class="unsortable" style='background-color:#FFDD66;'|
! scope="col" style='width:150px; background-color:#FFDD66;'|Name
! scope="col" style='width:150px; background-color:#FFDD66;'|Name
! scope="col" class="unsortable" style='width:150px; background-color:#FFDD66;'|Recipe
! scope="col" class="unsortable" style='width:150px; background-color:#FFDD66;'|Recipe
Line 329: Line 358:
! scope="col" style='background-color:#FFDD66;'|Overdose Threshold
! scope="col" style='background-color:#FFDD66;'|Overdose Threshold
|-
|-
!style='background-color:#FFEE88;'|{{anchor|Salicyclic Acid}}Salicyclic Acid<span style="color:#D2D2D2;background-color:white">▮</span>
|{{User:Helpful Herbert/ChemBottle|#D2D2D2|32px}}
!style='background-color:#FFEE88;'|{{anchor|Salicyclic Acid}}Salicyclic Acid
|1 part {{Tooltip|[[#Phenol|Phenol]]|{{RecursiveChem/Phenol}}}}<br>1 part Sodium<br>1 part Carbon<br>1 part Oxygen<br>1 part Sulphuric Acid
|1 part {{Tooltip|[[#Phenol|Phenol]]|{{RecursiveChem/Phenol}}}}<br>1 part Sodium<br>1 part Carbon<br>1 part Oxygen<br>1 part Sulphuric Acid
|Brute
|Brute
Line 336: Line 366:
|25u
|25u
|-
|-
!style='background-color:#FFEE88;'|{{anchor|Oxandrolone}}Oxandrolone<span style="color:#F7FFA5;background-color:white">▮</span>
|{{User:Helpful Herbert/ChemBottle|#F7FFA5|32px}}
!style='background-color:#FFEE88;'|{{anchor|Oxandrolone}}Oxandrolone
|3 parts Carbon<br>1 part {{Tooltip|[[#Phenol|Phenol]]|{{RecursiveChem/Phenol}}}}<br>1 part Hydrogen<br>1 part Oxygen
|3 parts Carbon<br>1 part {{Tooltip|[[#Phenol|Phenol]]|{{RecursiveChem/Phenol}}}}<br>1 part Hydrogen<br>1 part Oxygen
|Burn
|Burn
Line 343: Line 374:
|25u
|25u
|-
|-
!style='background-color:#FFEE88;'|{{anchor|Omnizine}}Omnizine<span style="color:#DCDCDC;background-color:white">▮</span>
|{{User:Helpful Herbert/ChemBottle|#DCDCDC|32px}}
!style='background-color:#FFEE88;'|{{anchor|Omnizine}}Omnizine
|Grown from Ambrosia Deus or found in lollipops and heated Donk Pockets
|Grown from Ambrosia Deus or found in lollipops and heated Donk Pockets
|Brute, burn, toxin and suffocation
|Brute, burn, toxin and suffocation
Line 350: Line 382:
|30u
|30u
|-
|-
!style='background-color:#FFEE88;'|{{anchor|Honey}}Honey<span style="color:#A98307;background-color:white">▮</span>
|{{User:Helpful Herbert/ChemBottle|#A98307|32px}}
!style='background-color:#FFEE88;'|{{anchor|Honey}}Honey
|[[Beekeeping]]
|[[Beekeeping]]
|Brute, burn, toxin and suffocation
|Brute, burn, toxin and suffocation
Line 357: Line 390:
|N/A
|N/A
|-
|-
!style='background-color:#FFEE88;'|{{anchor|Earthsblood}}Earthsblood<span style="color:#DCDCDC;background-color:white">▮</span>
|{{User:Helpful Herbert/ChemBottle|#DCDCDC|32px}}
!style='background-color:#FFEE88;'|{{anchor|Earthsblood}}Earthsblood
|Grown from Ambrosia Gaia
|Grown from Ambrosia Gaia
|All damage types
|All damage types
Line 364: Line 398:
|25u
|25u
|-
|-
!style='background-color:#FFEE88;'|{{anchor|Pentetic Acid}}Pentetic Acid<span style="color:#E6FFF0;background-color:white">▮</span>
|{{User:Helpful Herbert/ChemBottle|#E6FFF0|32px}}
!style='background-color:#FFEE88;'|{{anchor|Pentetic Acid}}Pentetic Acid
