1,133
edits
(Added entries for: Polypore Mushrooms, Porcini Mushrooms, Inocybe Mushrooms, Embershroom Mushrooms, Extradimensional Orange, Combustible Lemon, Lavaland Cactus) |
(Added entries for: Polypore Mushrooms, Porcini Mushrooms, Inocybe Mushrooms, Embershroom Mushrooms, Extradimensional Orange, Combustible Lemon, Lavaland Cactus. Also fixed icon for coffee arabica) |
||
Line 308: | Line 308: | ||
|Coffee arabica | |Coffee arabica | ||
!{{anchor|Coffee arabica}}[[#Details: Coffee arabica|Coffee arabica]] | !{{anchor|Coffee arabica}}[[#Details: Coffee arabica|Coffee arabica]] | ||
|Normal||[[File:Coffeearabicaseed.png]]||[[File:Coffeeagrowth.gif]]||[[File: | |Normal||[[File:Coffeearabicaseed.png]]||[[File:Coffeeagrowth.gif]]||[[File:Coffee arabica.gif]] | ||
|<span title="Weak toxin">10% coffee grounds</span> | |<span title="Weak toxin">10% coffee grounds</span> | ||
''<span title="Take them">4% vitamin</span>'' | ''<span title="Take them">4% vitamin</span>'' | ||
Line 380: | Line 380: | ||
|| | || | ||
Mutate Eggplant, [[Exotic Seeds Crate]] | Mutate Eggplant, [[Exotic Seeds Crate]] | ||
| | |||
|- | |||
|Embershroom Mushrooms | |||
!{{anchor|Egg-plant}}[[#Details: Embershroom Mushrooms|Embershroom Mushrooms]] | |||
|Mushroom||[[File:Seed ember.png]]||[[File:Ember growth.gif]]||[[File:Ember product.png]] | |||
|''10% nutriment'' | |||
|Fungal Vitality | |||
|| | |||
Lavaland | |||
| | | | ||
|- | |- | ||
Line 494: | Line 503: | ||
|| | || | ||
Can overtake a a tray | Can overtake a a tray | ||
| | |||
|- | |||
|Inocybe Mushrooms | |||
!{{anchor|Egg-plant}}[[#Details: Inocybe Mushrooms|Inocybe Mushrooms]] | |||
|Mushroom||[[File:Seed inocybe.png]]||[[File:Inocybe growth.gif]]||[[File:Inocybe product.png]] | |||
|''10% nutriment'' | |||
|Fungal Vitality | |||
|| | |||
Lavaland | |||
| | | | ||
|- | |- | ||
Line 505: | Line 523: | ||
Weed mutation | Weed mutation | ||
|Special, see [[Guide_to_hydroponics#Kudzu|this.]] | |Special, see [[Guide_to_hydroponics#Kudzu|this.]] | ||
|- | |||
|Lavaland Cactus | |||
!{{anchor|Kudzu}}[[#Details: Lavaland Cactus|Lavaland Cactus]] | |||
|Normal||[[File:Seed cactus.png]]||[[File:Cactus growth.gif]]||[[File:Cactus product.png]] | |||
|TODO | |||
|TODO | |||
|| | |||
Lavaland | |||
| | |||
|- | |- | ||
|Lemon | |Lemon | ||
Line 512: | Line 539: | ||
|Perennial Growth | |Perennial Growth | ||
|| | || | ||
TODO | |||
|Combustible Lemon | |||
|- | |||
|Lemon | |||
!{{anchor|Lemon}}[[#Details: Combustible Lemon|Combustible Lemon]] | |||
|Normal||[[File:Seed firelemon.png]]||[[File:Firelemon growth.gif]]||[[File:Firemelon.png]] | |||
|''5% nutriment | |||
|Perennial Growth | |||
|| | |||
Mutate from Lemon | |||
| | | | ||
|- | |- | ||
Line 531: | Line 568: | ||
|| | || | ||
[[MegaSeed Servitor]] | [[MegaSeed Servitor]] | ||
| | |Orange | ||
|- | |- | ||
|Nettle | |Nettle | ||
Line 568: | Line 605: | ||
|| | || | ||
Mutate Onion | Mutate Onion | ||
| | |||
|- | |||
|Orange | |||
!{{anchor|Orange}}[[#Details: Extradimensional Orange|Extradimensional Orange]] | |||
|Normal||[[File:orangeseed.png]]||[[File:Orange_Fruit_Growth.gif]]||[[File:Extradimensional orange.gif]] | |||
|''5% nutriment, <span title="Take them">4% vitamin</span>'' | |||
|Perennial Growth | |||
|| | |||
Mutate from orange | |||
| | | | ||
|- | |- | ||
Line 577: | Line 623: | ||
|| | || | ||
[[MegaSeed Servitor]] | [[MegaSeed Servitor]] | ||
| | |Lime, Extradimensional Orange | ||
|- | |- | ||
|Pineapple | |Pineapple | ||
Line 605: | Line 651: | ||
|| | || | ||
Mutate Plump-helmet mycelium | Mutate Plump-helmet mycelium | ||
| | |||
|- | |||
|Polypore Mushrooms | |||
!{{anchor|Egg-plant}}[[#Details: Polypore Mushrooms|Polypore Mushrooms]] | |||
|Mushroom||[[File:Seed polypore.png]]||[[File:Polypore growth.gif]]||[[File:Polypore product.png]] | |||
|''10% nutriment'' | |||
|Fungal Vitality | |||
|| | |||
Lavaland | |||
| | | | ||
|- | |- | ||
Line 652: | Line 707: | ||
|| | || | ||
Mutate Potato | Mutate Potato | ||
| | |||
|- | |||
|Porcini Mushrooms | |||
!{{anchor|Egg-plant}}[[#Details: Porcini Mushrooms|Porcini Mushrooms]] | |||
|Mushroom||[[File:Seed porcini.png]]||[[File:Porcini growth.gif]]||[[File:Porcini product.png]] | |||
|''10% nutriment'' | |||
|Fungal Vitality | |||
|| | |||
Lavaland | |||
| | | | ||
|- | |- |
edits