Guide to power: Difference between revisions

Jump to navigation Jump to search
117 bytes removed ,  13:56, 17 September 2019
no edit summary
No edit summary
Line 50: Line 50:


{| class="wikitable"
{| class="wikitable"
|+ Power Generation by Miniball Count and Coil Efficiency.
|+ Power Generation (MW) by Miniball Count and Coil Efficiency.
! Number of Miniballs !! Level 1 Coil !! Level 2 Coil !! Level 3 Coil!! Level 4 Coil
! Number of Miniballs !! Level 1 Coil !! Level 2 Coil !! Level 3 Coil!! Level 4 Coil
|-
|-
| Zero || 1.74 MW || 3.48 MW || 5.21 MW || 6.95 MW
| Zero || 1.74 || 3.48 || 5.21 || 6.95
|-
|-
| One || 2.61 MW || 5.21 MW || 7.82 MW || 10.4 MW
| One || 2.61 || 5.21 || 7.82 || 10.4  
|-
|-
| Two || 3.48 MW || 6.95 MW || 10.4 MW || 13.9 MW
| Two || 3.48 || 6.95 || 10.4 || 13.9  
|-
|-
| Three || 4.35 MW || 8.69 MW || 13.0 MW || 17.4 MW
| Three || 4.35 || 8.69 || 13.0 || 17.4  
|-
|-
| Four || 5.21 MW || 10.4 MW || 15.6 MW || 20.9 MW
| Four || 5.21 || 10.4 || 15.6 || 20.9  
|-
|-
| Five || 6.08 MW || 12.2 MW || 18.3 MW || 24.3 MW
| Five || 6.08 || 12.2 || 18.3 || 24.3  
|-
|-
| Six || 6.95 MW || 13.9 MW || 20.9 MW || 27.8 MW
| Six || 6.95 || 13.9 || 20.9 || 27.8  
|-
|-
| Seven || 7.82 MW || 15.6 MW || 23.5 MW || 31.3 MW
| Seven || 7.82 || 15.6 || 23.5 || 31.3  
|-
|-
| Eight || 8.69 MW || 17.4 MW || 26.1 MW || 34.8 MW
| Eight || 8.69 || 17.4 || 26.1 || 34.8  
|-
|-
| Nine || 9.56 MW || 19.1 MW || 28.7 MW || 38.2 MW
| Nine || 9.56 || 19.1 || 28.7 || 38.2  
|-
|-
| Ten || 10.4 MW || 20.9 MW || 31.3 MW || 41.7 MW
| Ten || 10.4 || 20.9 || 31.3 || 41.7  
|}
|}
'''Note: These values reflect the full power generated for each shock, however the power is released over time so measured values may not reflect the values on this table.'''
'''Note: These values reflect the full power generated for each shock, however the power is released over time so measured values may not reflect the values on this table.'''
Line 243: Line 243:
{| class ="wikitable"
{| class ="wikitable"
|+ SMES Capacity vs Power Cell
|+ SMES Capacity vs Power Cell
! rowspan = 2|Power Cell !! colspan = 2|Capacity
! rowspan = 2|Power Cell !! colspan = 2|Capacity (MW)
|-
|-
! per cell installed !! per 5 cells installed
! per cell installed !! per 5 cells installed
Line 249: Line 249:
! colspan = 3|Typical
! colspan = 3|Typical
|-  
|-  
| [[Power Cell|Standard]] || 1 MW || 5 MW
| [[Power Cell|Standard]] || 1 || 5  
|-
|-
| High-Capacity || 10 MW || 50 MW
| High-Capacity || 10 || 50  
|-
|-
| Super-Capacity || 20 MW || 100 MW
| Super-Capacity || 20 || 100  
|-
|-
| Hyper-Capacity || 30 MW || 150 MW
| Hyper-Capacity || 30 || 150  
|-
|-
| Bluespace || 40 MW || 200 MW
| Bluespace || 40 || 200  
|+
|+
! colspan = 3|Atypical
! colspan = 3|Atypical
|-
|-
| [[Potato Cell]] || 300 KW || 1.5 MW
| [[Potato Cell]] || .3 || 1.5  
|-  
|-  
| [[Cyborg Cell]] || 500 KW || 2.5 MW
| [[Cyborg Cell]] || .5 || 2.5  
|-
|-
| [[Slime Core/SMES Cell]] || 10 MW || 50 MW
| [[Slime Core/SMES Cell]] || 10 || 50  
|}
|}


SMES input (charging) and output levels can be modified using [[capacitor]]s. All SMESs present at the beginning of a typical shift have a basic capacitor with default i/o levels of 200 kW.  
SMES input (charging) and output levels can be modified using [[capacitor]]s. All SMESs present at the beginning of a typical shift have a basic capacitor with default i/o levels of 200 kW.  
Wiki Staff
1,100

edits

Navigation menu