|
|
(7 intermediate revisions by 2 users not shown) |
Line 157: |
Line 157: |
| |cost = 2500 | | |cost = 2500 |
| |req = Industrial Engineering, Electromagnetic Theory General | | |req = Industrial Engineering, Electromagnetic Theory General |
| |unlock = Botanical Engineering, Cryostasis Technology, Alien Engineering, Foreign Technology, Experimental Tools, Radioactive Weaponry, Advanced Weapon Development, Anomaly Research, RCD Designs Upgrade, Advanced Sanitation Technology, Advanced Mining Technology, Spacepod Passenger Seat, Night Vision Technology, Machine Design (Mass Driver) | | |unlock = Botanical Engineering, Cryostasis Technology, Alien Engineering, Foreign Technology, Experimental Tools, Radioactive Weaponry, Advanced Weapon Development, Anomaly Research, RCD Designs Upgrade, Advanced Sanitation Technology, Advanced Mining Technology, Spacepod Passenger Seat, Night Vision Technology |
| |designs = [[Clothing_and_Accessories#Engineering_Scanner_Goggles|Engineering Scanner Goggles]], [[Clothing_and_Accessories#Magnetic_Boots|Magnetic Boots]], Forcefield Projector, [[Research_items#Welding_Gas_Mask|Welding Gas Mask]], Machine Design (Particle Emitter Board), Tricorder | | |designs = [[Clothing_and_Accessories#Engineering_Scanner_Goggles|Engineering Scanner Goggles]], [[Clothing_and_Accessories#Magnetic_Boots|Magnetic Boots]], Forcefield Projector, [[Research_items#Welding_Gas_Mask|Welding Gas Mask]], Machine Design (Particle Emitter Board), Tricorder, Machine Design (Mass Driver) |
| }} | | }} |
| {{anchor|Anomaly Research}}{{TechWeb | | {{anchor|Anomaly Research}}{{TechWeb |
Line 360: |
Line 360: |
| |req = Cyborg Upgrades: Medical, Experimental Tools | | |req = Cyborg Upgrades: Medical, Experimental Tools |
| |unlock = | | |unlock = |
| |designs = Cyborg Upgrade (Advanced Surgical Kit), Cyborg Upgrade (Advanced Analyzer) | | |designs = Cyborg Upgrade (Piercing Hypospray), Cyborg Upgrade (Advanced Surgical Omnitool), Cyborg Upgrade (Advanced Analyzer) |
| }} | | }} |
| {{anchor|Artificial Intelligence}}{{TechWeb | | {{anchor|Artificial Intelligence}}{{TechWeb |
Line 405: |
Line 405: |
| |req = Basic Research | | |req = Basic Research |
| |unlock = | | |unlock = |
| |designs = Air Horn, "H.O.N.K." Central Control Module, "H.O.N.K." Peripherals Control Module, "H.O.N.K." Weapons and Targeting Control Module, Exosuit Chassis ("H.O.N.K."), Exosuit Head ("H.O.N.K."), Exosuit Torso ("H.O.N.K."), Exosuit Left Arm ("H.O.N.K."), Exosuit Right Arm ("H.O.N.K."), Exosuit Left Leg ("H.O.N.K."), Exosuit Right Leg ("H.O.N.K."), H.O.N.K. Banana Mortar, H.O.N.K. Mousetrap Mortar, HoNkER BlAsT 5000, Oingo Boingo Punch-Face, Sad Trombone Implant Case, Cyborg Upgrade (Clown Module), Honkblaster 1000, Clownshot Shell, Clownshoes implant, HONK holobanana projector | | |designs = Comedy Arm Implant, Air Horn, "H.O.N.K." Central Control Module, "H.O.N.K." Peripherals Control Module, "H.O.N.K." Weapons and Targeting Control Module, Exosuit Chassis ("H.O.N.K."), Exosuit Head ("H.O.N.K."), Exosuit Torso ("H.O.N.K."), Exosuit Left Arm ("H.O.N.K."), Exosuit Right Arm ("H.O.N.K."), Exosuit Left Leg ("H.O.N.K."), Exosuit Right Leg ("H.O.N.K."), H.O.N.K. Banana Mortar, H.O.N.K. Mousetrap Mortar, HoNkER BlAsT 5000, Oingo Boingo Punch-Face, Sad Trombone Implant Case, Cyborg Upgrade (Clown Module), Honkblaster 1000, Clownshot Shell, Clownshoes implant, HONK holobanana projector |
| }} | | }} |
| ==Computer== | | ==Computer== |
Line 530: |
Line 530: |
| |req = Cybernetic Implants, Neural Programming, Integrated HUDs | | |req = Cybernetic Implants, Neural Programming, Integrated HUDs |
| |unlock = Combat Cybernetic Implants | | |unlock = Combat Cybernetic Implants |
| |designs = Toolset Arm Implant, Surgical Arm Implant, Reviver Implant, Nutriment Pump Implant PLUS, Magboot implant | | |designs = Toolset Arm Implant, Surgical Arm Implant, Janitorial Arm Implant, Botanical Arm Implant, Reviver Implant, Nutriment Pump Implant PLUS, Magboot implant |
| }} | | }} |
| {{anchor|Combat Cybernetic Implants}}{{TechWeb | | {{anchor|Combat Cybernetic Implants}}{{TechWeb |
Line 585: |
Line 585: |
| {{anchor|Camera Theory}}{{TechWeb | | {{anchor|Camera Theory}}{{TechWeb |
| |techname = Camera Theory | | |techname = Camera Theory |
| |image = | | |image = Bodycam_Miner.png |
| |cost = 2500 | | |cost = 2500 |
| |req = Mining Technology, Basic Security Equipment | | |req = Mining Technology, Basic Security Equipment |
Line 633: |
Line 633: |
| {{anchor|Advanced RCD designs upgrade}}{{TechWeb | | {{anchor|Advanced RCD designs upgrade}}{{TechWeb |
| |techname = Advanced RCD designs upgrade | | |techname = Advanced RCD designs upgrade |
| |image = | | |image = Datadisk3.png |
| |cost = 25000 | | |cost = 2500 |
| |req = RCD designs upgrade, Bluespace Travel | | |req = RCD designs upgrade, Bluespace Travel |
| |unlock = | | |unlock = |
| |designs = Advanced RCD silo link upgrade | | |designs = Advanced RCD silo link upgrade |
| }} | | }} |
| | |
| ==Weaponry== | | ==Weaponry== |
| Our researchers have found new ways to weaponize just about everything now. | | Our researchers have found new ways to weaponize just about everything now. |
Line 644: |
Line 645: |
| {{anchor|Nonlethal Landmine Technology}}{{TechWeb | | {{anchor|Nonlethal Landmine Technology}}{{TechWeb |
| |techname = Nonlethal Landmine Technology | | |techname = Nonlethal Landmine Technology |
| |image = | | |image = Mine.gif |
| |cost = 1000 | | |cost = 1000 |
| |req = Basic Security Equipment | | |req = Basic Security Equipment |
Line 660: |
Line 661: |
| {{anchor|Smart Landmine Technology}}{{TechWeb | | {{anchor|Smart Landmine Technology}}{{TechWeb |
| |techname = Smart Landmine Technology | | |techname = Smart Landmine Technology |
| |image = | | |image = Mine.gif |
| |cost = 2500 | | |cost = 2500 |
| |req = Weapon Development Technology, Nonlethal Landmine Technology, Industrial Engineering | | |req = Weapon Development Technology, Nonlethal Landmine Technology, Industrial Engineering |
Line 676: |
Line 677: |
| {{anchor|Advanced Landmine Technology}}{{TechWeb | | {{anchor|Advanced Landmine Technology}}{{TechWeb |
| |techname = Advanced Landmine Technology | | |techname = Advanced Landmine Technology |
| |image = | | |image = Mine.gif |
| |cost = 2500 | | |cost = 2500 |
| |req = Weapon Development Technology, Smart Landmine Technology, Advanced Engineering | | |req = Weapon Development Technology, Smart Landmine Technology, Advanced Engineering |
Line 756: |
Line 757: |
| {{anchor|Experimental Ammunition}}{{TechWeb | | {{anchor|Experimental Ammunition}}{{TechWeb |
| |techname = Experimental Ammunition | | |techname = Experimental Ammunition |
| |image = | | |image = Tech_shell.png |
| |cost = 2500 | | |cost = 2500 |
| |req = Exotic Ammunition | | |req = Exotic Ammunition |
Line 785: |
Line 786: |
| |cost = 2500 | | |cost = 2500 |
| |req = Advanced Robotics Research | | |req = Advanced Robotics Research |
| |unlock = Exosuit: Durand, Exosuit: Gygax, Exosuit: Phazon, Simple Exosuit Modules, Advanced Exosuit Equipment, Exosuit Weapon (OWM-5 "Ronin" katana), Exosuit Weapon (AV-98 "Ingram" heavy stun baton), Exosuit Weapon (TO-4 "Tahu" flaming chainsword), Exosuit Weapon (CX-22 "Barbatos" heavy maul), Exosuit Weapon (S5-C "White Witch" shortspear) | | |unlock = Exosuit: Durand, Exosuit: Gygax, Exosuit: Phazon, Simple Exosuit Modules, Advanced Exosuit Equipment, Exosuit Weapon (HR-2 "Ronin" katana), Exosuit Weapon (AV-98 "Ingram" heavy stun baton), Exosuit Weapon (TO-4 "Tahu" flaming chainsword), Exosuit Weapon (ASW-8 "Barbatos" heavy maul), Exosuit Weapon (S5-C "White Witch" shortspear) |
| |designs = Repair Droid Module | | |designs = Repair Droid Module |
| }} | | }} |
Line 972: |
Line 973: |
| |designs = Exosuit Module (Diamond Mining Drill) | | |designs = Exosuit Module (Diamond Mining Drill) |
| }} | | }} |
| {{anchor|Exosuit Weapon (DD-2 "Atom Smasher" Rocket Fist)}}{{TechWeb | | {{anchor|Exosuit Weapon (RS-77 "Atom Smasher" Rocket Fist)}}{{TechWeb |
| |techname = Exosuit Weapon (DD-2 "Atom Smasher" Rocket Fist | | |techname = Exosuit Weapon (RS-77 "Atom Smasher" Rocket Fist |
| |image = | | |image = Mecha_rocket_fist.png |
| |cost = 2500 | | |cost = 2500 |
| |req = Advanced Exosuits, Weapon Development Technology | | |req = Advanced Exosuits, Weapon Development Technology |
| |unlock = | | |unlock = |
| |designs = Exosuit Weapon (DD-2 Atom Smasher Rocket Fist) | | |designs = Exosuit Weapon (RS-77 "Atom Smasher" Rocket Fist) |
| }} | | }} |
| {{anchor|Exosuit Weapon (GD6 "Jaeger" Shortsword)}}{{TechWeb | | {{anchor|Exosuit Weapon (GD6 "Jaeger" Shortsword)}}{{TechWeb |
| |techname = Exosuit Weapon (GD6 "Jaeger" Shortsword) | | |techname = Exosuit Weapon (GD6 "Jaeger" Shortsword) |
| |image = | | |image = Mecha generic melee.png |
| |cost = 2500 | | |cost = 2500 |
| |req = Advanced Exosuits, Advanced Weapon Development Technology | | |req = Advanced Exosuits, Advanced Weapon Development Technology |
| |unlock = Exosuit Weapon (OWM-5 "Ronin" katana), Exosuit Weapon (TO-4 "Tahu" flaming chainsword), Exosuit Weapon (CX-22 "Barbatos" heavy maul) | | |unlock = Exosuit Weapon (HR-2 "Ronin" Katana), Exosuit Weapon (TO-4 "Tahu" Flaming Chainsword), Exosuit Weapon (ASW-8 "Barbatos" Heavy Maul) |
| |designs = Exosuit Weapon (GD6 "Jaeger" Shortsword) | | |designs = Exosuit Weapon (GD6 "Jaeger" Shortsword) |
| }} | | }} |
| {{anchor|Exosuit Weapon (OWM-5 "Ronin" katana)}}{{TechWeb | | {{anchor|Exosuit Weapon (HR-2 "Ronin" Katana)}}{{TechWeb |
| |techname = Exosuit Weapon (OWM-5 "Ronin" katana) | | |techname = Exosuit Weapon (HR-2 "Ronin" Katana) |
| |image = | | |image = Mecha_katana.png |
| |cost = 2500 | | |cost = 2500 |
| |req = Advanced Exosuits, Exosuit Weapon (GD6 "Jaeger" Shortsword) | | |req = Advanced Exosuits, Exosuit Weapon (GD6 "Jaeger" Shortsword) |
| |unlock = | | |unlock = |
| |designs = Exosuit Weapon (OWM-5 "Ronin" katana) | | |designs = Exosuit Weapon (HR-2 "Ronin" Katana) |
| }} | | }} |
| {{anchor|Exosuit Weapon (AV-98 "Ingram" heavy stun baton)}}{{TechWeb | | {{anchor|Exosuit Weapon (AV-98 "Ingram" Heavy Stun Baton)}}{{TechWeb |
| |techname = Exosuit Weapon (AV-98 "Ingram" heavy stun baton) | | |techname = Exosuit Weapon (AV-98 "Ingram" Heavy Stun Baton) |
| |image = | | |image = Mecha_batong.png |
| |cost = 2500 | | |cost = 2500 |
| |req = Advanced Exosuits, Advanced Weapon Development Technology, Basic Security Equipment | | |req = Advanced Exosuits, Advanced Weapon Development Technology, Basic Security Equipment |
Line 1,004: |
Line 1,005: |
| |designs = Exosuit Weapon (AV-98 "Ingram" heavy stun baton) | | |designs = Exosuit Weapon (AV-98 "Ingram" heavy stun baton) |
| }} | | }} |
| {{anchor|Exosuit Weapon (TO-4 "Tahu" flaming chainsword)}}{{TechWeb | | {{anchor|Exosuit Weapon (TO-4 "Tahu" Flaming Chainsword)}}{{TechWeb |
| |techname = Exosuit Weapon (TO-4 "Tahu" flaming chainsword) | | |techname = Exosuit Weapon (TO-4 "Tahu" Flaming Chainsword) |
| |image = | | |image = Mecha_trogdor.png |
| |cost = 2500 | | |cost = 2500 |
| |req = Advanced Exosuits, Exosuit Weapon (GD6 "Jaeger" Shortsword) | | |req = Advanced Exosuits, Exosuit Weapon (GD6 "Jaeger" Shortsword) |
| |unlock = | | |unlock = |
| |designs = Exosuit Weapon (TO-4 "Tahu" flaming chainsword) | | |designs = Exosuit Weapon (TO-4 "Tahu" Flaming Chainsword) |
| }} | | }} |
| {{anchor|Exosuit Weapon (CX-22 "Barbatos" heavy maul)}}{{TechWeb | | {{anchor|Exosuit Weapon (ASW-8 "Barbatos" Heavy Maul)}}{{TechWeb |
| |techname = Exosuit Weapon (CX-22 "Barbatos" heavy maul) | | |techname = Exosuit Weapon (ASW-8 "Barbatos" Heavy Maul) |
| |image = | | |image = Mecha_maul.png |
| |cost = 2500 | | |cost = 2500 |
| |req = Advanced Exosuits, Exosuit Weapon (GD6 "Jaeger" Shortsword) | | |req = Advanced Exosuits, Exosuit Weapon (GD6 "Jaeger" Shortsword) |
| |unlock = | | |unlock = |
| |designs = Exosuit Weapon (CX-22 "Barbatos" heavy maul) | | |designs = Exosuit Weapon (ASW-8 "Barbatos" Heavy Maul) |
| }} | | }} |
| {{anchor|Exosuit Weapon (S5-C "White Witch" shortspear)}}{{TechWeb | | {{anchor|Exosuit Weapon (S5-C "White Witch" Shortspear)}}{{TechWeb |
| |techname = Exosuit Weapon (S5-C "White Witch" shortspear) | | |techname = Exosuit Weapon (S5-C "White Witch" Shortspear) |
| |image = | | |image = Mecha_spear.png |
| |cost = 2500 | | |cost = 2500 |
| |req = Advanced Exosuits, Advanced Weapon Development Technology | | |req = Advanced Exosuits, Advanced Weapon Development Technology |
| |unlock = | | |unlock = |
| |designs = Exosuit Weapon (S5-C "White Witch" shortspear) | | |designs = Exosuit Weapon (S5-C "White Witch" Shortspear) |
| }} | | }} |
|
| |
|