|
|
(20 intermediate revisions by 2 users not shown) |
Line 14: |
Line 14: |
| |req = | | |req = |
| |unlock = [[Tech Webs#Biotech|Biological Technology]], [[Tech Webs#Data Theory General|Data Theory]], [[Tech Webs#Industrial Engineering|Industrial Engineering]], [[Tech Webs#Basic Bluespace Theory|Basic Bluespace Theory]], [[Tech Webs#Basic Robotics Research|Basic Robotics Research]], [[Tech Webs#Artificial Intelligence|Artificial Intelligence]], [[Tech Webs#Electromagnetic Theory|Electromagnetic Theory]], [[Tech Webs#Clown Technology|Clown Technology]], [[Tech Webs#Basic Security Equipment|Basic Security Equipment]], [[Tech Webs#EXOSUIT: Odysseus|EXOSUIT: Odysseus]], [[Tech Webs#Spacepod Construction|Spacepod Construction]] | | |unlock = [[Tech Webs#Biotech|Biological Technology]], [[Tech Webs#Data Theory General|Data Theory]], [[Tech Webs#Industrial Engineering|Industrial Engineering]], [[Tech Webs#Basic Bluespace Theory|Basic Bluespace Theory]], [[Tech Webs#Basic Robotics Research|Basic Robotics Research]], [[Tech Webs#Artificial Intelligence|Artificial Intelligence]], [[Tech Webs#Electromagnetic Theory|Electromagnetic Theory]], [[Tech Webs#Clown Technology|Clown Technology]], [[Tech Webs#Basic Security Equipment|Basic Security Equipment]], [[Tech Webs#EXOSUIT: Odysseus|EXOSUIT: Odysseus]], [[Tech Webs#Spacepod Construction|Spacepod Construction]] |
| |designs = [[Research_items#Matter_Bin|Basic Matter Bin]], [[Engineering_items#Power_Cell|Basic Power Cell]], [[Research_items#Scanning_Module|Basic Scanning Module]], [[Research_items#Capacitor|Basic Capacitor]], [[Research_items#Micro-Laser|Basic Micro-Laser]], [[Research_items#Micro_Manipulator|Micro Manipulator]], Destination Tagger, [[General_items#Hand_Labeler|Hand Labeler]], Package Wrapper, [[Guide_to_Research_and_Development#Deconstruction|Destructive Analyzer Board]], [[Guide_to_Research_and_Development#Circuit_Imprinter|Circuit Imprinter Board]], Rack Creator, [[E.X.P.E.R.I-MENTOR|E.X.P.E.R.I-MENTOR Board]], [[Computers#Core_R.26D_Console.2FRobotics_R.26D_Console.2FR.26D_Server_Controller|R&D Console]], Design Storage Disk, [[Research_items#Technology_Disk|Technology Data Storage Disk]], R&D Server Board, R&D Server Control Console Board, [[Research_items#Exosuit_Fabricator|Exosuit Fabricator Board]], Pay Stand, Ticket Machine, Ticket Machine Remote, Light Tube, Light Bulb, [[Atmospherics_items#Space_Heater|Space Heater Board]], [[Medical_items#Beaker|Beaker]], Large Beaker, Vial, Large Vial, [[General_items#Bucket|Bucket]], Fork, Tray, Plate, Bowl, Mixing Bowl, Drinking Glass, Shot Glass, Shaker, X-Large Beaker, Rubber Shot, Beanbag Slug, Buckshot Shell, Shotgun Slug, Incendiary Slug, Breaching Slug, Speed Loader .38, Computer Design (APC Control), Power Control, Airlock Electronics, Firelock Circuitry, Air Alarm Electronics, Fire Alarm Electronics, Blast Door Controller, Airlock Controller Electronics, Mousetrap, [[Guide_to_construction#Glass_and_Reinforced_Glass|Reinforced Glass]], Plasteel, Plastitanium, Plasma Glass, Reinforced Plasma Glass, Titanium Glass, Plastitanium Glass, Mounted Flash Frame, Rapid Service Fabricator (RSF), Oven Tray, Station Bounced Radio, Remote Signalling Device, Remote Signaling Button, Machine Design (Inspector Booth), Intercom Frame, Infrared Emitter, Health Sensor, Timer, Voice Analyser, Camera Assembly, Newscaster Frame, Proximity Sensor, Flashlight, Fire Extinguisher, Pocket Fire Extinguisher | | |designs = [[Research_items#Matter_Bin|Basic Matter Bin]], [[Engineering_items#Power_Cell|Basic Power Cell]], [[Research_items#Scanning_Module|Basic Scanning Module]], [[Research_items#Capacitor|Basic Capacitor]], [[Research_items#Micro-Laser|Basic Micro-Laser]], [[Research_items#Micro_Manipulator|Micro Manipulator]], Destination Tagger, [[General_items#Hand_Labeler|Hand Labeler]], Package Wrapper, [[Guide_to_Research_and_Development#Deconstruction|Destructive Analyzer Board]], [[Guide_to_Research_and_Development#Circuit_Imprinter|Circuit Imprinter Board]], Rack Creator, [[E.X.P.E.R.I-MENTOR|E.X.P.E.R.I-MENTOR Board]], [[Computers#Core_R.26D_Console.2FRobotics_R.26D_Console.2FR.26D_Server_Controller|R&D Console]], Design Storage Disk, [[Research_items#Technology_Disk|Technology Data Storage Disk]], R&D Server Board, R&D Server Control Console Board, [[Research_items#Exosuit_Fabricator|Exosuit Fabricator Board]], Pay Stand, Ticket Machine, Ticket Machine Remote, Light Tube, Light Bulb, [[Atmospherics_items#Space_Heater|Space Heater Board]], [[Medical_items#Beaker|Beaker]], Large Beaker, Vial, Large Vial, [[General_items#Bucket|Bucket]], Fork, Tray, Plate, Bowl, Mixing Bowl, Drinking Glass, Shot Glass, Shaker, X-Large Beaker, Rubber Shot, Beanbag Slug, Buckshot Shell, Shotgun Slug, Incendiary Slug, Breaching Slug, Speed Loader .38, Computer Design (APC Control), Power Control, Airlock Electronics, Firelock Circuitry, Air Alarm Electronics, Fire Alarm Electronics, Blast Door Controller, Airlock Controller Electronics, Mousetrap, [[Guide_to_construction#Glass_and_Reinforced_Glass|Reinforced Glass]], Plasteel, Plastitanium, Plasma Glass, Reinforced Plasma Glass, Titanium Glass, Plastitanium Glass, Mounted Flash Frame, Rapid Service Fabricator (RSF), Oven Tray, Remote Light Switch (RLS), Station Bounced Radio, Remote Signalling Device, Remote Signaling Button, Machine Design (Inspector Booth), Intercom Frame, Infrared Emitter, Health Sensor, Timer, Voice Analyser, Camera Assembly, Newscaster Frame, Proximity Sensor, Flashlight, Fire Extinguisher, Pocket Fire Extinguisher |
| }} | | }} |
| {{anchor|Man Machine Interface}}{{TechWeb | | {{anchor|Man Machine Interface}}{{TechWeb |
Line 158: |
Line 158: |
| |req = Industrial Engineering, Electromagnetic Theory General | | |req = Industrial Engineering, Electromagnetic Theory General |
| |unlock = Botanical Engineering, Cryostasis Technology, Alien Engineering, Foreign Technology, Experimental Tools, Radioactive Weaponry, Advanced Weapon Development, Anomaly Research, RCD Designs Upgrade, Advanced Sanitation Technology, Advanced Mining Technology, Spacepod Passenger Seat, Night Vision Technology | | |unlock = Botanical Engineering, Cryostasis Technology, Alien Engineering, Foreign Technology, Experimental Tools, Radioactive Weaponry, Advanced Weapon Development, Anomaly Research, RCD Designs Upgrade, Advanced Sanitation Technology, Advanced Mining Technology, Spacepod Passenger Seat, Night Vision Technology |
| |designs = [[Clothing_and_Accessories#Engineering_Scanner_Goggles|Engineering Scanner Goggles]], [[Clothing_and_Accessories#Magnetic_Boots|Magnetic Boots]], Forcefield Projector, [[Research_items#Welding_Gas_Mask|Welding Gas Mask]], Machine Design (Particle Emitter Board), Tricorder | | |designs = [[Clothing_and_Accessories#Engineering_Scanner_Goggles|Engineering Scanner Goggles]], [[Clothing_and_Accessories#Magnetic_Boots|Magnetic Boots]], Forcefield Projector, [[Research_items#Welding_Gas_Mask|Welding Gas Mask]], Machine Design (Particle Emitter Board), Tricorder, Machine Design (Mass Driver) |
| }} | | }} |
| {{anchor|Anomaly Research}}{{TechWeb | | {{anchor|Anomaly Research}}{{TechWeb |
Line 224: |
Line 224: |
| |cost = 5000 | | |cost = 5000 |
| |req = Industrial Engineering, Basic Bluespace Theory | | |req = Industrial Engineering, Basic Bluespace Theory |
| |unlock = Bluespace Travel, Anomaly Research, Bluespace Power Technology, Miniaturized Bluespace Research | | |unlock = Bluespace Travel, Anomaly Research, Bluespace Power Technology, Miniaturized Bluespace Research, Cyborg Upgrades: Advanced Utility |
| |designs = Bluespace RPED, Mining Satchel of Holding, [[Research_items#Bluespace_Beaker|Bluespace Beaker]], Bluespace Vial, Bluespace Syringe, [[Research_items#Phasic_Scanning_Module|Phasic Scanning Module]], Advanced Roasting Stick, Ore Silo, Xenobiology Console | | |designs = Bluespace RPED, Mining Satchel of Holding, [[Research_items#Bluespace_Beaker|Bluespace Beaker]], Bluespace Vial, Bluespace Syringe, [[Research_items#Phasic_Scanning_Module|Phasic Scanning Module]], Advanced Roasting Stick, Ore Silo, Xenobiology Console |
| }} | | }} |
Line 243: |
Line 243: |
| |designs = Desynchronizer | | |designs = Desynchronizer |
| }} | | }} |
| | |
| ==Plasma== | | ==Plasma== |
| Research into the mysterious and dangerous substance, plasma. | | Research into the mysterious and dangerous substance, plasma. |
Line 335: |
Line 336: |
| |req = Industrial Engineering | | |req = Industrial Engineering |
| |unlock = | | |unlock = |
| |designs = [[Guide_to_robotics#Upgrades|Cyborg Upgrade (Ore Satchel of Holding)]], [[Guide_to_robotics#Upgrades|Cyborg Upgrade (Lavaproof Tracks)]], [[Guide_to_robotics#Upgrades|Cyborg Upgrade (Ion Thrusters)]], [[Guide_to_robotics#Upgrades|Cyborg Upgrade (Self-repair)]], [[Guide_to_robotics#Upgrades|Cyborg Upgrade (Expand)]], [[Guide_to_robotics#Upgrades|Cyborg Upgrade (RPED)]], Cyborg Upgrade (Translation Matrix), [[Guide_to_robotics#Upgrades|Cyborg Upgrade (Experimental Push Broom)]] | | |designs = [[Guide_to_robotics#Upgrades|Cyborg Upgrade (Ore Satchel of Holding)]], [[Guide_to_robotics#Upgrades|Cyborg Upgrade (Lavaproof Tracks)]], [[Guide_to_robotics#Upgrades|Cyborg Upgrade (Ion Thrusters)]], [[Guide_to_robotics#Upgrades|Cyborg Upgrade (Self-repair)]], [[Guide_to_robotics#Upgrades|Cyborg Upgrade (Expand)]], [[Guide_to_robotics#Upgrades|Cyborg Upgrade (RPED)]], Cyborg Upgrade (Translation Matrix), [[Guide_to_robotics#Upgrades|Cyborg Upgrade (Experimental Push Broom)]], Cyborg Upgrade (Gem Satchel), Cyborg Upgrade (Condiment Synthesizer), Cyborg Upgrade (Cookbook), Cyborg Upgrade (Autocleaner) |
| | }} |
| | {{anchor|Cyborg Upgrades: Advanced Utility}}{{TechWeb |
| | |techname = Cyborg Upgrades: Advanced Utility |
| | |image = Circuitboard.png |
| | |cost = 5000 |
| | |req = Cyborg Upgrades: Utility, Experimental Tools, Applied Bluespace Research |
| | |unlock = |
| | |designs = Cyborg Upgrade (Advanced Engineering Tools), Cyborg Upgrade (ATMOS Holofan Projector), Cyborg Upgrade (BRPED) |
| }} | | }} |
| {{anchor|Cyborg Upgrades: Medical}}{{TechWeb | | {{anchor|Cyborg Upgrades: Medical}}{{TechWeb |
Line 343: |
Line 352: |
| |req = Advanced Biotechnology | | |req = Advanced Biotechnology |
| |unlock = | | |unlock = |
| |designs = [[Guide_to_robotics#Upgrades|Cyborg Upgrade (Defibrillator)]], [[Guide_to_robotics#Upgrades|Cyborg Upgrade (Piercing Hypospray)]], [[Guide_to_robotics#Upgrades|Cyborg Upgrade (Hypospray Expanded Synthesizer)]] | | |designs = [[Guide_to_robotics#Upgrades|Cyborg Upgrade (Defibrillator)]], [[Guide_to_robotics#Upgrades|Cyborg Upgrade (Piercing Hypospray)]], [[Guide_to_robotics#Upgrades|Cyborg Upgrade (Hypospray Expanded Synthesizer)]], Cyborg Upgrade (Medical Gripper) |
| }} | | }} |
| {{anchor|Cyborg Upgrade: Medical Advanced Medical Tools}}{{TechWeb | | {{anchor|Cyborg Upgrade: Medical Advanced Medical Tools}}{{TechWeb |
Line 351: |
Line 360: |
| |req = Cyborg Upgrades: Medical, Experimental Tools | | |req = Cyborg Upgrades: Medical, Experimental Tools |
| |unlock = | | |unlock = |
| |designs = Cyborg Upgrade (Advanced Surgical Kit), Cyborg Upgrade (Advanced Analyzer) | | |designs = Cyborg Upgrade (Piercing Hypospray), Cyborg Upgrade (Advanced Surgical Omnitool), Cyborg Upgrade (Advanced Analyzer) |
| }} | | }} |
| {{anchor|Artificial Intelligence}}{{TechWeb | | {{anchor|Artificial Intelligence}}{{TechWeb |
Line 359: |
Line 368: |
| |req = Basic Robotics Research, Positronic Brain | | |req = Basic Robotics Research, Positronic Brain |
| |unlock = | | |unlock = |
| |designs = Server Cabinet, Machine Design (AI Data Core Board), Machine Design (AI Core Display Board), AI Server Overview Console, Standard Memory, Neural Processing Unit, AI Resource Distribution Console, AI system integrity restorer, Safeguard, OneHuman, ProtectStation, Quarantine, OxygenIsToxicToHumans, Freeform, Reset, Purge, Law Removal, Freeform Module, Asimov, P.A.L.A.D.I.N., T.Y.R.A.N.T., Overlord, CEO, Cowboy, Mother M(A.I.), Silicop, Construction Drone, Meta Experiment, Ethical Researcher, Silicon Collective, Spotless Reputation, Clown, ChapAI, Druid, Detective, Reporter, Default, B.O.R.I.S. AI Control Beacon, Intellicard AI Transportation System | | |designs = Server Cabinet, Machine Design (AI Data Core Board), Machine Design (AI Core Display Board), AI Server Overview Console, Standard Memory, Neural Processing Unit, AI Resource Distribution Console, AI system integrity restorer, Safeguard, OneHuman, ProtectStation, Quarantine, OxygenIsToxicToHumans, Freeform, Reset, Purge, Law Removal, Freeform Module, Asimov, Crewsimov, Pranksimov, P.A.L.A.D.I.N., T.Y.R.A.N.T., Overlord, CEO, Cowboy, Mother M(A.I.), Silicop, Construction Drone, Meta Experiment, Ethical Researcher, Silicon Collective, Spotless Reputation, Clown, ChapAI, Druid, Detective, Reporter, Default, B.O.R.I.S. AI Control Beacon, Intellicard AI Transportation System |
| }} | | }} |
| | |
| ==EMP== | | ==EMP== |
| Study into usage of frequencies in the electromagnetic spectrum. | | Study into usage of frequencies in the electromagnetic spectrum. |
Line 395: |
Line 405: |
| |req = Basic Research | | |req = Basic Research |
| |unlock = | | |unlock = |
| |designs = Air Horn, "H.O.N.K." Central Control Module, "H.O.N.K." Peripherals Control Module, "H.O.N.K." Weapons and Targeting Control Module, Exosuit Chassis ("H.O.N.K."), Exosuit Head ("H.O.N.K."), Exosuit Torso ("H.O.N.K."), Exosuit Left Arm ("H.O.N.K."), Exosuit Right Arm ("H.O.N.K."), Exosuit Left Leg ("H.O.N.K."), Exosuit Right Leg ("H.O.N.K."), H.O.N.K. Banana Mortar, H.O.N.K. Mousetrap Mortar, HoNkER BlAsT 5000, Oingo Boingo Punch-Face, Sad Trombone Implant Case, Cyborg Upgrade (Clown Module), Honkblaster 1000, Clownshot Shell, Clownshoes implant, HONK holobanana projector | | |designs = Comedy Arm Implant, Air Horn, "H.O.N.K." Central Control Module, "H.O.N.K." Peripherals Control Module, "H.O.N.K." Weapons and Targeting Control Module, Exosuit Chassis ("H.O.N.K."), Exosuit Head ("H.O.N.K."), Exosuit Torso ("H.O.N.K."), Exosuit Left Arm ("H.O.N.K."), Exosuit Right Arm ("H.O.N.K."), Exosuit Left Leg ("H.O.N.K."), Exosuit Right Leg ("H.O.N.K."), H.O.N.K. Banana Mortar, H.O.N.K. Mousetrap Mortar, HoNkER BlAsT 5000, Oingo Boingo Punch-Face, Sad Trombone Implant Case, Cyborg Upgrade (Clown Module), Honkblaster 1000, Clownshot Shell, Clownshoes implant, HONK holobanana projector |
| }} | | }} |
| ==Computer== | | ==Computer== |
Line 453: |
Line 463: |
| |req = Integrated HUDs, Advanced Electromagnetic Theory, Advanced Engineering | | |req = Integrated HUDs, Advanced Electromagnetic Theory, Advanced Engineering |
| |unlock = Combat Cybernetic Implants | | |unlock = Combat Cybernetic Implants |
| |designs = Night Vision Health Scanner HUD, Night Vision Security HUD, Night Vision Diagnostic HUD, Night Vision Goggles, Night Vision Optical Meson Scanners, Night Vision Science Goggles | | |designs = Night Vision Health Scanner HUD, Night Vision Security HUD, Night Vision Diagnostic HUD, Night Vision Goggles, Night Vision Optical Meson Scanners, Night Vision Science Goggles, Cyborg Upgrade (Night Vision Mesons) |
| }} | | }} |
| | |
| ==Medical== | | ==Medical== |
| Upgraded and more powerful medical equipment. | | Upgraded and more powerful medical equipment. |
Line 519: |
Line 530: |
| |req = Cybernetic Implants, Neural Programming, Integrated HUDs | | |req = Cybernetic Implants, Neural Programming, Integrated HUDs |
| |unlock = Combat Cybernetic Implants | | |unlock = Combat Cybernetic Implants |
| |designs = Toolset Arm Implant, Surgical Arm Implant, Reviver Implant, Nutriment Pump Implant PLUS, Magboot implant | | |designs = Toolset Arm Implant, Surgical Arm Implant, Janitorial Arm Implant, Botanical Arm Implant, Reviver Implant, Nutriment Pump Implant PLUS, Magboot implant |
| }} | | }} |
| {{anchor|Combat Cybernetic Implants}}{{TechWeb | | {{anchor|Combat Cybernetic Implants}}{{TechWeb |
Line 574: |
Line 585: |
| {{anchor|Camera Theory}}{{TechWeb | | {{anchor|Camera Theory}}{{TechWeb |
| |techname = Camera Theory | | |techname = Camera Theory |
| |image = | | |image = Bodycam_Miner.png |
| |cost = 2500 | | |cost = 2500 |
| |req = Mining Technology, Basic Security Equipment | | |req = Mining Technology, Basic Security Equipment |
Line 622: |
Line 633: |
| {{anchor|Advanced RCD designs upgrade}}{{TechWeb | | {{anchor|Advanced RCD designs upgrade}}{{TechWeb |
| |techname = Advanced RCD designs upgrade | | |techname = Advanced RCD designs upgrade |
| |image = | | |image = Datadisk3.png |
| |cost = 25000 | | |cost = 2500 |
| |req = RCD designs upgrade, Bluespace Travel | | |req = RCD designs upgrade, Bluespace Travel |
| |unlock = | | |unlock = |
| |designs = Advanced RCD silo link upgrade | | |designs = Advanced RCD silo link upgrade |
| }} | | }} |
| | |
| ==Weaponry== | | ==Weaponry== |
| Our researchers have found new ways to weaponize just about everything now. | | Our researchers have found new ways to weaponize just about everything now. |
Line 633: |
Line 645: |
| {{anchor|Nonlethal Landmine Technology}}{{TechWeb | | {{anchor|Nonlethal Landmine Technology}}{{TechWeb |
| |techname = Nonlethal Landmine Technology | | |techname = Nonlethal Landmine Technology |
| |image = | | |image = Mine.gif |
| |cost = 1000 | | |cost = 1000 |
| |req = Basic Security Equipment | | |req = Basic Security Equipment |
Line 649: |
Line 661: |
| {{anchor|Smart Landmine Technology}}{{TechWeb | | {{anchor|Smart Landmine Technology}}{{TechWeb |
| |techname = Smart Landmine Technology | | |techname = Smart Landmine Technology |
| |image = | | |image = Mine.gif |
| |cost = 2500 | | |cost = 2500 |
| |req = Weapon Development Technology, Nonlethal Landmine Technology, Industrial Engineering | | |req = Weapon Development Technology, Nonlethal Landmine Technology, Industrial Engineering |
Line 665: |
Line 677: |
| {{anchor|Advanced Landmine Technology}}{{TechWeb | | {{anchor|Advanced Landmine Technology}}{{TechWeb |
| |techname = Advanced Landmine Technology | | |techname = Advanced Landmine Technology |
| |image = | | |image = Mine.gif |
| |cost = 2500 | | |cost = 2500 |
| |req = Weapon Development Technology, Smart Landmine Technology, Advanced Engineering | | |req = Weapon Development Technology, Smart Landmine Technology, Advanced Engineering |
Line 745: |
Line 757: |
| {{anchor|Experimental Ammunition}}{{TechWeb | | {{anchor|Experimental Ammunition}}{{TechWeb |
| |techname = Experimental Ammunition | | |techname = Experimental Ammunition |
| |image = | | |image = Tech_shell.png |
| |cost = 2500 | | |cost = 2500 |
| |req = Exotic Ammunition | | |req = Exotic Ammunition |
Line 774: |
Line 786: |
| |cost = 2500 | | |cost = 2500 |
| |req = Advanced Robotics Research | | |req = Advanced Robotics Research |
| |unlock = Exosuit: Durand, Exosuit: Gygax, Exosuit: Phazon, Simple Exosuit Modules, Advanced Exosuit Equipment, Exosuit Weapon (OWM-5 "Ronin" katana), Exosuit Weapon (AV-98 "Ingram" heavy stun baton), Exosuit Weapon (TO-4 "Tahu" flaming chainsword), Exosuit Weapon (CX-22 "Barbatos" heavy maul), Exosuit Weapon (S5-C "White Witch" shortspear) | | |unlock = Exosuit: Durand, Exosuit: Gygax, Exosuit: Phazon, Simple Exosuit Modules, Advanced Exosuit Equipment, Exosuit Weapon (HR-2 "Ronin" katana), Exosuit Weapon (AV-98 "Ingram" heavy stun baton), Exosuit Weapon (TO-4 "Tahu" flaming chainsword), Exosuit Weapon (ASW-8 "Barbatos" heavy maul), Exosuit Weapon (S5-C "White Witch" shortspear) |
| |designs = Repair Droid Module | | |designs = Repair Droid Module |
| }} | | }} |
Line 961: |
Line 973: |
| |designs = Exosuit Module (Diamond Mining Drill) | | |designs = Exosuit Module (Diamond Mining Drill) |
| }} | | }} |
| {{anchor|Exosuit Weapon (DD-2 "Atom Smasher" Rocket Fist)}}{{TechWeb | | {{anchor|Exosuit Weapon (RS-77 "Atom Smasher" Rocket Fist)}}{{TechWeb |
| |techname = Exosuit Weapon (DD-2 "Atom Smasher" Rocket Fist | | |techname = Exosuit Weapon (RS-77 "Atom Smasher" Rocket Fist |
| |image = | | |image = Mecha_rocket_fist.png |
| |cost = 2500 | | |cost = 2500 |
| |req = Advanced Exosuits, Weapon Development Technology | | |req = Advanced Exosuits, Weapon Development Technology |
| |unlock = | | |unlock = |
| |designs = Exosuit Weapon (DD-2 Atom Smasher Rocket Fist) | | |designs = Exosuit Weapon (RS-77 "Atom Smasher" Rocket Fist) |
| }} | | }} |
| {{anchor|Exosuit Weapon (GD6 "Jaeger" Shortsword)}}{{TechWeb | | {{anchor|Exosuit Weapon (GD6 "Jaeger" Shortsword)}}{{TechWeb |
| |techname = Exosuit Weapon (GD6 "Jaeger" Shortsword) | | |techname = Exosuit Weapon (GD6 "Jaeger" Shortsword) |
| |image = | | |image = Mecha generic melee.png |
| |cost = 2500 | | |cost = 2500 |
| |req = Advanced Exosuits, Advanced Weapon Development Technology | | |req = Advanced Exosuits, Advanced Weapon Development Technology |
| |unlock = Exosuit Weapon (OWM-5 "Ronin" katana), Exosuit Weapon (TO-4 "Tahu" flaming chainsword), Exosuit Weapon (CX-22 "Barbatos" heavy maul) | | |unlock = Exosuit Weapon (HR-2 "Ronin" Katana), Exosuit Weapon (TO-4 "Tahu" Flaming Chainsword), Exosuit Weapon (ASW-8 "Barbatos" Heavy Maul) |
| |designs = Exosuit Weapon (GD6 "Jaeger" Shortsword) | | |designs = Exosuit Weapon (GD6 "Jaeger" Shortsword) |
| }} | | }} |
| {{anchor|Exosuit Weapon (OWM-5 "Ronin" katana)}}{{TechWeb | | {{anchor|Exosuit Weapon (HR-2 "Ronin" Katana)}}{{TechWeb |
| |techname = Exosuit Weapon (OWM-5 "Ronin" katana) | | |techname = Exosuit Weapon (HR-2 "Ronin" Katana) |
| |image = | | |image = Mecha_katana.png |
| |cost = 2500 | | |cost = 2500 |
| |req = Advanced Exosuits, Exosuit Weapon (GD6 "Jaeger" Shortsword) | | |req = Advanced Exosuits, Exosuit Weapon (GD6 "Jaeger" Shortsword) |
| |unlock = | | |unlock = |
| |designs = Exosuit Weapon (OWM-5 "Ronin" katana) | | |designs = Exosuit Weapon (HR-2 "Ronin" Katana) |
| }} | | }} |
| {{anchor|Exosuit Weapon (AV-98 "Ingram" heavy stun baton)}}{{TechWeb | | {{anchor|Exosuit Weapon (AV-98 "Ingram" Heavy Stun Baton)}}{{TechWeb |
| |techname = Exosuit Weapon (AV-98 "Ingram" heavy stun baton) | | |techname = Exosuit Weapon (AV-98 "Ingram" Heavy Stun Baton) |
| |image = | | |image = Mecha_batong.png |
| |cost = 2500 | | |cost = 2500 |
| |req = Advanced Exosuits, Advanced Weapon Development Technology, Basic Security Equipment | | |req = Advanced Exosuits, Advanced Weapon Development Technology, Basic Security Equipment |
Line 993: |
Line 1,005: |
| |designs = Exosuit Weapon (AV-98 "Ingram" heavy stun baton) | | |designs = Exosuit Weapon (AV-98 "Ingram" heavy stun baton) |
| }} | | }} |
| {{anchor|Exosuit Weapon (TO-4 "Tahu" flaming chainsword)}}{{TechWeb | | {{anchor|Exosuit Weapon (TO-4 "Tahu" Flaming Chainsword)}}{{TechWeb |
| |techname = Exosuit Weapon (TO-4 "Tahu" flaming chainsword) | | |techname = Exosuit Weapon (TO-4 "Tahu" Flaming Chainsword) |
| |image = | | |image = Mecha_trogdor.png |
| |cost = 2500 | | |cost = 2500 |
| |req = Advanced Exosuits, Exosuit Weapon (GD6 "Jaeger" Shortsword) | | |req = Advanced Exosuits, Exosuit Weapon (GD6 "Jaeger" Shortsword) |
| |unlock = | | |unlock = |
| |designs = Exosuit Weapon (TO-4 "Tahu" flaming chainsword) | | |designs = Exosuit Weapon (TO-4 "Tahu" Flaming Chainsword) |
| }} | | }} |
| {{anchor|Exosuit Weapon (CX-22 "Barbatos" heavy maul)}}{{TechWeb | | {{anchor|Exosuit Weapon (ASW-8 "Barbatos" Heavy Maul)}}{{TechWeb |
| |techname = Exosuit Weapon (CX-22 "Barbatos" heavy maul) | | |techname = Exosuit Weapon (ASW-8 "Barbatos" Heavy Maul) |
| |image = | | |image = Mecha_maul.png |
| |cost = 2500 | | |cost = 2500 |
| |req = Advanced Exosuits, Exosuit Weapon (GD6 "Jaeger" Shortsword) | | |req = Advanced Exosuits, Exosuit Weapon (GD6 "Jaeger" Shortsword) |
| |unlock = | | |unlock = |
| |designs = Exosuit Weapon (CX-22 "Barbatos" heavy maul) | | |designs = Exosuit Weapon (ASW-8 "Barbatos" Heavy Maul) |
| }} | | }} |
| {{anchor|Exosuit Weapon (S5-C "White Witch" shortspear)}}{{TechWeb | | {{anchor|Exosuit Weapon (S5-C "White Witch" Shortspear)}}{{TechWeb |
| |techname = Exosuit Weapon (S5-C "White Witch" shortspear) | | |techname = Exosuit Weapon (S5-C "White Witch" Shortspear) |
| |image = | | |image = Mecha_spear.png |
| |cost = 2500 | | |cost = 2500 |
| |req = Advanced Exosuits, Advanced Weapon Development Technology | | |req = Advanced Exosuits, Advanced Weapon Development Technology |
| |unlock = | | |unlock = |
| |designs = Exosuit Weapon (S5-C "White Witch" shortspear) | | |designs = Exosuit Weapon (S5-C "White Witch" Shortspear) |
| }} | | }} |
|
| |
|
Line 1,108: |
Line 1,120: |
| |req = Alien Technology, Advanced Biotechnology | | |req = Alien Technology, Advanced Biotechnology |
| |unlock = | | |unlock = |
| |designs = Alien Scalpel, Alien Hemostat, Alien Retractor, Alien Saw, Alien Drill, Alien Cautery | | |designs = Alien Scalpel, Alien Hemostat, Alien Retractor, Alien Saw, Alien Drill, Alien Cautery, Machine Design (Mind Machine Hub), Machine Design (Mind Machine Pod) |
| }} | | }} |
| {{anchor|Alien Engineering}}{{TechWeb | | {{anchor|Alien Engineering}}{{TechWeb |
Line 1,126: |
Line 1,138: |
| |designs = Decloner, Borg Syndicate Module, AI Camera Upgrade, Suppressor, Large Crossbow, Donk Soft Toy Vendor, Donksoft Refill, Thermal Goggles | | |designs = Decloner, Borg Syndicate Module, AI Camera Upgrade, Suppressor, Large Crossbow, Donk Soft Toy Vendor, Donksoft Refill, Thermal Goggles |
| }} | | }} |
| | |
| ==AI Hardware== | | ==AI Hardware== |
| {{anchor|Advanced Neural Processing}}{{TechWeb | | {{anchor|Advanced Neural Processing}}{{TechWeb |