|
|
Line 786: |
Line 786: |
| |cost = 2500 | | |cost = 2500 |
| |req = Advanced Robotics Research | | |req = Advanced Robotics Research |
| |unlock = Exosuit: Durand, Exosuit: Gygax, Exosuit: Phazon, Simple Exosuit Modules, Advanced Exosuit Equipment, Exosuit Weapon (OWM-5 "Ronin" katana), Exosuit Weapon (AV-98 "Ingram" heavy stun baton), Exosuit Weapon (TO-4 "Tahu" flaming chainsword), Exosuit Weapon (CX-22 "Barbatos" heavy maul), Exosuit Weapon (S5-C "White Witch" shortspear) | | |unlock = Exosuit: Durand, Exosuit: Gygax, Exosuit: Phazon, Simple Exosuit Modules, Advanced Exosuit Equipment, Exosuit Weapon (HR-2 "Ronin" katana), Exosuit Weapon (AV-98 "Ingram" heavy stun baton), Exosuit Weapon (TO-4 "Tahu" flaming chainsword), Exosuit Weapon (ASW-8 "Barbatos" heavy maul), Exosuit Weapon (S5-C "White Witch" shortspear) |
| |designs = Repair Droid Module | | |designs = Repair Droid Module |
| }} | | }} |
Line 973: |
Line 973: |
| |designs = Exosuit Module (Diamond Mining Drill) | | |designs = Exosuit Module (Diamond Mining Drill) |
| }} | | }} |
| {{anchor|Exosuit Weapon (DD-2 "Atom Smasher" Rocket Fist)}}{{TechWeb | | {{anchor|Exosuit Weapon (RS-77 "Atom Smasher" Rocket Fist)}}{{TechWeb |
| |techname = Exosuit Weapon (DD-2 "Atom Smasher" Rocket Fist | | |techname = Exosuit Weapon (RS-77 "Atom Smasher" Rocket Fist |
| |image = | | |image = Mecha_rocket_fist.png |
| |cost = 2500 | | |cost = 2500 |
| |req = Advanced Exosuits, Weapon Development Technology | | |req = Advanced Exosuits, Weapon Development Technology |
| |unlock = | | |unlock = |
| |designs = Exosuit Weapon (DD-2 Atom Smasher Rocket Fist) | | |designs = Exosuit Weapon (RS-77 "Atom Smasher" Rocket Fist) |
| }} | | }} |
| {{anchor|Exosuit Weapon (GD6 "Jaeger" Shortsword)}}{{TechWeb | | {{anchor|Exosuit Weapon (GD6 "Jaeger" Shortsword)}}{{TechWeb |
| |techname = Exosuit Weapon (GD6 "Jaeger" Shortsword) | | |techname = Exosuit Weapon (GD6 "Jaeger" Shortsword) |
| |image = | | |image = Mecha generic melee.png |
| |cost = 2500 | | |cost = 2500 |
| |req = Advanced Exosuits, Advanced Weapon Development Technology | | |req = Advanced Exosuits, Advanced Weapon Development Technology |
| |unlock = Exosuit Weapon (OWM-5 "Ronin" katana), Exosuit Weapon (TO-4 "Tahu" flaming chainsword), Exosuit Weapon (CX-22 "Barbatos" heavy maul) | | |unlock = Exosuit Weapon (HR-2 "Ronin" katana), Exosuit Weapon (TO-4 "Tahu" flaming chainsword), Exosuit Weapon (ASW-8 "Barbatos" heavy maul) |
| |designs = Exosuit Weapon (GD6 "Jaeger" Shortsword) | | |designs = Exosuit Weapon (GD6 "Jaeger" Shortsword) |
| }} | | }} |
| {{anchor|Exosuit Weapon (OWM-5 "Ronin" katana)}}{{TechWeb | | {{anchor|Exosuit Weapon (HR-2 "Ronin" katana)}}{{TechWeb |
| |techname = Exosuit Weapon (OWM-5 "Ronin" katana) | | |techname = Exosuit Weapon (HR-2 "Ronin" katana) |
| |image = | | |image = Mecha_katana.png |
| |cost = 2500 | | |cost = 2500 |
| |req = Advanced Exosuits, Exosuit Weapon (GD6 "Jaeger" Shortsword) | | |req = Advanced Exosuits, Exosuit Weapon (GD6 "Jaeger" Shortsword) |
| |unlock = | | |unlock = |
| |designs = Exosuit Weapon (OWM-5 "Ronin" katana) | | |designs = Exosuit Weapon (HR-2 "Ronin" katana) |
| }} | | }} |
| {{anchor|Exosuit Weapon (AV-98 "Ingram" heavy stun baton)}}{{TechWeb | | {{anchor|Exosuit Weapon (AV-98 "Ingram" heavy stun baton)}}{{TechWeb |
| |techname = Exosuit Weapon (AV-98 "Ingram" heavy stun baton) | | |techname = Exosuit Weapon (AV-98 "Ingram" heavy stun baton) |
| |image = | | |image = Mecha_batong.png |
| |cost = 2500 | | |cost = 2500 |
| |req = Advanced Exosuits, Advanced Weapon Development Technology, Basic Security Equipment | | |req = Advanced Exosuits, Advanced Weapon Development Technology, Basic Security Equipment |
Line 1,007: |
Line 1,007: |
| {{anchor|Exosuit Weapon (TO-4 "Tahu" flaming chainsword)}}{{TechWeb | | {{anchor|Exosuit Weapon (TO-4 "Tahu" flaming chainsword)}}{{TechWeb |
| |techname = Exosuit Weapon (TO-4 "Tahu" flaming chainsword) | | |techname = Exosuit Weapon (TO-4 "Tahu" flaming chainsword) |
| |image = | | |image = Mecha_trogdor.png |
| |cost = 2500 | | |cost = 2500 |
| |req = Advanced Exosuits, Exosuit Weapon (GD6 "Jaeger" Shortsword) | | |req = Advanced Exosuits, Exosuit Weapon (GD6 "Jaeger" Shortsword) |
Line 1,013: |
Line 1,013: |
| |designs = Exosuit Weapon (TO-4 "Tahu" flaming chainsword) | | |designs = Exosuit Weapon (TO-4 "Tahu" flaming chainsword) |
| }} | | }} |
| {{anchor|Exosuit Weapon (CX-22 "Barbatos" heavy maul)}}{{TechWeb | | {{anchor|Exosuit Weapon (ASW-8 "Barbatos" heavy maul)}}{{TechWeb |
| |techname = Exosuit Weapon (CX-22 "Barbatos" heavy maul) | | |techname = Exosuit Weapon (ASW-8 "Barbatos" heavy maul) |
| |image = | | |image = Mecha_maul.png |
| |cost = 2500 | | |cost = 2500 |
| |req = Advanced Exosuits, Exosuit Weapon (GD6 "Jaeger" Shortsword) | | |req = Advanced Exosuits, Exosuit Weapon (GD6 "Jaeger" Shortsword) |
| |unlock = | | |unlock = |
| |designs = Exosuit Weapon (CX-22 "Barbatos" heavy maul) | | |designs = Exosuit Weapon (ASW-8 "Barbatos" heavy maul) |
| }} | | }} |
| {{anchor|Exosuit Weapon (S5-C "White Witch" shortspear)}}{{TechWeb | | {{anchor|Exosuit Weapon (S5-C "White Witch" shortspear)}}{{TechWeb |
| |techname = Exosuit Weapon (S5-C "White Witch" shortspear) | | |techname = Exosuit Weapon (S5-C "White Witch" shortspear) |
| |image = | | |image = Mecha_spear.png |
| |cost = 2500 | | |cost = 2500 |
| |req = Advanced Exosuits, Advanced Weapon Development Technology | | |req = Advanced Exosuits, Advanced Weapon Development Technology |