Tech Webs: Difference between revisions
(the start) |
(finished updating) |
||
Line 12: | Line 12: | ||
|cost = | |cost = | ||
|req = | |req = | ||
|unlock = Electromagnetic Theory, Spacepod Construction, Basic Exosuit Equipment, EXOSUIT: Odysseus, Basic Bluespace Theory, Cyborg Construction, Mechanical Exosuits, Clown Technology, Basic Security Equipment, Basic Tools, Data Theory General, Man Machine Interface, Basic Robotics Research, [[Tech | |unlock = Electromagnetic Theory, Spacepod Construction, Basic Exosuit Equipment, EXOSUIT: Odysseus, Basic Bluespace Theory, Cyborg Construction, Mechanical Exosuits, Clown Technology, Basic Security Equipment, Basic Tools, Data Theory General, Man Machine Interface, Basic Robotics Research, [[Tech Webs#Biotech|Biological Technology]], Industrial Engineering | ||
|designs = [[Research_items#Matter_Bin|Basic Matter Bin]], [[Engineering_items#Power_Cell|Basic Power Cell]], [[Research_items#Scanning_Module|Basic Scanning Module]], [[Research_items#Capacitor|Basic Capacitor]], [[Research_items#Micro-Laser|Basic Micro-Laser]], [[Research_items#Micro_Manipulator|Micro Manipulator]], Destination Tagger, [[General_items#Hand_Labeler|Hand Labeler]], Package Wrapper, [[Guide_to_Research_and_Development#Deconstruction|Destructive Analyzer Board]], [[Guide_to_Research_and_Development#Circuit_Imprinter|Circuit Imprinter Board]], [[E.X.P.E.R.I-MENTOR|E.X.P.E.R.I-MENTOR Board]], [[Computers#Core_R.26D_Console.2FRobotics_R.26D_Console.2FR.26D_Server_Controller|R&D Console]], Design Storage Disk, [[Research_items#Technology_Disk|Technology Data Storage Disk]], R&D Server Board, R&D Server Control Console Board, [[Research_items#Exosuit_Fabricator|Exosuit Fabricator Board]], Pay Stand, [[Atmospherics_items#Space_Heater|Space Heater Board]], [[Medical_items#Beaker|Beaker]], Large Beaker, [[General_items#Bucket|Bucket]], X-Large Beaker, Rubber Shot, Beanbag Slug, Buckshot Shell, Shotgun Slug, Incendiary Slug, Shotgun Dart, Speed Loader .38, [[Guide_to_construction#Glass_and_Reinforced_Glass|Reinforced Glass]], Plasma + Iron Alloy, Plasma + Titanium Alloy, Plasma + Glass Alloy, Plasma + Metal + Glass Alloy, Titanium + Glass Alloy, Plasma + Titanium + Glass Alloy | |designs = [[Research_items#Matter_Bin|Basic Matter Bin]], [[Engineering_items#Power_Cell|Basic Power Cell]], [[Research_items#Scanning_Module|Basic Scanning Module]], [[Research_items#Capacitor|Basic Capacitor]], [[Research_items#Micro-Laser|Basic Micro-Laser]], [[Research_items#Micro_Manipulator|Micro Manipulator]], Destination Tagger, [[General_items#Hand_Labeler|Hand Labeler]], Package Wrapper, [[Guide_to_Research_and_Development#Deconstruction|Destructive Analyzer Board]], [[Guide_to_Research_and_Development#Circuit_Imprinter|Circuit Imprinter Board]], [[E.X.P.E.R.I-MENTOR|E.X.P.E.R.I-MENTOR Board]], [[Computers#Core_R.26D_Console.2FRobotics_R.26D_Console.2FR.26D_Server_Controller|R&D Console]], Design Storage Disk, [[Research_items#Technology_Disk|Technology Data Storage Disk]], R&D Server Board, R&D Server Control Console Board, [[Research_items#Exosuit_Fabricator|Exosuit Fabricator Board]], Pay Stand, [[Atmospherics_items#Space_Heater|Space Heater Board]], [[Medical_items#Beaker|Beaker]], Large Beaker, [[General_items#Bucket|Bucket]], X-Large Beaker, Rubber Shot, Beanbag Slug, Buckshot Shell, Shotgun Slug, Incendiary Slug, Shotgun Dart, Speed Loader .38, [[Guide_to_construction#Glass_and_Reinforced_Glass|Reinforced Glass]], Plasma + Iron Alloy, Plasma + Titanium Alloy, Plasma + Glass Alloy, Plasma + Metal + Glass Alloy, Titanium + Glass Alloy, Plasma + Titanium + Glass Alloy | ||
}} | }} | ||
Line 20: | Line 20: | ||
|image = Man-Machine Interface.png | |image = Man-Machine Interface.png | ||
|cost = | |cost = | ||
|req = [[Tech | |req = [[Tech Webs#Base Nodes|Basic Research Technology]] | ||
|unlock = | |unlock = | ||
|designs = [[Research_items#Man-Machine_Interface|Man-Machine Interface]] | |designs = [[Research_items#Man-Machine_Interface|Man-Machine Interface]] | ||
Line 29: | Line 29: | ||
|image = Robotics Control.png | |image = Robotics Control.png | ||
|cost = | |cost = | ||
|req = [[Tech | |req = [[Tech Webs#Base Nodes|Basic Research Technology]] | ||
|unlock = | |unlock = | ||
|designs = [[Computers#Robotics_Control|Robotics Control Console]], Flash, Cyborg Endoskeleton, Cyborg Head, Cyborg Torso, Cyborg Right Arm, Cyborg Left Arm, Cyborg Right Leg, Cyborg Left Leg, Cyborg Recharger Board, Cyborg Upgrade (Emergency Reboot Board), Cyborg Upgrade (Rename Board) | |designs = [[Computers#Robotics_Control|Robotics Control Console]], Flash, Cyborg Endoskeleton, Cyborg Head, Cyborg Torso, Cyborg Right Arm, Cyborg Left Arm, Cyborg Right Leg, Cyborg Left Leg, Cyborg Recharger Board, Cyborg Upgrade (Emergency Reboot Board), Cyborg Upgrade (Rename Board) | ||
Line 38: | Line 38: | ||
|image = Prox Sensor.png | |image = Prox Sensor.png | ||
|cost = | |cost = | ||
|req = [[Tech | |req = [[Tech Webs#Base Nodes|Basic Research Technology]] | ||
|unlock = | |unlock = | ||
|designs = [[Research_items#Tracking_Beacon|Exosuit Tracking Beacon]], [[Computers#Exosuit_Control|Exosuit Control Console]], [[Computers#Mech_Bay_Power_Control_Console|Mech Bay Power Control Console]], Mechbay Recharger Board, Exosuit Chassis (APLU "Ripley"), Exosuit Chassis (APLU "Firefighter"), Exosuit Torso (APLU "Ripley"), Exosuit Left Arm (APLU "Ripley"), Exosuit Right Arm (APLU "Ripley"), Exosuit Left Leg (APLU "Ripley"), Exosuit Right Leg (APLU "Ripley"), APLU "Ripley" Central Control module, APLU "Ripley" Peripherals Control module, Ripley MK-I to MK-II conversion kit, Exosuit Engineering Equipment (Hydraulic Clamp) | |designs = [[Research_items#Tracking_Beacon|Exosuit Tracking Beacon]], [[Computers#Exosuit_Control|Exosuit Control Console]], [[Computers#Mech_Bay_Power_Control_Console|Mech Bay Power Control Console]], Mechbay Recharger Board, Exosuit Chassis (APLU "Ripley"), Exosuit Chassis (APLU "Firefighter"), Exosuit Torso (APLU "Ripley"), Exosuit Left Arm (APLU "Ripley"), Exosuit Right Arm (APLU "Ripley"), Exosuit Left Leg (APLU "Ripley"), Exosuit Right Leg (APLU "Ripley"), APLU "Ripley" Central Control module, APLU "Ripley" Peripherals Control module, Ripley MK-I to MK-II conversion kit, Exosuit Engineering Equipment (Hydraulic Clamp) | ||
Line 47: | Line 47: | ||
|image = Exosuit drill.png | |image = Exosuit drill.png | ||
|cost = | |cost = | ||
|req = [[Tech | |req = [[Tech Webs#Base Nodes|Basic Research Technology]] | ||
|unlock = | |unlock = | ||
|designs = Exosuit Engineering Equipment (Drill), Exosuit Engineering Equipment (Mining Scanner), Exosuit Engineering Equipment (Extinguisher), Exosuit Engineering Equipment (Cable Layer) | |designs = Exosuit Engineering Equipment (Drill), Exosuit Engineering Equipment (Mining Scanner), Exosuit Engineering Equipment (Extinguisher), Exosuit Engineering Equipment (Cable Layer) | ||
Line 56: | Line 56: | ||
|image = Screwdriver tool.png | |image = Screwdriver tool.png | ||
|cost = | |cost = | ||
|req = [[Tech | |req = [[Tech Webs#Base Nodes|Basic Research Technology]] | ||
|unlock = | |unlock = | ||
|designs = [[Engineering_items#Screwdriver|Screwdriver]], [[Engineering_items#Wrench|Wrench]], [[Engineering_items#Wirecutters|Wirecutters]], [[Engineering_items#Crowbar|Pocket Crowbar]], [[Engineering_items#Multitool|Multitool]], [[Engineering_items#Welding_Tool|Welding Tool]], [[Engineering_items#T-ray_Scanner|T-Ray Scanner]], [[Engineering_items#Analyzer|Analyzer]], [[Engineering_items#Cable_Coil|Cable Coil]], Pipe Painter, [[Engineering_items#Airlock_Painter|Airlock Painter]], Scalpel, Circular Saw, Surgical Drill, Retractor, Cautery, Hemostat, Surgical Drapes, [[Medical_items#Syringe|Syringe]], Cultivator, Plant Analyzer, Shovel, Spade, Hatchet, [[General_items#Mop|Mop]] | |designs = [[Engineering_items#Screwdriver|Screwdriver]], [[Engineering_items#Wrench|Wrench]], [[Engineering_items#Wirecutters|Wirecutters]], [[Engineering_items#Crowbar|Pocket Crowbar]], [[Engineering_items#Multitool|Multitool]], [[Engineering_items#Welding_Tool|Welding Tool]], [[Engineering_items#T-ray_Scanner|T-Ray Scanner]], [[Engineering_items#Analyzer|Analyzer]], [[Engineering_items#Cable_Coil|Cable Coil]], Pipe Painter, [[Engineering_items#Airlock_Painter|Airlock Painter]], Scalpel, Circular Saw, Surgical Drill, Retractor, Cautery, Hemostat, Surgical Drapes, [[Medical_items#Syringe|Syringe]], Cultivator, Plant Analyzer, Shovel, Spade, Hatchet, [[General_items#Mop|Mop]] | ||
Line 68: | Line 68: | ||
|cost = 2500 | |cost = 2500 | ||
|req = Basic Research Technology | |req = Basic Research Technology | ||
|unlock = Botanical Engineering, Neural Programming, Subdermal Implants, Genetic Engineering, Biological Processing, Improved Wound-Tending, Biological Nanite, [[Tech | |unlock = Botanical Engineering, Neural Programming, Subdermal Implants, Genetic Engineering, Biological Processing, Improved Wound-Tending, Biological Nanite, [[Tech Webs#Biotech|Advanced Biotechnology]], Alien Technology General, Cryostatis Technology | ||
|designs = [[Medical_items#Chemical_Heater|Chemical heater board]], [[Medical_items#ChemMaster_3000|Chem Master board]], [[Medical_items#Chem_Dispenser|Portable chem dispenser board]], [[Guide_to_medicine#Sleeper|sleeper board]], VR sleeper board, [[Infections#PanD.E.M.I.C_2200|PanD.E.M.I.C 2200]], [[Medical_items#Defibrillator|defibrillator]], defibrillator wall mount, [[Computers#Crew_Monitoring_Console.2FOperating_Computer|operating computer]], portable soda dispenser board, portable booze dispenser board, [[Medical_items#Health_Analyzer|health analyzer]], medical spray, Genetic Sequence Analyzer, Lifeform Stasis Unit | |designs = [[Medical_items#Chemical_Heater|Chemical heater board]], [[Medical_items#ChemMaster_3000|Chem Master board]], [[Medical_items#Chem_Dispenser|Portable chem dispenser board]], [[Guide_to_medicine#Sleeper|sleeper board]], VR sleeper board, [[Infections#PanD.E.M.I.C_2200|PanD.E.M.I.C 2200]], [[Medical_items#Defibrillator|defibrillator]], defibrillator wall mount, [[Computers#Crew_Monitoring_Console.2FOperating_Computer|operating computer]], portable soda dispenser board, portable booze dispenser board, [[Medical_items#Health_Analyzer|health analyzer]], medical spray, Genetic Sequence Analyzer, Lifeform Stasis Unit | ||
}} | }} | ||
Line 76: | Line 76: | ||
|image = Syringe.png | |image = Syringe.png | ||
|cost = 2500 | |cost = 2500 | ||
|req = [[Tech | |req = [[Tech Webs#Biotech|Biological Technology]] | ||
|unlock = Cybernetic Implants, Cyborg Upgrades: Medical, Medical Exosuit, Cybernetic Organs, Alien Biological Tools, Medical Weaponry | |unlock = Cybernetic Implants, Cyborg Upgrades: Medical, Medical Exosuit, Cybernetic Organs, Alien Biological Tools, Medical Weaponry | ||
|designs = Piercing Syringe, Crew Pinpointer, Smoke Machine, Plasma-Man Jumpsuit Refill, Limb Grower Board, Metamaterial Beaker, Advanced Health Analyzer, Organ Harvester Board, PENLITE Holobarrier Projector, Forensic Scanner, Compact Defibrillator | |designs = Piercing Syringe, Crew Pinpointer, Smoke Machine, Plasma-Man Jumpsuit Refill, Limb Grower Board, Metamaterial Beaker, Advanced Health Analyzer, Organ Harvester Board, PENLITE Holobarrier Projector, Forensic Scanner, Compact Defibrillator | ||
Line 85: | Line 85: | ||
|image = Smartfridge.png | |image = Smartfridge.png | ||
|cost = 2500 | |cost = 2500 | ||
|req = [[Tech | |req = [[Tech Webs#Biotech|Biological Technology]] | ||
|unlock = | |unlock = | ||
|designs = Smartfridge Board, Gibber Board, Deep Fryer, [[Research_items#Monkey_Recycling_Machine|Monkey Recycler Board]], [[Research_items#Slime_Processor|Food/Slime Processor Board]], Microwave, All-In-One Grinder, Dish Drive, Lipid Extractor | |designs = Smartfridge Board, Gibber Board, Deep Fryer, [[Research_items#Monkey_Recycling_Machine|Monkey Recycler Board]], [[Research_items#Slime_Processor|Food/Slime Processor Board]], Microwave, All-In-One Grinder, Dish Drive, Lipid Extractor | ||
Line 96: | Line 96: | ||
|image = Hud target chest.gif | |image = Hud target chest.gif | ||
|cost = 1000 | |cost = 1000 | ||
|req = [[Tech | |req = [[Tech Webs#Biotech|Biological Technology]] | ||
|unlock = [[Tech | |unlock = [[Tech Webs#Advanced Surgery|Advanced Surgery]] | ||
|designs = [[Surgery#Patch_Wounds.2FTreat_Burns|Tend Wounds (Brute) Upgrade]], [[Surgery#Patch_Wounds.2FTreat_Burns|Tend Wounds (Burn) Upgrade]] | |designs = [[Surgery#Patch_Wounds.2FTreat_Burns|Tend Wounds (Brute) Upgrade]], [[Surgery#Patch_Wounds.2FTreat_Burns|Tend Wounds (Burn) Upgrade]] | ||
}} | }} | ||
Line 105: | Line 105: | ||
|image = Hud target head.gif | |image = Hud target head.gif | ||
|cost = 1500 | |cost = 1500 | ||
|req = [[Tech | |req = [[Tech Webs#Advanced Surgery|Improved Wound-Tending Surgery]] | ||
|unlock = [[Tech | |unlock = [[Tech Webs#Advanced Surgery|Experimental Surgery]] | ||
|designs = [[Surgery#Lobotomy|Lobotomy]], [[Surgery#Patch_Wounds.2FTreat_Burns|Tend Wounds (Brute) Upgrade]], [[Surgery#Patch_Wounds.2FTreat_Burns|Tend Wounds (Burn) Upgrade]], [[Surgery#Reconstruction|Tend Wounds (Physical)]], [[Surgery#Revival|Revival Surgery]], [[Surgery#DNA_recovery|DNA Recovery]] | |designs = [[Surgery#Lobotomy|Lobotomy]], [[Surgery#Patch_Wounds.2FTreat_Burns|Tend Wounds (Brute) Upgrade]], [[Surgery#Patch_Wounds.2FTreat_Burns|Tend Wounds (Burn) Upgrade]], [[Surgery#Reconstruction|Tend Wounds (Physical)]], [[Surgery#Revival|Revival Surgery]], [[Surgery#DNA_recovery|DNA Recovery]] | ||
}} | }} | ||
Line 114: | Line 114: | ||
|image = Hud target head.gif | |image = Hud target head.gif | ||
|cost = 5000 | |cost = 5000 | ||
|req = [[Tech | |req = [[Tech Webs#Advanced Surgery|Advanced Surgery]] | ||
|unlock = Syndicate Surgery, Alien Surgery General | |unlock = Syndicate Surgery, Alien Surgery General | ||
|designs = [[Surgery#Pacification|Pacification Surgery]], [[Surgery#Vein_Threading|Vein Threading]], Vein Muscle Membrane Surgery, [[Surgery#Nerve_Splicing|Nerve Splicing]], [[Surgery#Nerve_Grounding|Nerve Grounding]], [[Surgery#Ligament_Hook|Ligament Hook]], [[Surgery#Ligament_Reinforcement|Ligament Reinforcement]], [[Surgery#Viral_Bonding|Viral Bonding]], [[Surgery#Reconstruction|Tend Wounds (Physical) Upgrade]] | |designs = [[Surgery#Pacification|Pacification Surgery]], [[Surgery#Vein_Threading|Vein Threading]], Vein Muscle Membrane Surgery, [[Surgery#Nerve_Splicing|Nerve Splicing]], [[Surgery#Nerve_Grounding|Nerve Grounding]], [[Surgery#Ligament_Hook|Ligament Hook]], [[Surgery#Ligament_Reinforcement|Ligament Reinforcement]], [[Surgery#Viral_Bonding|Viral Bonding]], [[Surgery#Reconstruction|Tend Wounds (Physical) Upgrade]] | ||
Line 123: | Line 123: | ||
|image = Hud target head.gif | |image = Hud target head.gif | ||
|cost = 7000 | |cost = 7000 | ||
|req = [[Tech | |req = [[Tech Webs#Advanced Surgery|Experimental Surgery]], Alien Technology General | ||
|unlock = | |unlock = | ||
|designs = [[Surgery#Necrotic_Revival|Necrotic Revival]], [[Surgery#Reconstruction|Tend Wounds (Physical) Upgrade]] | |designs = [[Surgery#Necrotic_Revival|Necrotic Revival]], [[Surgery#Reconstruction|Tend Wounds (Physical) Upgrade]] | ||
}} | |||
{{TechWeb | |||
|techname = Syndicate Surgery | |||
|image = Hud target head.gif | |||
|cost = 7000 | |||
|req = [[Tech Webs#Advanced Surgery|Experimental Surgery]], Illegal Technology | |||
|unlock = | |||
|designs = Brainwashing | |||
}} | }} | ||
Line 134: | Line 143: | ||
|image = Pai.png | |image = Pai.png | ||
|cost = 2500 | |cost = 2500 | ||
|req = [[Tech | |req = [[Tech Webs#Base Nodes|Basic Research Technology]] | ||
|unlock = Computer Consoles, Neural Programming, Cybernetic Implants, Basic Nanite Programming, High Efficiency Parts | |unlock = Computer Consoles, Neural Programming, Cybernetic Implants, Basic Nanite Programming, High Efficiency Parts | ||
|designs = | |designs = | ||
Line 144: | Line 153: | ||
|image = Power Monitoring Console.gif | |image = Power Monitoring Console.gif | ||
|cost = 7500 | |cost = 7500 | ||
|req = [[Tech | |req = [[Tech Webs#Base Nodes|Basic Research Technology]] | ||
|unlock = Mesh Nanite Programming, Alien Technology General, Cyborg Ugrades: Utility, Applied Bluespace Research General, Advanced Engineering General, Weapon Development Technology General, Mining Technology, Advanced Power Manipulation General, Basic Plasma Research, High Efficiency Parts | |unlock = Mesh Nanite Programming, Alien Technology General, Cyborg Ugrades: Utility, Applied Bluespace Research General, Advanced Engineering General, Weapon Development Technology General, Mining Technology, Advanced Power Manipulation General, Basic Plasma Research, High Efficiency Parts | ||
|designs = [[Computers#Solars_Control|Solar Control]], Weapon Recharger Board, [[Computers#Power_Monitoring_Console|Power Monitor]], Rapid Part Exchange Device, [[Engineering_items#PACMAN_Generator|PACMAN-Type Generator Board]], [[Research_items#Capacitor|Advanced Capacitor]], [[Research_items#Scanning_Module|Advanced Scanning Module]], [[Engineering_items#Emitter|Emitter Board]], [[Engineering_items#Power_Cell|High-Capacity Power Cell]], [[Research_items#Matter_Bin|Advanced Matter Bin]], Scanner Gate, [[Computers#Station.2FAtmospheric_Alert_Console|Atmospheric Alert Console]], Atmospheric Monitor Console, Recycler Board, [[Cargo_Office#Autolathe|Autolathe Board]], [[Research_items#Micro-Laser|High-Power Micro-Laser]], [[Research_items#Nano_Manipulator|Nano Manipulator]], [[Clothing_and_Accessories#Eyewear|Optical Meson Scanners]], [[Atmospherics_items#Freezer|Freezer/Heater Board]], [[Engineering_items#Radiation_Collector|Radiation Collector Board]], Tesla Coil Board, Grounding Rod Board, APC Control, [[Engineering_items#Cell_Charger|Cell Charger Board]], APC Module, [[Guide_to_construction#Airlock|Airlock Electronics]], Firelock Circuitry, [[Guide_to_construction#Air_Alarm|Air Alarm Electronics]], Fire Alarm Electronics, Stacking Machine Console, Stacking Machine, [[Atmospherics_items#Oxygen_Tank|Oxygen Tank]], [[Atmospherics_items#Plasma_Tank|Plasma Tank]], [[Atmospherics_items#Emergency_Oxygen_Tank|Emergency Oxygen Tank]], Extended-Capacity Emergency Oxygen Tank, Plasmaman Belt Tank | |designs = [[Computers#Solars_Control|Solar Control]], Weapon Recharger Board, [[Computers#Power_Monitoring_Console|Power Monitor]], Rapid Part Exchange Device, [[Engineering_items#PACMAN_Generator|PACMAN-Type Generator Board]], [[Research_items#Capacitor|Advanced Capacitor]], [[Research_items#Scanning_Module|Advanced Scanning Module]], [[Engineering_items#Emitter|Emitter Board]], [[Engineering_items#Power_Cell|High-Capacity Power Cell]], [[Research_items#Matter_Bin|Advanced Matter Bin]], Scanner Gate, [[Computers#Station.2FAtmospheric_Alert_Console|Atmospheric Alert Console]], Atmospheric Monitor Console, Recycler Board, [[Cargo_Office#Autolathe|Autolathe Board]], [[Research_items#Micro-Laser|High-Power Micro-Laser]], [[Research_items#Nano_Manipulator|Nano Manipulator]], [[Clothing_and_Accessories#Eyewear|Optical Meson Scanners]], [[Atmospherics_items#Freezer|Freezer/Heater Board]], [[Engineering_items#Radiation_Collector|Radiation Collector Board]], Tesla Coil Board, Grounding Rod Board, APC Control, [[Engineering_items#Cell_Charger|Cell Charger Board]], APC Module, [[Guide_to_construction#Airlock|Airlock Electronics]], Firelock Circuitry, [[Guide_to_construction#Air_Alarm|Air Alarm Electronics]], Fire Alarm Electronics, Stacking Machine Console, Stacking Machine, [[Atmospherics_items#Oxygen_Tank|Oxygen Tank]], [[Atmospherics_items#Plasma_Tank|Plasma Tank]], [[Atmospherics_items#Emergency_Oxygen_Tank|Emergency Oxygen Tank]], Extended-Capacity Emergency Oxygen Tank, Plasmaman Belt Tank | ||
Line 178: | Line 187: | ||
{{TechWeb | {{TechWeb | ||
|techname = Advanced Power Manipulation | |techname = Advanced Power Manipulation | ||
|image = | |image = SMES Charging.gif | ||
|cost = 2500 | |cost = 2500 | ||
|req = Industrial Engineering | |req = Industrial Engineering | ||
|unlock = Bluespace Power, Advanced Mining, Exosuit Weapon (MKI Tesla Cannon), Electric Weapons | |unlock = Bluespace Power, Advanced Mining, Exosuit Weapon (MKI Tesla Cannon), Electric Weapons | ||
|designs = SMES Board, [[Engineering_items#Power_Cell|Super-Capacity Power Cell]], [[Engineering_items#Power_Cell|Hyper-Capacity Power Cell]], [[Research_items#Super_Capacitor|Super Capacitor]], SUPERPACMAN-Type Generator Board, MRSPACMAN-Type Generator Board, Power Turbine Board, [[Computers#Gas_Turbine_Control_Computer|Power Turbine Console Board]], Power Compressor Board, Circulator Board, TEG Board | |designs = SMES Board, [[Engineering_items#Power_Cell|Super-Capacity Power Cell]], [[Engineering_items#Power_Cell|Hyper-Capacity Power Cell]], [[Research_items#Super_Capacitor|Super Capacitor]], SUPERPACMAN-Type Generator Board, MRSPACMAN-Type Generator Board, Power Turbine Board, [[Computers#Gas_Turbine_Control_Computer|Power Turbine Console Board]], Power Compressor Board, Circulator Board, TEG Board | ||
}} | |||
==Bluespace== | |||
Using bluespace to make things faster and better. | |||
{{TechWeb | |||
|techname = Basic Bluespace Theory | |||
|image = Tracking Beacon.gif | |||
|cost = 2500 | |||
|req = [[Tech Webs#Base Nodes|Basic Research Technology]] | |||
|unlock = Telecommunications Technology, Applied Bluespace Research | |||
|designs = [[Research_items#Tracking_Beacon|Tracking Beacon]], [[Research_items#GPS|GPS Device]], Artificial Bluespace Crystal | |||
}} | |||
{{TechWeb | |||
|techname = Bluespace Travel | |||
|image = Teleporter controller.gif | |||
|cost = 5000 | |||
|req = Applied Bluespace Research | |||
|unlock = Unregulated Bluespace Research, Exosuit Module (Localized Wormhole Generator), One-Point Bluespace Gravitational Manipulator, Miniaturized Bluespace Research | |||
|designs = Teleportation Station Board, Teleportation Hub Board, [[Computers#Teleporter_Control_Console|Teleporter Console]], Quantum Pad Board, Bluespace Launchpad Board, Bluespace Launchpad Console Board, Supply Drop Pod Upgrade Disk, Bluespace Pipe | |||
}} | |||
{{TechWeb | |||
|techname = Miniaturized Bluespace Research | |||
|image = Bluespace Matter Bin.gif | |||
|cost = 10000 | |||
|req = High Efficiency Parts, Applied Bluespace Research, Bluespace Travel | |||
|unlock = EXOSUIT: Phazon, Advanced Bluespace Storage, Exosuit Module (Teleporter Module) | |||
|designs = [[Research_items#Bluespace_Matter_Bin|Bluespace Matter Bin]], [[Research_items#Femto_Manipulator|Femto Manipulator]], Bluespace Body Bag, [[Research_items#Triphasic_Scanning_Module|Triphasic Scanning Module]], Quantum Keycard, Bluespace Wormhole Projector | |||
}} | |||
{{TechWeb | |||
|techname = Advanced Bluespace Storage | |||
|image = Holdpack.gif | |||
|cost = 5000 | |||
|req = Miniaturized Bluespace Research, Advanced Sanitation Technology | |||
|unlock = | |||
|designs = [[Research_items#Bag_of_Holding|Bag of Holding]] | |||
}} | |||
{{TechWeb | |||
|techname = Applied Bluespace Research | |||
|image = BS_RPED.gif | |||
|cost = 5000 | |||
|req = Industrial Engineering, Basic Bluespace Theory | |||
|unlock = Bluespace Travel, Anomaly Research, Bluespace Power Technology, Miniaturized Bluespace Research | |||
|designs = Bluespace RPED, Mining Satchel of Holding, [[Research_items#Bluespace_Beaker|Bluespace Beaker]], Bluespace Syringe, [[Research_items#Phasic_Scanning_Module|Phasic Scanning Module]], Advanced Roasting Stick, Ore Silo, Xenobiology Console | |||
}} | |||
{{TechWeb | |||
|techname = Bluespace Power Technology | |||
|image = Bluespacecell.png | |||
|cost = 5000 | |||
|req = Advanced Power Manipulation, Applied Bluespace Research | |||
|unlock = Simple Exosuit Modules | |||
|designs = [[Engineering_items#Power_Cell|Bluespace Power Cell]], [[Research_items#Quadratic_Capacitor|Quadratic Capacitor]] | |||
}} | |||
{{TechWeb | |||
|techname = Unregulated Bluespace Research | |||
|image = Desynchronizer.gif | |||
|cost = 2500 | |||
|req = Bluespace Travel, Illegal Technology | |||
|unlock = | |||
|designs = Desynchronizer | |||
}} | |||
==Plasma== | |||
Research into the mysterious and dangerous substance, plasma. | |||
{{TechWeb | |||
|techname = Basic Plasma Research | |||
|image = Energy relay.png | |||
|cost = 2500 | |||
|req = Industrial Engineering | |||
|unlock = Mining Technology, Advanced Plasma Research | |||
|designs = Exosuit Equipment (Plasma Generator) | |||
}} | |||
{{TechWeb | |||
|techname = Advanced Plasma Research | |||
|image = Mecha_plasmacutter.png | |||
|cost = 2500 | |||
|req = Basic Plasma Research | |||
|unlock = Advanced Mining Technology, Advanced Spacepod Plasma Cutter | |||
|designs = 217-D Heavy Plasma Cutter | |||
}} | }} | ||
==Robotics== | ==Robotics== | ||
Programmable machines that make our lives lazier. | |||
{{TechWeb | {{TechWeb | ||
|techname = Basic Robotics Research | |techname = Basic Robotics Research | ||
|image = Pai.png | |image = Pai.png | ||
|cost = 2500 | |cost = 2500 | ||
|req = [[Tech | |req = [[Tech Webs#Base Nodes|Basic Research Technology]] | ||
|unlock = Artificial Intelligence, Basic Nanite Programming, Advanced Robotics | |unlock = Artificial Intelligence, Basic Nanite Programming, Advanced Robotics | ||
|designs = [[Personal_AI|Personal Artificial Intelligence Card]] | |designs = [[Personal_AI|Personal Artificial Intelligence Card]] | ||
}} | |||
{{TechWeb | |||
|techname = Advanced Robotics Research | |||
|image = Circuitboard.png | |||
|cost = 2500 | |||
|req = [[Tech Webs#Robotics|Basic Robotics Research]] | |||
|unlock = Smart Nanite Programming, Advanced Exosuits | |||
|designs = [[Guide_to_robotics#Upgrades|Cyborg Upgrade (Diamond Drill)]], [[Guide_to_robotics#Upgrades|Cyborg Upgrade (Trash Bag of Holding)]], [[Guide_to_robotics#Upgrades|Cyborg Upgrade (Advanced Mop)]] | |||
}} | |||
{{TechWeb | |||
|techname = Neural Programming | |||
|image = Circuitboard.png | |||
|cost = 2500 | |||
|req = Data Theory, Biological Technology | |||
|unlock = Advanced Cybernetic Implants, Positronic Brain, Synaptic Nanite Programming | |||
|designs = | |||
}} | |||
{{TechWeb | |||
|techname = Positronic Brain | |||
|image = Posibrain.png | |||
|cost = 2500 | |||
|req = Neural Programming | |||
|unlock = Artificial Intelligence | |||
|designs = [[Positronic_Brain|Positronic Brain]] | |||
}} | |||
{{TechWeb | |||
|techname = Cyborg Upgrades: Utility | |||
|image = Circuitboard.png | |||
|cost = 2000 | |||
|req = Industrial Engineering | |||
|unlock = | |||
|designs = [[Guide_to_robotics#Upgrades|Cyborg Upgrade (Ore Satchel of Holding)]], [[Guide_to_robotics#Upgrades|Cyborg Upgrade (Lavaproof Tracks)]], [[Guide_to_robotics#Upgrades|Cyborg Upgrade (Ion Thrusters)]], [[Guide_to_robotics#Upgrades|Cyborg Upgrade (Self-repair)]], [[Guide_to_robotics#Upgrades|Cyborg Upgrade (Expand)]], [[Guide_to_robotics#Upgrades|Cyborg Upgrade (RPED)]] | |||
}} | |||
{{TechWeb | |||
|techname = Cyborg Upgrades: Medical | |||
|image = Circuitboard.png | |||
|cost = 2000 | |||
|req = Advanced Biotechnology | |||
|unlock = | |||
