|
|
Line 541: |
Line 541: |
| |0.4 units per tick | | |0.4 units per tick |
| |N/A | | |N/A |
| |N/A
| |
| |-
| |
| |}
| |
|
| |
| ===Noncraftable Medicines===
| |
| These healing drugs are used in sleepers and medibots, but are otherwise uncraftable.
| |
|
| |
| {| class="wikitable sortable" style="width:100%; text-align:left; border: 3px solid #FFDD66; cellspacing=0; cellpadding=2; background-color:white;"
| |
| ! scope="col" style='width:150px; background-color:#FFDD66;'|Name
| |
| ! scope="col" style='background-color:#FFDD66;'|Treatment for
| |
| ! scope="col" class="unsortable" style='background-color:#FFDD66;'|Description
| |
| ! scope="col" class="unsortable" style='background-color:#FFDD66;'|Metabolism Rate
| |
| ! scope="col" style='background-color:#FFDD66;'|Overdose Threshold
| |
| ! scope="col" style='background-color:#FFDD66;'|Addiction Threshold
| |
| |-
| |
| !style='background-color:#FFEE88;'|{{anchor|Dexalin}}Dexalin<span style="color:#C8A5DC;background-color:white">▮</span>
| |
| |Suffocation
| |
| |Heals 2 oxygen damage per tick (slower than {{Tooltip|[[#Salbutamol|Salbutamol]]|{{RecursiveChem/Salbutamol}}}}). If overdosed deals 2 oxygen damage per tick.
| |
| |0.4 units per tick
| |
| |30u
| |
| |N/A | | |N/A |
| |- | | |- |