Surgery: Difference between revisions

Jump to navigation Jump to search
2,052 bytes removed ,  14:34, 12 August 2020
Goodbye Reconstruction Surgery, you were a lie all along
m (→‎Organ Manipulation: shouldn't be bold)
(Goodbye Reconstruction Surgery, you were a lie all along)
Line 612: Line 612:
|-
|-
|Step 6: [[File:Cautery.png|Cautery]] '''Cautery''': Seal the wound||[[File:Laser_gun.png|Laser]] (90%) [[File:Welder.png|Welder]] (70%)  Any other hot item[[File:Lighter.png|Lighter]](30%)
|Step 6: [[File:Cautery.png|Cautery]] '''Cautery''': Seal the wound||[[File:Laser_gun.png|Laser]] (90%) [[File:Welder.png|Welder]] (70%)  Any other hot item[[File:Lighter.png|Lighter]](30%)
|}
==Reconstruction==
The target is healed by this surgery, without any chemicals being involved! Useful when healing dead bodies. Requires the "Advanced Surgery" technology.
[[File:Hud_target_chest.gif]] '''Target: Chest'''
{|
| style="width: 400px;" |'''Procedure'''||'''Ghetto Analogues'''
|-
|Step 1: [[File:Scalpel.png|Scalpel]] '''Scalpel''': Make an incision||[[File:Knife.png|Kitchen Knife]] (65%) [[File:Shard.png|Shard]] (45%) [[File:Sword.gif|Energy Sword]] (75%) Any other sharp item (30%)
|-
|Step 2: [[File:Scalpel.png|Scalpel]] '''Scalpel''': Make an incision||[[File:Knife.png|Kitchen Knife]] (65%) [[File:Shard.png|Shard]] (45%) [[File:Sword.gif|Energy Sword]] (75%) Any other sharp item (30%)
|-
|Step 3: [[File:Retractor.png|Retractor]] '''Retractor''': Retract the skin||[[File:Screwdriver_tool.png|Screwdriver]] (45%) [[File:Wirecutters.png|Wirecutters]] (35%)
|-
|Step 4: [[File:Scalpel.png|Scalpel]] '''Scalpel''': Make an incision||[[File:Knife.png|Kitchen Knife]] (65%) [[File:Shard.png|Shard]] (45%) [[File:Sword.gif|Energy Sword]] (75%) Any other sharp item (30%)
|-
|Step 5:[[File:Hemostat.png|Hemostat]] '''Hemostat''': Clamp the bleeders||[[File:Wirecutters.png|Wirecutters]] (60%) [[File:Package_Wrapper.png|Package Wrap]] (35%) [[File:CableCoils.png|Cable]] (15%)
|-
|Step 6: [[File:Scalpel.png|Scalpel]] '''Scalpel''': Make an incision||[[File:Knife.png|Kitchen Knife]] (65%) [[File:Shard.png|Shard]] (45%) [[File:Sword.gif|Energy Sword]] (75%) Any other sharp item (30%)
|-
|Step 7: [[File:Retractor.png|Retractor]] '''Retractor''': Retract the skin||[[File:Screwdriver_tool.png|Screwdriver]] (45%) [[File:Wirecutters.png|Wirecutters]] (35%)
|-
|Step 8: [[File:Hemostat.png|Hemostat]] '''Reconstruct''': Repair damage to the target (Repeatable).||[[File:Screwdriver_tool.png|Screwdriver]] (35%) [[File:Pen.png|Pen]] (15%)
|-
|Step 9: [[File:Cautery.png|Cautery]] '''Cautery''': Seal the wound||[[File:Laser_gun.png|Laser]] (90%) [[File:Welder.png|Welder]] (70%)  Any other hot item[[File:Lighter.png|Lighter]](30%)
|}
|}


Wiki Director
287

edits

Navigation menu