Official:Space Law: Difference between revisions

Moved the Crime Code Ref chart to the top for ease of access
imported>Cheimon
m (→‎Brig Procedures: Changed 'flash-uncuff-leave' to 'stun-uncuff-stun-leave', flashes no longer work well enough to be a safe way to uncuff a violent prisoner and most stuns do not last long enough for just one either)
imported>Malkevin
(Moved the Crime Code Ref chart to the top for ease of access)
Line 3: Line 3:


The rules and regulations herein are not absolutes, instead they exist to serve mainly as guidelines for the law and order of the dynamic situations that exist for stations on the frontiers of space, as such some leeway is permitted.
The rules and regulations herein are not absolutes, instead they exist to serve mainly as guidelines for the law and order of the dynamic situations that exist for stations on the frontiers of space, as such some leeway is permitted.
=== Crime Codes Quick Reference ===
Use this to quickly find the Crime Code Numbers.
Crime codes are made up of Category Codes (_xx), which are a collection of similar crimes on a line for ease of use, prefixed by the Severity Number (X__).
{| width='825px' style='text-align:center; background-color:#FFFFFF;' border=1 cellspacing=0
! style='background-color:#FFFFFF;' Width='20px'|Code
! style='background-color:#ffee55;' Width='200px'|1XX - Minor
! style='background-color:#ffaa55;' width='200px'|2XX - Medium
! style='background-color:#ff6655;' width='200px'|3XX - Major
! style='background-color:black; color:white' width='200px'|4XX - Capital
|-
!style='background:#FFFFFF;' | 01
|style='background:#ffee99;' | Resisting Arrest
|style='background:#ffcc99;' | Assault
|style='background:#ffaa99;' | Assault, Deadly Weapon
|style='background:dimgray; color:white' | Murder
|-
!style='background:#FFFFFF;' | 02
|style='background:#ffee99;' |
|style='background:#ffcc99;' | Pickpocketing
|style='background:#ffaa99;' | Assault, Officer
|style='background:dimgray; color:white' | Assault, Sexual
|-
!style='background:#FFFFFF;' | 03
|style='background:#ffee99;' |
|style='background:#ffcc99;' | Drug Distribution
|style='background:#ffaa99;' | Manslaughter
|style='background:dimgray; color:white' | Attempted Murder
|-
!style='background:#FFFFFF;' | 04
|style='background:#ffee99;' | Possession, Drugs
|style='background:#ffcc99;' | Possession, Weapons
|style='background:#ffaa99;' | Possession, Restricted Weapons
|style='background:dimgray; color:white' |
|-
!style='background:#FFFFFF;' | 05
|style='background:#ffee99;' |
|style='background:#ffcc99;' |
|style='background:#ffaa99;' | Possession, Explosives
|style='background:dimgray; color:white' |
|-
!style='background:#FFFFFF;' | 06
|style='background:#ffee99;' | Indecent Exposure
|style='background:#ffcc99;' | Rioting
|style='background:#ffaa99;' | Inciting a Riot
|style='background:dimgray; color:white' | Mutiny
|-
!style='background:#FFFFFF;' | 07
|style='background:#ffee99;' | Vandalism
|style='background:#ffcc99;' | Workplace Hazard
|style='background:#ffaa99;' | Sabotage
|style='background:dimgray; color:white' | Grand Sabotage
|-
!style='background:#FFFFFF;' | 08
|style='background:#ffee99;' |
|style='background:#ffcc99;' | Petty Theft
|style='background:#ffaa99;' | Theft
|style='background:dimgray; color:white' | Grand Theft
|-
!style='background:#FFFFFF;' | 09
|style='background:#ffee99;' | Trespass
|style='background:#ffcc99;' |
|style='background:#ffaa99;' | Major Trespass
|style='background:dimgray; color:white' |
|-
!style='background:#FFFFFF;' | 10
|style='background:#ffee99;' |
|style='background:#ffcc99;' | Breaking and Entry
|style='background:#ffaa99;' | B&E Restricted
|style='background:dimgray; color:white' |
|-
!style='background:#FFFFFF;' | 11
|style='background:#ffee99;' |
|style='background:#ffcc99;' | Insubordination
|style='background:#ffaa99;' | Dereliction
|style='background:dimgray; color:white' | Enemy of the Corp
|}
<BR>
----


=== Interpretation of the Law ===
=== Interpretation of the Law ===
Line 379: Line 461:


----
----
=== Crime Codes Quick Reference ===
Use this to quickly find the Crime Code Numbers.
Crime codes are made up of Category Codes (_xx), which are a collection of similar crimes on a line for ease of use, prefixed by the Severity Number (X__).
{| width='825px' style='text-align:center; background-color:#FFFFFF;' border=1 cellspacing=0
! style='background-color:#FFFFFF;' Width='20px'|Code
! style='background-color:#ffee55;' Width='200px'|1XX - Minor
! style='background-color:#ffaa55;' width='200px'|2XX - Medium
! style='background-color:#ff6655;' width='200px'|3XX - Major
! style='background-color:black; color:white' width='200px'|4XX - Capital
|-
!style='background:#FFFFFF;' | 01
|style='background:#ffee99;' | Resisting Arrest
|style='background:#ffcc99;' | Assault
|style='background:#ffaa99;' | Assault, Deadly Weapon
|style='background:dimgray; color:white' | Murder
|-
!style='background:#FFFFFF;' | 02
|style='background:#ffee99;' |
|style='background:#ffcc99;' | Pickpocketing
|style='background:#ffaa99;' | Assault, Officer
|style='background:dimgray; color:white' | Assault, Sexual
|-
!style='background:#FFFFFF;' | 03
|style='background:#ffee99;' |
|style='background:#ffcc99;' | Drug Distribution
|style='background:#ffaa99;' | Manslaughter
|style='background:dimgray; color:white' | Attempted Murder
|-
!style='background:#FFFFFF;' | 04
|style='background:#ffee99;' | Possession, Drugs
|style='background:#ffcc99;' | Possession, Weapons
|style='background:#ffaa99;' | Possession, Restricted Weapons
|style='background:dimgray; color:white' |
|-
!style='background:#FFFFFF;' | 05
|style='background:#ffee99;' |
|style='background:#ffcc99;' |
|style='background:#ffaa99;' | Possession, Explosives
|style='background:dimgray; color:white' |
|-
!style='background:#FFFFFF;' | 06
|style='background:#ffee99;' | Indecent Exposure
|style='background:#ffcc99;' | Rioting
|style='background:#ffaa99;' | Inciting a Riot
|style='background:dimgray; color:white' | Mutiny
|-
!style='background:#FFFFFF;' | 07
|style='background:#ffee99;' | Vandalism
|style='background:#ffcc99;' | Workplace Hazard
|style='background:#ffaa99;' | Sabotage
|style='background:dimgray; color:white' | Grand Sabotage
|-
!style='background:#FFFFFF;' | 08
|style='background:#ffee99;' |
|style='background:#ffcc99;' | Petty Theft
|style='background:#ffaa99;' | Theft
|style='background:dimgray; color:white' | Grand Theft
|-
!style='background:#FFFFFF;' | 09
|style='background:#ffee99;' | Trespass
|style='background:#ffcc99;' |
|style='background:#ffaa99;' | Major Trespass
|style='background:dimgray; color:white' |
|-
!style='background:#FFFFFF;' | 10
|style='background:#ffee99;' |
|style='background:#ffcc99;' | Breaking and Entry
|style='background:#ffaa99;' | B&E Restricted
|style='background:dimgray; color:white' |
|-
!style='background:#FFFFFF;' | 11
|style='background:#ffee99;' |
|style='background:#ffcc99;' | Insubordination
|style='background:#ffaa99;' | Dereliction
|style='background:dimgray; color:white' | Enemy of the Corp
|}






[[Category:Guides]]
[[Category:Guides]]
Anonymous user