User:Kelenius
Revision as of 12:57, 20 February 2014 by imported>Kelenius
Here is a chart with the types of plants you can grow, in case you forgot. Hover your mouse over an ingredient to see information
Name | Type | Seed | Potting | Product | Contains | Mutates into | Available from |
---|---|---|---|---|---|---|---|
Ambrosia Deus | Normal | File:Ambrosiadeusplant.png | 1 nutriment, 1-14 bicaridine, 1-14 synaprizine, 1-11 hyperzine, 1-11 space drugs | / |
| ||
Ambrosia Vulgaris | Normal | 1 nutriment, 1-14 space drugs, 1-14 kelotane, 1-11 bicaridine, 1-11 toxin | Ambrosia Deus | ||||
Apple | Normal | File:Appletree.png | 1-11 nutriment | Gold Apple | |||
Banana | Normal | File:Bananatree.png | 1-11 banana | / | |||
Berry | Normal | File:BerryTree.png | 1-11 nutriment | Poison Berry, Glow Berry | |||
Blood Tomato | Normal | File:Bloodtomatoplant.png | 1-11 nutriment, 1-21 blood | / |
| ||
Blue Space Tomato | Normal | File:Bluespacetomatoplant.png | 1-6 nutriment, 1-21 singulo | / |
| ||
Blue Tomato | Normal | File:Bluetomatoplant.png | 1-6 nutriment, 1-21 space lube | Blue Space Tomato |
| ||
Cabbage | Normal | File:Cabbageplant.png | 1-11 nutriment | / | |||
Carrot | Normal | File:Carrotplant.png | 1-6 nutriment, 3-23 imidazoline | / | |||
Cash Tree | Normal | File:Cashseed.png | File:Cashtree.png | File:Spacecash.png | N/A. Potency affects cash amount you get. Possible are 1$, 10$, 20$, 50$, 100$, 200$, 500$, 1000$ | / |
|
Cherry | Normal | File:Cherrytree.png | 1-8 nutriment, 1-8 sugar | / | |||
Chili | Normal | File:ChiliTree.png | 1-5 nutriment, 3-23 capsaicin oil | Ice Pepper, Chillighost | |||
Chillighost | Normal | File:Chillighosttree.png | 1-5 nutriment, 8-58 capsaicin oil, 4-29 capsaicin oil | / |
| ||
Cocoa Pod | Normal | File:Cocoapodtree.png | 1-11 nutriment, 4-24 coco powder | ||||
Coffee Arabica | Normal | File:CoffeearabicaTree.png | File:Coffeearabica.png | Dry them out to make coffee. | 1-11 coffee grounds | ||
Coffee Robusta | Normal | File:CoffeerobustaTree.png | 1-11 coffee grounds, 1-6 hyperzine | / |
| ||
Corn | Normal | File:CornPlant.png | 1-11 nutriment | \ | |||
Death Berries | Normal | File:Deathberrytree.png | 1 nutriment, 3-36 toxin, 1-21 lexorin | / |
| ||
Death Nettle | Weed | File:Deathnettleplant.png | 1 nutriment, 0-100 polytrinic acid. Usable as weapon, burn damage. Force: 5-45. | / |
| ||
Eggplant | Normal | File:Eggplantplant.png | 1-11 nutriment | Eggy | |||
Eggy | Normal | File:Eggyplant.png | N/A | / |
| ||
Gatfruit | Normal | File:Gatfruitseed.png | File:Gatfruittree.png | File:Gatfruit.png | 1-11 sulfur, 1-11 carbon, 1-8 nitrogen, 1-6 potassium | / | Only available from xenobiology |
Glow Berries | Normal | File:Glowberrytree.png | 0-10 nutriment, 3-23 uranium. Luminocity: 0-20. | / |
| ||
Gold Apple | Normal | File:Goldappletree.png | 1-11 nutriment, 1-21 gold | / |
| ||
Grapes | Normal | File:Grapeplant.png | 1-11 nutriment, 1-21 sugar | Green Grapes | |||
Grass | Normal | File:Growngrass.png | 1-3 nutriment | / | |||
Green Grapes | Normal | File:Greengrapeplant.png | 1-11 nutriment, 3-23 kelotane | / |
| ||
Harebell | Weed | File:Harebellplant.png | 1-6 nutriment | / | |||
Ice Pepper | Normal | File:Icepepperplant.png | 1-3 nutriment, 3-23 frost oil | / |
| ||
Killer Tomato | Normal | File:Killertomatoplant.png | 1-11 nutriment | / |
| ||
Koibeans | Normal | 1-4 nutriment, 1-6 carpotoxin | / |
| |||
Kudzu | Weed | File:Kudzuplant.png | 1-3 nutriment, 1-5 anti-toxin | / | |||
Lemon | Normal | File:Lemontree.png | Ugh... sour... Give these to the Bartender. | Cash Tree | |||
Lime | Normal | File:Limetree.png | A very sour fruit. Another fruit used in cocktails. | / | |||
Moonflower | Normal | File:Moonflowerplant.png | Contains naturally-produced moonshine! | / | |||
Nettle | Weed | File:Nettleplant.png | Take with botanical gloves, whip intruders. Contains Sulfuric acid | Death Nettle |
| ||
Novaflower | Normal | File:Novaflowerplant.png | A burning flower, to be handled with gloves. Contains capsaicin. | / | |||
Orange | Normal | File:Orangetree.png | Sweet and sour! | / | |||
Poison Berries | Normal | File:Poisonberrytree.png | Very poisonous berries. | Death Berries | |||
Poppy | Normal | File:Poppyplant.png | Looks relaxing. Contains Bicaridine. | / | |||
Potato | Normal | File:Potatoplant.png | Caroline. | / | |||
Pumpkin | Normal | File:Pumpkinplant.png | Carve this into a scary face or a hat! | / | |||
Replica Pod | Normal | File:Replicapodplant.png | Nature's own way to defy God. Check the Pod People section to learn more. | / | |||
Soybeans | Normal | File:Soybeansplant.png | Vegetarian delights! | Koibeans | |||
Space Tobacco | Normal | File:SpacetobaccoTree.png | Dry them out to make some space-smokes. | / |
| ||
Starthistle | Weed | File:Weedsplant.png | You can't harvest from this you disgrace to space-gaia. Only plant worth eradicating anytime. | / | |||
Sugarcane | Normal | File:Sugarcaneplant.png | Come and get the sugar from the cane! | / | |||
Sunflower | Normal | File:Sunflowerplant.png | It's like being home again. | / | |||
Tea Aspera | Normal | File:Teaasperaseed.png | File:TeaasperaTree.png | These aromatic tips of the tea plant can be dried to make tea. | Tea Astra | ||
Tea Astra | Normal | File:TeaastraTree.png | These aromatic tips of the tea plant can be dried to make tea. | / |
| ||
Tobacco | Normal | File:TobaccoTree.png | Dry them out to make some smokes. | Space Tobacco | |||
Tomato | Normal | File:Tomatoplant.png | Staple in making ketchup and expressing yourself to the clown. | Blue Tomato, Blood Tomato, Killer Tomato | |||
Watermelon | Normal | File:Watermelonplant.png | Filled with watery goodness and regular boring biomass. | / | |||
Wheat | Normal | File:Wheatplant.png | Grind into flour! | / | |||
Whitebeet | Normal | File:Whitebeetplant.png | Unbeetable | / | |||
Amanita | Mushroom | File:Amanitaplant.png | Contains amatoxin and psilocybin | Destroying Angel |
| ||
Chanterelle | Mushroom | File:Chanterelleplant.png | Not as tasty as Plump Helmets. | / | |||
Destroying Angel | Mushroom | File:Angleplant.png | Kills you dead, with poison. | / |
| ||
Glowshroom | Mushroom | File:Glowshroomplant.png | Shroomy glowberries. Contains radium. | / |
| ||
Liberty Cap | Mushroom | File:Libertycapplant.png | Full of psilocybin! | / |
| ||
Plump Helmet | Mushroom | File:Plumphelmetplant.png | Tasty! | Walking Mushroom |
| ||
Reishi | Mushroom | File:Reishiplant.png | A mushroom with muscle-relaxing toxins. | / |
| ||
Towercap | Mushroom | File:Towercapplant.png | Cut trunks with the hatchet to make wooden planks. | / | |||
Walking Mushroom | Mushroom | File:Walkingmushroomplant.png | This is just |
/ |
|