Guide to Combat: Difference between revisions

5,648 bytes added ,  11:08, 2 July 2022
Finally add bows and arrows
m (CE hardsuit now got 100 rad protection)
(Finally add bows and arrows)
Line 296: Line 296:
|-
|-
![[File:Stetchkin.png|64px]]
![[File:Stetchkin.png|64px]]
!{{anchor|Syringe Gun}}Stetchkin Pistol
!{{anchor|Stechkin}}Stechkin Pistol
|[[File:10mmbox.png|64px]]<br>10mm
|[[File:10mmbox.png|64px]]<br>10mm
|8 rounds
|8 rounds
Line 517: Line 517:
**[[File:Thunder_shell.png|32px]] '''Thundershot Shell:''' Shoots 3 pellets creating lightning on impact.
**[[File:Thunder_shell.png|32px]] '''Thundershot Shell:''' Shoots 3 pellets creating lightning on impact.
**[[File:Uranium_shell.png|32px]] '''Depleted Uranium Slug:''' Shoots one ultra penetrative projectile dealing 30 brute but bypassing almost all armor and going through mobs.
**[[File:Uranium_shell.png|32px]] '''Depleted Uranium Slug:''' Shoots one ultra penetrative projectile dealing 30 brute but bypassing almost all armor and going through mobs.
===Bow===
Bows despite being mostly outdated are still used by people without easy access to other ranged weapons. Shooting a bow require to load an arrow manually then drawing the bow before being able to fire, this result in a noticeably slower firerate compared to regular guns. Arrows will generally drop on the ground after hitting their target letting them be reused, they can also embed in targets, requiring to be removed to prevent additional damage.
{| class="wikitable sortable" style="width:80%" cellspacing="0" cellpadding="2" border="1"
|-
! scope="col" class="unsortable" style="background-color:#F0DC82;" | Icon
! scope="col" style="background-color:#F0DC82;" |Item
! scope="col" style="background-color:#F0DC82;" |Ammo
! scope="col" style="background-color:#F0DC82;" |Draw Time
! scope="col" style="background-color:#F0DC82;" |How to Acquire
! scope="col" style="background-color:#F0DC82;" |Faction Usage
! scope="col" class="unsortable" style="background-color:#F0DC82;" |Notes
|-
![[File:Bow.png|64px]]
!{{anchor|Wooden Bow}}Wooden Bow
|[[File:Arrow.png|32px]]<br>Arrow
|0.5 second
|[[Makeshift weapons|Made by yourself]]
|Civilian: Botany
|A simple yet effective wooden bow.
|-
![[File:Bow_ash.png|64px]]
!{{anchor|Bone Bow}}Bone Bow
|[[File:Arrow_bone.png|32px]]<br>Arrow
|0.5 second
|[[Makeshift weapons|Made by yourself]]
|Ashwalkers
|Like the wooden bow but made using bones and sinew from lavaland's fauna. Has more spread than the wooden bow.
|-
![[File:Bow_makeshift.png|64px]]
!{{anchor|Makeshift Bow}}Makeshift Bow
|[[File:Arrow_glass.png|32px]]<br>Arrow
|2 second
|[[Makeshift weapons|Made by yourself]]
|Civilian
|A bow made using scavenged materials commonly found on the station. Has a very important spread.
|-
![[File:Pipebow.png|64px]]
!{{anchor|Pipe Bow}}Makeshift Bow
|[[File:Arrow_plasmaglass.png|32px]]<br>Arrow
|1 second
|[[Makeshift weapons|Made by yourself]]
|Civilian
|A bow made using harder to obtain materials and of higher quality than the makeshift bow. Has less spread than the makeshift bow.
|}
===Arrows===
Note: This lists only arrows that can be acquired by normal means.
*[[File:Arrow.png|16px]]'''Wooden Arrow:''' Basic arrow dealing 20 brute damage and 20 more against lavaland's fauna.
*[[File:Arrow_ash.png|16px]]'''Ashen Arrow:''' Deal 25 brute damage but less likely to embed. Can't shatter on impact.
*[[File:Arrow_bone.png|16px]]'''Bone Tipped Arrow:''' A well crafted arrow dealing 30 brute damage and penetrating armor, slightly less likely to embed. Can't shatter on impact.
*[[File:Arrow_bone.png|16px]]'''Bone Arrow:''' A cheap arrow dealing 15 brute damage and 35 more against lavaland's fauna,slightly less likely to embed. As effective to hunt fauna than the wooden arrow while being cheaper.
*[[File:Arrow_ash.png|16px]]'''Chitin Tipped Arrow:''' An high quality arrow dealing 25 brute damage and 40 more against lavaland's fauna, also has a good armor penetration. Can't shatter on impact.
*[[File:Arrow_bamboo.png|16px]]'''Bamboo Arrow:''' Deal 10 brute damage but has a highchance of embedding. Very likely to shatter on impact.
*[[File:Arrow_bronze.png|16px]]'''Bronze Arrow:''' Deal 25 brute damage and can penetrate small amounts of armor but less likely to embed.
*[[File:Arrow_glass.png|16px]]'''Glass Arrow:''' A cheap arrow dealing 15 brute damage and less likely to embed. Likely to shatter on impact. Easiest arrow to make using on station materials.
*[[File:Arrow_plasmaglass.png|16px]]'''Plasma Glass Arrow:''' Deal 18 brute damage and go through most armors. Can't shatter on impact. A direct upgrade of the glass arrow.
== Longarm(Energy)==
== Longarm(Energy)==
===Laser Based===
===Laser Based===
Line 621: Line 677:
| Nanotrasen
| Nanotrasen
|This beams from this gun will pass through everything but a wall. While it does do less burn damage, the radiation it inflicts causes toxin damage and can make someone mutate. Great for shooting up crowded hallways. Kills blobs dead. Current range of the gun is 15 tiles and drops further with every obstacle passed by the beam.
|This beams from this gun will pass through everything but a wall. While it does do less burn damage, the radiation it inflicts causes toxin damage and can make someone mutate. Great for shooting up crowded hallways. Kills blobs dead. Current range of the gun is 15 tiles and drops further with every obstacle passed by the beam.
|}
===Bow===
Energy bows cannot use regular arrows, instead they generate one and only require drawing before being fired. Energy arrows cannot be reused and will dissipate after use, upon embedding they will deal 1 damage per tick for 10 ticks before dissipating(the damage type depend on the arrow).
{| class="wikitable sortable" style="width:80%" cellspacing="0" cellpadding="2" border="1"
|-
! scope="col" class="unsortable" style="background-color:#F0DC82;" | Icon
! scope="col" style="background-color:#F0DC82;" |Item
! scope="col" style="background-color:#F0DC82;" |Ammo
! scope="col" style="background-color:#F0DC82;" |Damage & Effects
! scope="col" style="background-color:#F0DC82;" |How to Acquire
! scope="col" style="background-color:#F0DC82;" |Faction Usage
! scope="col" class="unsortable" style="background-color:#F0DC82;" |Notes
|-
![[File:Bow_hardlight.gif|64px]]
!{{anchor|Hardlight Bow}}Hardlight Bow
|[[File:Powercell.png|64px]]<br>Energy (Self-Charging)
|25 Burn (Burn damage on embed),<br>40 Stamina (Stamina damage on embed)
|[[R&D Lab]] once researched first.
|Security
|More damaging than a standard energy gun but with a lower rate of fire, infinite ammo like the advanced energy gun but without any risks of irradiation for the user.
|-
![[File:Bow_syndicate.gif|64px]]
!{{anchor|Syndicate Hardlight Bow}}Syndicate Hardlight Bow
|[[File:Powercell.png|64px]]<br>Energy (Self-Charging)
|25 Burn (Burn damage on embed),<br>15 Burn + 300 irradiate (Toxin damage on embed)
|[[Syndicate Uplink]].
|Syndicate
|Completely silent when drawing and firing, can be toggled to let you see further for long distance takedowns. Possess a standard lethal mode (red)dealing burn and an xray mode (green)able to go through walls and irradiating targets.
|-
![[File:Bow_clockwork.png|64px]]
!{{anchor|Brass Bow}}Brass Bow
|[[File:Clockwork_slab.gif|32px]]<br>Magic (Self-Charging)
|25 Burn (Burn damage on embed)
|[[Clockwork Cult|Clockwork Slab]]
|Clockwork Cult
|The main ranged option of Rat'var's servants when defending the Ark.
|}
|}
===Pulse Based===
===Pulse Based===
446

edits