User:Kelenius: Difference between revisions
Jump to navigation
Jump to search
imported>Kelenius (Blanked the page) |
imported>Kelenius No edit summary |
||
Line 1: | Line 1: | ||
{| class="wikitable sortable" style="text-align:center" width="100%" | |||
! class="unsortable" |Icon | |||
!Item | |||
!Materials!!Engineering!!Plasma!!Power!!Bluespace!!Biological!!Combat!!EMP!!Data!!Illegal | |||
|- | |||
|Icon||Legcuffs | |||
|1|| || || || || || || || || | |||
|- | |||
|Icon||Syntiflesh | |||
| || || || || ||2|| || || || | |||
|- | |||
|Icon||Hatchet | |||
|2|| || || || || ||1|| || || | |||
|- | |||
|Icon||Scythe | |||
|2|| || || || || ||2|| || || | |||
|- | |||
|Icon||Console screen | |||
|1|| || || || || || || || || | |||
|- | |||
|Icon||Capacitor | |||
| || || ||1|| || || || || || | |||
|- | |||
|Icon||Scanning module | |||
| || || || || || || ||1|| || | |||
|- | |||
|Icon||Micro-manipulator | |||
|1|| || || || || || || ||1|| | |||
|- | |||
|Icon||Micro-laser | |||
| || || || || || || ||1|| || | |||
|- | |||
|Icon||Matter bin | |||
|1|| || || || || || || || || | |||
|- | |||
|Icon||Advanced capacitor | |||
| || || ||3|| || || || || || | |||
|- | |||
|Icon||Advanced scanning module | |||
| || || || || || || ||3|| || | |||
|- | |||
|Icon||Nano-manipulator | |||
|3|| || || || || || || ||2|| | |||
|- | |||
|Icon||High-power micro-laser | |||
| || || || || || || ||3|| || | |||
|- | |||
|Icon||Advanced matter bin | |||
| || || || || || || || || || | |||
|- | |||
|Icon||Super capacitor | |||
|4|| || ||5|| || || || || || | |||
|- | |||
|Icon||Phasic scanning module | |||
| || || || || || || ||5|| || | |||
|- | |||
|Icon||Pico-manipulator | |||
|5|| || || || || || || ||2|| | |||
|- | |||
|Icon||Ultra-high-power micro-laser | |||
| || || || || || || ||5|| || | |||
|- | |||
|Icon||Super matter bin | |||
|5|| || || || || || || || || | |||
|- | |||
|Icon||Subspace ansible | |||
|2|| || || ||1|| || ||3||2|| | |||
|- | |||
|Icon||Hyperwave filter | |||
| || || || || || || ||2||1|| | |||
|- | |||
|Icon||Name | |||
| || || || || || || || || || | |||
|- | |||
|Icon||Name | |||
| || || || || || || || || || | |||
|- | |||
|Icon||Name | |||
| || || || || || || || || || | |||
|- | |||
|Icon||Name | |||
| || || || || || || || || || | |||
|- | |||
|Icon||Name | |||
| || || || || || || || || || | |||
|- | |||
|Icon||Name | |||
| || || || || || || || || || | |||
|- | |||
|Icon||Name | |||
| || || || || || || || || || | |||
|- | |||
|Icon||Name | |||
| || || || || || || || || || | |||
|- | |||
|Icon||Name | |||
| || || || || || || || || || | |||
|- | |||
|Icon||Name | |||
| || || || || || || || || || | |||
|- | |||
|Icon||Name | |||
| || || || || || || || || || | |||
|- | |||
|Icon||Name | |||
| || || || || || || || || || | |||
|- | |||
|Icon||Name | |||
| || || || || || || || || || | |||
|- | |||
|Icon||Name | |||
| || || || || || || || || || | |||
|- | |||
|Icon||Name | |||
| || || || || || || || || || | |||
|- | |||
|Icon||Name | |||
| || || || || || || || || || | |||
|- | |||
|Icon||Name | |||
| || || || || || || || || || | |||
|} |
Revision as of 16:22, 13 February 2014
Icon | Item | Materials | Engineering | Plasma | Power | Bluespace | Biological | Combat | EMP | Data | Illegal |
---|---|---|---|---|---|---|---|---|---|---|---|
Icon | Legcuffs | 1 | |||||||||
Icon | Syntiflesh | 2 | |||||||||
Icon | Hatchet | 2 | 1 | ||||||||
Icon | Scythe | 2 | 2 | ||||||||
Icon | Console screen | 1 | |||||||||
Icon | Capacitor | 1 | |||||||||
Icon | Scanning module | 1 | |||||||||
Icon | Micro-manipulator | 1 | 1 | ||||||||
Icon | Micro-laser | 1 | |||||||||
Icon | Matter bin | 1 | |||||||||
Icon | Advanced capacitor | 3 | |||||||||
Icon | Advanced scanning module | 3 | |||||||||
Icon | Nano-manipulator | 3 | 2 | ||||||||
Icon | High-power micro-laser | 3 | |||||||||
Icon | Advanced matter bin | ||||||||||
Icon | Super capacitor | 4 | 5 | ||||||||
Icon | Phasic scanning module | 5 | |||||||||
Icon | Pico-manipulator | 5 | 2 | ||||||||
Icon | Ultra-high-power micro-laser | 5 | |||||||||
Icon | Super matter bin | 5 | |||||||||
Icon | Subspace ansible | 2 | 1 | 3 | 2 | ||||||
Icon | Hyperwave filter | 2 | 1 | ||||||||
Icon | Name | ||||||||||
Icon | Name | ||||||||||
Icon | Name | ||||||||||
Icon | Name | ||||||||||
Icon | Name | ||||||||||
Icon | Name | ||||||||||
Icon | Name | ||||||||||
Icon | Name | ||||||||||
Icon | Name | ||||||||||
Icon | Name | ||||||||||
Icon | Name | ||||||||||
Icon | Name | ||||||||||
Icon | Name | ||||||||||
Icon | Name | ||||||||||
Icon | Name | ||||||||||
Icon | Name | ||||||||||
Icon | Name |