Template:TechWeb: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
(Fixed missing includeonly-tag, which caused Templates-Category to be injected into article. Improved documentation.) |
||
Line 1: | Line 1: | ||
{| style="border:1px solid #9f88d1" cellpadding="0" cellspacing="0" width=560 | <includeonly>{| style="border:1px solid #9f88d1" cellpadding="0" cellspacing="0" width=560 | ||
| | | | ||
{|width = "100%" cellspacing="0" cellpadding="2" width=560 | {|width = "100%" cellspacing="0" cellpadding="2" width=560 | ||
Line 18: | Line 18: | ||
|{{{designs|List designs here.}}} | |{{{designs|List designs here.}}} | ||
|} | |} | ||
[[ | |}</includeonly><noinclude> | ||
== About == | |||
Short details of reasearch-nodes with their prerequisites and unlocks, intended use in [[Tech_Webs]]. | |||
== Parameter-Usage == | |||
{| class="wikitable" | |||
!Parameter | |||
!Example | |||
!Description | |||
|- | |||
!techname | |||
|Neural Nanite Programming | |||
|Name of the technology | |||
|- | |||
!image | |||
|Nanite_techwebs.png | |||
|Icon to be displayed for the technology. Default: pai.png | |||
|- | |||
!cost | |||
|2500 | |||
|Research cost | |||
|- | |||
!req | |||
|Biological Nanite Programming | |||
|List of prerequisite technologies | |||
|- | |||
!unlock | |||
|Synaptic Nanite Programming | |||
|List of technologies which are unlocked | |||
|- | |||
!designs | |||
|Nerve Support, Neural Regeneration, Paralysis, Neural Shock, Host Scan | |||
|List of unlocked designs | |||
|} | |} | ||
< | == Examples == | ||
== Barebones == | |||
<pre>{{TechWeb}}</pre> | |||
{{TechWeb}} | |||
=== Real-life === | |||
<pre>{{TechWeb | |||
|techname = Neural Nanite Programming | |||
|image = Nanite_techwebs.png | |||
|cost = 2500 | |||
|req = Biological Nanite Programming | |||
|unlock = Synaptic Nanite Programming | |||
|designs = Nerve Support, Neural Regeneration, Paralysis, Neural Shock, Host Scan | |||
}}</pre> | |||
{{TechWeb | |||
|techname = Neural Nanite Programming | |||
|image = Nanite_techwebs.png | |||
|cost = 2500 | |||
|req = Biological Nanite Programming | |||
|unlock = Synaptic Nanite Programming | |||
|designs = Nerve Support, Neural Regeneration, Paralysis, Neural Shock, Host Scan | |||
}} | |||
[[Category:Templates]] | [[Category:Templates]] | ||
</noinclude> | </noinclude> |
Revision as of 19:57, 20 April 2020
About
Short details of reasearch-nodes with their prerequisites and unlocks, intended use in Tech_Webs.
Parameter-Usage
Parameter | Example | Description |
---|---|---|
techname | Neural Nanite Programming | Name of the technology |
image | Nanite_techwebs.png | Icon to be displayed for the technology. Default: pai.png |
cost | 2500 | Research cost |
req | Biological Nanite Programming | List of prerequisite technologies |
unlock | Synaptic Nanite Programming | List of technologies which are unlocked |
designs | Nerve Support, Neural Regeneration, Paralysis, Neural Shock, Host Scan | List of unlocked designs |
Examples
Barebones
{{TechWeb}}
|
Real-life
{{TechWeb |techname = Neural Nanite Programming |image = Nanite_techwebs.png |cost = 2500 |req = Biological Nanite Programming |unlock = Synaptic Nanite Programming |designs = Nerve Support, Neural Regeneration, Paralysis, Neural Shock, Host Scan }}
|