BurnMix: Difference between revisions
Jump to navigation
Jump to search
HauntedOwl28 (talk | contribs) m (Expands top box to look better on the page. As requested by Anvil.) |
|||
(14 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
== | ''For the chemical, see [[Guide_to_Chemistry#BurnMix|BurnMix]]'' | ||
==Crafting== | |||
{| border="1" cellspacing="0" cellpadding="2" style="background-color:white;" class="wikitable sortable" | |||
! scope="col" class="unsortable" style="background-color:#FF8C00; width:50px;"|Method | |||
! scope="col" style="background-color:#FF8C00; width:500px;"|Recipe | |||
! scope="col" style="background-color:#FF8C00; width:500px;"|Notes | |||
|- | |||
!style='background-color:#FFF2CC;'|Chemistry | |||
|1 part Welding Fuel<br>1 part Carbon<br>1 part Iron<br>Temperature 700K | |||
| | |||
|- | |||
!style='background-color:#FFF2CC; width:200px;"'|Ghetto | |||
|1 part Welding Fuel<br>1 part Nutriment<br>2 parts Ash<br>Temperature 500K | |||
|Burn some paper for ash. Take any container and blend up some nutriment (almost every food contains some). Put some welding fuel in the container before heating it up with a lighter a few times. | |||
|- | |||
!style='background-color:#FFF2CC;'|Ghetto | |||
|1 part Welding Fuel<br>3 parts Space Beer<br>2 parts Ash<br>Temperature 500K | |||
|Take a beer bottle. Drink some beer (you deserve it). Add welding fuel. Burn some paper for ash and add the ash to the bottle. Heat up the bottle with a lighter until you get BurnMix.<br>Wasteful as most of the ethanol dissolves in the process. | |||
|} | |||
==Effects== | |||
===Heal per Tick=== | |||
{| border="1" cellspacing="0" cellpadding="2" style="background-color:white;" class="wikitable sortable" | |||
! scope="col" class="unsortable" style="background-color:#FF8C00;"|Chemical Mix | |||
! scope="col" style="background-color:#FF8C00; width:50px;"|No overdose (Minimum) | |||
! scope="col" style="background-color:#FF8C00; width:50px;"|No overdose (Maximum) | |||
! scope="col" style="background-color:#FF8C00; width:50px;"|Overdose (Minimum) | |||
! scope="col" style="background-color:#FF8C00; width:50px;"|Overdose (Maximum) | |||
|- | |||
!style='background-color:#FFF2CC;'|BurnMix | |||
|0.1 | |||
|0.2 | |||
|0.2 | |||
|0.4 | |||
|- | |||
!style='background-color:#FFF2CC;'|With [[Guide_to_Chemistry#Perfluorodecalin|perfluorodecalin]] | |||
|0.3 | |||
|0.4 | |||
|0.6 | |||
|0.8 | |||
|- | |||
!style='background-color:#FFF2CC;'|With [[Guide_to_Chemistry#Epinephrine|epinephrine]] | |||
|0.25 | |||
|0.35 | |||
|0.65 | |||
|0.75 | |||
|- | |||
!style='background-color:#FFF2CC;'|With both | |||
|0.55 | |||
|0.75 | |||
|1.25 | |||
|1.55 | |||
|} | |||
===Toxin per Tick=== | |||
{| border="1" cellspacing="0" cellpadding="2" style="background-color:white;" class="wikitable sortable" | |||
! scope="col" class="unsortable" style="background-color:#FF8C00; "|Chemical Mix | |||
! scope="col" style="background-color:#FF8C00; width:50px;"|Toxin Damage Chance | |||
! scope="col" style="background-color:#FF8C00; width:50px;"|No overdose (Minimum) | |||
! scope="col" style="background-color:#FF8C00; width:50px;"|Overdose (Maximum) | |||
|- | |||
!style='background-color:#FFF2CC;'|BurnMix | |||
|0% | |||
|0 | |||
|0 | |||
|- | |||
!style='background-color:#FFF2CC;'|With [[Guide_to_Chemistry#Perfluorodecalin|perfluorodecalin]] | |||
|25% | |||
|0.25 | |||
|0.5 | |||
|- | |||
!style='background-color:#FFF2CC;'|With [[Guide_to_Chemistry#Epinephrine|epinephrine]] | |||
|35% | |||
|0 | |||
|0.5 | |||
|- | |||
!style='background-color:#FFF2CC;'|With both | |||
|25%, 35% | |||
|0.25, 0 | |||
|0.5, 0.5 | |||
|} | |||
== | ===Brain Damage per Tick=== | ||
Brain damage only happens during overdose. | |||
{| border="1" cellspacing="0" cellpadding="2" style="background-color:white;" class="wikitable sortable" | |||
! scope="col" class="unsortable" style="background-color:#FF8C00; "|Chemical Mix | |||
! scope="col" style="background-color:#FF8C00; width:50px;"|Brain Damage Chance | |||
! scope="col" style="background-color:#FF8C00; width:50px;"|Overdose (Minimum) | |||
! scope="col" style="background-color:#FF8C00; width:50px;"|Overdose (Maximum) | |||
|- | |||
!style='background-color:#FFF2CC;'|BurnMix | |||
|40% | |||
|<nowiki>-</nowiki>2.5 | |||
|2 | |||
|- | |||
!style='background-color:#FFF2CC;'|With [[Guide_to_Chemistry#Perfluorodecalin|perfluorodecalin]] | |||
|40% | |||
|<nowiki>-</nowiki>2.5 | |||
|2 | |||
|- | |||
!style='background-color:#FFF2CC;'|With [[Guide_to_Chemistry#Epinephrine|epinephrine]] | |||
|40% | |||
|<nowiki>-</nowiki>1 | |||
|1 | |||
|- | |||
!style='background-color:#FFF2CC;'|With both | |||
|40%, 40% | |||
|<nowiki>-2.5, -1</nowiki> | |||
|2, 1 | |||
|} | |||
==Other Uses== | |||
Burn mix acts like a ghetto RNG synthflesh on corpses if applied via touch. | |||
Has a chance to do one of the following: | |||
*Heal 0.5, 0.25 or 0.1 damage per unit of BurnMix | |||
*Nothing | |||
*Deal 0.2 of burn and brute damage | |||
Latest revision as of 00:36, 22 April 2022
For the chemical, see BurnMix
Crafting
Method | Recipe | Notes |
---|---|---|
Chemistry | 1 part Welding Fuel 1 part Carbon 1 part Iron Temperature 700K |
|
Ghetto | 1 part Welding Fuel 1 part Nutriment 2 parts Ash Temperature 500K |
Burn some paper for ash. Take any container and blend up some nutriment (almost every food contains some). Put some welding fuel in the container before heating it up with a lighter a few times. |
Ghetto | 1 part Welding Fuel 3 parts Space Beer 2 parts Ash Temperature 500K |
Take a beer bottle. Drink some beer (you deserve it). Add welding fuel. Burn some paper for ash and add the ash to the bottle. Heat up the bottle with a lighter until you get BurnMix. Wasteful as most of the ethanol dissolves in the process. |
Effects
Heal per Tick
Chemical Mix | No overdose (Minimum) | No overdose (Maximum) | Overdose (Minimum) | Overdose (Maximum) |
---|---|---|---|---|
BurnMix | 0.1 | 0.2 | 0.2 | 0.4 |
With perfluorodecalin | 0.3 | 0.4 | 0.6 | 0.8 |
With epinephrine | 0.25 | 0.35 | 0.65 | 0.75 |
With both | 0.55 | 0.75 | 1.25 | 1.55 |
Toxin per Tick
Chemical Mix | Toxin Damage Chance | No overdose (Minimum) | Overdose (Maximum) |
---|---|---|---|
BurnMix | 0% | 0 | 0 |
With perfluorodecalin | 25% | 0.25 | 0.5 |
With epinephrine | 35% | 0 | 0.5 |
With both | 25%, 35% | 0.25, 0 | 0.5, 0.5 |
Brain Damage per Tick
Brain damage only happens during overdose.
Chemical Mix | Brain Damage Chance | Overdose (Minimum) | Overdose (Maximum) |
---|---|---|---|
BurnMix | 40% | -2.5 | 2 |
With perfluorodecalin | 40% | -2.5 | 2 |
With epinephrine | 40% | -1 | 1 |
With both | 40%, 40% | -2.5, -1 | 2, 1 |
Other Uses
Burn mix acts like a ghetto RNG synthflesh on corpses if applied via touch.
Has a chance to do one of the following:
- Heal 0.5, 0.25 or 0.1 damage per unit of BurnMix
- Nothing
- Deal 0.2 of burn and brute damage