Machines: Difference between revisions
Jump to navigation
Jump to search
imported>Musculus (→Machines: There's animated versions of still pics already existing, no need to upload another one) |
imported>Musculus (→Machines: Typo + gifs) |
||
Line 21: | Line 21: | ||
|- | |- | ||
![[File:Clone.gif|50px]] | ![[File:Clone.gif|50px]] | ||
!Cloning Pod | !Cloning Pod | ||
! | ! | ||
2 Pieces of Cable | 2 Pieces of Cable | ||
Line 29: | Line 29: | ||
|- | |- | ||
![[File:Scanner.gif|50px]] | ![[File:Scanner.gif|50px]] | ||
!Cloning | !Cloning Scanner | ||
! | ! | ||
2 Pieces of Cable | 2 Pieces of Cable | ||
Line 38: | Line 38: | ||
|- | |- | ||
![[File:Autolathe.png|50px]] | ![[File:Autolathe.png|50px]] | ||
!Autolathe | !Autolathe | ||
! | ! | ||
2 Pieces of Cable | 2 Pieces of Cable | ||
Line 46: | Line 46: | ||
|- | |- | ||
![[File:Proto.png|50px]] | ![[File:Proto.png|50px]] | ||
!Protolathe | !Protolathe | ||
! | ! | ||
2 Small beakers | 2 Small beakers | ||
Line 53: | Line 53: | ||
|- | |- | ||
![[File:Decon.png|50px]] | ![[File:Decon.png|50px]] | ||
! | !Deconstructive Analyser | ||
! | ! | ||
1 Manipulator | 1 Manipulator | ||
Line 60: | Line 60: | ||
|- | |- | ||
![[File:Circuit.png|50px]] | ![[File:Circuit.png|50px]] | ||
!Circuit | !Circuit Imprinter | ||
! | ! | ||
1 Matter bin | 1 Matter bin | ||
Line 66: | Line 66: | ||
2 Small beakers | 2 Small beakers | ||
|- | |- | ||
![[File: | ![[File:Broad.gif|50px]] | ||
!Broadcaster | !Subspace Broadcaster | ||
! | ! | ||
1 Pieces of Cable | 1 Pieces of Cable | ||
Line 75: | Line 75: | ||
2 High-powered Micro laser | 2 High-powered Micro laser | ||
|- | |- | ||
![[File: | ![[File:Sreceiver.gif|50px]] | ||
! | !Subspace Receiver | ||
! | ! | ||
2 Manipulators | 2 Manipulators | ||
Line 85: | Line 85: | ||
|- | |- | ||
![[File:Exofab.png|50px]] | ![[File:Exofab.png|50px]] | ||
!Exosuit Fabricator | !Exosuit Fabricator | ||
! | ! | ||
1 Manipulator | 1 Manipulator | ||
Line 93: | Line 93: | ||
|- | |- | ||
![[File:Rndserver.png|50px]] | ![[File:Rndserver.png|50px]] | ||
!RnD Scanner | !RnD Scanner | ||
! | ! | ||
2 Cable coils | 2 Cable coils | ||
1 Scanning module | 1 Scanning module | ||
|- | |- | ||
![[File:Hub. | ![[File:Hub.gif|50px]] | ||
!Telecoms Hub | !Telecoms Hub | ||
! | ! | ||
2 Pieces of Cable | 2 Pieces of Cable | ||
Line 105: | Line 105: | ||
2 Subspace filters | 2 Subspace filters | ||
|- | |- | ||
![[File:Bus. | ![[File:Bus.gif|50px]] | ||
!Telecoms Bus | !Telecoms Bus | ||
! | ! | ||
1 Piece of Cable | 1 Piece of Cable | ||
Line 112: | Line 112: | ||
1 Subspace filters | 1 Subspace filters | ||
|- | |- | ||
![[File: | ![[File:Relay.gif|50px]] | ||
!Telecoms Relay | !Telecoms Relay | ||
! | ! | ||
2 Pieces of Cable | 2 Pieces of Cable | ||
Line 119: | Line 119: | ||
2 Subspace filters | 2 Subspace filters | ||
|- | |- | ||
![[File: | ![[File:Server.gif|50px]] | ||
!Telecoms Server | !Telecoms Server | ||
! | ! | ||
1 Piece of Cable | 1 Piece of Cable | ||
Line 126: | Line 126: | ||
1 Subspace filter | 1 Subspace filter | ||
|- | |- | ||
![[File: | ![[File:Pro.gif|50px]] | ||
!Telecoms Processer | !Telecoms Processer | ||
! | ! | ||
2 Pieces of Cable | 2 Pieces of Cable | ||
Line 137: | Line 137: | ||
|- | |- | ||
![[File:pacman.png|50px]] | ![[File:pacman.png|50px]] | ||
!P.A.C.M.A.N.-type portable | !P.A.C.M.A.N.-type portable Generator | ||
! | ! | ||
2 Pieces of Cable | 2 Pieces of Cable | ||
Line 145: | Line 145: | ||
|- | |- | ||
![[File:superpacman.png|50px]] | ![[File:superpacman.png|50px]] | ||
!S.U.P.E.R.P.A.C.M.A.N.-type portable | !S.U.P.E.R.P.A.C.M.A.N.-type portable Generator | ||
! | ! | ||
2 Pieces of Cable | 2 Pieces of Cable |
Revision as of 08:34, 17 July 2013
- This is a guide to advanced construction such as machinary and consoles.
Machine Construction
- Examine your the machine frame and it will tell you what items you need now. Remember that this description remains the same, even after you add items.
Machines
Name | Parts needed | |
---|---|---|
Cloning Pod |
2 Pieces of Cable 2 Manipulators 2 Scanning Modules 1 Console screen | |
Cloning Scanner |
2 Pieces of Cable 1 Manipulator 1 Scanning Module 1 Console screen 1 Micro laser | |
Autolathe |
2 Pieces of Cable 1 Manipulator 3 Matter bins 1 Console screen | |
File:Proto.png | Protolathe |
2 Small beakers 2 Manipulators 2 Matter bins |
File:Decon.png | Deconstructive Analyser |
1 Manipulator 1 Scanning Module 1 Micro laser |
Circuit Imprinter |
1 Matter bin 1 Manipulator 2 Small beakers | |
Subspace Broadcaster |
1 Pieces of Cable 2 Manipulators 1 subspace crystal 1 subspace filter 2 High-powered Micro laser | |
Subspace Receiver |
2 Manipulators 1 Scanning Module 1 micro laser 1 subspace filter 1 subspace ansible | |
Exosuit Fabricator |
1 Manipulator 2 Matter bins 1 Console screen 1 Micro laser | |
File:Rndserver.png | RnD Scanner |
2 Cable coils 1 Scanning module |
Telecoms Hub |
2 Pieces of Cable 2 Manipulators 2 Subspace filters | |
Telecoms Bus |
1 Piece of Cable 2 Manipulators 1 Subspace filters | |
Telecoms Relay |
2 Pieces of Cable 2 Manipulators 2 Subspace filters | |
Telecoms Server |
1 Piece of Cable 2 Manipulators 1 Subspace filter | |
Telecoms Processer |
2 Pieces of Cable 3 Manipulators 1 Subspace filter 2 Subspace treatment 1 Subspace analyzer 1 Subspace amplifier | |
P.A.C.M.A.N.-type portable Generator |
2 Pieces of Cable 1 Micro-laser 1 Matter bin 1 Capacitor | |
S.U.P.E.R.P.A.C.M.A.N.-type portable Generator |
2 Pieces of Cable 1 Micro-laser 1 Matter bin 1 Capacitor |