Template:Song: Difference between revisions
Jump to navigation
Jump to search
(changing song page slightly - removes category) |
m (breaks the template so reverting, will fix it sometime) |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
<includeonly>|- | <includeonly>|- | ||
! style="text-align: left;"| {{{name|Unknown}}} | ! style="text-align: left;"| {{{name|Unknown}}} | ||
! {{#ifeq: {{{rating}}}|+|style="background-color: #32CD32"|{{#ifeq: {{{rating}}}|-|style="background-color: #CD5C5C;"|}}}} | {{#if:{{{rating|}}}|'''{{{rating}}}|}} | ! style="text-align: left;"| {{{author|}}} | ||
! {{#ifeq: {{{rating}}}|+|style="background-color: #32CD32"| {{#ifeq: {{{rating}}}|-|style="background-color: #CD5C5C;"|}}}} | {{#if:{{{rating|}}}|'''{{{rating}}}|}} | |||
! style="text-align: left;"| {{{genre|}}} | |||
! style="text-align: left;"| {{{instrument|}}} | |||
! style="text-align: left;"| {{{mood|}}} | |||
| width="600" class="mw-collapsible mw-collapsed"|<br><pre style='font-size: 70%'>{{{notes|Song BPM and notes}}}</pre<noinclude></noinclude>></includeonly><noinclude> | | width="600" class="mw-collapsible mw-collapsed"|<br><pre style='font-size: 70%'>{{{notes|Song BPM and notes}}}</pre<noinclude></noinclude>></includeonly><noinclude> | ||
[[Category:Templates]] | |||
Template for adding new | |||
Template for adding new songs. | |||
To use, type this - but replace the song name, BPM and notes to the song of your liking: | |||
== Parameter-Usage == | == Parameter-Usage == | ||
Line 15: | Line 22: | ||
|Unknown | |Unknown | ||
|Name of the song | |Name of the song | ||
|- | |||
!author | |||
| | |||
|Who created the song | |||
|- | |- | ||
!rating | !rating | ||
Line 20: | Line 31: | ||
| | | | ||
* '''+''' if song sounds awesome. Will be highlighted green. | * '''+''' if song sounds awesome. Will be highlighted green. | ||
* '''-''' if song sounds sound like crap | * '''-''' if song sounds sound like crap. Will be highlighted red. | ||
* Any other values will be displayed but not highlighted | * Any other values will be displayed but not highlighted | ||
|- | |||
!genre | |||
| | |||
|Type of category of music this belongs too. (Pop, Movies, Video Games, etc.) | |||
|- | |||
!instrument | |||
| | |||
|Recommended instrument(s) used to play | |||
|- | |||
!mood | |||
| | |||
|Type of setting this music should be played in (Horror, Sad, Celebration, Ambience, etc.) | |||
|- | |- | ||
!notes | !notes | ||
Line 33: | Line 56: | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
!Name | !Name | ||
!Author | |||
!Rating | !Rating | ||
!Genre | |||
!Instrument | |||
!Mood | |||
!class="unsortable"|Content | !class="unsortable"|Content | ||
{{Song | {{Song | ||
Line 45: | Line 72: | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
!Name | !Name | ||
!Author | |||
!Rating | !Rating | ||
!Genre | |||
!Instrument | |||
!Mood | |||
!class="unsortable"|Content | !class="unsortable"|Content | ||
{{Song | {{Song | ||
|name=Worms theme | |name=Worms theme | ||
|author=Worms | |||
|rating=+ | |rating=+ | ||
|genre=Video Game | |||
|instrument=Piano | |||
|mood=Silly | |||
|notes=BPM: 200 | |notes=BPM: 200 | ||
A4/0,14,B4,A2-Db5-E5,D3-A4,E3-E5,D-A,E3-D5-E5 | A4/0,14,B4,A2-Db5-E5,D3-A4,E3-E5,D-A,E3-D5-E5 | ||
A3-A4,E3-Dn,Db3-D5,G2-B-Dn,B2/2,A/2,D3-B4,B2-Db5 | A3-A4,E3-Dn,Db3-D5,G2-B-Dn,B2/2,A/2,D3-B4,B2-Db5 | ||
Line 71: | Line 105: | ||
G-Bn4-D/0,67,F3-C/2,G-D,A-E5,G-B-D/0,5,D3-C,B | G-Bn4-D/0,67,F3-C/2,G-D,A-E5,G-B-D/0,5,D3-C,B | ||
A4/I | A4/I | ||
}} | }} | ||
|} | |} |
Latest revision as of 20:27, 30 December 2023
Template for adding new songs.
To use, type this - but replace the song name, BPM and notes to the song of your liking:
Parameter-Usage
Parameter | Default | Description |
---|---|---|
name | Unknown | Name of the song |
author | Who created the song | |
rating |
| |
genre | Type of category of music this belongs too. (Pop, Movies, Video Games, etc.) | |
instrument | Recommended instrument(s) used to play | |
mood | Type of setting this music should be played in (Horror, Sad, Celebration, Ambience, etc.) | |
notes | Song BPM and notes | Content of the song |
Examples
Template
Name | Author | Rating | Genre | Instrument | Mood | Content |
---|---|---|---|---|---|---|
Normal
Name | Author | Rating | Genre | Instrument | Mood | Content |
---|---|---|---|---|---|---|
Worms theme | Worms | + | Video Game | Piano | Silly | BPM: 200 A4/0,14,B4,A2-Db5-E5,D3-A4,E3-E5,D-A,E3-D5-E5 A3-A4,E3-Dn,Db3-D5,G2-B-Dn,B2/2,A/2,D3-B4,B2-Db5 Dn3-B4-D5,G3,D3,B2-A,Gb2-B4-D5,A2/2,A4/2,Db3-B A2-D5,D3-G4-A4,G3,D,A2-A4,E-Ab-B/0,67,Dn-An/2,E-B G-Db5,E-Ab-B/0,5,B2-An,B4,A2-D-E5,D3-A4,E3-E5,D-A E3-D5-E5,A3-A4,E3-Dn,Db3-D5,Gn2-B-Dn,B2/2,A/2 D3-B4,B2-Db5,Dn3-B4-D5,G3,D3,B2-A,Gb2-B4-D5,A2/2 A4/2,Db3-B,A2-D5,D3-G4-A4,G3,D,A2-A4,E-Ab-B/0,67 Dn-An/2,E-B,G-Db5,E-Ab-B/0,5,B2-C5,Dn,C3-C5-E5 E3-C,Gn-G5,E-C,G3-E5-G5,C4-C5,G3-F5,E3-E5,Bb-D-F D3/2,C/2,F3-D5,D3-E,F-D5-F5,B3,F3,D3-C,An2-D5-F5 C3/2,C5/2,E3-D,C3-E5,E3-A4-C5,A3,E,C3-C5 G-Bn4-D/0,67,F3-C/2,G-D,A-E5,G-B-D/0,5,D3-C,D5 C3-C5-E,E3-C,G-G5,E-C,G3-E5-G5,C4-C5,G3-F5,E3-E5 Bb2-D-F,D3/2,C/2,F3-D5,D3-E,F-D5-F5,B3,F3,D3-C A2-D5-F5,C3/2,C5/2,E3-D,C3-E5,E3-A4-C5,A3,E,C3-C5 G-Bn4-D/0,67,F3-C/2,G-D,A-E5,G-B-D/0,5,D3-C,B A4/I |