Songs: Difference between revisions
imported>Xhuis (→Bynn the Breaker (Bastion): Fixed formatting) |
(Add notes for ±) |
||
(70 intermediate revisions by 29 users not shown) | |||
Line 1: | Line 1: | ||
==About== | |||
Here are some songs you can try out with the "Import"-button on the piano. You can make your own songs from any midi file (only 1 midi instrument track preferable) with [https://downgit.github.io/#/home?url=https:%2F%2Fgithub.com%2Fyogstation13%2FYogstation%2Ftree%2Fmaster%2Ftools%2Fmidi2piano midi2piano] (Note: This download is from the YogStation github). Simply run the midi2piano python file and select the midi you want converted. Once you do that, the "sheetmusic" will be copied over to your clipboard, and from there you can save it in a text file or import it ingame. | |||
'''Disclaimer:''' If someone is offended about their imported song having been copied on to this page, we are sorry. No one is taking any credit of these, everyone is equally free to enjoy these. The only goal of these songs is to make the game experience more enjoyable. | |||
{|class="mw-collapsible mw-collapsed wikitable" | |||
{| class="mw-collapsible mw-collapsed wikitable" | |||
|- | |- | ||
! | !Songs from other stations | ||
|- | |- | ||
| scope="row" | | |scope="row"| | ||
You can also try songs from other stations' wikis: | |||
*[https://tgstation13.org/wiki/Songs /tg/station] | |||
*[https://wiki.beestation13.com/view/Songs Beestation] | |||
*[https://www.paradisestation.org/wiki/index.php/Songs Paradise Station] | |||
*[https://wiki.taucetistation.org/Music Tau Ceti] | |||
|} | |} | ||
==List of Instruments== | |||
This lists includes all instruments, both normally obtainable and obtainable through special circumstances. | |||
*[[File:Piano.png]] '''Piano''' | |||
*[[File:Minimoog.png]] '''Minimoog''' | |||
*[[File:Violin.png]] '''Violin''' | |||
*[[File:Guitar.png]] '''Guitar''' | |||
*[[File:Electric Guitar.png]] '''Electric Guitar''' | |||
*[[File:Golden Violin.png]] '''Golden Violin''' | |||
*[[File:Synth.png]] '''Synthesizer''' | |||
*[[File:Accordion.png]] '''Accordion''' | |||
*[[File:Saxophone.png]] '''Saxophone''' | |||
*[[File:Glockenspiel.png]] '''Glockenspiel''' | |||
*[[File:Recorder.png]] '''Recorder''' | |||
*[[File:Trombone.png]] '''Trombone''' | |||
*[[File:Harmonica.png]] '''Harmonica''' | |||
*[[File:Gilded Horn.png]] '''Golden Horn''' | |||
*[[File:Trumpet.png]] '''Trumpet''' | |||
*[[File:Banjo.png]] '''Banjo''' | |||
*[[File:Mothsician.png]] '''Musical Moth''' | |||
==== | ==List of Songs== | ||
So here are the songs/chords/notes! They have been marked with a '''+''' if they sound awesome, '''±''' if they sound ok, and '''-''' if they sound bad, but are recognizable. | |||
<!-- Feel free to help expanding the list of songs. Just use this: | |||
{{Song | |||
|name={{{Name}}} | |||
|author={{{Author}}} | |||
|rating={{{+, ±, - or nothing}}} | |||
|genre={{{Genre}}} | |||
|instrument={{{Instrument}}} | |||
|mood={{{Mood}}} | |||
|notes={{{BPM and notes}}} | |||
}} | |||
|} | |} | ||
--> | |||
===Music=== | |||
{| class="wikitable sortable" | |||
!Name | |||
!Author | |||
!Rating | |||
!Genre | |||
!Instrument | |||
!Mood | |||
!class="unsortable"|Content | |||
=== | {{Song | ||
|name=Song of the Volga Boatmen | |||
| | |author= | ||
|rating=± | |||
| | |genre=Folk Music | ||
| | |instrument=Violin | ||
|mood=Serious | |||
|notes= | |||
BPM: 133 | |||
F4-F3/0.9,D4-D3,G-G2-G4/0.45,D4/9,D3-D2/0.23 | |||
F4-F3/0.9,D4-D3/0.9,G-G2-G3/0.9,G4-G2-G3/0.82 | |||
D4-D3-D2/0.23,F4-F3/0.5,A#-A#4/0.5,An4-A3 | |||
A#3-A#4/2.25,An4-A3/2.25,G4-G3/0.45,F4-F3 | |||
D4-D3/0.9,G2-G4-G3/0.45,D4-D2-D3/0.2,F4-F3/0.9 | |||
D4-D3,G2-G4-G3/0.9,G2-G4/9,G3/0.82,D2-D4/9 | |||
D3/0.2,D2-D3-D4/0.14,F5-A4-F4/9,D-D3-A3/0.9 | |||
D5/0.82,G5-A#-G4-D3-D4-D5-G3/0.47 | |||
D-F-An4-A3-D4-D3/0.25,F5-A4-F4-D4-D3-A3,D5/0.9 | |||
G5-A#-G4-G2-G3-D/0.9,G5/0.82 | |||
D-An4-A3-F-D4-D3/0.27,F5-F4-D4-D3-A4-A3/0.53 | |||
A#5-A#4-G4-G3-D4-D5/0.5,An5-F-A4-F3-D-D4/1.12 | |||
A#5-A#4/1.8,An5-A4/1.8,G5-G4-D5-E4-D4-E3/0.47 | |||
F5-A-D-F4-A3-D3,D5/0.82,G5-A#-G4-D4-D5-G3/9 | |||
D3/0.45,D5-F-An4-A3-D4-D3/0.23 | |||
F5-D4-A4-A3-F4-D3,D5/0.9,G5/9,G4-A#-G3-G2-D/0.9 | |||
G5/0.82,D-An4-D4-F-A3-D3/0.26 | |||
F5-F4-D4-A4-D3-A3/0.5,A#5-A#4-G3-G4-D4-D5/0.5 | |||
An5-A4-F-D-F3-D4/0.9,A#5-A#4/1.8,An5-A4/1.8 | |||
G5-E4-D5-D4-G4-E3/0.47,F5-D-F4-A-A3-D3,D5/0.82 | |||
G5-G4-G3-D4-A#-D3/0.45,D5-F-An-A4-D3-D4/0.26 | |||
F5-A-F4-A3-D-D3,D5/0.82,G5-G4-A#-G3-G2-D/0.9 | |||
G5/0.75,D-F-An4-D4-A3-D3/0.21 | |||
D5-F-A4-A3-D4-D3/0.2,F5-F4-F2/0.9,F3/0.9,F2 | |||
F5-F4-F3,F2,F3-D#5/0.9,Dn5-D#3-A4-F4,C5-D#4 | |||
A#-Dn3-F/1.12,D4,F5-C-An2-F4,A3,A#2-D5-A#4-F | |||
A#3,A#2,A#3,F5-An4-F4-C-F2,F3,F2/0.9 | |||
F5-F3-F4-A-C,F2,D#5-F3,Dn/9,D#3-F4-A/1.12,C-D#4 | |||
A#4/9,Dn3-F,D4,F5-C-An2-F4,A3,A#2-D5-A#4-F/1.12 | |||
A#3,An2,A3,G-G4-A#4-G2-D/1.12,G3,G5-A#2-G4/1.12 | |||
A#3-G5-G4,D-F-D3-An4,D4/1.12,D5/9,F-A-D3/1.12 | |||
D4,A#5-A#4-G3-D5/0.9,G4,An5-A4-F-F3/1.29,G5/9 | |||
G4-E4-E3/1.12,F5-A-F4-D3/0.9,D4,D5-D3,D4 | |||
G5-G4-G3,G4,A#5-A#4-A#3/1.12,A#4,An5/9 | |||
A3-A4/1.12,A#-A#5-A#3/2.25,An5-A3-A4/1.8 | |||
G3-G5-G4/0.5,F5-F4-F3,D5-D3/9,D4/1.12,G3-G5-G4 | |||
G5-G3-G4/0.82,D5-D3-D4/0.23,F5-A-F4-D-A3-D3 | |||
D5/0.9,G5-A#4-G4-D4-G3-D3-D5/0.47 | |||
D-D4-An-A4-F/9,D3/0.26,F5-A-D4-F4-D3-A3,D5/0.82 | |||
G5-A#-G4-D-G3-G2/0.9,G5/0.75 | |||
D-F-An4-D4-A3-D3/0.24,F5-F4-D4-A4-D3-A3/0.45 | |||
A#5-G4-A#4-G3-D5-D4/0.53,An5-F-A4-F3-D-D5 | |||
A#5-A#4/2.25,An5-A4/1.8,G5-G4-E4-E3-D4-D5/0.45 | |||
F5-A-F4-D4-D3-A3,D5/0.9 | |||
G5-A#-G4-D4-G3-D3-D5/0.47,D-F-An-A4-D3-D4/0.26 | |||
F5-A-D-F4-D3-A3/0.9,D5/0.82,G5-G2-G4-G3-A#/0.9 | |||
G5/0.82,D-An-A4-F-D4-D3/0.23 | |||
D5-D4-A-A3-D3-F/0.24,F-F5-F2/0.9,F3/0.9,F2/0.9 | |||
F5-F4-F3,F2,D#5-F3,Dn5-F4-D#3-A4,C-D#4,A#-Dn3-F | |||
D4,F5-C-F4-An2,A3,A#-A#2-F-D5,A#3,A#2,A#3/0.9 | |||
F5-An4-F4-C-F2,F3,F2,F3-F5-A-C-F4/1.12,F2 | |||
D#5-F3,Dn-D#3-A-F4/1.12,D#4-C,A#4-Dn3-F,D4 | |||
F5-F4-An2-C,A3,A#-D5-F-A#2,A#3,An2,A3 | |||
G-G4-A#4-G2-D/1.12,G3/0.9,A#2-G5-G4,G5-G4-A#3 | |||
D-D3-F-An4,D4,D5-F-D3-A,D4,A#5-A#4-G3-D5,G4 | |||
An5-A4-F-F3/1.12,G5-G4-E4-E3,F5-A-D3-F4,D4 | |||
D5-D3,D4,G5-G3-G4,G,A#5-A#4-A#3/0.9,A#4 | |||
An5-A4-A3,A#5-A#3-A#4/2.25,An5-A4-A3/1.8 | |||
G-G5-G3/0.5,F5-F4-F3/0.82,D5-D4-D3/0.9 | |||
G5-G4-G3/0.9,G5-G3-G4/0.75,D5-D3-D4/0.21 | |||
F5-A4-F4-D-A3-D3,D5/0.82 | |||
G5-A#-D4-G3-G4-D5-D3/0.45 | |||
D5-An4-F-A3-D3-D4/0.27,F5-A4-F4-D-D3-A3,D5/0.9 | |||
G5-A#-G3-G2-G4-D/0.82,G5/0.82,D-An4-F-A3-D4/9 | |||
D3/0.26,F5-D4-A4-F4-D3-A3/0.47 | |||
A#5-A#4-G3-D4-G4-D5/0.5,An5-A4-F-D-F3-D4/0.9 | |||
A#5/9,A#4/1.8,An5-A4/1.8,G5-G4-D5-E4-E3-D4/0.43 | |||
F5-D-D3-A-F4-A3/0.9,D5/0.75 | |||
G5-G4-D4-A#-G3-D3-D5/0.39,D-An4-F/9 | |||
A3-D4-D3/0.23,D4-D3-F5-A4-F4-A3/0.82,D5/0.82 | |||
G5-G2-A#-G4-G3-D/0.64,G5/0.6 | |||
D-D3-An-F-D4-A4/0.2,D5-F-A-D3-D4-A3/0.15 | |||
D5-D4-F-A-D3-A4/0.45 | |||
}} | |||
{{Song | |||
|name=Together We Will Live Forever | |||
|author=The Fountain | |||
|rating=+ | |||
|genre=Movie | |||
|instrument=Piano | |||
|mood=Peaceful | |||
|notes= | |||
BPM: 80 | |||
G3-Bb4/.5,B,B,B/2,F4/2,B/2,F/2,D5,D,Eb3/2,B3/2 | |||
E4/2,G4/.66,D/2,C5,C,C/.4,G3-B4,B,B,B,B/2,F/2,B/2 | |||
F/2,D,D,E3/2,B3/2,E4/2,G4,E/2,D/2,C,C,C/.4,G3-B4,B | |||
B/.5,F3-B/2,F4/2,B/2,F/2,D/2,F/2,D,E3/2,B3/2,E4/2 | |||
G4,E/2,D/2,E-C/2,E3/2,G-C/2,G/2,G-C,C/.66,G3-B4/2 | |||
D4/2,B/2,D/2,B/2,D/2,B/2,D/2,F3-B/2,F4/2,B/2,F/2 | |||
D5/2,D4/2,D5,E/2,B3/2,E4/2,G4,E/2,G-D/2,E-C/2 | |||
E3-E4-B4/2,G-C/2,G/2,C,C/.66,G3-G5/2,D,B5/2,D4/2 | |||
D5/2,A5/2,D/2,F3/2,D4/2,B4/2,F4/2,D5,D,E3-G/2,D/2 | |||
G4/2,B5/2,G/2,D/2,A/2,D,G/2,D/2,C,C/.66,G3-G5/2 | |||
D/2,G4/2,B/2,D4/2,D5/2,A/2,D/2,F3/2,D4/2,B4/2,F4/2 | |||
D5,D,E/2,B3/2,E4/2,G,E/2,D/2,C/2,E3/2,C,C,C/.66 | |||
G3-G5/2,D/2,G4/2,B5/2,D4/2,D5/2,A/2,D/2,F3/2,D4/2 | |||
B4/2,F4/2,D5/2,F/2,D,E/2,B3/2,E4/2,G,E/2,D/2,C/2 | |||
E3/2,C/2,E4/2,C/2,E/2,C/.66,G3-G4-B5-G6/2,D4/2 | |||
B4/2,B5-D6-B6/2,D4/2,B4/2,A-A6/2,D/2,F3/2,D/2,B/2 | |||
F4/2,D5/2,F/2,D,E3-G5-B5-G6/2,B3/2,G4/2,B5-B6/2,D6 | |||
A5-A6/.33,C/.5,G3-B4-D5-G5,G4,G,G,F3-B-D-F5,F4,F,F | |||
E-G-B-D,E4,E,E,D3-F-B-D5,D4/2,E5/2,D3/2,D5/2,D4/2 | |||
C/2,G3-B-D5-G5,G4,G-B,G,F3-B-D-F5,F4-B,B,F | |||
E3-G-B-D,E4-G,E-B,E,D3-F-B-D5,D4/2,F-A4-E5/2,D3/2 | |||
D5/2,D4/2,C/2,G3-G4-B,B,B,B,G3-B/2,F/2,B/2,F/2,D5 | |||
D,E3/2,B3/2,E4/2,G4,E/2,D/2,C/2,E3/2,C,C,C/.66 | |||
G3-B5/2,D4/2,B/2,G4/2,B/2,G/2,B/2,G/2,G3-B/2,F5/2 | |||
B/2,F/2,D6/2,B4/2,D,E/2,B3/2,G4/2,G5,G4/2,D/2,C6 | |||
C/2,B-G/2,C,C/2,G/2,G5/2,G3-G6/2,B5/2,G5/2,B6/2 | |||
D/2,B5/2,D4-A6/2,D6/2,F3-A5/2,D4/2,B4/2,F4/2,D5/2 | |||
F/2,D,E-G6/2,B3-B5/2,G5/2,B6/2,G4-D6/2,B5/2,A6/2 | |||
D/2,E/2,G/2,D5/2,C5/2,E4/2,C/2,E/2,B3/2,G3-G6/2 | |||
D4-B5/2,G4-G5/2,B6/2,D6/2,B5/2,B4-A/2,D/2,F3/2 | |||
D4/2,B/2,F4/2,D5/2,F/2,D,E3-G6/2,B3-B5/2,G5/2,B6/2 | |||
G4-D6/2,B5/2,A/2,D/2,A4/2,B4/2,A/2,B/2,F3-C4-A/2 | |||
B/2,F-C-A/2,B/2,G3-D5/2,D4/2,D5/2,G4-B/2,D/2,D/2 | |||
B/2,E5/2,F/2,D,D4/2,F4-B/.5,E3-B3-G-C5,C,C/2,C/2 | |||
E4/2,D5/2,D3/2,F-C,F-B4/2,D4/2,A,G/2,G3-B-F5,F/2 | |||
G4/2,F/2,F/2,G/2,G5/2,F3/2,D-F5/2,F4/2,E5/2,B,A/2 | |||
D5/2,E3-E5/2,B3/2,G4-C,G-C,D/2,C/2,F3-A/2,B4/2 | |||
A-A5/2,B-B5/2,F-C4-A-A6/2,B-B6/2,A4-A5-A6/2 | |||
B5-B6/2,G3-D7/2,D4/2,B4-D7/2,B5/2,D/2,D,E7/2,F/2 | |||
D4-D7/2,B4/2,D5/2,A5/.5,E3-C7/2,B3/2,G4-C/2,C5/2 | |||
E5-C7/2,C/2,G5/2,D7/2,E3/2,C/2,G4/2,B6/2,D5/2,A6 | |||
G6/2,G3-F7/2,D4/2,F/2,F5/2,F7/2,F/2,G5/2,G7/2,F3/2 | |||
F7/2,B4/2,D5/2,E7/2,F5/2,D7,E3-C/2,B3/2,G4-C/2 | |||
C5/2,G5-C7,D/2,C/2,F3-A/2,C4-B6/2,A4-A6/2,B/2,A/2 | |||
A5/2,E6/2,A/2,G3-D5-B5,B,B/2,F5/2,B,F3-B/2,F5/2 | |||
B4-B5/2,F/2,D6/2,D5/2,D6,E3/2,B3/2,G4/2,B4,B3/2 | |||
D/2,C6/2,E/2,G/2,D5/2,C5,G,B/2,G3-B5/2,D4/2,B/2 | |||
B4/2,B5/2,B4/2,B5,F3-B/2,F5/2,B/2,F/2,D6/2,B4/2,D | |||
E/2,B3/2,E4/2,G4,B/2,D5/2,C5/2,E3/2,C,C,C/.66 | |||
G3-G4-B4-D/.5,G/.5 | |||
}} | |||
==== | {{Song | ||
|name=Circle of Life | |||
|author=Lion King | |||
|rating=± | |||
|genre=Movie | |||
|instrument=Piano | |||
|mood=Peaceful | |||
|notes= | |||
BPM: 140 | |||
Bb2/0,01,F-D4-F4,D-F,D-F,B-D-F,B,D-F,Eb4-G4,D-F | |||
B-G3-C4-E,C-E/0,5,B,B/0,33,C,A2-F3-C-E,C-E/0,5 | |||
A-C-E,A-C-E,E-G4/0,67,D-F4/2,B3-D,B2-F3/0,33,B | |||
B/0,5,B,A-F4,G2-D-G4-B4/0,5,B,G2-B,G/0,67,D3/2 | |||
D4-G4,G2-A4,C2-E-G4-B,C5,E-G-C,C2-E-G-C5,B1/0,67 | |||
C3/2,G,B2-B4,Ab2-E-A4-C5/0,33,A2-C/2,D5/2 | |||
A-A4-C-E5/0,67,D/0,67,G2-E4-A-B,F2-F4-B-C/0,5,F-B | |||
C3,F3-F4-An/0,5,F2,B3-D4,B2-F3-D-F4/0,5,D-F,B-D-F | |||
B,D-F,E-G4,D-F,B-G3,C4-E/0,5,B,B/0,5,C,D | |||
A2-F3-C-E/0,5,C-E,A-C-E,A-C-E,E-G4/0,5,D-F4 | |||
B-F3-B3-D/0,33,F2,B2/0,5,A,F4/2,F/2,G2-D-G4-B4 | |||
D-G-B,D-G-B,G2-D-G4-B,G2/0,67,D3/0,67,G-G4/2,A4/2 | |||
C2-E-G-B,C5,E-G-C,C2-E-G-C5,C2,C5/2,G2/2,C2-C3-C5 | |||
B1-B2-C,Ab1-A2-E-A4-C/0,33,A1-C/2,D5/2,A2-A4-C-E5 | |||
D,G-E4-A-B4,D,F2-F4-B-C,F2,F,F-F4/2,F/2,F2-An-C-F5 | |||
F2/2,F4-A-D/2,F2/2,E2/2,D2-F4-A-C/2,C2/2 | |||
B1-F-B4-D5/0,67,B2/0,5,B1/2,B/0,5,G4-B4-E5/0,5 | |||
B1-F-B4-D/0,67,B2/2,D,D/2,B1/2,B-E/0,5,F5,F | |||
B-E4-Ab-C5-E5/0,67,B2/0,5,B1/2,B/0,25,B/0,67,B2/2 | |||
E,E/2,B1/2,B-A-C-F/0,33,D,E2-E4-G-C,B4/2,E3/0,5 | |||
E2/2,E/0,33,E4-A-C,E2-E4-G-B/0,67,E3/0,67,F4/2 | |||
E2/2,E-G-C-E5/0,33,D/2,C/2,F2-F4-B-C/0,67,F3/0,5 | |||
F2/2,F/0,5,F3-D,F5,F2-An-C/0,67,F3/2,A-C-F5 | |||
A-C-F/2,F2/2,F-A-C-F5/0,5,E2,A-C-F,D2-F4-B-D5/0,67 | |||
D3/0,5,D2/2,D/2,C/2,D4-F-B/0,33,G2-F-Bn/0,67,G3/2 | |||
D5,G2-D,G-G4-B-E5,G-B-F5,G2,C-E-G5,C2/2,F/2 | |||
G4-C5-E/2,C3/0,5,C2/2,C/0,5,C/0,5,Gb2-Bb-C5-E/0,67 | |||
G3/0,5,G2/2,G/0,75,Gn5/0,75,G/0,75,F2-B-D-F5/0,67 | |||
F3/0,67,F4-B-D/2,F2/2,F/2,C/2,B/2,G4/2 | |||
B3-D4-F4/0,5,F2-B-C4/0,67,F3/0,67,F4/2,F2/2 | |||
F-F4-A-E/0,5,D5,C5,B1-E4-G,B4/2,B2/2,B4/0,67,B1/2 | |||
B/0,33,F2/2,G2/2,B-D4-F4/0,67,B2/0,5,B1/2,B/0,25 | |||
B-F-B4-D5/0,33,F2,D3/0,38,B/1,5,B/1,5 | |||
B1-G4-C-E5/0,33,G2,E3/0,33,E5/2,D5/2 | |||
A1-F4-A4-D/0,5,C,C3,F3-A3/0,33,B4/2,C5/2 | |||
B1-F4-B4-D/0,67,D4-F-B/0,67,F2-B3-D-F4,D3/0,33 | |||
D5/2,F5/2,G-D-G5-B5/0,33,D3,G3-B3-D4/0,5,G2/1,5 | |||
A5/1,5,B5/1,5,C2-E-G5-B/0,33,E3,G3-B3-E4/0,5,C | |||
C6/2,D6/2,Ab2-A5-C-E6/0,33,E3-D | |||
E-A3-C4-E5-A5-C6/0,5,A2,B5,F2-C5-F5-B-C6/0,5 | |||
C5-F-B,C3,F3-C5-F5-An5/0,5,F2,B/2,C6/2 | |||
B1-F5-B5-D/0,33,F2,D3/0,33,B/2,B/2,B1-E-G5-B5/2 | |||
E6/0,4,G2,E3/0,33,E6/2,D6/2,A1-C5-F5-D,C6/0,5,C3 | |||
F3-A3/0,33,B/2,C6/2,B1-F5-B5-D/0,67,D5-F-B/0,67 | |||
F2-B4-D-F5,D3/0,33,D5/2,F/2,G-D-G5-B5/0,33,D3 | |||
G3-B3-D4/0,5,D3/1,5,C/1,5,B5/1,5,C2-E5-G5-B/0,33 | |||
E3,G3-B3-E4/0,5,C3,B2-C6/2,D6/2,Ab2-A5-C-E6,E3,A3 | |||
A2,G2-G5-C,C3,G3,G2-D/2,B5/2,F2-F5-B-C6,C3 | |||
F3-B3-F4,C-F,F3-An3-A4-C5-F5,C3/2,F4-A-D5/2,F2/2 | |||
E2/2,D2-F4-A-C5/2,C2/2,B1-F-B4-D5/0,67,B2/0,5,B1/2 | |||
}} | |||
{{Song | |||
|name=The Black Pearl | |||
|author=Pirates of the Caribbean | |||
|rating=± | |||
|genre=Movie | |||
|instrument=Accordion | |||
|mood=Suspenseful | |||
|notes= | |||
BPM: 180 | |||
F4/1,83,D4/2,E4-G2-C2,D,C4-E3-G-C2/1,D-F3-A2-D2 | |||
D4/2,E4/2,F4/2,D/2,E-G-C/1,F,G4-G2-C,G4-Bb-D3-G2 | |||
G4/2,A4/2,B4-D-G2/2,D4/2,F-A2-D2,E/1,D4-F3-A-D2 | |||
E-G3-G2-C,D4-C-C3,C4-A-A1/1,D-F-A2-D2 | |||
D4-F4-D2/4,02,D3/4,D2/2,D4-F-A4-D2/4,02,D3/4,D2/2 | |||
C5-D4-D5-D3-D2/1,D5-D4/2,E5-E4/2,F5-F4/1,99 | |||
D5-D4/2,01,E5-E4-G-C2/1,D5-D4,C5-C4-A2/2,A/2 | |||
C5-D5-D4-A-D2,D5-D4/2,E5-E4/1,99,F5-F4-A-D2/2,01 | |||
D5-D4/1,99,E5-E4-G-C2,F5-F4,G5-G4-G2-C/1 | |||
F5-D3-G/3,97,G5-G4/1,34,G5-G4/1,99,A5-A4-D-G2/2,01 | |||
B-B5/1,99,D5/2,A2-D2-F-A4-F4,E5-G4-E4,A2-D-D5-F-D4 | |||
G2-C-E5-G4-E4/1,G2-C-D5-F-D4,A-C5-E-C4-E3 | |||
D5-A-D2-F-D4,F-D/2,F-D/2,F-D-A4/2,A-F-D/2 | |||
A-F-D-A3-D3-F3,A-D-F/1,99,D4/2,F4/2,A4/2,A-F-D-D2 | |||
D/4,02,D3/4,D2/2,D3/4,D2/4,02,D3/1,99 | |||
B4-F-D4-B3-D2,D/4,02,D3/4,D2/2,D3/4,02,D2/4,D3/2 | |||
A-F-C-A3-C3-F2/1,A4-F4-C4-A3-C3-F2 | |||
A4-F4-C4-A3-C3-F2,A4-F4-C4-A3-C3-F2/1,99 | |||
G4-E4-C4-G3-C3-D2/0,67,C2/4,02,C3/3,97,C2/2 | |||
G4-D4-B-G3-G2,G1/4,G2/4,02,G1/1,99,G2/4,02,G1/4,02 | |||
G2/1,99,F4-D-A-F3-D2,D/4,02,D3/4,D2/2,D3/4,D2/4,02 | |||
D3/2,E-Db4-A-A2-A1,F4-Dn-A3-A2-A1,E-Db-A3-A2-A1/1 | |||
Dn-A3-F3-D3-D2,A-D3-D2/4,02,D4/3,97,F4/4,A4/4,02 | |||
D5-D3-D2/4,02,F5/1,33,A5-F-D5-A4-D2/1,D/4,02 | |||
D3/4,02,D2/1,99,D3/4,02,D2/4,D3/2,B5-F-D5-B4-D2 | |||
D/4,D3/4,02,D2/2,D3/3,97,D2/4,02,D3/2 | |||
A5-F-C5-A4-C3-F2,A5-F5-C5-A4-C3-F2/1 | |||
A-C5-F5-A5-C3-F2,A-A4-C5-F5-C3-F2/2 | |||
G5-E5-C5-G4-C3-C2/0,67,C/4,C3/4,02,C2/1,99 | |||
A3-A2/2,01,A3-A2/1,99,A3-Bn3-A2/2,A3-B-A2/2 | |||
Db4-A3-G2/2,D-A-G/2,A-Dn-F/2,D-A-F/2,A-G3-E4-E2/2 | |||
A-G-E4-E2/2,F4-D-A-D2/1,99,F-D4-A-D2/2,01 | |||
D4-A-F3-F2/1,99,F3-A-D-F2/2,E4-Db-G-E2/2 | |||
E4-D-G-E2/2,F4-Dn-F3-D2/2,F-D4-F4-D2/2 | |||
Gb4-A-F3-C3-C2/2,G-A-F-C3-C2/2,Gn-D4-Bb-C3-C2/2 | |||
G-D-B-C3-C2/1,99,Ab4-D-B-C3-C2/2,01 | |||
A-D-B-C3-C2/1,99,An-F4-D-A2-A1,A4-F-Bn4-A2-A1/2 | |||
Db5/2,Dn-G-A2-A1/2,E5/2,F5-D-A4-D3-D2,D/1,99 | |||
G-E-G5/2,01,A5-F-A4-D3/1,G-E-C5-G4-C3-C2/0,67 | |||
A-D5-F/2,E-C5-G-C3-C2,F-C5-F4-F3-F2/1 | |||
G5-C-G4-F3-F2,A5-F5-A4-F2-F3,G5-E-C-G4-C3-C2,C/4 | |||
C3/4,02,C2/2,F5-C5-F4-C3/2,G5-C5-G4/2 | |||
F5-A5-C-A4-F3-F2/0,67,G5-G4-G3-G2/2,F5-F4-G-G3 | |||
Db-E-E4-A3-A2,Dn-F5-F4-A3-A2,E5-Db-E4-A3-A2/1 | |||
Dn-A4-D4-D3-D2/0,67,E5-C-E4-A2/2,C-E-C3 | |||
D5-A4-F-D4-D3-D2/2,D5-A-F-D4-D3-D2/2 | |||
D-D3-D4-F-A/Infini | |||
}} | |||
==== | {{Song | ||
|name=Yakety Sax | |||
|author=The Benny Hilly Show | |||
|rating=± | |||
|genre=TV | |||
|instrument=Piano | |||
|mood=Silly | |||
|notes= | |||
BPM: 400 | |||
G4/0,04,D-G3-B,D-G-B,D4/0,5,D3-G-B/0,5,G4/0,5 | |||
D-G3-B,D-G-B,D4,D,D3-G-B/0,5,G4/0,5,D-G3-B,D-G-B | |||
D4,D3-D4,E-E4,D3-D4,D3-G-B-G4-Gb5/0,13,Gn3/0,5 | |||
D-G-B-G5,D-G3-B,D-E5,D5,D3-G-B-Bb4,Bn,D5,B | |||
D3-G-B3-E,D-G-B,D5,D3-B4,G-A4,B3-Gb4,Gn3-G4/0,5 | |||
D-G3-B-G4,D-G3-B-A,D-B4,D5,D3-G-B3-E,D5,G5/0,5 | |||
D3-G3-B,D-G-B,D,D-D5,E3-G-F5,B-Gb5,D3-Gn3-G5/0,5 | |||
D-G3-B-G5,D-G3-B,D-E5,D5,D3-G-B-Bb4,Bn,D5,B | |||
D3-G-B3-E,D-G-B,D-D5,D3-B4,G-A,B3-B4,D5/0,5 | |||
D3-Gb-C4-D5,D3-G-C-E,A2-G5,A5,D-G3-C-G5,E,D5/0,5 | |||
D3-G3-C,D-G-C,A2,A-D-G-C-D5,B2-D3-G-C-F,A-G5 | |||
Gn3-G5/0,5,D-G3-B3-G5,D-G3-B,G5/0,5,D-G3-B-G5/0,5 | |||
G2-G5/0,5,D-F3-B-G,D-F-B,B2-E,B-D5,D3-F-B3-B4,G4 | |||
C3-C5/0,5,E3-G3-Bb3-C,E-G-B,G2-C/0,5,E-G3-B-C/0,5 | |||
C3-E5/0,5,E3-G-B-G5,E-G3-B-A5,G2-B5,G-E-G5,A2-G3 | |||
G2-B3-B5,G-Bn,Bb,D-G3-Bn3-B5,D-G-B3-Bb5,D-Bn,D6 | |||
D3-G-B3,Bb5,G2-Bn,D6,D3-G3-B3-B5,D-G-B3,G5,D | |||
D-G3-B-D5/0,5,D3-E6,Bb5,D-Gb-C4-A5,D-G-C-Gn5 | |||
A2-A5/0,5,D-Gb3-C-Gn5,D2,G2-G3-Bn3/0,2,Gb5/0,34 | |||
Gn3/0,5,D3-G-B-G5,D-G3-B,D-E5,D5,D3-G-B-Bb4,Bn,D5 | |||
B,D3-G-B3-E,D-G-B,D5,D3-B4,G-A4,B3-Gb4,Gn3-G4/0,5 | |||
D-G3-B-G4,D-G3-B-A,D-B4,D5,D3-G-B3-E,D5,G5/0,5 | |||
D3-G3-B,D-G-B,D,D-D5,E3-G-F5,B-Gb5,D3-Gn3-G5/0,5 | |||
D-G3-B-G5,D-G3-B,D-E5,D5,D3-G-B-Bb4,Bn,D5,B | |||
D3-G-B3-E,D-G-B,D-D5,D3-B4,G-A,B3-B4,D5/0,5 | |||
D3-Gb-C-D5,D3-G-C-E,A2-G5,A5,D-G3-C-G5,E,D5/0,5 | |||
