Template:TechWeb: Difference between revisions
Jump to navigation
Jump to search
(template for techwebs) |
m (Typo fix) |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{| style="border:1px solid #9f88d1" cellpadding="0" cellspacing="0" width=560 | <includeonly>{| style="border:1px solid #9f88d1" cellpadding="0" cellspacing="0" width=560 | ||
| | | | ||
{|width = "100%" cellspacing="0" cellpadding="2" width=560 | {|width = "100%" cellspacing="0" cellpadding="2" width=560 | ||
|align=center width="120" style="background-color:#9f88d1"|'''Technology''' | |align=center width="120" style="background-color:#9f88d1"|'''{{#if: {{{techname|}}}|{{{techname}}}|Unknown Technology}}''' | ||
|'''Research Cost: '''{{{cost| | |'''Research Cost: '''{{#if: {{{cost|}}}|{{{cost}}}|None}} | ||
|} | |} | ||
{|width = "100%" cellspacing="0" cellpadding="2" width=560 | {|width = "100%" cellspacing="0" cellpadding="2" width=560 | ||
|align=center width="120" style="background-color:#9f88d1"|''' ''' | |align=center width="120" style="background-color:#9f88d1"|''' ''' [[File:{{#if: {{{image|}}}|{{{image}}}|pai.png}}|frameless|120px|center]] | ||
|''' | |'''Requires: '''{{#if: {{{req|}}}|{{{req}}}|Nothing}} | ||
|} | |} | ||
{|width = "100%" cellspacing="0" cellpadding="2" width=560 | {|width = "100%" cellspacing="0" cellpadding="2" width=560 | ||
|align=center width="120" style="background-color:#9f88d1"|''' ''' | |align=center width="120" style="background-color:#9f88d1"|''' ''' | ||
|'''Unlocks: '''{{{unlock| | |'''Unlocks: '''{{#if: {{{unlock|}}}|{{{unlock}}}|Nothing}} | ||
|} | |} | ||
{|width = "100%" cellspacing="0" cellpadding="2" width=560 | {|width = "100%" cellspacing="0" cellpadding="2" width=560 | ||
| style="background-color:#b09fd4" |'''Designs:''' | | style="background-color:#b09fd4" |'''Designs:''' | ||
|- | |- | ||
|{{{designs| | |{{#if: {{{designs|}}}|{{{designs}}}|None}} | ||
|} | |} | ||
[[ | |}<br></includeonly><noinclude> | ||
== About == | |||
Short details of reasearch-nodes with their prerequisites and unlocks, intended use in [[Tech_Webs]]. | |||
== Parameter-Usage == | |||
{| class="wikitable" | |||
!Parameter | |||
!Example | |||
!Description | |||
|- | |||
!techname | |||
|Neural Nanite Programming | |||
|Name of the technology. Default: Unknown Technology | |||
|- | |||
!image | |||
|Nanite_techwebs.png | |||
|Icon to be displayed for the technology. Default: pai.png | |||
|- | |||
!cost | |||
|2500 | |||
|Research cost. Default: None | |||
|- | |||
!req | |||
|Biological Nanite Programming | |||
|List of prerequisite technologies. Default: Nothing | |||
|- | |||
!unlock | |||
|Synaptic Nanite Programming | |||
|List of technologies which are unlocked. Default: Nothing | |||
|- | |||
!designs | |||
|Nerve Support, Neural Regeneration, Paralysis, Neural Shock, Host Scan | |||
|List of unlocked designs. Default: None | |||
|} | |} | ||
== Examples == | |||
=== Barebones === | |||
<pre>{{TechWeb}}</pre> | |||
{{TechWeb}} | |||
=== Verbous Barebones === | |||
<pre>{{TechWeb | |||
|techname= | |||
|image= | |||
|cost= | |||
|req= | |||
|unlock= | |||
|designs= | |||
}}</pre> | |||
{{TechWeb | |||
|techname= | |||
|image= | |||
|cost= | |||
|req= | |||
|unlock= | |||
|designs= | |||
}} | |||
=== Real-life === | |||
<pre>{{TechWeb | |||
|techname = Neural Nanite Programming | |||
|image = Nanite_techwebs.png | |||
|cost = 2500 | |||
|req = Biological Nanite Programming | |||
|unlock = Synaptic Nanite Programming | |||
|designs = Nerve Support, Neural Regeneration, Paralysis, Neural Shock, Host Scan | |||
}}</pre> | |||
{{TechWeb | |||
|techname = Neural Nanite Programming | |||
|image = Nanite_techwebs.png | |||
|cost = 2500 | |||
|req = Biological Nanite Programming | |||
|unlock = Synaptic Nanite Programming | |||
|designs = Nerve Support, Neural Regeneration, Paralysis, Neural Shock, Host Scan | |||
}} | |||
[[Category:Templates]] | |||
</noinclude> |
Latest revision as of 20:24, 20 April 2020
About
Short details of reasearch-nodes with their prerequisites and unlocks, intended use in Tech_Webs.
Parameter-Usage
Parameter | Example | Description |
---|---|---|
techname | Neural Nanite Programming | Name of the technology. Default: Unknown Technology |
image | Nanite_techwebs.png | Icon to be displayed for the technology. Default: pai.png |
cost | 2500 | Research cost. Default: None |
req | Biological Nanite Programming | List of prerequisite technologies. Default: Nothing |
unlock | Synaptic Nanite Programming | List of technologies which are unlocked. Default: Nothing |
designs | Nerve Support, Neural Regeneration, Paralysis, Neural Shock, Host Scan | List of unlocked designs. Default: None |
Examples
Barebones
{{TechWeb}}
|
Verbous Barebones
{{TechWeb |techname= |image= |cost= |req= |unlock= |designs= }}
|
Real-life
{{TechWeb |techname = Neural Nanite Programming |image = Nanite_techwebs.png |cost = 2500 |req = Biological Nanite Programming |unlock = Synaptic Nanite Programming |designs = Nerve Support, Neural Regeneration, Paralysis, Neural Shock, Host Scan }}
|