User:Kelenius: Difference between revisions

1,761 bytes removed ,  17:47, 19 April 2014
Replaced content with "Dear Kelenius, since your user page was the source of ~650 missing image notices it has been squashed into this notice for housekeeping. If you want for it to be restored ..."
imported>Kelenius
No edit summary
imported>Jordie0608
(Replaced content with "Dear Kelenius, since your user page was the source of ~650 missing image notices it has been squashed into this notice for housekeeping. If you want for it to be restored ...")
 
(31 intermediate revisions by one other user not shown)
Line 1: Line 1:
{| class="wikitable sortable" style="text-align:center" width="100%"
Dear Kelenius, since your user page was the source of ~650 missing image notices it has been squashed into this notice for housekeeping. If you want for it to be restored please contact myself or another member of the wiki staff and we will revert it to it's previous state. I have also saved a copy of the page locally incase stuff messes up. --[[User:Jordie0608|Jordie0608]] ([[User talk:Jordie0608|talk]]) 17:47, 19 April 2014 (UTC)
! class="unsortable" |Icon
!Item
!Materials!!Engineering!!Plasma!!Power!!Bluespace!!Biological!!Combat!!EMP!!Data!!Illegal
|-
|Icon||Legcuffs
|1|| || || || || || || || ||
|-
|Icon||Syntiflesh
| || || || || ||2|| || || ||
|-
|Icon||Hatchet
|2|| || || || || ||1|| || ||
|-
|Icon||Scythe
|2|| || || || || ||2|| || ||
|-
|Icon||Console screen
|1|| || || || || || || || ||
|-
|Icon||Capacitor
| || || ||1|| || || || || ||
|-
|Icon||Scanning module
| || || || || || || ||1|| ||
|-
|Icon||Micro-manipulator
|1|| || || || || || || ||1||
|-
|Icon||Micro-laser
| || || || || || || ||1|| ||
|-
|Icon||Matter bin
|1|| || || || || || || || ||
|-
|Icon||Advanced capacitor
| || || ||3|| || || || || ||
|-
|Icon||Advanced scanning module
| || || || || || || ||3|| ||
|-
|Icon||Nano-manipulator
|3|| || || || || || || ||2||
|-
|Icon||High-power micro-laser
| || || || || || || ||3|| ||
|-
|Icon||Advanced matter bin
| || || || || || || || || ||
|-
|Icon||Super capacitor
|4|| || ||5|| || || || || ||
|-
|Icon||Phasic scanning module
| || || || || || || ||5|| ||
|-
|Icon||Pico-manipulator
|5|| || || || || || || ||2||
|-
|Icon||Ultra-high-power micro-laser
| || || || || || || ||5|| ||
|-
|Icon||Super matter bin
|5|| || || || || || || || ||
|-
|Icon||Subspace ansible
|2|| || || ||1|| || ||3||2||
|-
|Icon||Hyperwave filter
| || || || || || || ||2||1||
|-
|Icon||Name
| || || || || || || || || ||
|-
|Icon||Name
| || || || || || || || || ||
|-
|Icon||Name
| || || || || || || || || ||
|-
|Icon||Name
| || || || || || || || || ||
|-
|Icon||Name
| || || || || || || || || ||
|-
|Icon||Name
| || || || || || || || || ||
|-
|Icon||Name
| || || || || || || || || ||
|-
|Icon||Name
| || || || || || || || || ||
|-
|Icon||Name
| || || || || || || || || ||
|-
|Icon||Name
| || || || || || || || || ||
|-
|Icon||Name
| || || || || || || || || ||
|-
|Icon||Name
| || || || || || || || || ||
|-
|Icon||Name
| || || || || || || || || ||
|-
|Icon||Name
| || || || || || || || || ||
|-
|Icon||Name
| || || || || || || || || ||
|-
|Icon||Name
| || || || || || || || || ||
|-
|Icon||Name
| || || || || || || || || ||
|}
Anonymous user