Surgery: Difference between revisions

283 bytes removed ,  08:45, 9 November 2019
(→‎Advanced Surgery: adds dna recovery)
Line 477: Line 477:
|Step 1: [[File:Scalpel.png|Scalpel]] '''Scalpel''': make an incision.||[[File:Knife.png|Kitchen Knife]] (65%) [[File:Shard.png|Shard]] (45%) [[File:Sword.gif|Energy Sword]] (75%)  
|Step 1: [[File:Scalpel.png|Scalpel]] '''Scalpel''': make an incision.||[[File:Knife.png|Kitchen Knife]] (65%) [[File:Shard.png|Shard]] (45%) [[File:Sword.gif|Energy Sword]] (75%)  
|-
|-
|Step 2: [[File:Hemostat.png|Hemostat]] '''Hemostat''': clamp bleeders.||[[File:Wirecutters.png|Wirecutters]] (60%) [[File:Package_Wrapper.png|Package Wrap]] (35%) [[File:CableCoils.png|Cable]] (15%)
|Step 2: [[File:Hemostat.png|Hemostat]] '''Hemostat''': Tend wounds (can be repeated).||[[File:Wirecutters.png|Wirecutters]] (60%) [[File:Package_Wrapper.png|Package Wrap]] (35%) [[File:CableCoils.png|Cable]] (15%)
|-
|Step 3: [[File:Scalpel.png|Scalpel]] '''Scalpel''': clean wound.||[[File:Knife.png|Kitchen Knife]] (65%) [[File:Shard.png|Shard]] (45%)
|-
|Step 4: [[File:Gauze.png|Gauze]] '''Gauze''': apply dressing.||[[File:Bandage.png|Improvised Bandage]] (65%) [[File:Improv_bandage.png|Torn Cloth]] (25%)
|-
|-
|Step 5: [[File:Cautery.png|Cautery]] '''Cautery''': seal the wound.||[[File:Laser_gun.png|Laser]] (90%) [[File:Welder.png|Welder]] (70%)  Any other hot item[[File:Lighter.png|Lighter]](30%)
|Step 5: [[File:Cautery.png|Cautery]] '''Cautery''': seal the wound.||[[File:Laser_gun.png|Laser]] (90%) [[File:Welder.png|Welder]] (70%)  Any other hot item[[File:Lighter.png|Lighter]](30%)
Wiki Staff
6,186

edits