Locations: Difference between revisions

No change in size ,  15:49, 26 July 2013
Thumbnail will appear if the wanted width (usually 200 px here) is equal or superior to the picture's width (or is it height? the first number). You can either do fat ass ugly not-uniform thumbnails or fix them all at a certain dimension, like 240px
imported>Kingofkosmos
(I wanted a nice table of contents with every area in it but fuck it, I can't make a headline inside a cell. Things are written twice now and it looks a little like ass but it works.)
imported>Musculus
(Thumbnail will appear if the wanted width (usually 200 px here) is equal or superior to the picture's width (or is it height? the first number). You can either do fat ass ugly not-uniform thumbnails or fix them all at a certain dimension, like 240px)
Line 40: Line 40:
![[File:Arrivals.png|thumb|200px|link=Arrivals]]<br>[[Arrivals]]
![[File:Arrivals.png|thumb|200px|link=Arrivals]]<br>[[Arrivals]]
![[File:Art_storage.png|thumb|200px|link=Art_Storage]]<br>[[Art Storage]]
![[File:Art_storage.png|thumb|200px|link=Art_Storage]]<br>[[Art Storage]]
![[File:Primary_Tool_Storage.png|thumb|200px|link=Primary_Tool_Storage]]<br>[[Primary Tool Storage|Primary Tool Storage]]
![[File:Primary_Tool_Storage.png|thumb|240px|link=Primary_Tool_Storage]]<br>[[Primary Tool Storage|Primary Tool Storage]]
![[File:Auxiliary_Tool_Storage.png|thumb|200px|link=Auxiliary_Tool_Storage]]<br>[[Auxiliary Tool Storage|Auxiliary Tool Storage]]
![[File:Auxiliary_Tool_Storage.png|thumb|222px|link=Auxiliary_Tool_Storage]]<br>[[Auxiliary Tool Storage|Auxiliary Tool Storage]]
|-
|-
![[File:Bar.png|thumb|200px|link=Bar]]<br>[[Bar]]
![[File:Bar.png|thumb|200px|link=Bar]]<br>[[Bar]]
![[File:Library.png|thumb|200px|link=Library]]<br>[[Library]]
![[File:Library.png|thumb|200px|link=Library]]<br>[[Library]]
![[File:Chapel.png|thumb|200px|link=Chapel]]<br>[[Chapel]]
![[File:Chapel.png|thumb|240px|link=Chapel]]<br>[[Chapel]]
![[File:Dormitory.png|thumb|200px|link=Dormitory]]<br>[[Dormitory]]
![[File:Dormitory.png|thumb|200px|link=Dormitory]]<br>[[Dormitory]]
|-
|-
Line 62: Line 62:
|+ style="background-color:#66ccdd"|<span style="color:white">'''Medical Areas'''</span>
|+ style="background-color:#66ccdd"|<span style="color:white">'''Medical Areas'''</span>
|-
|-
![[File:Medbay.png|thumb|200px|link=Medbay]]<br>[[Medbay]]
![[File:Medbay.png|thumb|240px|link=Medbay]]<br>[[Medbay]]
![[File:Virology.png|thumb|200px|link=Virology]]<br>[[Virology]]
![[File:Virology.png|thumb|240px|link=Virology]]<br>[[Virology]]
![[File:Chemistry.png|thumb|200px|link=Chemistry]]<br>[[Chemistry]]
![[File:Chemistry.png|thumb|200px|link=Chemistry]]<br>[[Chemistry]]
![[File:Genetics.png|thumb|200px|link=Genetics]]<br>[[Genetics]]
![[File:Genetics.png|thumb|240px|link=Genetics]]<br>[[Genetics]]
|-
|-
![[File:Chief_Medical_Officers_Office.png|thumb|200px|link=Chief_Medical_Officers_Office]]<br>[[Chief Medical Officer's Office]]
![[File:Chief_Medical_Officers_Office.png|thumb|200px|link=Chief_Medical_Officers_Office]]<br>[[Chief Medical Officer's Office]]
Line 92: Line 92:
![[File:RD_Lab.png|thumb|200px|link=RD_Lab]]<br>[[R&D Lab]]
![[File:RD_Lab.png|thumb|200px|link=RD_Lab]]<br>[[R&D Lab]]
![[File:Research_Directors_Office.png|thumb|200px|link=Research_Directors_Office]]<br>[[Research Director's Office]]
![[File:Research_Directors_Office.png|thumb|200px|link=Research_Directors_Office]]<br>[[Research Director's Office]]
![[File:Rdivision.png|thumb|200px|link=Research Division]]<br>[[Research Division]]
![[File:Rdivision.png|thumb|234px|link=Research Division]]<br>[[Research Division]]
![[File:Robotics.png|thumb|200px|link=Robotics]]<br>[[Robotics]]
![[File:Robotics.png|thumb|240px|link=Robotics]]<br>[[Robotics]]
|-
|-
![[File:Toxins_Lab.png|thumb|200px|link=Toxins_Lab]]<br>[[Toxins Lab]]
![[File:Toxins_Lab.png|thumb|200px|link=Toxins_Lab]]<br>[[Toxins Lab]]
Line 123: Line 123:
|+ style="background-color:#9f2828"|<span style="color:white">'''Security Areas'''</span>
|+ style="background-color:#9f2828"|<span style="color:white">'''Security Areas'''</span>
|-
|-
![[File:Brig.png|thumb|200px|link=Brig]]<br>[[Brig]]
![[File:Brig.png|thumb|240px|link=Brig]]<br>[[Brig]]
![[File:Armory.png|thumb|200px|link=Armory]]<br>[[Armory]]
![[File:Armory.png|thumb|240px|link=Armory]]<br>[[Armory]]
![[File:Courtroom.png|thumb|200px|link=Courtroom]]<br>[[Courtroom]]
![[File:Courtroom.png|thumb|200px|link=Courtroom]]<br>[[Courtroom]]
![[File:Detectives_Office.png|thumb|200px|link=Detectives_Office]]<br>[[Detective's Office]]
![[File:Detectives_Office.png|thumb|200px|link=Detectives_Office]]<br>[[Detective's Office]]
Line 142: Line 142:
|-
|-
![[File:CaptainsQuarters.png|thumb|200px|link=Captain's Quarters]]<br>[[Captain's Quarters|Captain's Quarters]]
![[File:CaptainsQuarters.png|thumb|200px|link=Captain's Quarters]]<br>[[Captain's Quarters|Captain's Quarters]]
![[File:Bridge small.png|thumb|200px|link=Bridge]]<br>[[Bridge|Bridge]]
![[File:Bridge small.png|thumb|240px|link=Bridge]]<br>[[Bridge|Bridge]]
![[File:AIcore.png|thumb|200px|link=AI Core]]<br>[[AI Core|AI Core]]
![[File:AIcore.png|thumb|200px|link=AI Core]]<br>[[AI Core|AI Core]]
![[File:AI_Upload.png|thumb|200px|link=AI_Upload]]<br>[[AI Upload]]
![[File:AI_Upload.png|thumb|200px|link=AI_Upload]]<br>[[AI Upload]]
Line 152: Line 152:
|-
|-
![[File:Server_Room.png|thumb|200px|link=Server_Room]]<br>[[Server Room]]
![[File:Server_Room.png|thumb|200px|link=Server_Room]]<br>[[Server Room]]
![[File:Teleporter.png|thumb|200px|link=Teleporter]]<br>[[Teleporter]]
![[File:Teleporter.png|thumb|288px|link=Teleporter]]<br>[[Teleporter]]
![[File:Vault.png|thumb|200px|link=Vault]]<br>[[Vault]]
![[File:Vault.png|thumb|200px|link=Vault]]<br>[[Vault]]
|-
|-
Line 161: Line 161:
|+ style="background-color:gray"|<span style="color:white">'''Other Areas'''</span>
|+ style="background-color:gray"|<span style="color:white">'''Other Areas'''</span>
|-
|-
![[File:CCloset.png|thumb|200px|link=Custodial Closet]]<br>[[Custodial Closet]]
![[File:CCloset.png|thumb|240px|link=Custodial Closet]]<br>[[Custodial Closet]]
![[File:Hydroponics.png|thumb|200px|link=Hydroponics]]<br>[[Hydroponics]]
![[File:Hydroponics.png|thumb|200px|link=Hydroponics]]<br>[[Hydroponics]]
![[File:Incinerator.png|thumb|200px|link=Incinerator]]<br>[[Incinerator]]
![[File:Incinerator.png|thumb|200px|link=Incinerator]]<br>[[Incinerator]]
Line 176: Line 176:
|+ style="background-color:black"|<span style="color:white">'''Areas Outside the Station'''</span>
|+ style="background-color:black"|<span style="color:white">'''Areas Outside the Station'''</span>
|-
|-
![[File:Abandoned_Satellite.png|thumb|200px|link=Abandoned_Satellite]]<br>[[Abandoned Satellite]]
![[File:Abandoned_Satellite.png|thumb|223px|link=Abandoned_Satellite]]<br>[[Abandoned Satellite]]
![[File:Derelict.png|thumb|200px|link=Derelict]]<br>[[Derelict]]
![[File:Derelict.png|thumb|200px|link=Derelict]]<br>[[Derelict]]
![[File:Mining_Station.png|thumb|200px|link=Mining_Station]]<br>[[Mining Station]]
![[File:Mining_Station.png|thumb|200px|link=Mining_Station]]<br>[[Mining Station]]
Anonymous user