Job selection and assignment: Difference between revisions

→‎Available Slots: rd req reduced PR#19416
(→‎Available Slots: hour req change)
(→‎Available Slots: rd req reduced PR#19416)
Line 135: Line 135:
|style="text-align: left;"| [[Chief Engineer]] || Command, Engineering || colspan="2" | 1 || 30 || style="text-align: left;"| Min 7 day player age. Min 25 hours in engineering roles.
|style="text-align: left;"| [[Chief Engineer]] || Command, Engineering || colspan="2" | 1 || 30 || style="text-align: left;"| Min 7 day player age. Min 25 hours in engineering roles.
|-
|-
|style="text-align: left;"| [[Research Director]] || Command, Science || colspan="2" | 1 || 26 || style="text-align: left;"| Min 7 day player age. Min 20 hours in science roles.
|style="text-align: left;"| [[Research Director]] || Command, Science || colspan="2" | 1 || 26 || style="text-align: left;"| Min 7 day player age. Min 15 hours in science roles.
|-
|-
|style="text-align: left;"| [[Head of Personnel]] || Command, Supply || colspan="2" | 1 || 26 || style="text-align: left;"| Min 10 day player age. Min 12 hours in supply roles.
|style="text-align: left;"| [[Head of Personnel]] || Command, Supply || colspan="2" | 1 || 26 || style="text-align: left;"| Min 10 day player age. Min 12 hours in supply roles.
Wiki Staff
6,186

edits