Job selection and assignment: Difference between revisions

→‎Available Slots: updates job requirements
m (→‎Available Slots: link changed)
(→‎Available Slots: updates job requirements)
Line 113: Line 113:
|style="text-align: left;"| [[Geneticist]] || Medical || colspan="2" | 2 || 24 || style="text-align: left;"| Min 1 hour in crew roles.
|style="text-align: left;"| [[Geneticist]] || Medical || colspan="2" | 2 || 24 || style="text-align: left;"| Min 1 hour in crew roles.
|-
|-
|style="text-align: left;"| [[Virologist]] || Medical || colspan="2" | 1 || 24 || style="text-align: left;"| Min 2 hours in crew roles.
|style="text-align: left;"| [[Virologist]] || Medical || colspan="2" | 1 || 24 || style="text-align: left;"| Min 2 hours in medical roles.
|-
|-
|style="text-align: left;"| [[Psychiatrist]] || Medical || colspan="2" | 1 || 24 ||
|style="text-align: left;"| [[Psychiatrist]] || Medical || colspan="2" | 1 || 24 ||
Line 125: Line 125:
|style="text-align: left;"| [[Warden]] || Security || colspan="2" | 1 || 20 || style="text-align: left;"| Min 7 day player age. Min 5 hours in security roles.  
|style="text-align: left;"| [[Warden]] || Security || colspan="2" | 1 || 20 || style="text-align: left;"| Min 7 day player age. Min 5 hours in security roles.  
|-
|-
|style="text-align: left;"| [[Detective]] || Security || colspan="2" | 1 || 22 || style="text-align: left;"| Min 7 day player age. Min 3 hours in crew roles.
|style="text-align: left;"| [[Detective]] || Security || colspan="2" | 1 || 22 || style="text-align: left;"| Min 7 day player age. Min 3 hours in security roles.
|-
|-
|style="text-align: left;"| [[Security Officer]] || Security || colspan="2" | 5+ || 18 || style="text-align: left;"| Scales with population: Minimum 5. Min 7 day player age. Min 5 hours in crew roles.
|style="text-align: left;"| [[Security Officer]] || Security || colspan="2" | 5+ || 18 || style="text-align: left;"| Scales with population: Minimum 5. Min 7 day player age. Min 5 hours in crew roles.
|-
|-
|style="text-align: left;"| [[Brig Physician]] || Security, Medical || colspan="2" | 1 || 26 ||
|style="text-align: left;"| [[Brig Physician]] || Security, Medical || colspan="2" | 1 || 26 || style="text-align: left;"| Min 3 day player age. Min 1.6 hours in crew roles.
|-
|-
|style="text-align: left;"| [[Chief Medical Officer]] || Command, Medical || colspan="2" | 1 || 30 || style="text-align: left;"| Min 7 day player age.
|style="text-align: left;"| [[Chief Medical Officer]] || Command, Medical || colspan="2" | 1 || 30 || style="text-align: left;"| Min 7 day player age. Min 12 hours in medical roles.
|-
|-
|style="text-align: left;"| [[Chief Engineer]] || Command, Engineering || colspan="2" | 1 || 30 || style="text-align: left;"| Min 7 day player age.
|style="text-align: left;"| [[Chief Engineer]] || Command, Engineering || colspan="2" | 1 || 30 || style="text-align: left;"| Min 7 day player age. Min 12 hours in engineering roles.
|-
|-
|style="text-align: left;"| [[Research Director]] || Command, Science || colspan="2" | 1 || 26 || style="text-align: left;"| Min 7 day player age.
|style="text-align: left;"| [[Research Director]] || Command, Science || colspan="2" | 1 || 26 || style="text-align: left;"| Min 7 day player age. Min 12 hours in science roles.
|-
|-
|style="text-align: left;"| [[Head of Personnel]] || Command, Supply || colspan="2" | 1 || 26 || style="text-align: left;"| Min 10 day player age.
|style="text-align: left;"| [[Head of Personnel]] || Command, Supply || colspan="2" | 1 || 26 || style="text-align: left;"| Min 10 day player age. Min 12 hours in supply roles.
|-
|-
|style="text-align: left;"| [[Head of Security]] || Command, Security || colspan="2" | 1 || 28 || style="text-align: left;"| Min 14 day player age. Min 10 hours in security roles.
|style="text-align: left;"| [[Head of Security]] || Command, Security || colspan="2" | 1 || 28 || style="text-align: left;"| Min 14 day player age. Min 12 hours in security roles.
|-
|-
|style="text-align: left;"| [[Captain]] || Command || colspan="2" | 1 || 35 || style="text-align: left;"| Min 14 day player age.
|style="text-align: left;"| [[Captain]] || Command || colspan="2" | 1 || 35 || style="text-align: left;"| Min 14 day player age. Min 5 hours in command roles.
|-
|-
|style="text-align: left;"| [[AI]] || Silicon || 1 || 0 || || style="text-align: left;"| Available late-game only if an empty core is available. Min 30 day player age.
|style="text-align: left;"| [[AI]] || Silicon || 1 || 0 || || style="text-align: left;"| Available late-game only if an empty core is available. Min 30 day player age.
Wiki Staff
6,167

edits