Job selection and assignment: Difference between revisions

(→‎Available Slots: adds artist)
Line 113: Line 113:
|style="text-align: left;"| [[Shaft Miner]] || Supply || colspan="2" | 3 ||  
|style="text-align: left;"| [[Shaft Miner]] || Supply || colspan="2" | 3 ||  
|-
|-
|style="text-align: left;"| [[Station Engineer]] || Engineering || colspan="2" | 5 ||  
|style="text-align: left;"| [[Station Engineer]] || Engineering || colspan="2" | 5 || Min 3 hours in crew roles.
|-
|-
|style="text-align: left;"| [[Signal Technician]] || Engineering || 1 || 1 ||  
|style="text-align: left;"| [[Signal Technician]] || Engineering || 1 || 1 ||  
|-
|-
|style="text-align: left;"| [[Atmospheric Technician]] || Engineering || 2 || 3 ||  
|style="text-align: left;"| [[Atmospheric Technician]] || Engineering || 2 || 3 || Min 3 hours in crew roles.
|-
|-
|style="text-align: left;"| [[Medical Doctor]] || Medical || 3 || 5 || style="text-align: left;"| Min 24 year character age.
|style="text-align: left;"| [[Medical Doctor]] || Medical || 3 || 5 || style="text-align: left;"| Min 24 year character age. Min 3 hours in crew roles.
|-
|-
|style="text-align: left;"| [[Paramedic]] || Medical || 2 || 3 || style="text-align: left;"| Min 24 year character age.
|style="text-align: left;"| [[Paramedic]] || Medical || 2 || 3 || style="text-align: left;"| Min 24 year character age.
|-
|-
|style="text-align: left;"| [[Chemist]] || Medical || colspan="2" | 2 ||  
|style="text-align: left;"| [[Chemist]] || Medical || colspan="2" | 2 || Min 2 hours in crew roles.
|-
|-
|style="text-align: left;"| [[Geneticist]] || Medical || colspan="2" | 2 ||  
|style="text-align: left;"| [[Geneticist]] || Medical || colspan="2" | 2 || Min 1 hour in crew roles.
|-
|-
|style="text-align: left;"| [[Virologist]] || Medical || colspan="2" | 1 ||  
|style="text-align: left;"| [[Virologist]] || Medical || colspan="2" | 1 || Min 2 hours in crew roles.
|-
|-
|style="text-align: left;"| [[Psychiatrist]] || Medical || colspan="2" | 1 || style="text-align: left;"| Min 24 year character age.
|style="text-align: left;"| [[Psychiatrist]] || Medical || colspan="2" | 1 || style="text-align: left;"| Min 24 year character age.
Line 133: Line 133:
|style="text-align: left;"| [[Mining Medic]] || Medical || colspan="2" | 1 || style="text-align: left;"| Min 24 year character age.
|style="text-align: left;"| [[Mining Medic]] || Medical || colspan="2" | 1 || style="text-align: left;"| Min 24 year character age.
|-
|-
|style="text-align: left;"| [[Scientist]] || Science || 3 || 5 || style="text-align: left;"| Min 18 year character age.
|style="text-align: left;"| [[Scientist]] || Science || 3 || 5 || style="text-align: left;"| Min 18 year character age. Min 3 hours in crew roles.
|-
|-
|style="text-align: left;"| [[Roboticist]] || Science || colspan="2" | 2 || style="text-align: left;"| Min 18 year character age.
|style="text-align: left;"| [[Roboticist]] || Science || colspan="2" | 2 || style="text-align: left;"| Min 18 year character age. Min 1 hour in crew roles.
|-
|-
|style="text-align: left;"| [[Warden]] || Security || colspan="2" | 1 || style="text-align: left;"| Min 7 day player age.
|style="text-align: left;"| [[Warden]] || Security || colspan="2" | 1 || style="text-align: left;"| Min 7 day player age. Min 5 hours in security roles.  
|-
|-
|style="text-align: left;"| [[Detective]] || Security || colspan="2" | 1 || style="text-align: left;"| Min 7 day player age.
|style="text-align: left;"| [[Detective]] || Security || colspan="2" | 1 || style="text-align: left;"| Min 7 day player age. Min 3 hours in crew roles.
|-
|-
|style="text-align: left;"| [[Security Officer]] || Security || colspan="2" | 5+ || style="text-align: left;"| Scales with population: Minimum 5. Min 7 day player age.
|style="text-align: left;"| [[Security Officer]] || Security || colspan="2" | 5+ || style="text-align: left;"| Scales with population: Minimum 5. Min 7 day player age. Min 5 hours in crew roles.
|-
|-
|style="text-align: left;"| [[Chief Medical Officer]] || Command, Medical || colspan="2" | 1 || style="text-align: left;"| Min 7 day player age. Min 25 year character age.
|style="text-align: left;"| [[Chief Medical Officer]] || Command, Medical || colspan="2" | 1 || style="text-align: left;"| Min 7 day player age. Min 25 year character age.
Line 151: Line 151:
|style="text-align: left;"| [[Head of Personnel]] || Command, Supply || colspan="2" | 1 || style="text-align: left;"| Min 10 day player age. Min 25 year character age.
|style="text-align: left;"| [[Head of Personnel]] || Command, Supply || colspan="2" | 1 || style="text-align: left;"| Min 10 day player age. Min 25 year character age.
|-
|-
|style="text-align: left;"| [[Head of Security]] || Command, Security || colspan="2" | 1 || style="text-align: left;"| Min 14 day player age. Min 28 year character age.
|style="text-align: left;"| [[Head of Security]] || Command, Security || colspan="2" | 1 || style="text-align: left;"| Min 14 day player age. Min 10 hours in security roles. Min 28 year character age.
|-
|-
|style="text-align: left;"| [[Captain]] || Command || colspan="2" | 1 || style="text-align: left;"| Min 14 day player age. Min 28 year character age.
|style="text-align: left;"| [[Captain]] || Command || colspan="2" | 1 || style="text-align: left;"| Min 14 day player age. Min 28 year character age.
Line 157: Line 157:
|style="text-align: left;"| [[AI]] || Silicon || 1 || 0 || style="text-align: left;"| Available late-game only if an empty core is available. Min 30 day player age.
|style="text-align: left;"| [[AI]] || Silicon || 1 || 0 || style="text-align: left;"| Available late-game only if an empty core is available. Min 30 day player age.
|-
|-
|style="text-align: left;"| [[Cyborg]] || Silicon || 2 || 0 || style="text-align: left;"| Available at round start only. Eclipse gets 3 and Omega gets 1. Min 21 day player age.
|style="text-align: left;"| [[Cyborg]] || Silicon || 2 || 0 || style="text-align: left;"| Available at round start only. Eclipse gets 3 and Omega gets 1. Min 21 day player age. Min 2 hours in crew roles.
|}
|}


[[Category:Game Resources]][[Category:Guides]]
[[Category:Game Resources]][[Category:Guides]]
Wiki Staff
6,460

edits