833
edits
Veeblefetzer (talk | contribs) No edit summary |
Veeblefetzer (talk | contribs) (Adds Happy Talk. Thank god there was a movie, theres no section for plays.) |
||
Line 3,752: | Line 3,752: | ||
G-D4-B3-F4-G5-D5-G4/0.5,F5-F4 | G-D4-B3-F4-G5-D5-G4/0.5,F5-F4 | ||
A5-A4-F3-Dn3-A3-D5-F5,An5-A4-Gb5 | A5-A4-F3-Dn3-A3-D5-F5,An5-A4-Gb5 | ||
}} | |||
{{Song | |||
|name=Happy Talk - South Pacific | |||
|rating= | |||
|notes=BPM: 200 | |||
F2-F3-C-F2-F3-C,C5-D6-A5-G5-C-D-A-G/0.46 | |||
C-D-A-G-C-D-A-G-F2-F3-C3-F2-F3-C | |||
C5-D-A-G-C-D-A-G,C-D-A-G-C-D-A-G/0.86 | |||
F2-F3-C3-F2-F3-C,C5-D-A-G-C-D-A-G/0.86 | |||
F2-F3-C3-F2-F3-C,C5-D-A-G-C-D-A-G | |||
C-D-A-G-C-D-A-G/0.86,F2-F3-C3-F2-F3-C | |||
C5-D-A-G-C-D-A-G,C-D-A-G-C-D-A-G/0.86 | |||
F2-F3-C3-F2-F3-C,C5-D-A-G-C-D-A-G/0.86,F-C4-F-C | |||
A4-F5-A-F-F,C3-C,A-C5-A-C-C,A5-A-F3-F-A/6 | |||
C#4-C#,A4-A5-F5-A4-A5-F-A,A-A-F3-F-A | |||
A4-A5-F5-A4-A5-F-A,G-G4-D5-G5-G4-D-A#-A#-G5/2 | |||
F-F-F,F4-E5-B4-F-E-B-G3-G-E/0.6,G2-G | |||
An-A6-E6-A5-A6-E-F-E5-B-F-E-B/2 | |||
A5-A6-E6-A5-A6-E-F-E5-B-F-E-B | |||
A5-A6-E6-A5-A6-E-F-E5-B-F-E-B/2 | |||
A5-A6-E6-A5-A6-E-F-E5-B-F-E-B/1.2 | |||
A5-A6-E6-A5-A6-E-F-E5-B-F-E-B/3 | |||
A5-A6-E6-A5-A6-E-F-D-A4-F-D-A,Cn-C-G3-G-C/6 | |||
F-F/1.5,C-C-C/6,F5-A5-F-A-A,C-C-G-G-C | |||
A#4-An-F-A#-An-F-A,F4-A#-C-F-A#-C-C4-C-C5 | |||
A#-F-A#-F,A#-E5-An-A#-E-An-C3-C-A,E-A#-E-A# | |||
G4-An4-C5-G-A-C-F3-F-C,A-G-A-G,F4-F-C3-C | |||
C5-A-C-A,E4-E-F3-F,C-A-C-A,D#4-D#-F-F | |||
C#5-A-C#-A-C#,Dn-D-A#3-F4-A#-F-D,D-F5-D-F-F | |||
G5-G-F3-F-G/2,A#5-A#-A#,Cn-C6-C5-C6-C/2,C#4-C# | |||
C#5-F5-C#-F/0.86,C#3-C#,A#4-A#5-F-A#4-A#5-F-A# | |||
Cn5-C-C4-C-C5,C-F-C-F-F,G-G-C3-C-G/2,An5-A-A | |||
A#4-A#5-A#4-A#5-A#/2,D4-D | |||
C5-F#5-D#5-C-F#-D#/0.86,Dn3-D,F#-C-D#-F#-C-D# | |||
An-A-G3-G-A/6,A4-A,Fn-Dn6-A5-F-D-A-D,A-A-G-G-A | |||
F-D-A-F-D-A-D,A-A-C4-A#4-F4-C-A#-F-An/2,D-D-D | |||
D5-A-D-A-A/2,C3-C,A#-G5-E5-A#-G-E-G | |||
An4-F5-C5-A-F-C-F3-C4-F-C-F5,C5-D6-A5-G-C-D-A-G | |||
C-D-A-G-C-D-A-G/0.86,F2-F3-C3-F2-F3-C | |||
C5-D-A-G-C-D-A-G,C-D-A-G-C-D-A-G/0.86 | |||
F2-F3-C3-F2-F3-C,C5-D-A-G-C-D-A-G/0.86 | |||
F2-F3-C3-F2-F3-C,C5-D-A-G-C-D-A-G | |||
C-D-A-G-C-D-A-G/0.86,F2-F3-C3-F2-F3-C | |||
C5-D-A-G-C-D-A-G,C-D-A-G-C-D-A-G/0.86 | |||
F2-F3-C3-F2-F3-C,C5-D-A-G-C-D-A-G | |||
F5-F-F3-C4-F-C-F5,E-E-C-A4-G4-C-A-G-E | |||
D5-D-C-A-G-C-A-G-D,C5-C-F3-C4-F-C-C5 | |||
C-C-C4-A-G-C-A-G-C5,C4-A-G-C-A-G,F-C-F-C | |||
C-A-G-C-A-G,F5-F-F3-C-F-C-F5,E-E-C-A-G-C-A-G-E | |||
D-D-C-A-G-C-A-G-D,C5-C-F3-C4-F-C-C5 | |||
C-C-C4-A-G-C-A-G-C5,C4-A-G-C-A-G,F-C-F-C | |||
C-A-G-C-A-G,D-D-F-C-F-C-D | |||
G5-G-D4-A#-G4-D-A#-G-G5,D5-D-D4-A#-G4-D-A#-G-D5 | |||
G5-G-F-C-F-C-G,D-D-D4-A#-G4-D-A#-G-D5 | |||
G5-G-D4-A#-G4-D-A#-G-G5,D5-D-F-C-F-C-D | |||
G-G-D4-A#-G4-D-A#-G-G5,C5-C-F2-F3-C3-F2-F3-C-C5 | |||
D6-An5-G-C-D-A-G-C,D-A-G-C-D-A-G-C/0.86 | |||
F2-F3-C3-F2-F3-C,C5-C6-A-G-C5-C6-A-G | |||
C5-C6-A-G-C5-C6-A-G/0.86,F2-F3-C3-F2-F3-C | |||
C5-C6-A-G-C5-C6-A-G,F5-F-F3-C4-F-C-F5 | |||
E-E-C-A4-G4-C-A-G-E,D5-D-C-A-G-C-A-G-D | |||
C5-C-F3-C4-F-C-C5,C-C-C4-A-G-C-A-G-C5 | |||
C4-A-G-C-A-G,F-C-F-C,C-A-G-C-A-G | |||
F5-F-F3-C-F-C-F5,E-E-C-A-G-C-A-G-E | |||
D-D-C-A-G-C-A-G-D,C5-C-F3-C4-F-C-C5 | |||
C-C-C4-A-G-C-A-G-C5,C4-A-G-C-A-G,F-C-F-C | |||
C-A-G-C-A-G,D-D-F-C-F-C-D | |||
G5-G-D4-A#-G4-D-A#-G-G5,D5-D-D4-A#-G4-D-A#-G-D5 | |||
G5-G-F-C-F-C-G,D-D-D4-A#-G4-D-A#-G-D5 | |||
G5-G-D4-A#-G4-D-A#-G-G5,D5-D-F-C-F-C-D | |||
G-G-D4-A#-G4-D-A#-G-G5,C6-C-C3-C4-C3-C4-C6 | |||
C5-G-E-C-G-E/0.86,D3-D4-D3-D4 | |||
D5-A#5-G-D-A#-G/0.86,D#3-D#4-D#3-D#4 | |||
C-A#-F#-C-A#-F#/0.86,E3-E,G-C-G-C/0.86 | |||
Fn-C4-F-C,An-F5-A-F-F,C3-C,A-C5-A-C-C | |||
A5-A-F3-F-A/6,C#4-C#/1.2,A4-A5-F5-A4-A5-F-A | |||
A-A-F3-F-A,A4-A5-F5-A4-A5-F-A | |||
G-G4-Dn-G5-G4-D-A#3-A#-G5/2,F-F-F | |||
F4-E5-B-F-E-B-G3-G-E/0.67,G2-G | |||
An-A6-E6-A5-A6-E-F-E5-B-F-E-B/2 | |||
A5-A6-E6-A5-A6-E-F-E5-B-F-E-B | |||
A5-A6-E6-A5-A6-E-F-E5-B-F-E-B/2 | |||
A5-A6-E6-A5-A6-E-F-E5-B-F-E-B/1.2 | |||
A5-A6-E6-A5-A6-E-F-E5-B-F-E-B/6 | |||
A5-A6-E6-A5-A6-E-F-D-A4-F-D-A | |||
Cn-C-G3-G-C-F-F/1.5,C-C-C/6,F5-A5-F-A-A | |||
C-C-G-G-C,A#4-An-F-A#-An-F-A | |||
F4-A#-C-F-A#-C-C4-C-C5,A#-F-A#-F | |||
A#-E5-An-A#-E-An-C3-C-A,E-A#-E-A# | |||
G4-An4-C5-G-A-C-F3-F-C,A-G-A-G,F4-F-C3-C | |||
C5-A-C-A,E4-E-F3-F,C-A-C-A,D#-D#-F-F | |||
C#5-A-C#-A/6,C#,Dn-D-A#3-F4-A#-F-D,D-F5-D-F/6,F | |||
G5-G-F3-F-G/2,A#5-A#/6,A#,Cn-C6-C5-C6/6,C/2 | |||
C#4-C#,C#5-F5-C#-F/0.86,C#3-C# | |||
A#4-A#5-F-A#4-A#5-F/6,A#,Cn5-C-C4-C-C5 | |||
C-F-C-F/6,F,G-G-C3-C-G/2,An5-A/6,A | |||
A#4-A#5-A#4-A#5/6,A#/2,D4-D | |||
C5-F#-D#5-C-F#-D#/0.86,Dn3-D,F#-C-D#-F#-C-D# | |||
An-A-G3-G-A-A4-A/1.2,Fn-Dn6-A5-F-D-A/6,D | |||
A-A-G-G-A,F-D-A-F-D-A/6,D | |||
A-A-C4-A#4-F4-C-A#-F-An/2,D-D/6,D,D5-A-D-A/6 | |||
A/2,C3-C,A#-G5-E5-A#-G-E/6,G | |||
An4-F5-C5-A-F-C-F3-C4-F-C-F5,C5-D6-A5-G-C-D-A-G | |||
C-D-A-G-C-D-A-G/0.86,F2-F3-C3-F2-F3-C | |||
C5-D-A-G-C-D-A-G,C-D-A-G-C-D-A-G/0.86 | |||
F2-F3-C3-F2-F3-C,C5-D-A-G-C-D-A-G/0.86 | |||
F2-F3-C3-F2-F3-C,C5-D-A-G-C-D-A-G | |||
C-D-A-G-C-D-A-G/0.86,F2-F3-C3-F2-F3-C | |||
C5-D-A-G-C-D-A-G,C-D-A-G-C-D-A-G/0.86 | |||
F2-F3-C3-F2-F3-C,C5-D-A-G-C-D-A-G | |||
F5-F-F3-C4-F-C-F5,E-E-C-A4-G4-C-A-G-E | |||
D5-D-C-A-G-C-A-G-D,C5-C-F3-C4-F-C-C5 | |||
C-C-C4-A-G-C-A-G-C5,C4-A-G-C-A-G,F-C-F-C | |||
C-A-G-C-A-G,F5-F-F3-C-F-C-F5,E-E-C-A-G-C-A-G-E | |||
D-D-C-A-G-C-A-G-D,C5-C-F3-C4-F-C-C5 | |||
C-C-C4-A-G-C-A-G-C5,C4-A-G-C-A-G,F-C-F-C | |||
C-A-G-C-A-G,D-D-F-C-F-C-D | |||
G5-G-D4-A#-G4-D-A#-G-G5,D5-D-D4-A#-G4-D-A#-G-D5 | |||
G5-G-F-C-F-C-G,D-D-D4-A#-G4-D-A#-G-D5 | |||
G5-G-D4-A#-G4-D-A#-G-G5,D5-D-F-C-F-C-D | |||
G-G-D4-A#-G4-D-A#-G-G5,C5-C-F2-F3-C3-F2-F3-C-C5 | |||
D6-An5-G-C-D-A-G-C,D-A-G-C-D-A-G-C/0.86 | |||
F2-F3-C3-F2-F3-C,C5-C6-A-G-C5-C6-A-G | |||
C5-C6-A-G-C5-C6-A-G/0.86,F2-F3-C3-F2-F3-C | |||
C5-C6-A-G-C5-C6-A-G,F5-F-F3-C4-F-C-F5 | |||
E-E-C-A4-G4-C-A-G-E,D5-D-C-A-G-C-A-G-D | |||
C5-C-F3-C4-F-C-C5,C-C-C4-A-G-C-A-G-C5 | |||
C4-A-G-C-A-G,F-C-F-C,C-A-G-C-A-G | |||
F5-F-F3-C-F-C-F5,E-E-C-A-G-C-A-G-E | |||
D-D-C-A-G-C-A-G-D,C5-C-F3-C4-F-C-C5 | |||
C-C-C4-A-G-C-A-G-C5,C4-A-G-C-A-G,F-C-F-C | |||
C-A-G-C-A-G,D-D-F-C-F-C-D | |||
G5-G-D4-A#-G4-D-A#-G-G5,D5-D-D4-A#-G4-D-A#-G-D5 | |||
G5-G-F-C-F-C-G,D-D-D4-A#-G4-D-A#-G-D5 | |||
G5-G-D4-A#-G4-D-A#-G-G5,D5-D-F-C-F-C-D | |||
G-G-D4-A#-G4-D-A#-G-G5,C6-C-C3-C4-C3-C4-C6 | |||
C5-G-E-C-G-E/0.86,A#2-D-A#-D | |||
D5-A#5-G-D-A#-G/0.86,D#3-D#4-D#3-D#4 | |||
C-A#-F#-C-A#-F#/0.86,E3-E,G-C-G-C/0.86 | |||
Fn-C4-F-C,An-F5-A-F/6,F,C3-C,A-C5-A-C/6,C | |||
A5-A-F3-F-A-C#4-C#/1.2,A4-A5-F5-A4-A5-F/6,A | |||
A-A-F3-F-A,A4-A5-F5-A4-A5-F/6,A | |||
G-G4-Dn-G5-G4-D-A#3-A#-G5/3,F-F/6,F | |||
F4-E5-B-F-E-B-G3-G-E/0.67,G2-G | |||
An-A6-E6-A5-A6-E-F-E5-B-F-E-B/2 | |||
A5-A6-E6-A5-A6-E-F-E5-B-F-E-B | |||
A5-A6-E6-A5-A6-E-F-E5-B-F-E-B/2 | |||
A5-A6-E6-A5-A6-E-F-E5-B-F-E-B/1.2 | |||
A5-A6-E6-A5-A6-E-F-E5-B-F-E-B/6 | |||
A5-A6-E6-A5-A6-E-F-D-A4-F-D-A,Cn-C-G3-G/6 | |||
C-F-F/1.5,C-C/6,C/6,F5-A5-F-A/6,A,C-C-G-G/6,C | |||
A#4-An-F-A#-An-F/6,A,F4-A#-C-F-A#-C-C4-C/6,C5 | |||
A#-F-A#-F,A#-E5-An-A#-E-An-C3-C/6,A,E-A#-E-A# | |||
G4-An4-C5-G-A-C-F3-F/6,C,A-G-A-G,F4-F-C3-C | |||
C5-A-C-A,E4-E-F3-F,C-A-C-A,D#-D#-F-F | |||
C#5-A-C#-A/6,C#,Dn-D-A#3-F4-A#-F/6,D,D-F5-D-F/6 | |||
F,G5-G-F3-F/6,G/3,A#5-A#/6,A#,Cn-C6-C5-C6/6,C/2 | |||
C#4-C#,C#5-F5-C#-F/0.86,C#3-C# | |||
A#4-A#5-F-A#4-A#5-F/6,A#,Cn5-C-C4-C/6,C5 | |||
C-F-C-F/6,F,G-G-C3-C/6,G/3,An5-A/6,A | |||
A#4-A#5-A#4-A#5/6,A#/2,D4-D | |||
C5-F#-D#5-C-F#-D#/0.86,Dn3-D,F#-C-D#-F#-C-D# | |||
An-A-G3-G/6,A-A4-A/1.2,Fn-Dn6-A5-F-D-A/6,D | |||
A-A-G-G/6,A,F-D-A-F-D-A/6,D | |||
A-A-C4-A#4-F4-C-A#-F/6,An/3,D-D/6,D,D5-A-D-A/6 | |||
A/2,C3-C,A#-G5-E5-A#-G-E/6,G | |||
An4-F5-C5-A-F-C-F3-C4-F-C/6,F5 | |||
C5-D6-A5-G-C-D-A-G,C-D-A-G-C-D-A-G/0.86 | |||
F2-F3-C3-F2-F3-C,C5-D-A-G-C-D-A-G | |||
C-D-A-G-C-D-A-G/0.86,F2-F3-C3-F2-F3-C | |||
C5-D-A-G-C-D-A-G/0.86,F2-F3-C3-F2-F3-C | |||
C5-D-A-G-C-D-A-G,C-D-A-G-C-D-A-G/0.86 | |||
F2-F3-C3-F2-F3-C,C5-D-A-G-C-D-A-G | |||
C-D-A-G-C-D-A-G/0.86,F2-F3-C3-F2-F3-C | |||
C5-D-A-G-C-D-A-G,F5-F/6,F3-C4-F-C/6,F5/1.2 | |||
E-E/6,C-A4-G4-C-A-G/6,E/1.2,D5-D/6 | |||
C-A-G-C-A-G/6,D/1.2,C5-C/6,F3-C4-F-C/6,C5/1.2 | |||
C-C/6,C4-A-G-C-A-G/6,C5,C4-A-G-C-A-G,F-C-F-C | |||
C-A-G-C-A-G,F5-F/6,F3-C-F-C/6,F5/1.2,E-E/6 | |||
C-A-G-C-A-G/6,E/1.2,D-D/6,C-A-G-C-A-G/6,D/1.2 | |||
C5-C/6,F3-C4-F-C/6,C5/1.2,C-C/6,C4-A-G-C-A-G/6 | |||
C5,C4-A-G-C-A-G,F-C-F-C,C-A-G-C-A-G | |||
D-D-F-C-F-C/6,D/1.2,G5-G-D4-A#-G4-D-A#-G/6 | |||
G5/1.2,D5-D-D4-A#-G4-D-A#-G/6,D5/1.2 | |||
G5-G-F-C-F-C/6,G/1.2,D-D-D4-A#-G4-D-A#-G/6 | |||
D5/1.2,G5-G-D4-A#-G4-D-A#-G/6,G5/1.2 | |||
D5-D-F-C-F-C/6,D/1.2,G-G-D4-A#-G4-D-A#-G/6 | |||
G5/1.2,C5-C-F2-F3-C3-F2-F3-C/6,C5/1.2 | |||
D6-An5-G-C-D-A-G-C,D-A-G-C-D-A-G-C/0.86 | |||
F2-F3-C3-F2-F3-C,C5-C6-A-G-C5-C6-A-G | |||
C5-C6-A-G-C5-C6-A-G/0.86,F2-F3-C3-F2-F3-C | |||
C5-C6-A-G-C5-C6-A-G,F5-F/6,F3-C4-F-C/6,F5/1.2 | |||
E-E/6,C-A4-G4-C-A-G/6,E/1.2,D5-D/6 | |||
C-A-G-C-A-G/6,D/1.2,C5-C/6,F3-C4-F-C/6,C5/1.2 | |||
C-C/6,C4-A-G-C-A-G/6,C5,C4-A-G-C-A-G,F-C-F-C | |||
C-A-G-C-A-G,F5-F/6,F3-C-F-C/6,F5/1.2,E-E/6 | |||
C-A-G-C-A-G/6,E/1.2,D-D/6,C-A-G-C-A-G/6,D/1.2 | |||
C5-C/6,F3-C4-F-C/6,C5/1.2,C-C/6,C4-A-G-C-A-G/6 | |||
C5,C4-A-G-C-A-G,F-C-F-C,C-A-G-C-A-G | |||
D-D-F-C-F-C/6,D/1.2,G5-G-D4-A#-G4-D-A#-G/6 | |||
G5/1.2,D5-D-D4-A#-G4-D-A#-G/6,D5/1.2 | |||
G5-G-F-C-F-C/6,G/1.2,D-D-D4-A#-G4-D-A#-G/6 | |||
D5/1.2,G5-G-D4-A#-G4-D-A#-G/6,G5/1.2 | |||
D5-D-F-C-F-C/6,D/1.2,G-G-D4-A#-G4-D-A#-G/6 | |||
G5/1.2 | |||
}} | }} | ||
|} | |} |
edits