Job selection and assignment: Difference between revisions

→‎Available Slots: adds minimum character ages
m (Reformatting. Added Step numbering to titles to increase readability)
(→‎Available Slots: adds minimum character ages)
Line 101: Line 101:
|style="text-align: left;"| [[Librarian|Curator]] || Service || colspan="2" | 1 ||  
|style="text-align: left;"| [[Librarian|Curator]] || Service || colspan="2" | 1 ||  
|-
|-
|style="text-align: left;"| [[Lawyer]] || Service || colspan="2" | 2 ||  
|style="text-align: left;"| [[Lawyer]] || Service || colspan="2" | 2 || style="text-align: left;"| Min 24 year character age.
|-
|-
|style="text-align: left;"| [[Chaplain]] || Service || colspan="2" | 1 ||  
|style="text-align: left;"| [[Chaplain]] || Service || colspan="2" | 1 ||  
Line 117: Line 117:
|style="text-align: left;"| [[Atmospheric Technician]] || Engineering || 2 || 3 ||  
|style="text-align: left;"| [[Atmospheric Technician]] || Engineering || 2 || 3 ||  
|-
|-
|style="text-align: left;"| [[Medical Doctor]] || Medical || 3 || 5 ||  
|style="text-align: left;"| [[Medical Doctor]] || Medical || 3 || 5 || style="text-align: left;"| Min 24 year character age.
|-
|-
|style="text-align: left;"| [[Paramedic]] || Medical || 2 || 3 ||  
|style="text-align: left;"| [[Paramedic]] || Medical || 2 || 3 || style="text-align: left;"| Min 24 year character age.
|-
|-
|style="text-align: left;"| [[Chemist]] || Medical || colspan="2" | 2 ||  
|style="text-align: left;"| [[Chemist]] || Medical || colspan="2" | 2 ||  
Line 127: Line 127:
|style="text-align: left;"| [[Virologist]] || Medical || colspan="2" | 1 ||  
|style="text-align: left;"| [[Virologist]] || Medical || colspan="2" | 1 ||  
|-
|-
|style="text-align: left;"| [[Psychiatrist]] || Medical || colspan="2" | 1 ||  
|style="text-align: left;"| [[Psychiatrist]] || Medical || colspan="2" | 1 || style="text-align: left;"| Min 24 year character age.
|-
|-
|style="text-align: left;"| [[Mining Medic]] || Medical || colspan="2" | 1 ||  
|style="text-align: left;"| [[Mining Medic]] || Medical || colspan="2" | 1 || style="text-align: left;"| Min 24 year character age.
|-
|-
|style="text-align: left;"| [[Scientist]] || Science || 3 || 5 ||  
|style="text-align: left;"| [[Scientist]] || Science || 3 || 5 || style="text-align: left;"| Min 18 year character age.
|-
|-
|style="text-align: left;"| [[Roboticist]] || Science || colspan="2" | 2 ||  
|style="text-align: left;"| [[Roboticist]] || Science || colspan="2" | 2 || style="text-align: left;"| Min 18 year character age.
|-
|-
|style="text-align: left;"| [[Warden]] || Security || colspan="2" | 1 || style="text-align: left;"| Min 7 day player age
|style="text-align: left;"| [[Warden]] || Security || colspan="2" | 1 || style="text-align: left;"| Min 7 day player age.
|-
|-
|style="text-align: left;"| [[Detective]] || Security || colspan="2" | 1 || style="text-align: left;"| Min 7 day player age
|style="text-align: left;"| [[Detective]] || Security || colspan="2" | 1 || style="text-align: left;"| Min 7 day player age.
|-
|-
|style="text-align: left;"| [[Security Officer]] || Security || colspan="2" | 5+ || style="text-align: left;"| Scales with population: Minimum 5. Min 7 day player age
|style="text-align: left;"| [[Security Officer]] || Security || colspan="2" | 5+ || style="text-align: left;"| Scales with population: Minimum 5. Min 7 day player age.
|-
|-
|style="text-align: left;"| [[Chief Medical Officer]] || Command, Medical || colspan="2" | 1 || style="text-align: left;"| Min 7 day player age
|style="text-align: left;"| [[Chief Medical Officer]] || Command, Medical || colspan="2" | 1 || style="text-align: left;"| Min 7 day player age. Min 25 year character age.
|-
|-
|style="text-align: left;"| [[Chief Engineer]] || Command, Engineering || colspan="2" | 1 || style="text-align: left;"| Min 7 day player age
|style="text-align: left;"| [[Chief Engineer]] || Command, Engineering || colspan="2" | 1 || style="text-align: left;"| Min 7 day player age. Min 25 year character age.
|-
|-
|style="text-align: left;"| [[Research Director]] || Command, Science || colspan="2" | 1 || style="text-align: left;"| Min 7 day player age
|style="text-align: left;"| [[Research Director]] || Command, Science || colspan="2" | 1 || style="text-align: left;"| Min 7 day player age. Min 26 year character age.
|-
|-
|style="text-align: left;"| [[Head of Personnel]] || Command, Supply || colspan="2" | 1 || style="text-align: left;"| Min 10 day player age
|style="text-align: left;"| [[Head of Personnel]] || Command, Supply || colspan="2" | 1 || style="text-align: left;"| Min 10 day player age. Min 25 year character age.
|-
|-
|style="text-align: left;"| [[Head of Security]] || Command, Security || colspan="2" | 1 || style="text-align: left;"| Min 14 day player age
|style="text-align: left;"| [[Head of Security]] || Command, Security || colspan="2" | 1 || style="text-align: left;"| Min 14 day player age. Min 28 year character age.
|-
|-
|style="text-align: left;"| [[Captain]] || Command || colspan="2" | 1 || style="text-align: left;"| Min 14 day player age
|style="text-align: left;"| [[Captain]] || Command || colspan="2" | 1 || style="text-align: left;"| Min 14 day player age. Min 28 year character age.
|-
|-
|style="text-align: left;"| [[AI]] || Silicon || 1 || 0 || style="text-align: left;"| Available late-game only if an empty core is available. Min 30 day player age
|style="text-align: left;"| [[AI]] || Silicon || 1 || 0 || style="text-align: left;"| Available late-game only if an empty core is available. Min 30 day player age.
|-
|-
|style="text-align: left;"| [[Cyborg]] || Silicon || 1 || 0 || style="text-align: left;"| Available at round start only. Min 21 day player age
|style="text-align: left;"| [[Cyborg]] || Silicon || 1 || 0 || style="text-align: left;"| Available at round start only. Min 21 day player age.
|}
|}


[[Category:Game Resources]][[Category:Guides]]
[[Category:Game Resources]][[Category:Guides]]
Wiki Staff
6,460

edits