134
edits
MrHorizons (talk | contribs) |
MrHorizons (talk | contribs) |
||
Line 38: | Line 38: | ||
Unless you intend to get more reactor sections, this will also define the size of your reactor. | Unless you intend to get more reactor sections, this will also define the size of your reactor. | ||
Now, grab your multitool and click on the boxes in order | Now, grab your multitool and click on the boxes in any order, as long as you make sure you get the center before you enclose it. | ||
Once you have done that, your engine should look, well, like an engine, as in the picture below: | |||
Once you have done that, your engine should look, well, like an engine, | |||
[[File:Antimatterengi.png]] | [[File:Antimatterengi.png]] |
edits