1,133
edits
m (Adjusted overdose-unit to "XXu" and Metabolism-Rate to "XXu / tick") |
(Adjusted overdose-unit to "XXu" and Metabolism-Rate to "XXu / tick") |
||
Line 1,021: | Line 1,021: | ||
|Toxin | |Toxin | ||
|Will deal 1.5 toxin damage per tick. | |Will deal 1.5 toxin damage per tick. | ||
|0. | |0.4u / tick | ||
|N/A | |N/A | ||
|- | |- | ||
Line 1,028: | Line 1,028: | ||
|Toxin | |Toxin | ||
|Will deal 0.5 toxin damage per tick. | |Will deal 0.5 toxin damage per tick. | ||
|0. | |0.1u / tick | ||
|N/A | |N/A | ||
|- | |- | ||
Line 1,035: | Line 1,035: | ||
|Stun, Toxin | |Stun, Toxin | ||
|A powerful sedative which first dizzies and confuses, and then after 10 cycles puts the victim to sleep. After 51 total cycles, it starts dealing increasing toxin damage starting at 1 and increasing by 1 per tick, until death. (Results in 1 unit instead of 5) | |A powerful sedative which first dizzies and confuses, and then after 10 cycles puts the victim to sleep. After 51 total cycles, it starts dealing increasing toxin damage starting at 1 and increasing by 1 per tick, until death. (Results in 1 unit instead of 5) | ||
|0. | |0.6u / tick | ||
|N/A | |N/A | ||
|- | |- | ||
Line 1,042: | Line 1,042: | ||
|Hallucinations | |Hallucinations | ||
|A potent hallucinogenic compound that is illegal under space law. Formerly known as LSD, but was renamed so people understand that it is not a "fun time".<br> For people with the Reality Dissociation Syndrome trait, this will instead suppress hallucinations. (Results in 5 units instead of 3) | |A potent hallucinogenic compound that is illegal under space law. Formerly known as LSD, but was renamed so people understand that it is not a "fun time".<br> For people with the Reality Dissociation Syndrome trait, this will instead suppress hallucinations. (Results in 5 units instead of 3) | ||
|0. | |0.4u / tick | ||
|N/A | |N/A | ||
|- | |- | ||
Line 1,049: | Line 1,049: | ||
|Brain | |Brain | ||
|A narcotic that impedes one's ability by slowing down the higher brain cell functions. Has 80% chance each tick to deal 2 brain damage and 50% chance each tick to make you drowsy. (Results in 2 units instead of 3) | |A narcotic that impedes one's ability by slowing down the higher brain cell functions. Has 80% chance each tick to deal 2 brain damage and 50% chance each tick to make you drowsy. (Results in 2 units instead of 3) | ||
|0. | |0.4u / tick | ||
|N/A | |N/A | ||
|- | |- | ||
Line 1,056: | Line 1,056: | ||
|Speech | |Speech | ||
|Makes the subject unable to speak for some time. (Results in 2 units instead of 4) | |Makes the subject unable to speak for some time. (Results in 2 units instead of 4) | ||
|0. | |0.4u / tick | ||
|N/A | |N/A | ||
|- | |- | ||
Line 1,063: | Line 1,063: | ||
|Gestures | |Gestures | ||
|Makes the subject unable to gesticulate. | |Makes the subject unable to gesticulate. | ||
|0. | |0.4u / tick | ||
|N/A | |N/A | ||
|- | |- | ||
Line 1,070: | Line 1,070: | ||
|Stamina Damage and Delimbing Skeletons | |Stamina Damage and Delimbing Skeletons | ||
|Does 7.5 stamina damage per tick.<br>'''Overdose-Effect:''' Has a 4% chance of causing a spike of 200 stamina damage to a random limb, temporarily disabling it. If you're a [[Guide_to_races#Skeletons|skeleton]] or a [[Guide_to_races#Plasmaman|plasmaman]], it will deal 15 stamina and 0.5 brute damage per tick, and overdosing can cause a spike of 200 brute damage to a random limb, instead of stamina. | |Does 7.5 stamina damage per tick.<br>'''Overdose-Effect:''' Has a 4% chance of causing a spike of 200 stamina damage to a random limb, temporarily disabling it. If you're a [[Guide_to_races#Skeletons|skeleton]] or a [[Guide_to_races#Plasmaman|plasmaman]], it will deal 15 stamina and 0.5 brute damage per tick, and overdosing can cause a spike of 200 brute damage to a random limb, instead of stamina. | ||
|0. | |0.4u / tick | ||
| | |50u | ||
|- | |- | ||
!style='background-color:#FFEE88;'|{{anchor|Mulligan Toxin}}Mulligan Toxin<span style="color:#5EFF3B;background-color:white">▮</span> | !style='background-color:#FFEE88;'|{{anchor|Mulligan Toxin}}Mulligan Toxin<span style="color:#5EFF3B;background-color:white">▮</span> | ||
Line 1,084: | Line 1,084: | ||
|Suffocation | |Suffocation | ||
|Temporarily stops respiration and causes oxyloss damage. Large doses are fatal, and will cause people to pass out quickly. Deals 5 straight oxy damage each tick while also choking you. | |Temporarily stops respiration and causes oxyloss damage. Large doses are fatal, and will cause people to pass out quickly. Deals 5 straight oxy damage each tick while also choking you. | ||
|0. | |0.4u / tick | ||
|N/A | |N/A | ||
|- | |- | ||
Line 1,091: | Line 1,091: | ||
|Cardiac Arrest | |Cardiac Arrest | ||
|Deals heavy toxin damage, with a 25% chance each cycle to cause one of the following: 6 second paralyze, 5-25 oxy damage and choking, or cardiac arrest. Combat the latter with electric shocks from grilles and doors in a pinch, or a defib if available. | |Deals heavy toxin damage, with a 25% chance each cycle to cause one of the following: 6 second paralyze, 5-25 oxy damage and choking, or cardiac arrest. Combat the latter with electric shocks from grilles and doors in a pinch, or a defib if available. | ||
|0. | |0.2u / tick | ||
|N/A | |N/A | ||
|- | |- | ||
Line 1,098: | Line 1,098: | ||
|Stamina Damage | |Stamina Damage | ||
|Deals 13 decaying stamina damage per tick, slowing down and causing collapse in large doses, but otherwise harmless. | |Deals 13 decaying stamina damage per tick, slowing down and causing collapse in large doses, but otherwise harmless. | ||
|0. | |0.4u / tick | ||
|N/A | |N/A | ||
|- | |- | ||
Line 1,105: | Line 1,105: | ||
|Stamina Damage | |Stamina Damage | ||
|Deals 10 stamina damage per tick, slowing down. Won't go higher than 50 stamina damage. | |Deals 10 stamina damage per tick, slowing down. Won't go higher than 50 stamina damage. | ||
|0. | |0.6u / tick | ||
|N/A | |N/A | ||
|- | |- | ||
Line 1,112: | Line 1,112: | ||
|Radiation | |Radiation | ||
|Causes 4 radiation damage per tick. It's metabolized very slowly. | |Causes 4 radiation damage per tick. It's metabolized very slowly. | ||
|0. | |0.05u / tick | ||
|N/A | |N/A | ||
|- | |- | ||
Line 1,119: | Line 1,119: | ||
|Stun and Suffocation | |Stun and Suffocation | ||
|After 10 cycles stuns you for 4 seconds each tick with no warning. 20% chance to choke you each tick. | |After 10 cycles stuns you for 4 seconds each tick with no warning. 20% chance to choke you each tick. | ||
|0. | |0.1u / tick | ||
|N/A | |N/A | ||
|- | |- | ||
Line 1,126: | Line 1,126: | ||
|Knockout and Stamina | |Knockout and Stamina | ||
|Knocks you out after 10 cycles, and deals 10 stamina damage per tick. Similar to [[#Chloral Hydrate|Chloral Hydrate]] but longer lasting and can't kill you. | |Knocks you out after 10 cycles, and deals 10 stamina damage per tick. Similar to [[#Chloral Hydrate|Chloral Hydrate]] but longer lasting and can't kill you. | ||
|0. | |0.3u / tick | ||
|N/A | |N/A | ||
|- | |- | ||
Line 1,133: | Line 1,133: | ||
|Knockout and Toxin | |Knockout and Toxin | ||
|1 toxin damage every 2 cycles, knocks you out after 22 cycles. Metabolized very slowly. | |1 toxin damage every 2 cycles, knocks you out after 22 cycles. Metabolized very slowly. | ||
|0. | |0.05u / tick | ||
|N/A | |N/A | ||
|- | |- | ||
Line 1,140: | Line 1,140: | ||
|Delayed Toxin Damage | |Delayed Toxin Damage | ||
|When it is fully metabolized, deals toxin damage equal to 3 times the amount of ticks it was in your system. Larger doses means a longer waiting period but more damage. | |When it is fully metabolized, deals toxin damage equal to 3 times the amount of ticks it was in your system. Larger doses means a longer waiting period but more damage. | ||
|0. | |0.2u / tick | ||
|N/A | |N/A | ||
|- | |- | ||
Line 1,147: | Line 1,147: | ||
|Toxin Damage | |Toxin Damage | ||
|Deals 2.5 toxin damage per tick. | |Deals 2.5 toxin damage per tick. | ||
|0. | |0.4u / tick | ||
|N/A | |N/A | ||
|- | |- | ||
Line 1,154: | Line 1,154: | ||
|Weight Loss | |Weight Loss | ||
|Drains nutrition. Useful for weight loss. Will deal 1 toxin damage per tick if you are starving. | |Drains nutrition. Useful for weight loss. Will deal 1 toxin damage per tick if you are starving. | ||
|0. | |0.2u / tick | ||
|N/A | |N/A | ||
|- | |- | ||
Line 1,161: | Line 1,161: | ||
|Toxin and breath loss | |Toxin and breath loss | ||
|1.75 toxin damage and 5 seconds of loss of breath per tick. EXTREMELY slow metabolization, but fast acting. Comparable to {{Tooltip|[[#Lexorin|Lexorin]]|{{RecursiveChem/Lexorin}}}}. | |1.75 toxin damage and 5 seconds of loss of breath per tick. EXTREMELY slow metabolization, but fast acting. Comparable to {{Tooltip|[[#Lexorin|Lexorin]]|{{RecursiveChem/Lexorin}}}}. | ||
|0. | |0.024u / tick | ||
|N/A | |N/A | ||
|- | |- | ||
Line 1,168: | Line 1,168: | ||
|Paralyzation, Oxygen, and Toxin | |Paralyzation, Oxygen, and Toxin | ||
|Paralyzes you after 11 cycles, while dealing 1 oxyloss and 1 toxin damage. Metabolizes slowly; very lethal. | |Paralyzes you after 11 cycles, while dealing 1 oxyloss and 1 toxin damage. Metabolizes slowly; very lethal. | ||
|0. | |0.05u / tick | ||
|N/A | |N/A | ||
|- | |- | ||
Line 1,175: | Line 1,175: | ||
|Brute, toxin, oxyloss and eyesight | |Brute, toxin, oxyloss and eyesight | ||
|Has a 50% chance each tick to blur vision, have a 75% chance to deal 2 brute damage, cough, or sneeze.<br>'''Overdose-Effect:''' Deals 2 brute, toxin and oxy damage each tick. | |Has a 50% chance each tick to blur vision, have a 75% chance to deal 2 brute damage, cough, or sneeze.<br>'''Overdose-Effect:''' Deals 2 brute, toxin and oxy damage each tick. | ||
|0. | |0.1u / tick | ||
| | |30u | ||
|- | |- | ||
!style='background-color:#FFEE88;'|{{anchor|Formaldehyde}}Formaldehyde<span style="color:#B4004B;background-color:white">▮</span> | !style='background-color:#FFEE88;'|{{anchor|Formaldehyde}}Formaldehyde<span style="color:#B4004B;background-color:white">▮</span> | ||
Line 1,182: | Line 1,182: | ||
|Toxin | |Toxin | ||
|Causes 1 toxin damage per tick. Has a 5% chance to turn into 5 to 15 units of [[#Histamine|Histamine]]. | |Causes 1 toxin damage per tick. Has a 5% chance to turn into 5 to 15 units of [[#Histamine|Histamine]]. | ||
|0. | |0.2u / tick | ||
|N/A | |N/A | ||
|- | |- | ||
Line 1,189: | Line 1,189: | ||
|Brute, toxin | |Brute, toxin | ||
|Will deal 0.2 toxin and 0.3 brute damage per unit in your system per tick. Has a 15% chance to turn into 5 to 10 units of [[#Histamine|Histamine]]. | |Will deal 0.2 toxin and 0.3 brute damage per unit in your system per tick. Has a 15% chance to turn into 5 to 10 units of [[#Histamine|Histamine]]. | ||
|0. | |0.1u / tick | ||
|N/A | |N/A | ||
|- | |- | ||
Line 1,196: | Line 1,196: | ||
|Toxin, brain | |Toxin, brain | ||
|Will deal up to 60 points of toxin damage (1 per tick) and 150 points of brain damage (3 per tick) (brains have 200 points of health). If the drug is not removed before 18 cycles it will knock the user unconscious for 4 seconds per tick. | |Will deal up to 60 points of toxin damage (1 per tick) and 150 points of brain damage (3 per tick) (brains have 200 points of health). If the drug is not removed before 18 cycles it will knock the user unconscious for 4 seconds per tick. | ||
|0. | |0.2u / tick | ||
|N/A | |N/A | ||
|- | |- | ||
Line 1,203: | Line 1,203: | ||
|Toxin, oxyloss | |Toxin, oxyloss | ||
|Deals a constant 1.25 toxin damage per tick with a 5% chance to choke and 8% chance to stun for 4 seconds and deal a bonus 2 toxin damage. Metabolizes slowly. | |Deals a constant 1.25 toxin damage per tick with a 5% chance to choke and 8% chance to stun for 4 seconds and deal a bonus 2 toxin damage. Metabolizes slowly. | ||
|0. | |0.05u / tick | ||
|N/A | |N/A | ||
|- | |- | ||
Line 1,210: | Line 1,210: | ||
|Toxin | |Toxin | ||
|Deals 2 toxin damage per tick. Can be used to make imitation carpmeat. | |Deals 2 toxin damage per tick. Can be used to make imitation carpmeat. | ||
|0. | |0.4u / tick | ||
|N/A | |N/A | ||
|- | |- | ||
Line 1,217: | Line 1,217: | ||
|Fake death, stun | |Fake death, stun | ||
|Paralyses people, and makes them appear dead to the most rudimentary of tests. Deals 0.5 oxy and toxin damage per tick. (Results in 2 units instead of 15) | |Paralyses people, and makes them appear dead to the most rudimentary of tests. Deals 0.5 oxy and toxin damage per tick. (Results in 2 units instead of 15) | ||
|0. | |0.4u / tick | ||
|N/A | |N/A | ||
|- | |- | ||
Line 1,224: | Line 1,224: | ||
|Fake death | |Fake death | ||
|Slows metabolism to a death-like state, while keeping the patient fully aware and mobile. Deals 0.8 toxin and 1 oxy damage per tick. | |Slows metabolism to a death-like state, while keeping the patient fully aware and mobile. Deals 0.8 toxin and 1 oxy damage per tick. | ||
|0. | |0.4u / tick | ||
|N/A | |N/A | ||
|- | |- | ||
Line 1,231: | Line 1,231: | ||
|Brute, annoyance | |Brute, annoyance | ||
|Will cause annoying effects, as well as three 15% chances that the subject will scratch themselves dealing 0.2 brute damage. Has a 3% chance to transform into 1 to 3 units of {{Tooltip|[[#Histamine|Histamine]]|{{RecursiveChem/Histamine}}}}. | |Will cause annoying effects, as well as three 15% chances that the subject will scratch themselves dealing 0.2 brute damage. Has a 3% chance to transform into 1 to 3 units of {{Tooltip|[[#Histamine|Histamine]]|{{RecursiveChem/Histamine}}}}. | ||
|0. | |0.16u / tick | ||
|N/A | |N/A | ||
|- | |- | ||
Line 1,238: | Line 1,238: | ||
|Conditional death | |Conditional death | ||
|Instantly gibs fat people when ingested. | |Instantly gibs fat people when ingested. | ||
|0. | |0.4u / tick | ||
|N/A | |N/A | ||
|- | |- | ||
Line 1,245: | Line 1,245: | ||
|Toxin | |Toxin | ||
|The base reagent for slime based chemicals. Grinding extracts yields 20u jelly per use left. Heals brute damage over time, but randomly deals bursts of 20-60 toxin damage. | |The base reagent for slime based chemicals. Grinding extracts yields 20u jelly per use left. Heals brute damage over time, but randomly deals bursts of 20-60 toxin damage. | ||
|0. | |0.4u / tick | ||
|N/A | |N/A | ||
|- | |- | ||
Line 1,252: | Line 1,252: | ||
|Burn | |Burn | ||
|A special oil that noticably chills the body. Extracted from ice peppers or slimes. Will cool you faster the longer it has been in the body, up to maximum strength after 35 cycles. [[Changeling]] [[Changeling#Cryogenic_Sting|cryo sting]] injects this. Creates slippery ice tiles if spilled on floor for about 1 second per unit, depending on pressure and temperature. Spilling also reduces area temperature by 5K per unit. Hurts slimes and [[Guide_to_races#Jellypeople|slimepeople]]. | |A special oil that noticably chills the body. Extracted from ice peppers or slimes. Will cool you faster the longer it has been in the body, up to maximum strength after 35 cycles. [[Changeling]] [[Changeling#Cryogenic_Sting|cryo sting]] injects this. Creates slippery ice tiles if spilled on floor for about 1 second per unit, depending on pressure and temperature. Spilling also reduces area temperature by 5K per unit. Hurts slimes and [[Guide_to_races#Jellypeople|slimepeople]]. | ||
|0. | |0.4u / tick | ||
|N/A | |N/A | ||
|- | |- | ||
Line 1,259: | Line 1,259: | ||
|Brute, Bleeding | |Brute, Bleeding | ||
|Causes bleeding constantly while in the system of the victim. | |Causes bleeding constantly while in the system of the victim. | ||
|0. | |0.08u / tick | ||
|N/A | |N/A | ||
|- | |- | ||
Line 1,266: | Line 1,266: | ||
|Random Shocks | |Random Shocks | ||
|Randomly shocks the victim while it is in their system, ignoring any protection cause the shock comes from inside them. Also increases damage taken from normal shocks. Heating this to 474K will create a [[#Tesla Shock|Tesla Shock]] | |Randomly shocks the victim while it is in their system, ignoring any protection cause the shock comes from inside them. Also increases damage taken from normal shocks. Heating this to 474K will create a [[#Tesla Shock|Tesla Shock]] | ||
|0. | |0.2u / tick | ||
|N/A | |N/A | ||
|- | |- | ||
Line 1,273: | Line 1,273: | ||
|Toxin | |Toxin | ||
|Causes the victim's screen to display a rocking motion and deals moderate toxin damage. | |Causes the victim's screen to display a rocking motion and deals moderate toxin damage. | ||
|0. | |0.24u / tick | ||
|N/A | |N/A | ||
|- | |- | ||
Line 1,280: | Line 1,280: | ||
|Toxin | |Toxin | ||
|Causes heavy skewing of the victim's screen every tick, swinging fucking every where, zooming in and out, spinning, inverting, and generally making you want to throw up. Deals minor toxin damage. If you are wanting to fight someone, inject them with this and they will be practically unable to fight. | |Causes heavy skewing of the victim's screen every tick, swinging fucking every where, zooming in and out, spinning, inverting, and generally making you want to throw up. Deals minor toxin damage. If you are wanting to fight someone, inject them with this and they will be practically unable to fight. | ||
|0. | |0.32u / tick | ||
|N/A | |N/A | ||
|- | |- | ||
Line 1,287: | Line 1,287: | ||
|Toxin | |Toxin | ||
|After 11 ticks, has up to a 50% chance of causing strong vomiting while purging other toxins each tick. Requires very high doses.<br>'''Overdose-Effect:''' After 33 ticks, there is a chance to eject an organ each tick. | |After 11 ticks, has up to a 50% chance of causing strong vomiting while purging other toxins each tick. Requires very high doses.<br>'''Overdose-Effect:''' After 33 ticks, there is a chance to eject an organ each tick. | ||
|0. | |0.4u / tick | ||
| | |29u | ||
|- | |- | ||
!style='background-color:#FFEE88;'|{{anchor|Anacea}}Anacea<span style="color:#3C5133;background-color:white">▮</span> | !style='background-color:#FFEE88;'|{{anchor|Anacea}}Anacea<span style="color:#3C5133;background-color:white">▮</span> | ||
Line 1,294: | Line 1,294: | ||
|Toxin and Purges Medicines | |Toxin and Purges Medicines | ||
|Metabolizes very slowly and quickly purges medicines from the victim while dealing light toxin damage. | |Metabolizes very slowly and quickly purges medicines from the victim while dealing light toxin damage. | ||
|0. | |0.032u / tick | ||
|N/A | |N/A | ||
|- | |- | ||
Line 1,301: | Line 1,301: | ||
|Toxin | |Toxin | ||
|Kills weeds, causes minor toxin damage to humans. | |Kills weeds, causes minor toxin damage to humans. | ||
|0. | |0.4u / tick | ||
|N/A | |N/A | ||
|- | |- | ||
Line 1,308: | Line 1,308: | ||
|Toxin | |Toxin | ||
|Kills pests in hydroponics trays, causes minor toxin damage to humans. Deals heavy toxin damage to fly people. | |Kills pests in hydroponics trays, causes minor toxin damage to humans. Deals heavy toxin damage to fly people. | ||
|0. | |0.4u / tick. | ||
|N/A | |N/A | ||
|- | |- | ||
Line 1,315: | Line 1,315: | ||
|Toxin | |Toxin | ||
|A potent herbicide which is useful to replace the limited supply the botanist starts with. Causes minor toxin damage to humans. Deals heavy toxin damage to pod people. | |A potent herbicide which is useful to replace the limited supply the botanist starts with. Causes minor toxin damage to humans. Deals heavy toxin damage to pod people. | ||
|0. | |0.4u / tick | ||
|N/A | |N/A | ||
|- | |- | ||
Line 1,322: | Line 1,322: | ||
|Special | |Special | ||
|Suppresses violence by preventing the victim from using harm intent and only letting them use passive grabs. | |Suppresses violence by preventing the victim from using harm intent and only letting them use passive grabs. | ||
|0. | |0.1u / tick | ||
|N/A | |N/A | ||
|- | |- | ||
Line 1,329: | Line 1,329: | ||
|Special | |Special | ||
||Same as [[#Pax|Pax]] but metabolises much faster. Can only be used by [[Cyborg#Peacekeeper|Peacekeeper Cyborgs]]. | ||Same as [[#Pax|Pax]] but metabolises much faster. Can only be used by [[Cyborg#Peacekeeper|Peacekeeper Cyborgs]]. | ||
|0. | |0.6u / tick | ||
|N/A | |N/A | ||
|- | |- | ||
Line 1,336: | Line 1,336: | ||
|Special | |Special | ||
||Makes the target dizzy and confused. Can only be used by [[Cyborg#Peacekeeper|Peacekeeper Cyborgs]]. | ||Makes the target dizzy and confused. Can only be used by [[Cyborg#Peacekeeper|Peacekeeper Cyborgs]]. | ||
|0. | |0.6u / tick | ||
|N/A | |N/A | ||
|- | |- | ||
Line 1,343: | Line 1,343: | ||
|Special | |Special | ||
|Induces a [[Infections|virus]] that creates [[#Pax|Pax]] within the victims body and slowly turns the victim into a Gondola. | |Induces a [[Infections|virus]] that creates [[#Pax|Pax]] within the victims body and slowly turns the victim into a Gondola. | ||
|0. | |0.4u / tick | ||
|N/A | |N/A | ||
|- | |- | ||
Line 1,350: | Line 1,350: | ||
|Special | |Special | ||
|Periodically electrocutes any non-Ethereals that have this in their system. | |Periodically electrocutes any non-Ethereals that have this in their system. | ||
|0. | |0.4u / tick | ||
|N/A | |N/A | ||
|} | |} |
edits