Guide to food and drinks: Difference between revisions

244 bytes removed ,  05:53, 29 December 2014
m
Made nutritional values sortable, although it doesn't work perfectly because text in between numbers
imported>Douk
(Added nutritional values to main preparable dishes.)
imported>Kosmos
m (Made nutritional values sortable, although it doesn't work perfectly because text in between numbers)
Line 25: Line 25:


{| class="wikitable sortable" border="1" align="center" cellspacing="0" cellpadding="2"
{| class="wikitable sortable" border="1" align="center" cellspacing="0" cellpadding="2"
! class="unsortable" style='background-color:Chocolate;'|Icon
! class="unsortable" style='background-color:Chocolate;'|Picture
! style='background-color:Chocolate;'|Cocktail
! style='background-color:Chocolate;'|Cocktail
! style='background-color:Chocolate;'|Strength
! style='background-color:Chocolate;'|Strength
! class="unsortable" style='background-color:Chocolate;'|Ingredients
! class="unsortable" style='background-color:Chocolate;'|Ingredients
! style='background-color:Chocolate;'|Drink Description
! class="unsortable" style='background-color:Chocolate;'|Drink Description
! class="unsortable" style='background-color:Chocolate;'|Notes
! class="unsortable" style='background-color:Chocolate;'|Notes
|-
|-
Line 778: Line 778:
! scope="col" style='background-color:Red;'|Recipe
! scope="col" style='background-color:Red;'|Recipe
! scope="col" class="unsortable" style='background-color:Red;'|Ingredients
! scope="col" class="unsortable" style='background-color:Red;'|Ingredients
! scope="col" class="unsortable" style='background-color:Red;'|Nutritional Value
! scope="col" style='background-color:Red;'|Nutritional Value
! scope="col" class="unsortable" style='background-color:Red;'|Notes
! scope="col" class="unsortable" style='background-color:Red;'|Notes
|-
|-
Line 859: Line 859:
! scope="col" style='background-color:Orangered;'|Recipe
! scope="col" style='background-color:Orangered;'|Recipe
! scope="col" class="unsortable" style='background-color:Orangered;'|Ingredients
! scope="col" class="unsortable" style='background-color:Orangered;'|Ingredients
! scope="col" class="unsortable" style='background-color:Orangered;'|Nutritional Value
! scope="col" style='background-color:Orangered;'|Nutritional Value
! scope="col" class="unsortable" style='background-color:Orangered;'|Notes
! scope="col" class="unsortable" style='background-color:Orangered;'|Notes
|-
|-
Line 964: Line 964:
! scope="col" style='background-color:Orange;'|Recipe
! scope="col" style='background-color:Orange;'|Recipe
! scope="col" class="unsortable" style='background-color:Orange;'|Ingredients
! scope="col" class="unsortable" style='background-color:Orange;'|Ingredients
! scope="col" class="unsortable" style='background-color:Orange;'|Nutritional Value
! scope="col" style='background-color:Orange;'|Nutritional Value
! scope="col" class="unsortable" style='background-color:Orange;'|Notes
! scope="col" class="unsortable" style='background-color:Orange;'|Notes
|-
|-
Line 997: Line 997:
! scope="col" style='background-color:Yellow;'|Recipe
! scope="col" style='background-color:Yellow;'|Recipe
! scope="col" class="unsortable" style='background-color:Yellow;'|Ingredients
! scope="col" class="unsortable" style='background-color:Yellow;'|Ingredients
! scope="col" class="unsortable" style='background-color:Yellow;'|Nutritional Value
! scope="col" style='background-color:Yellow;'|Nutritional Value
! scope="col" class="unsortable" style='background-color:Yellow;'|Notes
! scope="col" class="unsortable" style='background-color:Yellow;'|Notes
|-
|-
Line 1,048: Line 1,048:
! scope="col" style='background-color:Khaki;'|Recipe
! scope="col" style='background-color:Khaki;'|Recipe
! scope="col" class="unsortable" style='background-color:Khaki;'|Ingredients
! scope="col" class="unsortable" style='background-color:Khaki;'|Ingredients
! scope="col" class="unsortable" style='background-color:Khaki;'|Nutritional Value
! scope="col" style='background-color:Khaki;'|Nutritional Value
! scope="col" class="unsortable" style='background-color:Khaki;'|Notes
! scope="col" class="unsortable" style='background-color:Khaki;'|Notes
|-
|-
Line 1,163: Line 1,163:
! scope="col" style='background-color:Yellowgreen;'|Recipe
! scope="col" style='background-color:Yellowgreen;'|Recipe
! scope="col" class="unsortable" style='background-color:Yellowgreen;'|Ingredients
! scope="col" class="unsortable" style='background-color:Yellowgreen;'|Ingredients
! scope="col" class="unsortable" style='background-color:Yellowgreen;'|Nutritional Value
! scope="col" style='background-color:Yellowgreen;'|Nutritional Value
! scope="col" class="unsortable" style='background-color:Yellowgreen;'|Notes
! scope="col" class="unsortable" style='background-color:Yellowgreen;'|Notes
|-
|-
Line 1,208: Line 1,208:
! scope="col" style='background-color:Green;'|Recipe
! scope="col" style='background-color:Green;'|Recipe
! scope="col" class="unsortable" style='background-color:Green;'|Ingredients
! scope="col" class="unsortable" style='background-color:Green;'|Ingredients
! scope="col" class="unsortable" style='background-color:Green;'|Nutritional Value
! scope="col" style='background-color:Green;'|Nutritional Value
! scope="col" class="unsortable" style='background-color:Green;'|Notes
! scope="col" class="unsortable" style='background-color:Green;'|Notes
|-
|-
Line 1,241: Line 1,241:
! scope="col" style='background-color:Palegreen;'|Recipe
! scope="col" style='background-color:Palegreen;'|Recipe
! scope="col" class="unsortable" style='background-color:Palegreen;'|Ingredients
! scope="col" class="unsortable" style='background-color:Palegreen;'|Ingredients
! scope="col" class="unsortable" style='background-color:Palegreen;'|Nutritional Value
! scope="col" style='background-color:Palegreen;'|Nutritional Value
! scope="col" class="unsortable" style='background-color:Palegreen;'|Notes
! scope="col" class="unsortable" style='background-color:Palegreen;'|Notes
|-
|-
Line 1,268: Line 1,268:
! scope="col" style='background-color:Aquamarine;'|Recipe
! scope="col" style='background-color:Aquamarine;'|Recipe
! scope="col" class="unsortable" style='background-color:Aquamarine;'|Ingredients
! scope="col" class="unsortable" style='background-color:Aquamarine;'|Ingredients
! scope="col" class="unsortable" style='background-color:Aquamarine;'|Nutritional Value
! scope="col" style='background-color:Aquamarine;'|Nutritional Value
! scope="col" class="unsortable" style='background-color:Aquamarine;'|Notes
! scope="col" class="unsortable" style='background-color:Aquamarine;'|Notes
|-
|-
Line 1,343: Line 1,343:
! scope="col" style='background-color:Lightblue;'|Recipe
! scope="col" style='background-color:Lightblue;'|Recipe
! scope="col" class="unsortable" style='background-color:Lightblue;'|Ingredients
! scope="col" class="unsortable" style='background-color:Lightblue;'|Ingredients
! scope="col" class="unsortable" style='background-color:Lightblue;'|Nutritional Value
! scope="col" style='background-color:Lightblue;'|Nutritional Value
! scope="col" class="unsortable" style='background-color:Lightblue;'|Notes
! scope="col" class="unsortable" style='background-color:Lightblue;'|Notes
|-
|-
Line 1,412: Line 1,412:
! scope="col" style='background-color:Blue;'|Recipe
! scope="col" style='background-color:Blue;'|Recipe
! scope="col" class="unsortable" style='background-color:Blue;'|Ingredients
! scope="col" class="unsortable" style='background-color:Blue;'|Ingredients
! scope="col" class="unsortable" style='background-color:Blue;'|Nutritional Value
! scope="col" style='background-color:Blue;'|Nutritional Value
! scope="col" class="unsortable" style='background-color:Blue;'|Notes
! scope="col" class="unsortable" style='background-color:Blue;'|Notes
|-
|-
Line 1,481: Line 1,481:
! scope="col" style='background-color:Dodgerblue;'|Recipe
! scope="col" style='background-color:Dodgerblue;'|Recipe
! scope="col" class="unsortable" style='background-color:Dodgerblue;'|Ingredients
! scope="col" class="unsortable" style='background-color:Dodgerblue;'|Ingredients
! scope="col" class="unsortable" style='background-color:Dodgerblue;'|Nutritional Value
! scope="col" style='background-color:Dodgerblue;'|Nutritional Value
! scope="col" class="unsortable" style='background-color:Dodgerblue;'|Notes
! scope="col" class="unsortable" style='background-color:Dodgerblue;'|Notes
|-
|-
Line 1,597: Line 1,597:
! scope="col" style='background-color:Cyan;'|Recipe
! scope="col" style='background-color:Cyan;'|Recipe
! scope="col" class="unsortable" style='background-color:Cyan;'|Ingredients
! scope="col" class="unsortable" style='background-color:Cyan;'|Ingredients
! scope="col" class="unsortable" style='background-color:Cyan;'|Nutritional Value
! scope="col" style='background-color:Cyan;'|Nutritional Value
! scope="col" class="unsortable" style='background-color:Cyan;'|Notes
! scope="col" class="unsortable" style='background-color:Cyan;'|Notes
|-
|-
Line 1,618: Line 1,618:
! scope="col" style='background-color:Violet;'|Recipe
! scope="col" style='background-color:Violet;'|Recipe
! scope="col" class="unsortable" style='background-color:Violet;'|Ingredients
! scope="col" class="unsortable" style='background-color:Violet;'|Ingredients
! scope="col" class="unsortable" style='background-color:Violet;'|Nutritional Value
! scope="col" style='background-color:Violet;'|Nutritional Value
! scope="col" class="unsortable" style='background-color:Violet;'|Notes
! scope="col" class="unsortable" style='background-color:Violet;'|Notes
|-
|-
Anonymous user