Songs
About
Here are some songs you can try out with the "Import"-button on the piano. You can make your own songs from any midi file (only 1 midi instrument track preferable) with midi2piano (Note: This download is from the YogStation github). Simply run the midi2piano python file and select the midi you want converted. Once you do that, the "sheetmusic" will be copied over to your clipboard, and from there you can save it in a text file or import it ingame.
Disclaimer: If someone is offended about their imported song having been copied on to this page, we are sorry. No one is taking any credit of these, everyone is equally free to enjoy these. The only goal of these songs is to make the game experience more enjoyable.
List of Instruments
This lists includes all instruments, both normally obtainable and obtainable through special circumstances.
List of Songs
So here are the songs/chords/notes! They have been marked with a + if they sound awesome and - if they sound bad, but are recognizable.
Classic
Name | Rating | Content | ||||
---|---|---|---|---|---|---|
Chopin: Funeral March | BPM: 120 Bb2-F-B4/0,5,Db-Gb-B/0,5,B2-F-B4/0,5,D-G-D5,C5 B2-F-C,B4,D3-G-B/0,5,B2-F-B4/0,5,D-G/0,5 B2-F-B4-D5/0,5,D3-G-B-D5/0,5,B2-F-B4-D/0,5 D3-G-D5-F5,Eb5,B2-F3-E,D,D3-G-B4-D5/0,5 B2-F-B4-D/0,5,D3-G/0,5,B2-B4-D5-B5,Ab5 D3-B4-D5-G5-A,F5,B2-B4-D-F/0,5,D3-B-D5/0,5 B2-B4-D-B5,A,D3-B4-D5-G-A,F,B2-B4-D-F/0,5 D3-B-D5/0,5,B2-B3-F4-B4/0,5,D3-B3-G4-B4/0,5 B2-B3-F-B4/0,5,D-D4-G-D5,C,B2-C4-F-C5,B4 D3-B3-G-B4/0,5,B2-B3-F-B4/0,5,D-B3-G/0,5 B2-B4-D5-B5,A4-A5,D3-G-D5-G5,F5,B2-F4-D-F5/0,5 D3-D4-B4-D5/0,5,B2-B4-D-B5,A4-A5,D3-G4-A4-G5,D5-F B2-F4-D-F5/0,5,D3-D4-B4-D5/0,5,B2-B3-F4-B4/0,5 D3-B3-G4-B4/0,5,B2-B3-F-B4/0,5,D-D4-G-D5,C B2-C4-F-C5,B4,D3-B3-G-B4/0,5,B2-B3-F-B4/0,5 D-B3-G-B4/0 | |||||
Sibelius: Carelia | BPM: 300 G4-Bb4-Eb5,B5,B6,E4-G-B5,G-E5,B,E4-G-B4-B6,B5 G-C5-E5,B,E4-G-B4-B6,E-G-B5,G-B4-E5,B5,E4-G-B6,B5 C4-Ab4-E5,B,B3-E4-G-B6,B3-E-G-B5,B3-G-E5,B5,E4-B6 B5,D4-F4-E5,B,D-F-B4-B6,B5,E,B,D-F-B4-B6,B5,G-B4-E B5,B6,E4-G-B5,Gb-An-E5,C6,E4-G-A6,C,Gn-E5,B E4-G-B4-B6,B5,E5,B,E4-G-C5-B6,B5,G-C-E5,C6,A E4-G-A4-C,G-B4-D5,D6,B3-D4-G-D7,D6,Gb-A-D5,D6 D4-Gn-B4-D7,D6,D5,B5,D4-G-B4-B6,B5,G-B4-E5,B5,B6 E4-G-B5,G-E5,B,E4-G-B4-B6,B5,G-C5-E5,B,E4-G-B4-B6 E-G-B5,G-B4-E5,B5,E4-G-B6,B5,G-C-E5,B,E4-G-B4-B6 E-G-B5,G-B4-E5,B5,E4-G-B6,B5,Gb-A-D5,D6,G-A-D5-D7 D6,D5,D6,G-A-D5-D7,D6,B4-D5,D6,D7,D4-Gn-B-D6 E-G-C-D5,D6,E-G-A-D7,D6,G-B-D5,D6,D7,D4-G-D6 Gb-A-D5,D6,C4-E-G-D7,D6,B3-Gn-D5,D6,D4-G-B4-D7,D6 D5,D6,D4-G-D7,D6,C-E-G5,E6,E4-G4-C5-C7,E6,G5,E E4-G4-C,E6,D4-B-D5-G5,D6,D7,D4-G4-B-D6,E4-C5-G5,D E-G4-A-D7,D6,G-B-D5,D6,D7,D4-G-D6,Gb-A-D5,D6 C4-E-G-D7,D6,B3-Gn-D5,D6,D4-G-B4-D7,D6,D5,D6 D4-G-D7,D6,C-E-G5,E6,E4-G4-C5-C7,E6,G5,E,E4-G4-C E6,B3-E4-G5,E6,G4-B4-E7,E6,E5,B5,E4-G-G6,E-G4-B B3-F-D5,B5,E-B6,B5,E5,B,B6,B5,E,B,B6,B5,E,B,D4-B6 E4-B5,B3-D-F5-B5,D6-B6,F-B5,B3-D4-F4-D6-B6 C4-E-Ab5-C6,E6-C7,C4-E4-A-C6,E6-C7,B3-D4-F5-B5 D6-B6,B3-D4-F-B5,D6-B6,B3-E4-G5-B5,E6-B6 B3-C4-E4-G-B5,E6-B6,B3-D4-F-B5,D6-B6,B3-D4-F-B5 D6-B6,B3-D4-F-B5,D6-B6,B3-C-E4-G-B5,E6-B6 B3-D4-F-B5,D6-B6,F-B5,D-B6,F-B5,D-B6,F-B5,G4-D-B6 C-E4-A-C6,E6-C7,A-C6,C4-E4-A4-E6-C7,E4-A5-C6,E6-C7 E4-A-C6,E6-C7,C4-E4-A-C6,E6-C7,C4-E4-A-C6,E6-C7 B3-E4-G5-C6,E6-C7,B-E4-G-C6,E6-C7,B-D4-F-B5,D6-B6 B3-D4-F-B5,D6-B6,B3-D4-F-B5,D6-B6,B3-C4-E4-G-C6 E6-B6,B3-D4-F4/0,13,B-D-F/0,33,B-D-F,C4-E4-A4/0,5 C-E-A/0,5,B-D-F/0,5,B-D-F/0,5,B-E-G4/0,5,B-C-E/0,5 B-D/0,5,B-D-F/0,5,B-D-F/0,5,B-C-E/0,5,B-D-F/0,13 C-E-A/0,33,C-E-A,E-A-C5/0,5,E-A-C/0,5,C4-E-A/0,5 C-E-A/0,5,B-E-G/0,5,B-E/0,5,B-D/0,5,B-D-F/0,5 B-D-F/0,5,B-C-E/0,5,B-D-F/0,13,G-B4-G6-B6,G7-B7 G6-B6,E-G4-G7-B7,E-G4-G6-B6,G7-B7,G4-B4-G6-B6 G7-B7,G4-C5/0,5,G-B4,G-B,G-B/0,5,E-G/0,5,E-A/0,5 E-G,E-G,E-G/0,5,E/0,5,D-F/0,5,D-A-B/0,25,D-A-B/0,5 G-B/0,33,E-G,Gb-An/0,5,E-G/0,5,E-Gn/0,5,E-G-B/0,25 E-G-C/0,5,E-G-C/0,33,E-G-A,D-G-B/0,5,D-G/0,5 Gb-A-F6,G7,Gn4-B-G6,G7,G6,G7,G4-B-G6,G7,G4-B/0,33 E-G,E-G/0,5,G-B/0,5,G-C/0,5,G-B,G-B,G-B/0,5 E-G/0,5,G-C/0,5,G-B,G-B,G-B/0,5,E-G/0,5,D-Gb-A/0,5 G-A-D5/0,25,G-A-D/0,5,Gn-B-D/0,33,G-B,E-G-C/0,5 E-G-A/0,5,D4-G-B/0,33,D-G,D-Gb-A/0,5,D-G/0,5 D-Gn/0,5,D-G-B/0,25,D-G/0,5,C4-E-G/0,5,E-G-C5/0,25 C4-E-G/0,5,D-B-D5/0,33,D4-G-B,E-G-C5/0,5,E-G-A/0,5 D-G-B/0,33,D-G,D-Gb-A/0,5,D-G/0,5,D-Gn/0,5 | |||||
Beethoven: Moonlight Sonata | + | BPM: 150 Db-D4-Ab4,D5,E5,A,D,E,A,D,E,A,D,E,B2-B3-A,D,E,A,D E,A,D,E,A,D,E,An2-A3-A4,D,E,A,D,E,Gb2-G3-A,Dn,G5,A D,G,Ab2-A3-A4,C5,G,A,Db,E,A2-A3-A4,D,Eb,G4,C,E D3-A3-D4-En4,A4,D5,A,D,E5,A,D,E,A-A5,D,E/4,A/1,33 C3-A3-C4-A4-A5,Eb,G5,A4,E,G,A,E,G,A-A5,E,G/4 A/1,33,D3-D4-A4-A5,D5,En,A4,D,E,G2-G3-An-A5,D,G5 A4,D,G,B2-B3-Ab-A5,B4,E,A4,B,E,B2-B3-An-G,B4,Eb A-B5,B4,E,En3-E4-Ab-E5,B,E,A,B,E,A,B,E,A,B,E E3-E4-Gn4,B,E5,G,B,E,G,B,E,G-G5,B,E/4,G/1,33 Dn3-D4-G4-G5,B,F5,G4,B,F,G,B,F,G-G5,B,F/4,G/1,33 C3-C4-G4-G5,C5,E,B2-B3-G4,B4,E,Bb2-B3-G,Db5,E Gb-G5,D,E,Bn2-B3-G4-G5,B4,Dn,G4,B,D,E3-Gn-G5,B,Db G3-E4-E5,B,D,Gb-G4-G5,B,Dn,G4,B,D,G2-G3-G4-G5,Bb Db,G4,B,D,Bn2-B3-B4,Dn,G5,B,D,G,B,Eb,G,B-B5,E,G B4-C6,En,Gn,E3-E4-B,E5,G,G3-G4-B,E,G5,E3-E4-B-Bb5 E5,G,Bn2-B3-B4-B5,Eb,Gb,B4,E,G,B,E,G,B-B5,E,G,B4-C En,Gn,E3-E4-B,E5,G,G3-G4-B,E,G5,E3-E4-B-Bb5,E5,G Bn2-B3-B4-B5,Eb,Gb,B4,E,G,A2-A3-B-B5,D,F,B4,D,F F2-F3-B-B5,Db,A5,B4,D,A,G2-G3-An4-A5,D,G5,A4,D,G B2-B3-Gn4-G5,B4,Dn,G4,B,D,C3-C4-Gb-G5,A,E,G4,A,E Db3-D4-D5,G,A,D4,G,A,D3-D4-D5,G,Ab,D4-D5,F4,A G2-D3-G3-G4,An,D5,A,D,G5,D,G,A5,D-D6,G,A/4,D/1,33 F3-D4-F4-D5-D6,Ab,B5,D5,A,B,D,A,B,D-D6,A,B/4 D/1,33,G3-G4-D5-D6,G5,An,D5,G,A,E3-E4-C5-C6,G,A D3-D4-D5-D6,G,A,C3-Ab3-C4-E5-E6,G,A5,E5,G,A,E,G,A C3-A3-C4-E-E6,G,A5,D3-A3-D4-En5-E6,A5,D6,E5,A,D G2-G3-Eb-E6,G5,An,Gn2-G3-D5-D6,En5,Bb,Ab2-A3-C6,C5 Eb,A5,C,E,An,C,E,Gb5,C,E,Ab2-A3,C,E,A4,C,E,An,C,E G4,C,E,Ab2-A3-En4,E5,A5,D,E,A,E6,E5,A,D,E,A,A2-A3 E4,A4,D5,E,A,E5,E4,A,D,E,A,A2-A3-Eb,An4,G,C,A,E5,C G5,E,A5,G,C6,Ab2-A3-En4,D,A4,E5,D,A5,E,D6,A,E6,D,A A2-A3-D5,Gn,E5,B,G,D6,B,E6,D,G6,E,B6,A2-A3-Gb5,C An5,Eb,C,G6,E,A6,G,C7,A,E7,C,G,A,E6,G,C6,E,A5,C,G5 A,E5,G,C5,E,A4,C,G4,A,E4,G,D4,G,A,Ab2-A3-C4,G,A4 An,Ab,G,E,G,An,D,G,A,Ab2-A3-C,G,A4,An,Ab,G,Dn,G,An Db,G,A,Ab2-A3-C,G,A4,An,Ab,G,An2-A3-D,En,D5,D4,E D5,G2-G3-Eb,A4,D,E,A,D,Ab2-A3-E,A4,C5,E,G4,C D3-A3-D4-En,A4,D5,A,D,E5,A,D,E,A-A5,D,E/4,A/1,33 C3-A3-C4-A4-A5,Eb,G5,A4,E,G,A,E,G,A-A5,E,G/4 A/1,33,D3-D4-A4-A5,D5,En,A4,D,E,G2-G3-An-A5,D,G5 A4,D,G,Bn2-B3-Ab-A5,B4,E,A4,B,E,B2-B3-An-G,B4,Eb A-B5,B4,E,En3-E4-Ab-E5,B,E,B,E,A5,B,E,A,B-B5,E,A/4 B/1,33,Eb3-E4-B4-B5,G,An,B4,G,A,B,G,A,B-B5,G,A/4 B/1,33,En3-E4-B4-B5,E5,Ab,B4,E,A,Eb3-E4-C5-C6,G,A D3-D4-D5-D6,En5,A,C3-A3-C4-Eb-E6,G,A5,E5,G,A D3-A3-D4-En-E6,A5,D6,E5,A,D,G2-G3-Dn5-D6,G5,An,D5 G,A,Ab2-A3-C5-C6,G,A5,C5,G,A,Db3-D4-D5-D6,E,A,D5,E A,D,F5,A,D-D6,F,A,D5-Dn6,G,An,G3-G4-Db5,G5,A A3-A4-D,G,A5,G3-G4-D-C6,G5,A,D3-D4-D5-D6,F,Ab,D5,F A,D,F,A,D-D6,F,A,D5-Dn6,G,An,G3-G4-Db5,G5,A | ||||
Beethoven: Für Elise | BPM: 220 E5/0.2,Eb,En,Eb,En,B4,D5,C5,A4-A2,E3,A3,C4,E4,A4 B-E2,E3,Ab3,E4,A4,B,C5-An2,E3,A3,E4,E5,Eb,En,Eb,En B,D,C,A4-A2,E3,A3,C4,E4,A4,B-E2,E3,Ab3,E4,C5,B An4-A2,E3,A3/0.5,E5,Eb,En,Eb,En,B,D,C,A4-A2,E3,A3 C4,E4,A4,B-E2,E3,Ab3,E4,A4,B,C5-An2,E3,A3,E4,E5,Eb En,Eb,En,B,D,C,A4-A2,E3,A3,C4,E4,A4,B-E2,E3,Ab3,E4 C5,B,An4-A2,E3,A3,B,C,D,E5-C3,G,C4,G4,F5,E,D-G2,G3 B3,F4,E,D,C5-A2,E3,A3,E4,D,C,B4-E2,E3,E4,E,E5,E4 E5,E,E6,Eb5,En,Eb,En,Eb,En,B,D,C,A4-A2,E3,A3,C4,E4 A4,B-E2,E3,Ab3,E4,A4,B,C5-An2,E3,A3,E4,E5,Eb,En,Eb En,B,D,C,A4-A2,E3,A3,C4,E4,A4,B-E2,E3,Ab3,E4,C5,B An4-A2,E3,A3,B,C,D,E5-C3,G,C4,G4,F5,E,D-G2,G3,B3 F4,E,D,C5-A2,E3,A3,E4,D,C,B4-E2,E3,E4,E,E5,E4,E5,E E6,Eb5,En,Eb,En,Eb,En,B,D,C,A4-A2,E3,A3,C4,E4,A4 B-E2,E3,Ab3,E4,A4,B,C5-An2,E3,A3,E4,E5,Eb,En,Eb,En B,D,C,A4-A2,E3,A3,C4,E4,A4,B-E2,E3,Ab3,E4,C5,B An4-A2,E3,A3,Bb3-C4-E4-C5,C4-A-F-C5,B-C4-G-E-C5-G4 C-F3,A,C4,A,C-F5,A/2,E5/2,E-F3,B,D-D4,B,D-B5,B3/2 A5/2,A-F,G5-E4,F5-B-G3-F3,E5-E4,D5-B-G-F,C5-E,B4-F A3,A4-C4,A3,A4-C/2,G4/2,A-A3/2,B/2,C5-F,A,C4,A,D-C Eb5-A,En-E3,A,C,E5-A,F5-D4-D3,A4-F3,C5-G3,E4,G,E D5-G,F4/2,Bn/2,C-C4-E/2,G5/2,G4/2,G5/2,A/2,G/2 B-G4-F/2,G5/2,C5-G4-E/2,G5/2,D-G4-F-D4/2,G5/2 E5-C4-E4-G4/2,G5/2,C6/2,B5/2,A5-F3-A3/2,G/2,F5/2 D5/2,C5-G3-B3/2,G5/2,F/2,D/2,C-C4/2,G/2,G4/2,G5/2 A4/2,G/2,B4-G4-F4/2,G5/2,C5-G4-E/2,G5/2 D-G4-F-D4/2,G5/2,E5-C4-E4-G4/2,G5/2,C6/2,B5/2 A5-F3-A3/2,G/2,F5/2,E5/2,D5-G3-B3/2,G5/2,F/2,D/2 E-Ab-B/2,F/2,E/2,Eb/2,En/2,B4/2,E/2,Eb/2,En/2,B/2 E/2,Eb/2,En/0.33,B,E,Eb,En/0.33,B,E,Eb,En,Eb,En,Eb En,Eb,En,Eb,En,B,D,C5,An4-A2,E3,A3,C4,E4,A4,B-E2 E3,Ab3,E4,A4,B,C5-An2,E3,A3,E4,E5,Eb,En,Eb,En,B,D C,A4-A2,E3,A3,C4,E4,A4,B-E2,E3,Ab3,E4,C5,B,An4-A2 E3,A3/0.5,E5,Eb,En,Eb,En,B,D,C,A4-A2,E3,A3,C4,E4 A4,B-E2,E3,Ab3,E4,A4,B,C5-An2,E3,A3,E4,E5,Eb,En,Eb En,B,D,C,A4-A2,E3,A3,C4,E4,A4,B-E2,E3,Ab3,E4,C5,B An4-A2,E3,A3,B,C,D,E5-C3,G3,C4,G4,F,E,D-G2,G3,B3 F4,E,D,C5-A2,E3,A3,E4,D,C,B4-E2,E3,E4,E,E5,E4,E5,E E6,Eb5,En,Eb,En,Eb,En,B,D,C,A4-A2,E3,A3,C4,E4,A4 B-E2,E3,Ab3,E4,A4,B,C5-An2,E3,A3,E4,E5,Eb,En,Eb,En B,D,C,A4-A2,E3,A3,C4,E4,A4,B-E2,E3,Ab3,E4,C5,B An2-A4,A2,A,A,A,A,A-E-G4-Bb-Db,A,A,A,A,A,A-Dn-F-A4 A2,A,A,A-Db-E5,A-Dn-F5,A-F-D-Ab4,An2,A,A,A-F-D-Ab4 An2,A-A4-C-E,A2,A,A,A,A,A-D2-D5-F4,A-D2,A-D,A-D A-D-C-E4,A-D-Bn-D4,Eb2-A-C4-Gb-A4,A2-E,A-E,A-E A-C-A4-E,A2-E,A-En-A4-C,A2-E,A-E-C5-E4,A-E2 Ab-E-B-D,A-E,An-A1-A4-C4,A2,A,A,A,A,A-E4-Gn-Bb-Db5 A,A,A,A,A,A-Dn-A4-F,A2,A,A,A-Db-E5,A-Dn-F5,A-D-F,A A,A,A-D-F,A,B2-F-D,B,B,B,B,B,B-Eb-G,B,B,B,B-D-F4 B-C5-E4,B-B4-F-D4,B2,B,B,B-D-F-A4,B,Bn-D-F-Ab,B,B | |||||
Beethoven: Ode to Joy | BPM: 600 G4-B4-G3-D4/0.2,G4-B,G-B/0.2,G-B,A4-C5-G3-D/0.2 A-C,B-D5/0.2,B-D,B-D-D3-D4/0.2,B-D5,A-C/0.2,A-C G4-B-D3-D4/0.2,G-B,Gb-A/0.2,G-A,Gn-B3/0.2,G G-B/0.2,G,A-C4/0.2,A,B4-D/0.2,B,G-B-D3-D4/0.13,G-B A/0.34,A/16,A-D3/0.1,A/0.67,G-B-G3/0.2,G4-B G-B/0.2,G-B,A-C5-G3/0.2,A-C,B-D5/0.2,B-D B-D-D3-D4/0.2,B-D5,A-C/0.2,A-C,G4-B-D3-D4/0.2,G-B Gb-A/0.2,G-A,Gn-B3/0.2,G,G-B/0.2,G,A-C4/0.2,A B4-D/0.2,B,Gb-A-D3-C/0.13,G-A,Gn/0.34,G/16 G-G3-B3/0.1,G4/0.67,A-Gb3/0.2,A,A/0.2,A,B4-Gn/0.2 B,G4-E/0.2,G,D4-A-Gb3/0.2,D-A,B/0.34,B/16,C5/0.34 C/16,B-Gn/0.2,B,G4-E/0.2,G,D-A-Gb3/0.2,D-A,B/0.34 B/16,C/0.34,C/16,G4-B-Eb/0.2,G-B,G-A-B2/0.2,G-A En4-Gn-E3/0.2,E4-G,E-A-Db3/0.2,E-A,Dn4-D3-Gb3/0.2 D4,Gn4-B4-G3/0.17,G/0.2,G4-B,G-B/0.2,G-B A-C-F-G3/0.2,A-C,B-D5/0.2,B-D,B-D-G/0.2,B-D A-C/0.2,A-C,G4-B/0.2,G-B,A-A3/0.2,A4,G-D3-B3/0.2,G G-B-D4/0.2,G,Gb-A-A3-C4/0.2,G-A4,Gn-B4-G3-B3/0.2 G4-B4,Gb-A-D3-C/0.13,G-A,Gn/0.34,G/16,G-G3-B3/0 | |||||
Bach:Prelude No.1 in C major | BPM: 150 Cn4,En4,Gn4,Cn5,En5,Gn4,Cn5 En5,Cn4,En4,Gn4,Cn5,En5,Gn4 Cn5,En5,Cn4,Dn4,An5,Dn5,Fn5 An5,Dn5,Fn5,Cn4,Dn4,An5,Dn5 Fn5,An5,Dn5,Fn5,Bn4,Dn4,Gn4 Dn5,Fn5,Gn4,Dn5,Fn5,Bn4,Dn4 Gn4,Dn5,Fn5,Gn4,Dn5,Fn5,Cn4 En4,Gn4,Cn5,En5,Gn4,Cn5,En5 Cn4,En4,Gn4,Cn5,En5,Gn4,Cn5 En5,Cn4,En5,An5,En5,An6 Cn4,En4,An5,En5,An6,An5,En5 An6,Cn4,Dn5,F#4,An5,Dn5,F#4 An5,Dn5,Cn4,Dn4,F#4,An5,Dn5 F#4,An5,Dn5,Bn4,Dn4,Gn4,Dn5 Gn5,Gn4,Dn5,Gn5,Bn4,Dn4,Gn4 Dn5,Gn5,Gn4,Dn5,Gn5,Bn4,Cn4 En4,Gn4,Cn5,En4,Gn4,Cn5,Bn4 Cn4,En5,Gn4,Cn5,En4,Gn4,Cn5 An4,Cn4,En4,Gn4,Cn5,En4,Gn4 Cn5,An4,Cn4,En4,Gn4,Cn5,En4 | |||||
Folk Music:Frère Jacques (Brother John) | BPM: 60 C/2,D/2,E/2,C/2 C/2,D/2,E/2,C/2 E/2,F/2,G4 E/2,F/2,G4 G4/4,A/4,G/4,F/4,E/2,C/2 G4/4,A/4,G/4,F/4,E/2,C/2 C/2,G2/2,C C/2,G2/2,C | |||||
Allen: Chopsticks | + | BPM: 200 F4-G4,F-G,F-G,F-G,F-G,F-G,E4-G,E-G,E-G,E-G,E-G,E-G D4-B4,D-B,D-B,D-B,C4-A4,D-B,C-C5,C4-C5,C4-C5,C4-C5 D-B,E-A,F-G,F-G,F-G,F-G,F-G,F-G,E-G,E-G,E-G,E-G E-G,E-G,D-B,D-B,D-B,D-B,C4-A,D-B,C-C5/0,2,C6-E6 G3-B5-D6,D3,G-A5-C,G-G5-B,D,G3-F5-A,C4-E5-G5,E4 C-E5-G,C-E-G,E4-F-A,C-E5-G,G3-D5-F,D3,G-D5-F,G-D-F D3-E-G5,G3-D5-F,C-C5-E,C4,D4-C5-E,E4-C-E5,D C4-C6-E6,G-B-D6,D3,G-A-C,G-G5-B,D,G3-F-A,C4-E5-G5 B3,C-E-G,D4-E-G,C-F-A,B-E-G,G3-D5-F,G,D3-D5-F G-D-F,G-E-G5,D3-D5-F,C-C5-E,G3-C-E,E3-C-E5 C3-C5-E/0,33,F4-G4,F-G,F-G,F-G,F-G,F-G,E4-G,E-G E-G,E-G,E-G,E-G,D4-B4,D-B,D-B,D-B,C4-A4,D-B,C-C5 C4-C5,C4-C5,C4-C5,D-B,E-A,F-G,F-G,F-G,F-G,F-G,F-G E-G,E-G,E-G,E-G,E-G,E-G,D-B,D-B,D-B,D-B,C4-A,D-B C-C5/0,2,C6-E6,G3-B5-D6,B3,B-A5-C,G-G5-B5,B3 B-F5-A,C4-E5-G,E4,E-E5-G,C-E-G,E4-F-A,E-E5-G G3-D5-F,B,B-D-F,G-D-F,B-E-G5,B-D-F,C-C5-E,E4 E-C-E5,C4-C5-E,E4,E-C6-E6,G3-B5-D6,B3,B-A-C G-G5-B5,B3,B-F-A,C4-E5-G,E4,E-E5-G,C-E-G,E4-F-A E-E5-G,G3-D5-F,B,B-D-F,G-D-F,B-E-G5,B-D-F,C-C5-E E4,E-C-E5,C4-C5-E,E4/0,5,F4-G4,F-G,F-G,F-G,F-G,F-G E-G,E-G,E-G,E-G,E-G,E-G,D4-B4,D-B,D-B,D-B,C4-A4 D-B,C-C5,C4-C5,C4-C5,C4-C5,D-B,E-A,F-G,F-G,F-G,F-G F-G,F-G,E-G,E-G,E-G,E-G,E-G,E-G,D-B,D-B,D-B,D-B C4-A,D-B,C-C5/0,17,F-G,F-G,F-G,F-G,F-G,F-G,E-G,E-G E-G,E-G,E-G,E-G,D-B,D-B,D-B,D-B,C4-A,D-B,C-C5 C4-C5,C4-C5,C4-C5,D-B,E-A,F-G,F-G,F-G,F-G,F-G,F-G E-G,E-G,E-G,E-G,E-G,E-G,D-B,D-B,D-B,D-B,C4-A,D-B C-C5,C4-C5,C4-C5,C4-C5,C4-C5,C4-C5,F-G,F-G,F-G,F-G F-G,F-G,E-G,E-G,E-G,E-G,E-G,E-G,D-B,D-B,D-B,D-B C4-A,D-B,C-C5,C4-C5,C4-C5,C4-C5,D-B,E-A,F-G,F-G F-G,F-G,F-G,F-G,E-G,E-G,E-G,E-G,E-G,E-G,D-B,D-B D-B,D-B,C4-A,D-B,C-C5,C4-C5,C4-C5,C4-C5/0,5 G3-C6-E6,G-B5-D6,B3,B-A5-C,G-G5-B5,B3,B-F5-A C4-E5-G,E4,E-E5-G,C-E-G,E4-F-A,E-E5-G,G3-D5-F,B B-D-F,G-D-F,B-E-G5,B-D-F,C-C5-E,E4,E-C-E5,C4-C5-E E4,E-C6-E6,G3-B5-D6,B3,B-A-C,G-G5-B5,B3,B-F-A C4-E5-G,E4,E-E5-G,C-E-G,E4-F-A,E-E5-G,G3-D5-F,B B-D-F,G-D-F,B-E-G5,B-D-F,C-C5-E,E4,E-C-E5,E4-C-E5 G3-C-E,G-C6-E6,G-B5-D6,B3,B-A-C,G-G5-B5,B3,B-F-A C4-E5-G,E4,E-E5-G,C-E-G,E4-F-A,E-E5-G,G3-D5-F,B B-D-F,G-D-F,B-E-G5,B-D-F,C-C5-E,E4,E-C-E5,C4-C5-E E4,E-C6-E6,G3-B5-D6,B3,B-A-C,G-G5-B5,B3,B-F-A C4-E5-G,E4,E-E5-G,C-E-G,E4-F-A,E-E5-G,G3-D5-F,B B-D-F,G-D-F,B-E-G5,B-D-F,C-C5-E,E4,E-C-E5 E4-C-E5/0,33,F4-G4,F-G,F-G,F-G,F-G,F-G,E4-G,E-G E-G,E-G,E-G,E-G,D4-B4,D-B,D-B,D-B,C4-A4,D-B,C-C5 C4-C5,C4-C5,C4-C5,D-B,E-A,F-G,F-G,F-G,F-G,F-G,F-G E-G,E-G,E-G,E-G,E-G,E-G,D-B,D-B,D-B,D-B,C4-A,D-B C-C5,C4-C5,C4-C5,C4-C5,C4-C5,C4-C5,F-G,F-G,F-G,F-G | ||||
