Research items: Difference between revisions
m (removes meteorshot from research items as it no longer exists) |
(Removes super and hyper KAs) |
||
Line 11: | Line 11: | ||
|description = A basic capacitor used in the construction of a variety of devices. | |description = A basic capacitor used in the construction of a variety of devices. | ||
}} | }} | ||
{{anchor|Advanced Capacitor}} | {{anchor|Advanced Capacitor}} | ||
{{Item | {{Item | ||
Line 23: | Line 22: | ||
|description = An advanced capacitor used in the construction of a variety of devices. | |description = An advanced capacitor used in the construction of a variety of devices. | ||
}} | }} | ||
{{anchor|Super Capacitor}} | {{anchor|Super Capacitor}} | ||
{{Item | {{Item | ||
Line 35: | Line 33: | ||
|description = A super-high capacity capacitor used in the construction of a variety of devices. | |description = A super-high capacity capacitor used in the construction of a variety of devices. | ||
}} | }} | ||
{{anchor|Quadratic Capacitor}} | {{anchor|Quadratic Capacitor}} | ||
{{Item | {{Item | ||
Line 47: | Line 44: | ||
|description = An extremely high capacity capacitor used in the construction of a variety of devices. | |description = An extremely high capacity capacitor used in the construction of a variety of devices. | ||
}} | }} | ||
{{anchor|Scanning Module}} | {{anchor|Scanning Module}} | ||
{{Item | {{Item | ||
Line 59: | Line 55: | ||
|description = A compact scanning module used in the construction of certain devices. | |description = A compact scanning module used in the construction of certain devices. | ||
}} | }} | ||
{{anchor|Advanced Scanning Module}} | {{anchor|Advanced Scanning Module}} | ||
{{Item | {{Item | ||
Line 71: | Line 66: | ||
|description = A compact, high resolution scanning module used in the construction of certain devices. | |description = A compact, high resolution scanning module used in the construction of certain devices. | ||
}} | }} | ||
{{anchor|Phasic Scanning Module}} | {{anchor|Phasic Scanning Module}} | ||
{{Item | {{Item | ||
Line 83: | Line 77: | ||
|description = A compact, high resolution phasic scanning module used in the construction of certain devices. | |description = A compact, high resolution phasic scanning module used in the construction of certain devices. | ||
}} | }} | ||
{{anchor|Triphasic Scanning Module}} | {{anchor|Triphasic Scanning Module}} | ||
{{Item | {{Item | ||
Line 95: | Line 88: | ||
|description = A compact, high resolution triphasic scanning module used in the construction of certain devices. | |description = A compact, high resolution triphasic scanning module used in the construction of certain devices. | ||
}} | }} | ||
{{anchor|Micro Manipulator}} | {{anchor|Micro Manipulator}} | ||
{{Item | {{Item | ||
Line 107: | Line 99: | ||
|description = A tiny manipulator used in the construction of certain devices. <br>A better manipulator inside of a machine increases its speed. | |description = A tiny manipulator used in the construction of certain devices. <br>A better manipulator inside of a machine increases its speed. | ||
}} | }} | ||
{{anchor|Nano Manipulator}} | {{anchor|Nano Manipulator}} | ||
{{Item | {{Item | ||
Line 119: | Line 110: | ||
|description = A tiny, advanced manipulator used in the construction of certain devices.<br>A better manipulator inside of a machine increases its speed. | |description = A tiny, advanced manipulator used in the construction of certain devices.<br>A better manipulator inside of a machine increases its speed. | ||
}} | }} | ||
{{anchor|Pico Manipulator}} | {{anchor|Pico Manipulator}} | ||
{{Item | {{Item | ||
Line 131: | Line 121: | ||
|description = A tiny, very precise manipulator used in the construction of certain devices.<br>A better manipulator inside of a machine increases its speed. | |description = A tiny, very precise manipulator used in the construction of certain devices.<br>A better manipulator inside of a machine increases its speed. | ||
}} | }} | ||
{{anchor|Femto Manipulator}} | {{anchor|Femto Manipulator}} | ||
{{Item | {{Item | ||
Line 143: | Line 132: | ||
|description = A tiny, extremely precise manipulator used in the construction of certain devices.<br>A better manipulator inside of a machine increases its speed. | |description = A tiny, extremely precise manipulator used in the construction of certain devices.<br>A better manipulator inside of a machine increases its speed. | ||
}} | }} | ||
{{anchor|Micro-Laser}} | {{anchor|Micro-Laser}} | ||
{{Item | {{Item | ||
Line 155: | Line 143: | ||
|description = A tiny laser used in certain devices. <br>A better laser inside a machine increases its efficiency. | |description = A tiny laser used in certain devices. <br>A better laser inside a machine increases its efficiency. | ||
}} | }} | ||
{{anchor|High-Power Micro-Laser}} | {{anchor|High-Power Micro-Laser}} | ||
{{Item | {{Item | ||
Line 167: | Line 154: | ||
|description = A tiny, high power laser used in certain devices. <br>A better laser inside a machine increases its efficiency. | |description = A tiny, high power laser used in certain devices. <br>A better laser inside a machine increases its efficiency. | ||
}} | }} | ||
{{anchor|Ultra-High-Power Micro-Laser}} | {{anchor|Ultra-High-Power Micro-Laser}} | ||
{{Item | {{Item | ||
Line 179: | Line 165: | ||
|description = A tiny, ultra-high-power laser used in certain devices. <br>A better laser inside a machine increases its efficiency. | |description = A tiny, ultra-high-power laser used in certain devices. <br>A better laser inside a machine increases its efficiency. | ||
}} | }} | ||
{{anchor|Quad-Ultra Micro-Laser}} | {{anchor|Quad-Ultra Micro-Laser}} | ||
{{Item | {{Item | ||
Line 191: | Line 176: | ||
|description = A tiny, quad-ultra-high-power laser used in certain devices. <br>A better laser inside a machine increases its efficiency. | |description = A tiny, quad-ultra-high-power laser used in certain devices. <br>A better laser inside a machine increases its efficiency. | ||
}} | }} | ||
{{anchor|Matter Bin}} | {{anchor|Matter Bin}} | ||
{{Item | {{Item | ||
Line 203: | Line 187: | ||
|description = A container for holding compressed matter used for production. <br>A better matter bin in a machine increases its material storage space. | |description = A container for holding compressed matter used for production. <br>A better matter bin in a machine increases its material storage space. | ||
}} | }} | ||
{{anchor|Advanced Matter Bin}} | {{anchor|Advanced Matter Bin}} | ||
{{Item | {{Item | ||
Line 215: | Line 198: | ||
|description = A large container for holding compressed matter used for production. <br>A better matter bin in a machine increases its material storage space. | |description = A large container for holding compressed matter used for production. <br>A better matter bin in a machine increases its material storage space. | ||
}} | }} | ||
{{anchor|Super Matter Bin}} | {{anchor|Super Matter Bin}} | ||
{{Item | {{Item | ||
Line 227: | Line 209: | ||
|description = A very large container for holding compressed matter used for production. <br>A better matter bin in a machine increases its material storage space. | |description = A very large container for holding compressed matter used for production. <br>A better matter bin in a machine increases its material storage space. | ||
}} | }} | ||
{{anchor|Bluespace Matter Bin}} | {{anchor|Bluespace Matter Bin}} | ||
{{Item | {{Item | ||
Line 239: | Line 220: | ||
|description = A bluespace container for holding compressed matter used for production. <br>A better matter bin in a machine increases its material storage space. | |description = A bluespace container for holding compressed matter used for production. <br>A better matter bin in a machine increases its material storage space. | ||
}} | }} | ||
{{anchor|Subspace Treatment Disk}} | {{anchor|Subspace Treatment Disk}} | ||
{{Item | {{Item | ||
Line 251: | Line 231: | ||
|description = A compact micro-machine capable of stretching out hyper-compressed radio waves. | |description = A compact micro-machine capable of stretching out hyper-compressed radio waves. | ||
}} | }} | ||
{{anchor|Subspace Ansible}} | {{anchor|Subspace Ansible}} | ||
{{Item | {{Item | ||
Line 263: | Line 242: | ||
|description = A compact module capable of sensing extradimensional activity. | |description = A compact module capable of sensing extradimensional activity. | ||
}} | }} | ||
{{anchor|Hyperwave Filter}} | {{anchor|Hyperwave Filter}} | ||
{{Item | {{Item | ||
Line 275: | Line 253: | ||
|description = A tiny device capable of filtering and converting super-intense radio waves. | |description = A tiny device capable of filtering and converting super-intense radio waves. | ||
}} | }} | ||
{{anchor|Subspace Amplifier}} | {{anchor|Subspace Amplifier}} | ||
{{Item | {{Item | ||
Line 287: | Line 264: | ||
|description = A compact micro-machine capable of amplifying weak subspace transmissions. | |description = A compact micro-machine capable of amplifying weak subspace transmissions. | ||
}} | }} | ||
{{anchor|Subspace Wavelength Analyzer}} | {{anchor|Subspace Wavelength Analyzer}} | ||
{{Item | {{Item | ||
Line 299: | Line 275: | ||
|description = A sophisticated analyzer capable of analyzing cryptic subspace wavelengths. | |description = A sophisticated analyzer capable of analyzing cryptic subspace wavelengths. | ||
}} | }} | ||
{{anchor|Ansible Crystal}} | {{anchor|Ansible Crystal}} | ||
{{Item | {{Item | ||
Line 311: | Line 286: | ||
|description = A crystal made from pure glass used to transmit laser databursts to subspace. | |description = A crystal made from pure glass used to transmit laser databursts to subspace. | ||
}} | }} | ||
{{anchor|Subspace Transmitter}} | {{anchor|Subspace Transmitter}} | ||
{{Item | {{Item | ||
Line 323: | Line 297: | ||
|description = A large piece of equipment used to open a window into the subspace dimension. | |description = A large piece of equipment used to open a window into the subspace dimension. | ||
}} | }} | ||
{{anchor|Alien Alloy}} | {{anchor|Alien Alloy}} | ||
{{Item | {{Item | ||
Line 349: | Line 322: | ||
|description = Like a normal resonator, it will create fields that will blow up after a bit, destroying rock under it; this version can hold 5 fields at a time instead of 3. | |description = Like a normal resonator, it will create fields that will blow up after a bit, destroying rock under it; this version can hold 5 fields at a time instead of 3. | ||
}} | }} | ||
{{anchor|Sonic Jackhammer}} | {{anchor|Sonic Jackhammer}} | ||
{{Item | {{Item | ||
Line 361: | Line 333: | ||
|description = Cracks rocks with sonic blasts, perfect for killing cave lizards. | |description = Cracks rocks with sonic blasts, perfect for killing cave lizards. | ||
}} | }} | ||
{{anchor|Mining Drill}} | {{anchor|Mining Drill}} | ||
{{Item | {{Item | ||
Line 373: | Line 344: | ||
|description = My drill is.. My soul! | |description = My drill is.. My soul! | ||
}} | }} | ||
{{anchor|Diamond Mining Drill}} | {{anchor|Diamond Mining Drill}} | ||
{{Item | {{Item | ||
Line 385: | Line 355: | ||
|description = Your drill is the drill that will pierce the Heavens! | |description = Your drill is the drill that will pierce the Heavens! | ||
}} | }} | ||
{{anchor|Plasma Cutter}} | {{anchor|Plasma Cutter}} | ||
{{Item | {{Item | ||
Line 398: | Line 367: | ||
Charge it with plasma, either in ore or in smelted form. | Charge it with plasma, either in ore or in smelted form. | ||
}} | }} | ||
{{anchor|Advanced Plasma Cutter}} | {{anchor|Advanced Plasma Cutter}} | ||
{{Item | {{Item | ||
Line 411: | Line 379: | ||
Charge it with plasma, either in ore or in smelted form. | Charge it with plasma, either in ore or in smelted form. | ||
}} | }} | ||
{{anchor|Modification Kit}} | {{anchor|Modification Kit}} | ||
{{Item | {{Item | ||
Line 447: | Line 390: | ||
|description = Upgrading a Kinetic Accelerator with this will make it charge indepently from other KAs, allowing dual wielding. Also makes it usable by races that can't normally use guns, like golems. | |description = Upgrading a Kinetic Accelerator with this will make it charge indepently from other KAs, allowing dual wielding. Also makes it usable by races that can't normally use guns, like golems. | ||
}} | }} | ||
=Medical Designs= | =Medical Designs= | ||
{{anchor|Man-Machine Interface}} | {{anchor|Man-Machine Interface}} | ||
Line 461: | Line 403: | ||
|description = This device is used to give cyborgs life. The roboticist starts with a few empty ones, and its low research requirements mean more can easily be built in the protolathe. As a brain in an MMI has no limbs, it is, of course, not capable of interacting with anything; but at least it can talk. They can also talk over the common radio channel. <br>Man-Machine Interface with a brain in it: [[File:MMI.png|px50]] | |description = This device is used to give cyborgs life. The roboticist starts with a few empty ones, and its low research requirements mean more can easily be built in the protolathe. As a brain in an MMI has no limbs, it is, of course, not capable of interacting with anything; but at least it can talk. They can also talk over the common radio channel. <br>Man-Machine Interface with a brain in it: [[File:MMI.png|px50]] | ||
}} | }} | ||
{{anchor|Positronic Brain}} | {{anchor|Positronic Brain}} | ||
{{Item | {{Item | ||
Line 473: | Line 414: | ||
|description = This artificial brain can be possessed by the dead, making it an alternative to getting someone's brain to operate cyborg shells, mechs or AI cores. | |description = This artificial brain can be possessed by the dead, making it an alternative to getting someone's brain to operate cyborg shells, mechs or AI cores. | ||
}} | }} | ||
{{anchor|Bluespace Beaker}} | {{anchor|Bluespace Beaker}} | ||
{{Item | {{Item | ||
Line 485: | Line 425: | ||
|description = A bluespace-enhanced beaker which can store 300u of any reagent. | |description = A bluespace-enhanced beaker which can store 300u of any reagent. | ||
}} | }} | ||
{{anchor|Cryostasis Beaker}} | {{anchor|Cryostasis Beaker}} | ||
{{Item | {{Item | ||
Line 497: | Line 436: | ||
|description = A cryostasis beaker that allows for chemical storage without causing reactions. Can hold up to 50 units. | |description = A cryostasis beaker that allows for chemical storage without causing reactions. Can hold up to 50 units. | ||
}} | }} | ||
{{anchor|Bluespace Syringe}} | {{anchor|Bluespace Syringe}} | ||
{{Item | {{Item | ||
Line 509: | Line 447: | ||
|description = A bluespace-enhanced syringe that can hold 60u of chemicals, and injects 20u at a time. | |description = A bluespace-enhanced syringe that can hold 60u of chemicals, and injects 20u at a time. | ||
}} | }} | ||
{{anchor|Cryo Syringe}} | {{anchor|Cryo Syringe}} | ||
{{Item | {{Item | ||
Line 521: | Line 458: | ||
|description = A modified syringe, whose contents will not react until injected. Holds 20u of chemicals. | |description = A modified syringe, whose contents will not react until injected. Holds 20u of chemicals. | ||
}} | }} | ||
{{anchor|Piercing Syringe}} | {{anchor|Piercing Syringe}} | ||
{{Item | {{Item | ||
Line 533: | Line 469: | ||
|description = A diamond-tipped syringe that will pierce through anything that would stop a normal syringe when shot by a syringe guns. It only holds 10 units. | |description = A diamond-tipped syringe that will pierce through anything that would stop a normal syringe when shot by a syringe guns. It only holds 10 units. | ||
}} | }} | ||
{{anchor|Bluespace Bodybag}} | {{anchor|Bluespace Bodybag}} | ||
{{Item | {{Item | ||
Line 545: | Line 480: | ||
|description = Works like a normal bodybag, but can hold up to 15 bodies instead of the usual 2. | |description = Works like a normal bodybag, but can hold up to 15 bodies instead of the usual 2. | ||
}} | }} | ||
{{anchor|Plasmaman Jumpsuit Refill}} | {{anchor|Plasmaman Jumpsuit Refill}} | ||
{{Item | {{Item | ||
Line 557: | Line 491: | ||
|description = Refills the plasmaman jumpsuit's autoextinguisher. | |description = Refills the plasmaman jumpsuit's autoextinguisher. | ||
}} | }} | ||
{{anchor|Welding Shield Implant}} | {{anchor|Welding Shield Implant}} | ||
{{Item | {{Item | ||
Line 569: | Line 502: | ||
|description = This implant will protect the user from flashes and prevents welding blindness. | |description = This implant will protect the user from flashes and prevents welding blindness. | ||
}} | }} | ||
{{anchor|Breathing Tube Implant}} | {{anchor|Breathing Tube Implant}} | ||
{{Item | {{Item | ||
Line 581: | Line 513: | ||
|description = This implant will allow the user to use gas tanks for internals, even if he is not wearing a mask. | |description = This implant will allow the user to use gas tanks for internals, even if he is not wearing a mask. | ||
}} | }} | ||
{{anchor|Toolset Arm Implant}} | {{anchor|Toolset Arm Implant}} | ||
{{Item | {{Item | ||
Line 593: | Line 524: | ||
|description = This implant will allow the user to extend and retract any tool from its hand. When emagged it also adds a knife to the available tools. | |description = This implant will allow the user to extend and retract any tool from its hand. When emagged it also adds a knife to the available tools. | ||
}} | }} | ||
{{anchor|Medical HUD Implant}} | {{anchor|Medical HUD Implant}} | ||
{{Item | {{Item | ||
Line 605: | Line 535: | ||
|description = This implant will show healthbars above living creatures, informing the user of their health status. | |description = This implant will show healthbars above living creatures, informing the user of their health status. | ||
}} | }} | ||
{{anchor|Security HUD Implant}} | {{anchor|Security HUD Implant}} | ||
{{Item | {{Item | ||
Line 617: | Line 546: | ||
|description = This implant will show job icons and mindshield implants above crewmembers. | |description = This implant will show job icons and mindshield implants above crewmembers. | ||
}} | }} | ||
{{anchor|X-Ray Implant}} | {{anchor|X-Ray Implant}} | ||
{{Item | {{Item | ||
Line 629: | Line 557: | ||
|description = This implant will give the user full x-ray vision, ignoring line of sight restrictions. It will also give night vision. | |description = This implant will give the user full x-ray vision, ignoring line of sight restrictions. It will also give night vision. | ||
}} | }} | ||
{{anchor|Thermals Implant}} | {{anchor|Thermals Implant}} | ||
{{Item | {{Item | ||
Line 641: | Line 568: | ||
|description = This implant will give the user thermal vision, showing living beings even when not in line of sight. It will also give night vision, but increases vulnerability to bright lights. | |description = This implant will give the user thermal vision, showing living beings even when not in line of sight. It will also give night vision, but increases vulnerability to bright lights. | ||
}} | }} | ||
{{anchor|Anti-Drop Implant}} | {{anchor|Anti-Drop Implant}} | ||
{{Item | {{Item | ||
Line 653: | Line 579: | ||
|description = This implant will allow the user to tighten their grip on command, basically making any item they're holding in their active hand unremovable by any means but amputation. It can be deactivated at will. | |description = This implant will allow the user to tighten their grip on command, basically making any item they're holding in their active hand unremovable by any means but amputation. It can be deactivated at will. | ||
}} | }} | ||
{{anchor|CNS Rebooter Implant}} | {{anchor|CNS Rebooter Implant}} | ||
{{Item | {{Item | ||
Line 665: | Line 590: | ||
|description = This implant will reboot the Central Nervous System of the user in case of stuns, reducing the duration of stuns to a maximum of two seconds. | |description = This implant will reboot the Central Nervous System of the user in case of stuns, reducing the duration of stuns to a maximum of two seconds. | ||
}} | }} | ||
{{anchor|Nutriment Pump Implant}} | {{anchor|Nutriment Pump Implant}} | ||
{{Item | {{Item | ||
Line 677: | Line 601: | ||
|description = This implant will give enough nutrition to the user to prevent falling below the starving level. | |description = This implant will give enough nutrition to the user to prevent falling below the starving level. | ||
}} | }} | ||
{{anchor|Nutriment Pump Implant PLUS}} | {{anchor|Nutriment Pump Implant PLUS}} | ||
{{Item | {{Item | ||
Line 689: | Line 612: | ||
|description = This implant will give enough nutrition to the user to prevent hunger and keep a good metabolism. | |description = This implant will give enough nutrition to the user to prevent hunger and keep a good metabolism. | ||
}} | }} | ||
{{anchor|Reviver Implant}} | {{anchor|Reviver Implant}} | ||
{{Item | {{Item | ||
Line 701: | Line 623: | ||
|description = This implant will heal you whenever you fall into critical health status; it will go on cooldown after each revival. | |description = This implant will heal you whenever you fall into critical health status; it will go on cooldown after each revival. | ||
}} | }} | ||
{{anchor|Thrusters Set Implant}} | {{anchor|Thrusters Set Implant}} | ||
{{Item | {{Item | ||
Line 713: | Line 634: | ||
|description = This implant will work like a normal jetpack, but it will take air from the environiment if there is any, and cannot stabilize. | |description = This implant will work like a normal jetpack, but it will take air from the environiment if there is any, and cannot stabilize. | ||
}} | }} | ||
{{anchor|Implanter}} | {{anchor|Implanter}} | ||
{{Item | {{Item | ||
Line 725: | Line 645: | ||
|description = This can load any implant that is stored on an implant case, such as mindshield implants, tracking implants, traitor implants, and so on. | |description = This can load any implant that is stored on an implant case, such as mindshield implants, tracking implants, traitor implants, and so on. | ||
}} | }} | ||
{{anchor|Implant Case}} | {{anchor|Implant Case}} | ||
{{Item | {{Item | ||
Line 737: | Line 656: | ||
|description = This case can store injectable implants from loaded implanters. | |description = This case can store injectable implants from loaded implanters. | ||
}} | }} | ||
{{anchor|Adrenal Implant Case}} | {{anchor|Adrenal Implant Case}} | ||
{{Item | {{Item | ||
Line 749: | Line 667: | ||
|description = This implant is a copy of the one in the traitor uplink; on use, it will wake the user up from any stun, and reduce further stuns while slightly healing the user over time. Has 3 uses. | |description = This implant is a copy of the one in the traitor uplink; on use, it will wake the user up from any stun, and reduce further stuns while slightly healing the user over time. Has 3 uses. | ||
}} | }} | ||
{{anchor|Freedom Implant Case}} | {{anchor|Freedom Implant Case}} | ||
{{Item | {{Item | ||
Line 761: | Line 678: | ||
|description = This implant is a copy of the one in the traitor uplink; on use, it will destroy any restraint that is blocking the user. Has 4 uses. | |description = This implant is a copy of the one in the traitor uplink; on use, it will destroy any restraint that is blocking the user. Has 4 uses. | ||
}} | }} | ||
=Electronics= | =Electronics= | ||
{{anchor|Component Design Disk}} | {{anchor|Component Design Disk}} | ||
Line 774: | Line 690: | ||
|description = A disk for storing device design data for construction in lathes. | |description = A disk for storing device design data for construction in lathes. | ||
}} | }} | ||
{{anchor|Technology Disk}} | {{anchor|Technology Disk}} | ||
{{Item | {{Item | ||
Line 786: | Line 701: | ||
|description = A disk for storing technology data for further research. | |description = A disk for storing technology data for further research. | ||
}} | }} | ||
{{anchor|Plant Data Disk}} | {{anchor|Plant Data Disk}} | ||
{{Item | {{Item | ||
Line 798: | Line 712: | ||
|description = A disk for storing plant data, that can be applied to othe plants. | |description = A disk for storing plant data, that can be applied to othe plants. | ||
}} | }} | ||
{{anchor|IntelliCard AI Transportation System}} | {{anchor|IntelliCard AI Transportation System}} | ||
{{anchor|IntelliCard}}{{anchor|InteliCard}} | {{anchor|IntelliCard}}{{anchor|InteliCard}} | ||
Line 812: | Line 725: | ||
[[High-risk_items#A_Functional_AI|A functional AI]] is a possible [[Traitor]] objective. | [[High-risk_items#A_Functional_AI|A functional AI]] is a possible [[Traitor]] objective. | ||
}} | }} | ||
{{anchor|Personal AI Device}} | {{anchor|Personal AI Device}} | ||
{{anchor|pAI}} | {{anchor|pAI}} | ||
Line 828: | Line 740: | ||
=Bluespace Designs= | =Bluespace Designs= | ||
{{anchor|Bag of Holding}} | {{anchor|Bag of Holding}} | ||
{{Item | {{Item | ||
Line 840: | Line 751: | ||
|description = A backpack that opens into a localized pocket of bluespace. | |description = A backpack that opens into a localized pocket of bluespace. | ||
}} | }} | ||
{{anchor|Mining Satchel of Holding}} | {{anchor|Mining Satchel of Holding}} | ||
{{Item | {{Item | ||
Line 852: | Line 762: | ||
|description = Works like a normal mining satchel, but it has no ore limit. | |description = Works like a normal mining satchel, but it has no ore limit. | ||
}} | }} | ||
{{anchor|Tracking Beacon}} | {{anchor|Tracking Beacon}} | ||
{{Item | {{Item | ||
Line 864: | Line 773: | ||
|description = A beacon used by the [[Teleporter]]. They can be moved around, meaning you can change the location of where the teleporter goes! This can have several sneaky applications. | |description = A beacon used by the [[Teleporter]]. They can be moved around, meaning you can change the location of where the teleporter goes! This can have several sneaky applications. | ||
}} | }} | ||
{{anchor|Global Positioning System}} | {{anchor|Global Positioning System}} | ||
{{anchor|GPS}} | {{anchor|GPS}} | ||
Line 878: | Line 786: | ||
The name incorrectly suggests that it tracks position on a planet, when in reality, it does not. | The name incorrectly suggests that it tracks position on a planet, when in reality, it does not. | ||
}} | }} | ||
{{anchor|Bluespace Crystal}} | {{anchor|Bluespace Crystal}} | ||
{{Item | {{Item | ||
Line 890: | Line 797: | ||
|description = A bluespace crystal with mystical properties. When crushed in your hand it will teleport you a short distance. When thrown at someone it will make them teleport as well. Can be placed into the [[Telepad Control Console]] to upgrade the power of the [[Telepad]]. You can create bluespace crystals through [[Guide_to_xenobiology#Bluespace Slime|Bluespace Slime]]s, or you can create synthetic ones through research. They are also found on [[lavaland]]. | |description = A bluespace crystal with mystical properties. When crushed in your hand it will teleport you a short distance. When thrown at someone it will make them teleport as well. Can be placed into the [[Telepad Control Console]] to upgrade the power of the [[Telepad]]. You can create bluespace crystals through [[Guide_to_xenobiology#Bluespace Slime|Bluespace Slime]]s, or you can create synthetic ones through research. They are also found on [[lavaland]]. | ||
}} | }} | ||
=Equipment= | =Equipment= | ||
{{anchor|Welding Gas Mask}} | {{anchor|Welding Gas Mask}} | ||
{{Item | {{Item | ||
Line 904: | Line 809: | ||
|description = A gas mask with built in welding goggles and face shield. Looks like a skull, clearly designed by a nerd. | |description = A gas mask with built in welding goggles and face shield. Looks like a skull, clearly designed by a nerd. | ||
}} | }} | ||
{{anchor|Health Scanner HUD}} | {{anchor|Health Scanner HUD}} | ||
{{Item | {{Item | ||
Line 916: | Line 820: | ||
|description = These glasses show a summary reading of the health status of surrounding living beings. It will also show if they are infected with viruses or parasites. | |description = These glasses show a summary reading of the health status of surrounding living beings. It will also show if they are infected with viruses or parasites. | ||
}} | }} | ||
{{anchor|Security HUD}} | {{anchor|Security HUD}} | ||
{{Item | {{Item | ||
Line 928: | Line 831: | ||
|description = These glasses link to crewmembers id cards and show their job, will check security records to see if they are wanted, and will show if they have a mindshield implant. | |description = These glasses link to crewmembers id cards and show their job, will check security records to see if they are wanted, and will show if they have a mindshield implant. | ||
}} | }} | ||
{{anchor|Diagnostic HUD}} | {{anchor|Diagnostic HUD}} | ||
{{Item | {{Item | ||
Line 940: | Line 842: | ||
|description = These glasses can give a detailed reading of integrity and power of nearby robotic entities. | |description = These glasses can give a detailed reading of integrity and power of nearby robotic entities. | ||
}} | }} | ||
{{anchor|Meson Scanners}} | {{anchor|Meson Scanners}} | ||
{{Item | {{Item | ||
Line 952: | Line 853: | ||
|description = Wearing these will let you see walls and floors outside of your line of sight. | |description = Wearing these will let you see walls and floors outside of your line of sight. | ||
}} | }} | ||
{{anchor|Science Goggles}} | {{anchor|Science Goggles}} | ||
{{Item | {{Item | ||
Line 964: | Line 864: | ||
|description = These glasses will show you the research values of items by examining them; they will also show which parts are inside of machinery, and will give a detailed readout of chems inside containers. | |description = These glasses will show you the research values of items by examining them; they will also show which parts are inside of machinery, and will give a detailed readout of chems inside containers. | ||
}} | }} | ||
{{anchor|Optical T-Ray Scanners}} | {{anchor|Optical T-Ray Scanners}} | ||
{{Item | {{Item | ||
Line 976: | Line 875: | ||
|description = These glasses will pulse T-Rays, showing you what's under floor tiles. | |description = These glasses will pulse T-Rays, showing you what's under floor tiles. | ||
}} | }} | ||
{{anchor|Engineering Scanner Goggles}} | {{anchor|Engineering Scanner Goggles}} | ||
{{Item | {{Item | ||
Line 988: | Line 886: | ||
|description = These goggles have both a meson and T-Ray function; use the active button on your HUD to switch modes. | |description = These goggles have both a meson and T-Ray function; use the active button on your HUD to switch modes. | ||
}} | }} | ||
{{anchor|Night Vision Health Scanner HUD}} | {{anchor|Night Vision Health Scanner HUD}} | ||
{{Item | {{Item | ||
Line 1,000: | Line 897: | ||
|description = These glasses show a summary reading of the health status of surrounding living beings. It will also show if they are infected with viruses or parasites. It can also see through darkness. | |description = These glasses show a summary reading of the health status of surrounding living beings. It will also show if they are infected with viruses or parasites. It can also see through darkness. | ||
}} | }} | ||
{{anchor|Night Vision Security HUD}} | {{anchor|Night Vision Security HUD}} | ||
{{Item | {{Item | ||
Line 1,012: | Line 908: | ||
|description = These glasses link to crewmembers id cards and show their job, will check security records to see if they are wanted, and will show if they have a mindshield implant. It can also see through darkness. | |description = These glasses link to crewmembers id cards and show their job, will check security records to see if they are wanted, and will show if they have a mindshield implant. It can also see through darkness. | ||
}} | }} | ||
{{anchor|Night Vision Diagnostic HUD}} | {{anchor|Night Vision Diagnostic HUD}} | ||
{{Item | {{Item | ||
Line 1,024: | Line 919: | ||
|description = These glasses can give a detailed reading of integrity and power of nearby robotic entities. It can also see through darkness. | |description = These glasses can give a detailed reading of integrity and power of nearby robotic entities. It can also see through darkness. | ||
}} | }} | ||
{{anchor|Night Vision Meson Scanners}} | {{anchor|Night Vision Meson Scanners}} | ||
{{Item | {{Item | ||
Line 1,036: | Line 930: | ||
|description = Wearing these will let you see walls and floors outside of your line of sight. Also lets you see through darkness. | |description = Wearing these will let you see walls and floors outside of your line of sight. Also lets you see through darkness. | ||
}} | }} | ||
{{anchor|Portable Seed Extractor}} | {{anchor|Portable Seed Extractor}} | ||
{{Item | {{Item | ||
Line 1,048: | Line 941: | ||
|description = This is a portable but less efficient version of the stationary seed extractor. Creates one seed per plant. | |description = This is a portable but less efficient version of the stationary seed extractor. Creates one seed per plant. | ||
}} | }} | ||
{{anchor|Magnetic Boots}} | {{anchor|Magnetic Boots}} | ||
{{Item | {{Item | ||
Line 1,060: | Line 952: | ||
|description = These heavy boots will let you walk when others must float; they will slow you down if you activate them while gravity is still on, but they'll prevent slipping and space wind. | |description = These heavy boots will let you walk when others must float; they will slow you down if you activate them while gravity is still on, but they'll prevent slipping and space wind. | ||
}} | }} | ||
{{anchor|Advanced Mop}} | {{anchor|Advanced Mop}} | ||
{{Item | {{Item | ||
Line 1,072: | Line 963: | ||
|description = An upgraded version of the janitor's mop, it is faster and holds more water. | |description = An upgraded version of the janitor's mop, it is faster and holds more water. | ||
}} | }} | ||
