Surgery: Difference between revisions

126 bytes added ,  05:02, 13 June 2014
m
A very good idea, although could we have the % visible? The span-thing isn't really intuitive (at least to me). Also could someone check how the bedsheet or operating on the floor/normal table affects overall %?
imported>Kelenius
No edit summary
imported>Kosmos
m (A very good idea, although could we have the % visible? The span-thing isn't really intuitive (at least to me). Also could someone check how the bedsheet or operating on the floor/normal table affects overall %?)
Line 28: Line 28:
|Step 1: [[File:Drapes.png]] '''Drapes''' over the patient's eyes.||[[File:Bedsheet.png]] Bedsheet.
|Step 1: [[File:Drapes.png]] '''Drapes''' over the patient's eyes.||[[File:Bedsheet.png]] Bedsheet.
|-
|-
|Step 2: [[File:Scalpel.png]] '''Scalpel''': cut the skin around the eyes.||[[File:Knife.png]] <span title="65%">Kitchen knife</span> [[File:Shard.png]] <span title="45%">Shard</span>
|Step 2: [[File:Scalpel.png]] '''Scalpel''': cut the skin around the eyes.||[[File:Knife.png]] <span title="65%">Kitchen knife (65%)</span> [[File:Shard.png]] <span title="45%">Shard (45%)</span>
|-
|-
|Step 3: [[File:Retractor.png]] '''Retractor''': lift up the eyes.||[[File:Screwdriver_tool.png]] <span title="45%">Screwdriver</span> [[File:Wirecutters.png]] <span title="35%">Wirecutters</span>
|Step 3: [[File:Retractor.png]] '''Retractor''': lift up the eyes.||[[File:Screwdriver_tool.png]] <span title="45%">Screwdriver (45%)</span> [[File:Wirecutters.png]] <span title="35%">Wirecutters (35%)</span>
|-
|-
|Step 4: [[File:Hemostat.png]] '''Hemostat''': stop any potential bleeding.||[[File:Wirecutters.png]] <span title="60%">Wirecutters</span> [[File:CableCoils.png]] <span title="15%">Cable</span>
|Step 4: [[File:Hemostat.png]] '''Hemostat''': stop any potential bleeding.||[[File:Wirecutters.png]] <span title="60%">Wirecutters (60%)</span> [[File:CableCoils.png]] <span title="15%">Cable (15%)</span>
|-
|-
|Step 5: [[File:Hemostat.png]] '''Hemostat''': fix the patient's eyes.||[[File:Screwdriver_tool.png]] <span title="45%">Screwdriver</span> [[File:Pen.png]] <span title="25%">Pen</span>
|Step 5: [[File:Hemostat.png]] '''Hemostat''': fix the patient's eyes.||[[File:Screwdriver_tool.png]] <span title="45%">Screwdriver (45%)</span> [[File:Pen.png]] <span title="25%">Pen (25%)</span>
|-
|-
|Step 6: [[File:Cautery.png]] '''Cautery''': seal the wound.||[[File:Welder.png]] <span title="70%">Welding tool</span> [[File:Lighter.png]] <span title="45%">Lighter</span> [[File:Match.png]] <span title="20%">Match</span>
|Step 6: [[File:Cautery.png]] '''Cautery''': seal the wound.||[[File:Welder.png]] <span title="70%">Welding tool (70%)</span> [[File:Lighter.png]] <span title="45%">Lighter (45%)</span> [[File:Match.png]] <span title="20%">Match (20%)</span>
|}
|}


Line 46: Line 46:
|Step 1: [[File:Drapes.png]] '''Drapes''' over the patient's head.||[[File:Bedsheet.png]] Bedsheet.
|Step 1: [[File:Drapes.png]] '''Drapes''' over the patient's head.||[[File:Bedsheet.png]] Bedsheet.
|-
|-
|Step 2: [[File:Scalpel.png]] '''Scalpel''': cut back the flesh.||[[File:Knife.png]] <span title="65%">Kitchen knife</span> [[File:Shard.png]] <span title="45%">Shard</span>
|Step 2: [[File:Scalpel.png]] '''Scalpel''': cut back the flesh.||[[File:Knife.png]] <span title="65%">Kitchen knife (65%)</span> [[File:Shard.png]] <span title="45%">Shard (45%)</span>
|-
|-
|Step 3: [[File:Hemostat.png]] '''Hemostat''': clamp bleeders.||[[File:Wirecutters.png]] <span title="60%">Wirecutters</span> [[File:CableCoils.png]] <span title="15%">Cable</span>
|Step 3: [[File:Hemostat.png]] '''Hemostat''': clamp bleeders.||[[File:Wirecutters.png]] <span title="60%">Wirecutters (60%)</span> [[File:CableCoils.png]] <span title="15%">Cable (15%)</span>
|-
|-
|Step 4: [[File:Retractor.png]] '''Retractor''': retract tissue.||[[File:Screwdriver_tool.png]] <span title="45%">Screwdriver</span> [[File:Wirecutters.png]] <span title="35%">Wirecutters</span>
|Step 4: [[File:Retractor.png]] '''Retractor''': retract tissue.||[[File:Screwdriver_tool.png]] <span title="45%">Screwdriver (45%)</span> [[File:Wirecutters.png]] <span title="35%">Wirecutters (35%)</span>
|-
|-
|Step 5: [[File:Saw.png]] '''Saw''': cut through the skull.||[[File:Hatchet.png]] <span title="35%">Hatchet</span> [[File:Butcherknife.png]] <span title="25%">Butcher's Knife</span> [[File:Arm_blade.png]] <span title="75%">Arm blade</span>
|Step 5: [[File:Saw.png]] '''Saw''': cut through the skull.||[[File:Hatchet.png]] <span title="35%">Hatchet (35%)</span> [[File:Butcherknife.png]] <span title="25%">Butcher's Knife (25%)</span> [[File:Arm_blade.png]] <span title="75%">Arm blade (75%)</span>
|-
|-
|Step 6: [[File:Hemostat.png]] '''Hemostat''': Extract the brain.||[[File:Crowbar.png]] <span title="55%">Crowbar</span>
|Step 6: [[File:Hemostat.png]] '''Hemostat''': Extract the brain.||[[File:Crowbar.png]] <span title="55%">Crowbar (55%)</span>
|}
|}


Anonymous user