Surgery: Difference between revisions

617 bytes added ,  09:24, 12 June 2014
imported>Kelenius
imported>Kelenius
Line 3: Line 3:
[[Medical_items#Surgical_Tools|Information about every tool used in surgery can be found here.]]
[[Medical_items#Surgical_Tools|Information about every tool used in surgery can be found here.]]


=Surgical Procedures=
= Surgical Procedures =
 
For every step there are ghetto analogues. Using them lowes chances of performing a step correctly, wounding your patient. Hover your cursor over the item's name to see the chances.
 
== General ==
 
Step 1: [[File:OpTable.gif|Operating Table]] Place the patient onto the operating table.
 
Step 1.5: [[File:N2Otank.png|Sleeping Agent]] Use a tank of anesthetic and a breath mask to make your patient sleep. (Optional)
 
Step 2: [[File:Intent_Help.png]] Switch to help intent.
 
Step 3: [[File:Drapes.png|Drapes]] [[File:Bedsheet.png]] Place '''drapes''' or '''bedsheet''' over the part of body you are operating.
 
Step 4: [[File:Scalpel.png|Scalpel]] Do the surgery.
 
Step 5: Wake up the patient and kick them out.
 
== Eye Surgery ==
== Eye Surgery ==
'''Fixing blindness.'''
'''Fixing blindness.'''
{|
{|
|Step 1: [[File:OpTable.gif|Operating Table]] Place the patient onto the operating table.||Ghetto analogues
|Procedure||Ghetto analogues
|-
|-
|Step 1.5: [[File:N2Otank.png|Sleeping Agent]] Use a tank of anesthetic and a breath mask to make your patient sleep. (Optional)
|Step 1: [[File:Drapes.png|Drapes]] '''Drapes''' over the patient's eyes.||[[File:Bedsheet.png]] Bedsheet.
|-
|-
|Step 2: [[File:Drapes.png|Drapes]] Place '''drapes''' over the patient's eyes.||[[File:Bedsheet.png]] Bedsheet.
|Step 2: [[File:Scalpel.png|Scalpel]] '''Scalpel''': cut the skin around the eyes.||[[File:Knife.png]] <span title="65%">Kitchen knife</span> [[File:Shard.png]] <span title="45%">Shard</span>
|-
|-
|Step 3: [[File:Scalpel.png|Scalpel]] Aim for the patient's eyes, and cut the skin around them with your '''scalpel'''.||[[File:Knife.png]] Kitchen knife [[File:Shard.png]] Shard
|Step 3: [[File:Retractor.png|Retractor]] '''Retractor''': lift up the eyes.||[[File:Screwdriver_tool.png]] <span title="45%">Screwdriver</span> [[File:Wirecutters.png]] <span title="35%">Wirecutters</span>
|-
|-
|Step 4: [[File:Retractor.png|Retractor]] Use your '''retractor''' to lift up the eyes.||[[File:Screwdriver_tool.png]] Screwdriver [[File:Wirecutters.png]] Wirecutters
|Step 4: [[File:Hemostat.png|Hemostat]] '''Hemostat''': stop any potential bleeding.||[[File:Wirecutters.png]] <span title="60%">Wirecutters</span> [[File:CableCoils.png]] <span title="15%">Cable</span>
|-
|-
|Step 5: [[File:Hemostat.png|Hemostat]] Use your '''hemostat''' to stop any potential bleeding.||[[File:Wirecutters.png]] Wirecutters [[File:CableCoils.png]] Cable
|Step 5: [[File:Hemostat.png|Hemostat]] '''Hemostat''': fix the patient's eyes.||[[File:Screwdriver_tool.png]] <span title="45%">Screwdriver</span> [[File:Pen.png]] <span title="25%">Pen</span>
|-
|-
|Step 6: [[File:Hemostat.png|Hemostat]] Use '''hemostat''' again to fix the patient's eyes.||[[File:Screwdriver_tool.png]] Screwdriver [[File:Pen.png]] Pen
|Step 6: [[File:Cautery.png|Cautery]] '''Cautery''': seal the wound.||[[File:Welder.png]] <span title="70%">Welding tool</span> [[File:Lighter.png]] <span title="45%">Lighter</span> [[File:Match.png]] <span title="20%">Match</span>
|-
|Step 7: [[File:Cautery.png|Cautery]] Use your '''cautery''' to seal the wound.||[[File:Welder.png]] Welding tool [[File:Lighter.png]] Lighter [[File:Match.png]] Match
|-
|Step 8: Wake up your patient, congratulate them on their new vision.
|}
|}


Line 254: Line 267:


Step 8: Use the '''cyborg limb''' on the limb you want to augment.
Step 8: Use the '''cyborg limb''' on the limb you want to augment.


=Ghetto Surgery=
=Ghetto Surgery=
Anonymous user