Songs: Difference between revisions
m (fixes tables) |
(Convert songs to better organized format) |
||
Line 30: | Line 30: | ||
{{Song | {{Song | ||
|name={{{Name}}} | |name={{{Name}}} | ||
|author={{{Author}}} | |||
|rating={{{+ or - or nothing}}} | |rating={{{+ or - or nothing}}} | ||
|genre={{{Genre}}} | |||
|instrument={{{Instrument}}} | |||
|mood={{{Mood}}} | |||
|notes={{{BPM and notes}}} | |notes={{{BPM and notes}}} | ||
}} | }} | ||
Line 36: | Line 40: | ||
--> | --> | ||
=== | ===Music=== | ||
{|class="wikitable sortable" | {| class="wikitable sortable" | ||
!Name | !Name | ||
!Author | !Author | ||
Line 44: | Line 48: | ||
!Instrument | !Instrument | ||
!Mood | !Mood | ||
!class="unsortable" |Content | !class="unsortable"|Content | ||
{{Song | {{Song | ||
|name= | |name=Song of the Volga Boatmen | ||
|author= | |||
|rating= | |rating= | ||
|notes=BPM: | |genre=Folk Music | ||
|instrument= | |||
|mood= | |||
|notes= | |||
BPM: 133 | |||
F4-F3/0.9,D4-D3,G-G2-G4/0.45,D4/9,D3-D2/0.23 | |||
D3- | F4-F3/0.9,D4-D3/0.9,G-G2-G3/0.9,G4-G2-G3/0.82 | ||
D4-D3-D2/0.23,F4-F3/0.5,A#-A#4/0.5,An4-A3 | |||
A#3-A#4/2.25,An4-A3/2.25,G4-G3/0.45,F4-F3 | |||
D4-D3/0.9,G2-G4-G3/0.45,D4-D2-D3/0.2,F4-F3/0.9 | |||
D3- | D4-D3,G2-G4-G3/0.9,G2-G4/9,G3/0.82,D2-D4/9 | ||
D3/0.2,D2-D3-D4/0.14,F5-A4-F4/9,D-D3-A3/0.9 | |||
D5/0.82,G5-A#-G4-D3-D4-D5-G3/0.47 | |||
D-F-An4-A3-D4-D3/0.25,F5-A4-F4-D4-D3-A3,D5/0.9 | |||
D3 | G5-A#-G4-G2-G3-D/0.9,G5/0.82 | ||
D-An4-A3-F-D4-D3/0.27,F5-F4-D4-D3-A4-A3/0.53 | |||
D- | A#5-A#4-G4-G3-D4-D5/0.5,An5-F-A4-F3-D-D4/1.12 | ||
A#5-A#4/1.8,An5-A4/1.8,G5-G4-D5-E4-D4-E3/0.47 | |||
F5-A-D-F4-A3-D3,D5/0.82,G5-A#-G4-D4-D5-G3/9 | |||
D3/0.45,D5-F-An4-A3-D4-D3/0.23 | |||
F5-D4-A4-A3-F4-D3,D5/0.9,G5/9,G4-A#-G3-G2-D/0.9 | |||
G5/0.82,D-An4-D4-F-A3-D3/0.26 | |||
F5-F4-D4-A4-D3-A3/0.5,A#5-A#4-G3-G4-D4-D5/0.5 | |||
An5-A4-F-D-F3-D4/0.9,A#5-A#4/1.8,An5-A4/1.8 | |||
G5-E4-D5-D4-G4-E3/0.47,F5-D-F4-A-A3-D3,D5/0.82 | |||
G5-G4-G3-D4-A#-D3/0.45,D5-F-An-A4-D3-D4/0.26 | |||
F5-A-F4-A3-D-D3,D5/0.82,G5-G4-A#-G3-G2-D/0.9 | |||
G5/0.75,D-F-An4-D4-A3-D3/0.21 | |||
D5-F-A4-A3-D4-D3/0.2,F5-F4-F2/0.9,F3/0.9,F2 | |||
F5-F4-F3,F2,F3-D#5/0.9,Dn5-D#3-A4-F4,C5-D#4 | |||
A#-Dn3-F/1.12,D4,F5-C-An2-F4,A3,A#2-D5-A#4-F | |||
A#3,A#2,A#3,F5-An4-F4-C-F2,F3,F2/0.9 | |||
F5-F3-F4-A-C,F2,D#5-F3,Dn/9,D#3-F4-A/1.12,C-D#4 | |||
A#4/9,Dn3-F,D4,F5-C-An2-F4,A3,A#2-D5-A#4-F/1.12 | |||
A#3,An2,A3,G-G4-A#4-G2-D/1.12,G3,G5-A#2-G4/1.12 | |||
A#3-G5-G4,D-F-D3-An4,D4/1.12,D5/9,F-A-D3/1.12 | |||
D4,A#5-A#4-G3-D5/0.9,G4,An5-A4-F-F3/1.29,G5/9 | |||
G4-E4-E3/1.12,F5-A-F4-D3/0.9,D4,D5-D3,D4 | |||
G5-G4-G3,G4,A#5-A#4-A#3/1.12,A#4,An5/9 | |||
A3-A4/1.12,A#-A#5-A#3/2.25,An5-A3-A4/1.8 | |||
G3-G5-G4/0.5,F5-F4-F3,D5-D3/9,D4/1.12,G3-G5-G4 | |||
G5-G3-G4/0.82,D5-D3-D4/0.23,F5-A-F4-D-A3-D3 | |||
D5/0.9,G5-A#4-G4-D4-G3-D3-D5/0.47 | |||
D-D4-An-A4-F/9,D3/0.26,F5-A-D4-F4-D3-A3,D5/0.82 | |||
G5-A#-G4-D-G3-G2/0.9,G5/0.75 | |||
D-F-An4-D4-A3-D3/0.24,F5-F4-D4-A4-D3-A3/0.45 | |||
A#5-G4-A#4-G3-D5-D4/0.53,An5-F-A4-F3-D-D5 | |||
A#5-A#4/2.25,An5-A4/1.8,G5-G4-E4-E3-D4-D5/0.45 | |||
F5-A-F4-D4-D3-A3,D5/0.9 | |||
G5-A#-G4-D4-G3-D3-D5/0.47,D-F-An-A4-D3-D4/0.26 | |||
F5-A-D-F4-D3-A3/0.9,D5/0.82,G5-G2-G4-G3-A#/0.9 | |||
G5/0.82,D-An-A4-F-D4-D3/0.23 | |||
D5-D4-A-A3-D3-F/0.24,F-F5-F2/0.9,F3/0.9,F2/0.9 | |||
F5-F4-F3,F2,D#5-F3,Dn5-F4-D#3-A4,C-D#4,A#-Dn3-F | |||
D4,F5-C-F4-An2,A3,A#-A#2-F-D5,A#3,A#2,A#3/0.9 | |||
C | F5-An4-F4-C-F2,F3,F2,F3-F5-A-C-F4/1.12,F2 | ||
D#5-F3,Dn-D#3-A-F4/1.12,D#4-C,A#4-Dn3-F,D4 | |||
F5-F4-An2-C,A3,A#-D5-F-A#2,A#3,An2,A3 | |||
G-G4-A#4-G2-D/1.12,G3/0.9,A#2-G5-G4,G5-G4-A#3 | |||
D-D3-F-An4,D4,D5-F-D3-A,D4,A#5-A#4-G3-D5,G4 | |||
An5-A4-F-F3/1.12,G5-G4-E4-E3,F5-A-D3-F4,D4 | |||
D5-D3,D4,G5-G3-G4,G,A#5-A#4-A#3/0.9,A#4 | |||
An5-A4-A3,A#5-A#3-A#4/2.25,An5-A4-A3/1.8 | |||
G-G5-G3/0.5,F5-F4-F3/0.82,D5-D4-D3/0.9 | |||
G5-G4-G3/0.9,G5-G3-G4/0.75,D5-D3-D4/0.21 | |||
F5-A4-F4-D-A3-D3,D5/0.82 | |||
G5-A#-D4-G3-G4-D5-D3/0.45 | |||
D5-An4-F-A3-D3-D4/0.27,F5-A4-F4-D-D3-A3,D5/0.9 | |||
G5-A#-G3-G2-G4-D/0.82,G5/0.82,D-An4-F-A3-D4/9 | |||
D3/0.26,F5-D4-A4-F4-D3-A3/0.47 | |||
A#5-A#4-G3-D4-G4-D5/0.5,An5-A4-F-D-F3-D4/0.9 | |||
A#5/9,A#4/1.8,An5-A4/1.8,G5-G4-D5-E4-E3-D4/0.43 | |||
F5-D-D3-A-F4-A3/0.9,D5/0.75 | |||
G5-G4-D4-A#-G3-D3-D5/0.39,D-An4-F/9 | |||
A3-D4-D3/0.23,D4-D3-F5-A4-F4-A3/0.82,D5/0.82 | |||
G5-G2-A#-G4-G3-D/0.64,G5/0.6 | |||
D-D3-An-F-D4-A4/0.2,D5-F-A-D3-D4-A3/0.15 | |||
D5-D4-F-A-D3-A4/0.45 | |||
}} | }} | ||
{{Song | {{Song | ||
|name= | |name=Together We Will Live Forever | ||
|author=The Fountain | |||
|rating= | |rating= | ||
|notes=BPM: | |genre=Movie | ||
|instrument= | |||
|mood= | |||
|notes= | |||
BPM: 80 | |||
G3-Bb4/.5,B,B,B/2,F4/2,B/2,F/2,D5,D,Eb3/2,B3/2 | |||
E4/2,G4/.66,D/2,C5,C,C/.4,G3-B4,B,B,B,B/2,F/2,B/2 | |||
F/2,D,D,E3/2,B3/2,E4/2,G4,E/2,D/2,C,C,C/.4,G3-B4,B | |||
E3 | B/.5,F3-B/2,F4/2,B/2,F/2,D/2,F/2,D,E3/2,B3/2,E4/2 | ||
G4,E/2,D/2,E-C/2,E3/2,G-C/2,G/2,G-C,C/.66,G3-B4/2 | |||
D4/2,B/2,D/2,B/2,D/2,B/2,D/2,F3-B/2,F4/2,B/2,F/2 | |||
D5/2,D4/2,D5,E/2,B3/2,E4/2,G4,E/2,G-D/2,E-C/2 | |||
E3-E4-B4/2,G-C/2,G/2,C,C/.66,G3-G5/2,D,B5/2,D4/2 | |||
D5/2,A5/2,D/2,F3/2,D4/2,B4/2,F4/2,D5,D,E3-G/2,D/2 | |||
G4/2,B5/2,G/2,D/2,A/2,D,G/2,D/2,C,C/.66,G3-G5/2 | |||
D/2,G4/2,B/2,D4/2,D5/2,A/2,D/2,F3/2,D4/2,B4/2,F4/2 | |||
D5,D,E/2,B3/2,E4/2,G,E/2,D/2,C/2,E3/2,C,C,C/.66 | |||
G3-G5/2,D/2,G4/2,B5/2,D4/2,D5/2,A/2,D/2,F3/2,D4/2 | |||
B4/2,F4/2,D5/2,F/2,D,E/2,B3/2,E4/2,G,E/2,D/2,C/2 | |||
E3/2,C/2,E4/2,C/2,E/2,C/.66,G3-G4-B5-G6/2,D4/2 | |||
B4/2,B5-D6-B6/2,D4/2,B4/2,A-A6/2,D/2,F3/2,D/2,B/2 | |||
F4/2,D5/2,F/2,D,E3-G5-B5-G6/2,B3/2,G4/2,B5-B6/2,D6 | |||
A5-A6/.33,C/.5,G3-B4-D5-G5,G4,G,G,F3-B-D-F5,F4,F,F | |||
E-G-B-D,E4,E,E,D3-F-B-D5,D4/2,E5/2,D3/2,D5/2,D4/2 | |||
C/2,G3-B-D5-G5,G4,G-B,G,F3-B-D-F5,F4-B,B,F | |||
E3-G-B-D,E4-G,E-B,E,D3-F-B-D5,D4/2,F-A4-E5/2,D3/2 | |||
D5/2,D4/2,C/2,G3-G4-B,B,B,B,G3-B/2,F/2,B/2,F/2,D5 | |||
D,E3/2,B3/2,E4/2,G4,E/2,D/2,C/2,E3/2,C,C,C/.66 | |||
G3-B5/2,D4/2,B/2,G4/2,B/2,G/2,B/2,G/2,G3-B/2,F5/2 | |||
B/2,F/2,D6/2,B4/2,D,E/2,B3/2,G4/2,G5,G4/2,D/2,C6 | |||
C/2,B-G/2,C,C/2,G/2,G5/2,G3-G6/2,B5/2,G5/2,B6/2 | |||
D/2,B5/2,D4-A6/2,D6/2,F3-A5/2,D4/2,B4/2,F4/2,D5/2 | |||
F/2,D,E-G6/2,B3-B5/2,G5/2,B6/2,G4-D6/2,B5/2,A6/2 | |||
D/2,E/2,G/2,D5/2,C5/2,E4/2,C/2,E/2,B3/2,G3-G6/2 | |||
D4-B5/2,G4-G5/2,B6/2,D6/2,B5/2,B4-A/2,D/2,F3/2 | |||
D4/2,B/2,F4/2,D5/2,F/2,D,E3-G6/2,B3-B5/2,G5/2,B6/2 | |||
G4-D6/2,B5/2,A/2,D/2,A4/2,B4/2,A/2,B/2,F3-C4-A/2 | |||
B/2,F-C-A/2,B/2,G3-D5/2,D4/2,D5/2,G4-B/2,D/2,D/2 | |||
B/2,E5/2,F/2,D,D4/2,F4-B/.5,E3-B3-G-C5,C,C/2,C/2 | |||
E4/2,D5/2,D3/2,F-C,F-B4/2,D4/2,A,G/2,G3-B-F5,F/2 | |||
G4/2,F/2,F/2,G/2,G5/2,F3/2,D-F5/2,F4/2,E5/2,B,A/2 | |||
D5/2,E3-E5/2,B3/2,G4-C,G-C,D/2,C/2,F3-A/2,B4/2 | |||
A-A5/2,B-B5/2,F-C4-A-A6/2,B-B6/2,A4-A5-A6/2 | |||
B5-B6/2,G3-D7/2,D4/2,B4-D7/2,B5/2,D/2,D,E7/2,F/2 | |||
D4-D7/2,B4/2,D5/2,A5/.5,E3-C7/2,B3/2,G4-C/2,C5/2 | |||
E5-C7/2,C/2,G5/2,D7/2,E3/2,C/2,G4/2,B6/2,D5/2,A6 | |||
G6/2,G3-F7/2,D4/2,F/2,F5/2,F7/2,F/2,G5/2,G7/2,F3/2 | |||
F7/2,B4/2,D5/2,E7/2,F5/2,D7,E3-C/2,B3/2,G4-C/2 | |||
C5/2,G5-C7,D/2,C/2,F3-A/2,C4-B6/2,A4-A6/2,B/2,A/2 | |||
A5/2,E6/2,A/2,G3-D5-B5,B,B/2,F5/2,B,F3-B/2,F5/2 | |||
B4-B5/2,F/2,D6/2,D5/2,D6,E3/2,B3/2,G4/2,B4,B3/2 | |||
D/2,C6/2,E/2,G/2,D5/2,C5,G,B/2,G3-B5/2,D4/2,B/2 | |||
B | B4/2,B5/2,B4/2,B5,F3-B/2,F5/2,B/2,F/2,D6/2,B4/2,D | ||
E/2,B3/2,E4/2,G4,B/2,D5/2,C5/2,E3/2,C,C,C/.66 | |||
G3-G4-B4-D/.5,G/.5 | |||
E | |||
}} | }} | ||
{{Song | {{Song | ||
|name= | |name=Circle of Life | ||
|author=Lion King | |||
|rating= | |rating= | ||
|genre=Movie | |||
|instrument= | |||
|mood= | |||
|notes= | |||
BPM: 140 | |||
Bb2/0,01,F-D4-F4,D-F,D-F,B-D-F,B,D-F,Eb4-G4,D-F | |||
B-G3-C4-E,C-E/0,5,B,B/0,33,C,A2-F3-C-E,C-E/0,5 | |||
A-C-E,A-C- | |||
}} | }} | ||
{{Song | {{Song | ||
|name= | |name=Yakety Sax | ||
|rating= | |author=The Benny Hilly Show | ||
|notes=BPM: | |rating= | ||
|genre=TV | |||
|instrument= | |||
E5,G, | |mood= | ||
|notes= | |||
BPM: 400 | |||
G- | G4/0,04,D-G3-B,D-G-B,D4/0,5,D3-G-B/0,5,G4/0,5 | ||
D-G3-B,D-G-B,D4,D,D3-G-B/0,5,G4/0,5,D-G3-B,D-G-B | |||
D4,D3-D4,E-E4,D3-D4,D3-G-B-G4-Gb5/0,13,Gn3/0,5 | |||
D-G-B-G5,D-G3-B,D-E5,D5,D3-G-B-Bb4,Bn,D5,B | |||
D3-G-B3-E,D-G-B,D5,D3-B4,G-A4,B3-Gb4,Gn3-G4/0,5 | |||
D-G3-B-G4,D-G3-B-A,D-B4,D5,D3-G-B3-E,D5,G5/0,5 | |||
D3-G3-B,D-G-B,D,D-D5,E3-G-F5,B-Gb5,D3-Gn3-G5/0,5 | |||
D-G3-B-G5,D-G3-B,D-E5,D5,D3-G-B-Bb4,Bn,D5,B | |||
D3-G-B3-E,D-G-B,D-D5,D3-B4,G-A,B3-B4,D5/0,5 | |||
B3-E, | D3-Gb-C4-D5,D3-G-C-E,A2-G5,A5,D-G3-C-G5,E,D5/0,5 | ||
G3- | D3-G3-C,D-G-C,A2,A-D-G-C-D5,B2-D3-G-C-F,A-G5 | ||
Gn3-G5/0,5,D-G3-B3-G5,D-G3-B,G5/0,5,D-G3-B-G5/0,5 | |||
G2-G5/0,5,D-F3-B-G,D-F-B,B2-E,B-D5,D3-F-B3-B4,G4 | |||
B, | C3-C5/0,5,E3-G3-Bb3-C,E-G-B,G2-C/0,5,E-G3-B-C/0,5 | ||
C3-E5/0,5,E3-G-B-G5,E-G3-B-A5,G2-B5,G-E-G5,A2-G3 | |||
G2-B3-B5,G-Bn,Bb,D-G3-Bn3-B5,D-G-B3-Bb5,D-Bn,D6 | |||
D3-G-B3,Bb5,G2-Bn,D6,D3-G3-B3-B5,D-G-B3,G5,D | |||
G/0,5, | D-G3-B-D5/0,5,D3-E6,Bb5,D-Gb-C4-A5,D-G-C-Gn5 | ||
A2-A5/0,5,D-Gb3-C-Gn5,D2,G2-G3-Bn3/0,2,Gb5/0,34 | |||
Gn3/0,5,D3-G-B-G5,D-G3-B,D-E5,D5,D3-G-B-Bb4,Bn,D5 | |||
C5,D | B,D3-G-B3-E,D-G-B,D5,D3-B4,G-A4,B3-Gb4,Gn3-G4/0,5 | ||
D-G3-B-G4,D-G3-B-A,D-B4,D5,D3-G-B3-E,D5,G5/0,5 | |||
D3-G3-B,D-G-B,D,D-D5,E3-G-F5,B-Gb5,D3-Gn3-G5/0,5 | |||
D-G3-B-G5,D-G3-B,D-E5,D5,D3-G-B-Bb4,Bn,D5,B | |||
D3-G-B3-E,D-G-B,D-D5,D3-B4,G-A,B3-B4,D5/0,5 | |||
D3-Gb-C-D5,D3-G-C-E,A2-G5,A5,D-G3-C-G5,E,D5/0,5 | |||
D3-G3-C,D-G-C,A2,A-D-G-C-D5,B2-D3-G-C-F,A-G5 | |||
Gn3-G5/0,5,D-G3-B3-G5,D-G3-B,G5/0,5,D-G3-B-G5/0,5 | |||
G2-G5/0,5,D-F3-B-G,D-F-B,B2-E,B-D5,D3-F-B3-B4,G4 | |||
C3-C5/0,5,E3-G3-Bb3-C,E-G-B,G2-C/0,5,E-G3-B-C/0,5 | |||
C3-E5/0,5,E3-G-B-G5,E-G3-B-A5,G2-B5,G-E-G5,A2-G3 | |||
G2-B3-B5,G-Bn,Bb,D-G3-Bn3-B5,D-G-B3-Bb5,D-Bn,D6 | |||
D3-G-B3,Bb5,G2-Bn,D6,D3-G3-B3-B5,D-G-B3,G5,D | |||
D-G3-B-D5/0,5,D3-E6,Bb5,D-Gb-C4-A5,D-G-C-Gn5 | |||
A2-A5/0,5,D-Gb3-C-Gn5,D2/0,11,G4/0,5,D3-G3-Bn3 | |||
D-G-B,D4/0,5,D3-G-B/0,5,G4/0,5,D-G3-B,D-G-B,D4,D | |||
D3-G-B/0,5,G4/0,5,D-G3-B,D-G-B,D4,D3-D4,E3-E4 | |||
D3-D4,D3-G-B-G4/0,21,B5/0,32,C3/0,5,C-E3-G3-B | |||
C-E-G,C-G-Bb,Bn,E-G-Bb,E-G-Bn,C-C4-A/0,5,E-G-G5 | |||
C3-E-G3,C-G-Gb5,E-Gn3,G-G5,C4-Ab,C3-An,G3,C-E-G-G5 | |||
C-E-G3,C-G-Gb5,E-Gn,E-G3-Gb5,C-Gn,C-C4-F5/0,5 | |||
C3-E-G3-C4-E5,C3-E3-G-C4,C3-G-Eb5,En3-G | |||
G-C4-E5/0,5,C3-G5/0,5,E3-G3-C4-C6,E-G-C4,C3-G-A | |||
E-G5,G3-E5,C4-D5,C3-C4-C5/0,5,E3-G-C4-C5,E-G-C4-D | |||
C3-G-E5,E3-G-G5,E-G3-E5,F3-C4-C5,D3-G-G5/0,5 | |||
F-B3-G,A,D-B5,F-D6,B3-B5,D3-F,G3-B3/1,66,G5/0,72 | |||
D-F-B,D-F-B,D,F,B,F-G4,C3-C4-C5/1,5,E/1,5,G5/1,5 | |||
E3-G3-C4-C6,C3-E-G-C4,C3-G-C5/1,5,E5/3,E3/3,G5/1,5 | |||
G3-C4-C6/0,5,C3-G-C4-C5/1,5,E5/1,5,G5/1,5 | |||
E3-G3-C4-C6,E-C4,C3-G-A,G-G5,E-G3-Bb-E5,D5 | |||
}} | }} | ||
{{Song | {{Song | ||
|name= | |name=Star Wars Main Title | ||
|rating= | |author=Star Wars | ||
|notes=BPM: | |rating= | ||
|genre=Movie | |||
|instrument= | |||
|mood= | |||
|notes= | |||
BPM: 400 | |||
Bb4/0,01,F2/0,25,F5/0,51,F2-D/24,B3/1,6,F-D-B/2 | |||
F-B3 | F-D/24,B/1,14,F-B/24,D/0,53,F-Ab-B/0,5,Eb5/0,86 | ||
D5/1,2,F3-A/2,C5/0,65,B5/0,51,A-B3/0,48,B/24 | |||
A-E4/0,53,B-A-E/1,5,B-A-E/1,6,B/24,A-E/1,5 | |||
B2-D3-F-B3-F5/0,75,B2-D-F3-B3/0,75,B2-D-F-B3/0,86 | |||
E5/0,86,D5,B-E3-A/2,67,C/0,62,B5/0,5,A-E-B3/0,48 | |||
E-B/24,A-E4/0,53,E3-B-A-E4/1,5,E3-B-A-E4/1,6 | |||
E3-B/24,A-E4/1,5,B2-E3-F-B3/6,F5/0,86 | |||
B2-D3-F3-B3/0,75,B2-D-F-B3/0,75,A4/12,E5/4,C/1,09 | |||
D5/4,Bn4/24,G4/0,96,E/4,A-C/0,89,C/8,F2/12,An/24 | |||
F4/0,18,F2/1,5,F/1,71,F/1,2,F/0,52,F-F4/1,5,F/1,5 | |||
F/1,33,Bb2-B4/6,D3/0,27,A2/4,D/0,26,A/24,D/12 | |||
F5/0,46,A/1,04,D/1,33,D/12,B2/0,77,B/6,D/1,09,A/4 | |||
D/0,75,G2/12,E3-E5/0,8,D5/0,77,C/0,83,F3/4 | |||
G-B5/0,43,G3/2,4,E2-E3/0,8,E2-E3/6,G/0,8 | |||
D2-D3/0,75,C3/0,89,F/8,F5/4,8,B2/0,77,A/0,8,G2/0,8 | |||
B2 | E-E5/4,8,F2/0,89,D5/0,83,C5/0,69,E3-E4-B5-G/0,75 | ||
E3-E4/2,A/1,33,E3-E4/0,83,B2/4,8,A3-B3-D4/0,86 | |||
A2/0,8,G/0,69,F/24,D/12,B-F5/0,86,D/24,B/1,33 | |||
B2/1,85,D/24,B3/0,75,F3/24,F2-Ab4-C/24,A3/8 | |||
E5/0,92,G3/6,G4-Bn4/24,D5/0,89,A/6,A4-C-E/0,96 | |||
F/12,F3/4,8,C-F4-An,F2/0,83,F/0,65,F/0,26,F4/0,32 | |||
F2 | F/0,86,G3-G4/24,E4/0,25,G3-E/0,69,G4/0,52,E5/0,46 | ||
D/0,56,C/2,18,G3-E4/0,62,Bb/0,45,B/6,G-E/0,96 | |||
C/0,83,D/0,63,C/0,42,G/1,6,G4/0,86,A/12,A3-F/0,26 | |||
D, | F/0,42,A/1,71,F/0,92,G/6,E-G3/0,25,E/24,G/0,57 | ||
G4/1,2,E5/0,92,E/0,55,D/0,53,C/2,18,E4/12,G3/0,63 | |||
F- | B/1,14,F5/1,14,F/1,71,Db2/12,Ab/24,D4/0,37,C/1,2 | ||
C/3,C4/24,An/0,26,G/24,E/0,26,F2/6,A-C/0,33,F4/1,2 | |||
E2/6,G4/4,G3/12,E4/0,26,A/0,65,G4/4,B3/0,6,E5/2,4 | |||
Bn/0,59,Dn/24,D5/0,56,C5/2,67,C4/0,62,Bb/24,D4/24 | |||
B4/12,D/0,51,C3/8,E4/24,B3-B4-E/0,83,C5/0,83 | |||
D5/0,71,F3-F4/6,F3-C/0,33,G,C4/6,A4/0,26,F5/4,F2/8 | |||
F3/24,F4/0,36,F5/6,F2-F3/24,F4/1,26,B/6,B5-Gb5/12 | |||
C3/8,G4/0,38,F5-Ab5/6,D2-D3/12,F4/8,A4/1,26 | |||
E2-G5-E3-E5/6,G4/24,E4/0,36,F5-Db4-F4-D5/24,F3/8 | |||
F2/1,2,G3/12,G2-E5/12,C5-E4/24,C4/0,37,B3/8,D/24 | |||
B4/8,D4/8,A2-A3/1,5,A/24,C5/8,C4-A4/24,B2/24 | |||
B3/0,39,G3-B4/12,B3/0,92,F3/3,F5/0,15,F3,F,F,F,F | |||
F/0,33,F,F/0,33,F,F,F,F,F-E-Gn4-B4,F-E-G-B/0,33,F | |||
F-C-En-G/0,33,F-Eb-G-B,F-E-G-B,F,F,F,F-C-En-G/0,33 | |||
F-Gb-B-D5,F-G-B-D/0,33,F,F-F4-An-C5,F3,F-G-B-D | |||
F-F4-A-C,F3-Eb-Gn-B/0,5,C4-En-G,F,F/0,33,F,D3,D,D | |||
D,F/0,33,F,F/0,33,F,D,D,D,D,F/0,33,F,F/0,33,F,D,D | |||
F | D,D,F,F,F,F,C3,C,C,C/0,25,G3,G/0,33,G,G/0,33,G,G,G | ||
G/1,09,F4/12,G-C5/12,A/4,C4/1,5,G/6,F-C5/24,A/24 | |||
C4/0,36,G,G/4,Dn4-A/6,A3/12,Gb4/0,4,Gn3/3,A4-C5/12 | |||
C4-F/1,71,G/12,F/4,C5/12,C4-A/1,71,G,G,G,G-A-D/4 | |||
A3-Gb4/0,36,Gn3-C5-Eb/6,E5-Ab4/1,2,G-E4/12,C/12 | |||
A-E5/0,35,G,G-Bn/12,G4-D5/12,D4/1,2,G3,G/12,C-E/12 | |||
}} | |||
{{Song | {{Song | ||
|name= | |name=My Heart Will Go On | ||
|rating= | |author=Titanic | ||
|notes=BPM: | |rating=- | ||
|genre=Movie | |||
|instrument= | |||
|mood= | |||
|notes= | |||
BPM: 150 | |||
B-B4-B5-Eb6/0,5,En/0,25,B-E/0,5,A-A4-A5-Db6-E/0,33 | |||
A-D-E,A-D-E/0,5,A-Gb6/0,5,B3-B4-B5-E-Ab6/0,25 | |||
B-Eb-G/0,5,B,E,En3-E4-E5-B-E6/0,33,B-E,B-E/0,5 | |||
D5 | B-E/0,5,B3-B4-B5-Eb/0,5,B-En/0,25,E,B | ||
An3-A4-A5-B-D-E/0,25,B-D-E/0,25,A-D-E/0,5,A,D | |||
Ab3-A4-An6,B,D,Eb,En3-E4-A4-B4-E5/0,33,B-E,B-E/0,5 | |||
B-E,E4-B,B3-B4-Eb5/0,5,B-En/0,25,B-E/0,5 | |||
A3-B-E/0,33,B-E,B-E/0,5,B-G5/0,5,B3-B4-E-Ab5/0,25 | |||
B4/ | B-Eb-G/0,5,B,E,En3-E4-B-E5/0,33,B-E,B-E/0,5 | ||
B-E/0,5,B3-B4-Eb/0,5,B-En/0,25,B-E,B | |||
An3-A4-B-D5-E/0,25,A-B-D-E/0,5,A/0,5,A-B-D-E/0,25 | |||
Ab3-A4-Eb/0,25,D3-D4-En4-A-D5-E5/0,2,A/0,33 | |||
B3-Eb4-G4-B4-E5-G5/0,17,B/0,5 | |||
An3-D4-A4-D5-En-A5/0,33,Ab/0,33,G/0,5 | |||
B3-Eb4-G4-B4-E5-G5/0,25,B-A/0,5,B-An/0,5 | |||
D3-D4-En4-Ab4-D5-E5-A5/0,25,A4-G/0,25 | |||
B3-Eb4-G4-B4-E5-G5/0,25,B/0,5,En,D | |||
An3-D4-E4-A4-D5-E5-A5/0,13,Ab3-Eb6,A-A4-A5-B5/0,5 | |||
E5,G3-G4-G5-D6,An/0,5,D5,D3-D4-En4-Ab4-D5-E5/0,17 | |||
A/0,5,B3-Eb4-G4-B4-E5-G5/0,33,B/0,25,B | |||
An3-D4-En4-A4-D5-E5-A5/0,33,Ab/0,33,G/0,5 | |||
B3-Eb4-G4-B4-E5-G5/0,25,B-A/0,5,B-An/0,5 | |||
D3-E3-D4-En4-Ab4-D5-E5-A5/0,25,A4/0,33,G | |||
B3-Eb4-G4-B4-E5-G5/0,33,B-A5/0,2 | |||
D4- | An3-D4-En4-A4-D5-E5/0,14,A-B | ||
B3-Eb4-G4-B4-E5-G5/0,33,Ab-A5/0,33,G4-G5/0,5 | |||
En3-E4-E5/0,2,D4-D5/0,5,An3-A4,E3-E4-B-E5-E6/0,33 | |||
E3-B-E5,E3-B-E5/0,5,B-E/0,5,B3-B4-Eb/0,5,En,E3 | |||
B3/0,5,B4-E5/0,5,A3-A4-D-E/0,33,E3-A-D-E5 | |||
A3-A4-D-E/0,5,A-G,E3,B3-B4-E5-Ab5/0,33,B3 | |||
B-B4-Eb-G,A4,G4-B,B3-E,En3-E4-B4-E5/0,33,E3-B-E5 | |||
E3-B-E5/0,5,B-E/0,5,B3-B4-Eb/0,5,B-En,B3,B/0,5,E | |||
B4,An3-A4-B-D-E/0,33,A3,A-B-D-E/0,25,A-A4-D-E/0,5 | |||
A,A3-D,A-A5,B5,A3-D6,A-Eb6,En3-E4-A4-B4-E5/0,33 | |||
E3-B-E5,E3-B-E5/0,5,B-E,E4-B,B3-B4-Eb5/0,5,B-En,B3 | |||
B/0,5,B4-E/0,5,A3-B-E/0,33,A-B-E,A-B-E/0,5 | |||
B-G5/0,5,B3-B4-E-Ab5/0,33,B3,B-B4-Eb-G/0,5,An3-B | |||
B3-E,En3-E4-B4-E5/0,33,E3-B-E5,E3-B-E5/0,5,B-E/0,5 | |||
