Guide to Defense: Difference between revisions
imported>Kingofkosmos (Removed NPA) |
imported>Deantwo (Some changes to make it a little more constant, and adding a ton of links.) |
||
Line 17: | Line 17: | ||
! style='background-color:Lightblue;'|Icon | ! style='background-color:Lightblue;'|Icon | ||
! style='background-color:Lightblue;'|Item | ! style='background-color:Lightblue;'|Item | ||
! style='background-color:Lightblue;'|How to acquire | |||
! style='background-color:Lightblue;'|Protection | ! style='background-color:Lightblue;'|Protection | ||
! style='background-color:Lightblue;'|Notes | ! style='background-color:Lightblue;'|Notes | ||
Line 24: | Line 25: | ||
|'''Captain's Armor | |'''Captain's Armor | ||
|Offers moderate protection from most sources. | |Offers moderate protection from most sources. | ||
|[[Captain]] | |||
|The Captain will usually wear this. It's also space-worthy, but it will slow you down. Wearing this while not the captain is a good way to get robusted. | |The Captain will usually wear this. It's also space-worthy, but it will slow you down. Wearing this while not the captain is a good way to get robusted. | ||
|- | |- | ||
|[[File:Hardsuitminerengineer.png]][[File:CEsuit.png]] | |[[File:Hardsuitminerengineer.png]][[File:CEsuit.png]] | ||
|'''Hardsuit | |'''[[Hardsuit]] | ||
|[[Engineering]], [[Atmospherics]], [[E.V.A.]] | |||
|Gives decent protection from melee attacks and explosions. | |Gives decent protection from melee attacks and explosions. | ||
|See [[Space_suit|here]] for information on the different styles. | |See [[Space_suit|here]] for information on the different styles. | ||
Line 34: | Line 37: | ||
|[[File:Ablative.png]] | |[[File:Ablative.png]] | ||
|'''Ablative Armor Vest | |'''[[Ablative Armor Vest]] | ||
|[[Armory]] | |||
|Very strong against energy-based weapons. | |Very strong against energy-based weapons. | ||
| | |It will sometimes deflect energy projectiles, which includes [[Taser]] shots! It's also a [[High-risk items|traitor objective]]. | ||
|- | |- | ||
|[[File:Bulletproofvest.png]] | |[[File:Bulletproofvest.png]] | ||
|'''Bulletproof Vest | |'''[[Bulletproof Vest]] | ||
|[[Armory]] | |||
|Makes the wearer very resilient to bullets. | |Makes the wearer very resilient to bullets. | ||
| | |Rarely used, because lasers are the main weapon of choice for those who can get them. | ||
|- | |- | ||
|[[File:Armor.png]] | |[[File:Armor.png]] | ||
|'''Armor | |'''[[Body Armor]] | ||
|[[Captain]], [[HoS]], [[HoP]], [[Security]] | |||
|Protects moderately against melee and lasers, which are common things to be harmed by. | |Protects moderately against melee and lasers, which are common things to be harmed by. | ||
| | |Captain usually will usually wear his space armor instead. Also sometimes found on [[Ian]]. | ||
|- | |- | ||
|[[File:Swatarmor.png]] | |[[File:Swatarmor.png]] | ||
|'''Riot Suit | |'''Riot Suit | ||
|This, combined with the riot shield, will make you be the nightmare of toolbox-wielding | |[[Armory]] | ||
| | |This, combined with the riot shield, will make you be the nightmare of toolbox-wielding [[assistant]]s everywhere. | ||
|It's very resistant to melee attacks, BUT it's less protective against lasers than standard armor. Slows you down slightly | |||
|- | |- | ||
|[[File:Armoredcoat.png]] | |[[File:Armoredcoat.png]] | ||
|'''Armored Coat | |'''Armored Coat | ||
|[[HoS]] | |||
|The most protective armor avaliable on the station. | |The most protective armor avaliable on the station. | ||
| | |Wear this as your rightful trophy if you manage to outrobust him. | ||
|- | |- | ||
|} | |} | ||
Line 70: | Line 78: | ||
! style='background-color:Lightyellow;'|Icon | ! style='background-color:Lightyellow;'|Icon | ||
! style='background-color:Lightyellow;'|Item | ! style='background-color:Lightyellow;'|Item | ||
! style='background-color:Lightyellow;'|How to | ! style='background-color:Lightyellow;'|How to acquire | ||
! style='background-color:Lightyellow;'|Counter | ! style='background-color:Lightyellow;'|Counter | ||
! style='background-color:Lightyellow;'|Notes | ! style='background-color:Lightyellow;'|Notes | ||
Line 76: | Line 84: | ||
|[[File:StunBaton.gif]] | |[[File:StunBaton.gif]] | ||
|'''Stun Baton | |'''[[Stun Baton]] | ||
| | |[[Security]] | ||
|Hulk | |[[Hulk]] | ||
|Not being security, and having this out, is likely to land you in the brig. | |Not being security, and having this out, is likely to land you in the brig. | ||
|- | |- | ||
|[[File:Flash.gif]] | |[[File:Flash.gif]] | ||
|'''Flash | |'''[[Flash]] | ||
|Security, Heads, Bridge, Sec Checkpoint, Tech Storage | |[[Security]], [[Heads of Staff|Heads]], [[Bridge]], [[Security Checkpoint|Sec Checkpoint]], [[Tech Storage]] | ||
|Sunglasses, Welding | |[[Sunglasses]], [[Welding Helmet]] | ||
| | |[[Cyborg]]s are vulnerable to this method of stunning. | ||
|- | |- | ||
|[[File:Taser.png]] | |[[File:Taser.png]] | ||
|'''Taser | |'''[[Taser]] | ||
|Security | |[[Security]] | ||
|Hulk, Ablative | |[[Hulk]], [[Ablative Armor Vest]] | ||
|A ranged stun, which sets Sec apart from everyone else. Has five charges. | |A ranged stun, which sets Sec apart from everyone else. Has five charges. | ||
|- | |- | ||
Line 98: | Line 106: | ||
|[[File:Egun.png]] | |[[File:Egun.png]] | ||
|'''E-Gun | |'''E-Gun | ||
|Captain, HoS, HoP, Armory | |[[Captain]], [[HoS]], [[HoP]], [[Armory]] | ||
|Hulk, Ablative | |[[Hulk]], [[Ablative Armor Vest]] | ||
|Like a | |Like a [[Taser]], but with more charges, and the option to kill, if needed. | ||
|- | |- | ||
|[[File:Disarm.png]] | |[[File:Disarm.png]] | ||
|'''Disarm Intent | |'''[[Intent|Disarm Intent]] | ||
|Have arms | |Have arms | ||
|Dangerous to do | |Dangerous to do | ||
Line 111: | Line 119: | ||
|[[File:Hspray.png]] | |[[File:Hspray.png]] | ||
|'''Chloral Hydrate | |'''[[Chloral Hydrate]] | ||
|Chemistry | |[[Chemistry]] | ||
|Coffee | |Coffee | ||
|Typically used with a syringe gun, | |Typically used with a syringe gun, [[Hypospray]], or [[Grenade|Smoke Grenade]]. This puts anyone to sleep for an extended period of time. Large doses can kill someone (30+ units). | ||
|- | |- | ||
|[[File:Flashbang.gif]] | |[[File:Flashbang.gif]] | ||
|'''Flashbang | |'''[[Flashbang]] | ||
|Security | |[[Security]] | ||
|Sunglasses + | |[[Sunglasses]] + [[Earmuffs]] | ||
|Very good for stunning a whole room. Not wearing ear protection will make you deaf for awhile. | |Very good for stunning a whole room. Not wearing ear protection will make you deaf for awhile. | ||
|- | |- | ||
Line 127: | Line 135: | ||
|'''Knockout | |'''Knockout | ||
|Using a weapon | |Using a weapon | ||
| | |[[Helmet]]s might protect you | ||
|When you hit someone in the head, there's a fairly low chance for them to be knocked out. | |When you hit someone in the head, there's a fairly low chance for them to be knocked out. | ||
|- | |- | ||
Line 139: | Line 147: | ||
! style='background-color:Lightgreen;'|Icon | ! style='background-color:Lightgreen;'|Icon | ||
! style='background-color:Lightgreen;'|Item | ! style='background-color:Lightgreen;'|Item | ||
! style='background-color:Lightgreen;'|How to | ! style='background-color:Lightgreen;'|How to acquire | ||
! style='background-color:Lightgreen;'|Protection | ! style='background-color:Lightgreen;'|Protection | ||
! style='background-color:Lightgreen;'|Notes | ! style='background-color:Lightgreen;'|Notes | ||
Line 146: | Line 154: | ||
|[[File:RiotS.png]] | |[[File:RiotS.png]] | ||
|'''Riot Shield | |'''Riot Shield | ||
|Armory | |[[Armory]] | ||
|Blocks melee and projectile attacks to the chest. | |Blocks melee and projectile attacks to the chest. | ||
|Note that attacks aimed at other parts of the body (commonly the head) may miss, and have a chance of hitting another part instead, usually your chest. | |Note that attacks aimed at other parts of the body (commonly the head) may miss, and have a chance of hitting another part instead, usually your chest. | ||
Line 153: | Line 161: | ||
|[[File:Eshield.png]] | |[[File:Eshield.png]] | ||
|'''Energy Combat Shield | |'''Energy Combat Shield | ||
| | |[[Nuke ops]] | ||
|Blocks most melee and ranged projectiles | |Blocks most melee and ranged projectiles | ||
|This will also block | |This will also block [[Taser]]s, making Nuclear Operatives very hard to kill, unless they're surrounded. | ||
|- | |- | ||
|[[File:Reactivearmor.png]] | |[[File:Reactivearmor.png]] | ||
|'''Teleport | |'''[[Reactive Teleport Armor]] | ||
|Research Director's Office | |[[Research Director's Office]] | ||
|Teleports you randomly if you're hit. | |Teleports you randomly if you're hit. | ||
|It could end badly if you get spaced due to this, but it'll still improve your odds of surviving. | |It could end badly if you get spaced due to this, but it'll still improve your odds of surviving. | ||
Line 166: | Line 174: | ||
|[[File:Sword.gif]] | |[[File:Sword.gif]] | ||
|'''Energy Sword | |'''[[Energy Sword]] | ||
|Syndicate Uplinks | |[[Syndicate Items|Syndicate Uplinks]] | ||
|Blocks most projectiles | |Blocks most projectiles | ||
|Needs to be turned on to work. You're still vulnerable to melee attacks with this. | |Needs to be turned on to work. You're still vulnerable to melee attacks with this. | ||
|- | |- | ||
|} | |} | ||
[[Category:Guides]] | [[Category:Guides]] |
Revision as of 12:06, 24 October 2013
Guide to Defense (WIP)
To be good at combat, you must be able to survive an encounter with anything. Nuke Ops, Wizards, Assistants, and such. While some may say that the best defense is a robust offense (which can be true in some cases), knowing how to protect yourself is a vital skill needed to be robust.
Armor
Armor is a great passive way to keep you from getting hurt too badly in a fight. Some jobs will have difficulty acquiring armor. Some armor, like hardsuits, will slow you, as well.
Armor has a chance to reduce or block all damage of a certain type, in a certain region. You will see "Your armor has protected your X." when your armor blocks all damage. "Your armor softens the blow!" means that you took reduced damage. "Your armor absorbs the blow!" appears to also indicate full protection.
Armor only protects the region that it covers on your body. No armor protects your entire body.
Icon | Item | How to acquire | Protection | Notes |
---|---|---|---|---|
Captain's Armor | Offers moderate protection from most sources. | Captain | The Captain will usually wear this. It's also space-worthy, but it will slow you down. Wearing this while not the captain is a good way to get robusted. | |
File:Hardsuitminerengineer.pngFile:CEsuit.png | Hardsuit | Engineering, Atmospherics, E.V.A. | Gives decent protection from melee attacks and explosions. | See here for information on the different styles. |
Ablative Armor Vest | Armory | Very strong against energy-based weapons. | It will sometimes deflect energy projectiles, which includes Taser shots! It's also a traitor objective. | |
Bulletproof Vest | Armory | Makes the wearer very resilient to bullets. | Rarely used, because lasers are the main weapon of choice for those who can get them. | |
Body Armor | Captain, HoS, HoP, Security | Protects moderately against melee and lasers, which are common things to be harmed by. | Captain usually will usually wear his space armor instead. Also sometimes found on Ian. | |
Riot Suit | Armory | This, combined with the riot shield, will make you be the nightmare of toolbox-wielding assistants everywhere. | It's very resistant to melee attacks, BUT it's less protective against lasers than standard armor. Slows you down slightly | |
Armored Coat | HoS | The most protective armor avaliable on the station. | Wear this as your rightful trophy if you manage to outrobust him. |
Stuns and Incapacitation
Having the ability to stun at a moment's notice will protect you from getting robusted quite often (As long as you don't get stunned first)
Icon | Item | How to acquire | Counter | Notes |
---|---|---|---|---|
Stun Baton | Security | Hulk | Not being security, and having this out, is likely to land you in the brig. | |
Flash | Security, Heads, Bridge, Sec Checkpoint, Tech Storage | Sunglasses, Welding Helmet | Cyborgs are vulnerable to this method of stunning. | |
File:Taser.png | Taser | Security | Hulk, Ablative Armor Vest | A ranged stun, which sets Sec apart from everyone else. Has five charges. |
File:Egun.png | E-Gun | Captain, HoS, HoP, Armory | Hulk, Ablative Armor Vest | Like a Taser, but with more charges, and the option to kill, if needed. |
Disarm Intent | Have arms | Dangerous to do | You have a chance to push someone down when attacking with the disarm intent. Someone pushed down will also drop their weapon. | |
Chloral Hydrate | Chemistry | Coffee | Typically used with a syringe gun, Hypospray, or Smoke Grenade. This puts anyone to sleep for an extended period of time. Large doses can kill someone (30+ units). | |
Flashbang | Security | Sunglasses + Earmuffs | Very good for stunning a whole room. Not wearing ear protection will make you deaf for awhile. | |
Knockout | Using a weapon | Helmets might protect you | When you hit someone in the head, there's a fairly low chance for them to be knocked out. |
Damage Prevention
A few items, when used, can completely block damage.
Icon | Item | How to acquire | Protection | Notes |
---|---|---|---|---|
Riot Shield | Armory | Blocks melee and projectile attacks to the chest. | Note that attacks aimed at other parts of the body (commonly the head) may miss, and have a chance of hitting another part instead, usually your chest. | |
Energy Combat Shield | Nuke ops | Blocks most melee and ranged projectiles | This will also block Tasers, making Nuclear Operatives very hard to kill, unless they're surrounded. | |
Reactive Teleport Armor | Research Director's Office | Teleports you randomly if you're hit. | It could end badly if you get spaced due to this, but it'll still improve your odds of surviving. | |
Energy Sword | Syndicate Uplinks | Blocks most projectiles | Needs to be turned on to work. You're still vulnerable to melee attacks with this. |